2026-05-08 | 13817The Governor of the Central Bank of Lebanon issued Intermediary Decision No. 13817 to amend Basic Decision No. 6895, requiring all banks (except explicit statutory exceptions) to refrain from accepting public sector deposits, processing public sector cheques, transfers and payment orders, and granting facilities to public sector entities. The decision mandates monthly reporting of these transactions via Form -01PSDL through the SEBIL system, aligns balance sheet codes with automated sorting numbers, and updates the official definition of "public sector" to encompass ministries, municipalities, independent funds, and commercial/public institutions under the Ministry of Finance. It takes effect as of May 31, 2026, and supersedes the previously attached form.
Intermediary Circular No. 763 to Banks
We enclose a copy of Intermediary Decision No. 13817 dated May 8, 2026, concerning the amendment of Basic Decision No. 6895 dated February 14, 1998, regarding deposits, cheques, transfers and payment orders for the benefit of the public sector, attached to Basic Circular No. 38.
Beirut, May 8, 2026
Governor of the Central Bank of Lebanon Karim Saeed
Intermediary Decision No. 13817 Amending Basic Decision No. 6895 dated February 14, 1998
The Governor of the Central Bank of Lebanon, pursuant to the Monetary and Exchange Law, particularly Article 174 thereof, and pursuant to the provisions of paragraph (a) of Article 85 of the Monetary and Exchange Law, based on Basic Decision No. 6895 dated February 14, 1998 and its amendments regarding deposits, cheques, transfers and payment orders for the benefit of the public sector, based on a decision by the Central Bank Council taken in its session held on May 6, 2026, hereby decides as follows:
Article One: The title of Basic Decision No. 6895 dated February 14, 1998 is repealed and replaced with the following text: "Deposits, cheques, transfers and payment orders for public sector persons and the loans granted to them."
Article Two: The text of Article One of Basic Decision No. 6895 dated February 14, 1998 is repealed and replaced with the following text: "All banks are requested, except for explicit exceptional cases stipulated in legal texts, to refrain from:
Article Three: The text of Article Two of Basic Decision No. 6895 dated February 14, 1998 is repealed and replaced with the following text: "All banks are requested to provide, monthly, the Data Management and Economic Analysis Unit at the Central Bank of Lebanon with details of public sector deposits held by them and/or loans granted to the public sector, in accordance with the following guidelines: First: The term 'public sector' includes general administrations, public institutions including those with a commercial character, municipalities, independent services, the National Social Security Fund, independent funds, and cash collection agents, all falling under the Ministry of Finance. Second: The 'public sector deposits' section in the monthly balance sheet, bearing code (20900) of Form 2010, must encompass all accounts of depositors from the public sector identified in item one above. Third: The required information according to Form (-01PSDL) attached to this decision is prepared and sent with the monthly balance sheets via the project for electronic transmission of statistical reports (eSTR) within the SEBIL system. This form is sent even if there are no public sector deposits or loans at the concerned bank. Fourth: Attention must be drawn to the necessity of matching:
Article Four: The form attached to Basic Decision No. 6895 dated February 14, 1998 is repealed and replaced with Form (-01PSDL) attached to this decision.
Article Five: This decision takes effect as of the suspended position dated May 31, 2026.
Article Six: This decision is published in the Official Gazette. Beirut, May 8, 2026 Governor of the Central Bank of Lebanon Karim Saeed
Form -01PSDL Details of Public Sector Deposits and Loans Amounts in thousands of Lebanese Lira
| Account Code | Item Name | Deposits (LBP) | Deposits (FCY equiv. LBP) | Loans (LBP) | Loans (FCY equiv. LBP) |
|---|---|---|---|---|---|
| 1000+1200+1300+1400+1500+1600+1900 | 1000 Ministries and General Administrations | ||||
| 1100 | Ministry of Finance | ||||
| 1200 | Ministry of Telecommunications | ||||
| 1300 | Ministry of Public Works | ||||
| 1400 | Ministry of Health | ||||
| 1500 | Ministry of Energy | ||||
| 1600 | Ministry of Interior | ||||
| 1900 | Other Ministries | ||||
| 2000 | Municipalities | ||||
| 3000 | National Social Security Fund | ||||
| 4100+4200 | 4000 Non-financial Public Institutions | ||||
| 4100 | Investment Institutions (Commercial Character) | ||||
| 4101+4102+4103+4104+4105+4106+4107+4108+4109+4110+4111+4112+4113+4114+4115+4116+4117+4118+4119+4120+4190 | 4101 Electricity Establishment (EDL) / 4102 Tea & Tobacco Monopoly Administration / 4103 Railways & Public Transport / 4104 Lebanon TV / 4105 National Investment Guarantee Fund / 4106 Public Institution for Investment Projects in Beirut Airport Zone / 4107 National Employment Guarantee Fund / 4108 Beirut Port Authority / 4109 National Litani River Service / 4110 Sour Port Investment Service / 4111 Tripoli Port Investment Service / 4112 Sidon Port Investment Service / 4113 Internal Fund for Vocational Education Directorate / 4114 Industrial Centers Authority / 4115 National Drug Office / 4116 National Center for Research and Development / 4117 Aéroports du Liban (AOML) Authority / 4118 Public Institution for Southern Suburb Planning (Al-Yassar) / 4119 National Music Institute / 4120 Water Services / 4190 Other Non-financial Public Institutions | ||||
| 4200 | Administrative Institutions (Non-Commercial) | ||||
| 4201+4202+4203+4204+4205+4206+4207+4208+4209+4210+4211+4212+4213+4214+4215+4216+4217+4218+4219+4220+4221+4222+4223+4224+4225+4226+4227+4228+4229+4290 | 4201 Public Institution for Alternative Crops / 4202 Public Institution for Investment Promotion / 4203 Public Institution for Popular Markets & Consumer Protection / 4204 National Employment Fund / 4205 National Archives Institution / 4206 Lebanese Standards & Specifications Institution / 4207 Development Council / 4208 South Council / 4209 National Scientific Research Council / 4210 Beirut City Major Projects Execution Council / 4211 Construction Projects Execution Council / 4212 National Tourism Development Council / 4213 Independent Housing Fund / 4214 Central Fund for Displaced Persons / 4215 Independent Municipal Fund / 4216 Agricultural Research Service / 4217 Tripoli International Fair Service / 4218 Sports City Service / 4219 Silk Office / 4220 Lebanese University / 4221 Green Project / 4222 State Employees Cooperative / 4223 Civil Aviation Safety Center / 4224 Cooperative Center / 4225 National Real Estate Credit Union / 4226 Supreme Relief Authority / 4227 Al-Zahrani Oil Facilities / 4228 National Institution for Government Hospitals Management / 4229 Government Hospitals / 4290 Other Administrative Institutions | ||||
| 1000+2000+3000+4000 | 4999 Total |
Notes: