2018-06-01 | 12824The Central Bank of Lebanon issued Circular No. 496 to amend Decision No. 7858 regarding statistical data reporting requirements for banks and financial institutions. The amendment mandates the submission of specific statistical forms (-3A, -4A, -5A, -6A, -1INV, -2INV) via the eSTR system within twenty days of the end of each month. Additionally, it introduces transitional deadlines for submitting delayed reports for suspended forms and updates the definitions and structures of the reporting templates.
To Banks and Financial Institutions
We enclose herewith a copy of Interim Decision No. 12824 dated 1/6/2018 concerning the amendment of the Basic Decision No. 7858 dated 30/6/2001 (Statistical Data) attached to Basic Circular No. 85.
Beirut, June 1, 2018
Governor of the Central Bank of Lebanon
Riad T. Salamé
Amendment of Basic Decision No. 7858 dated 30/6/2001
The Governor of the Central Bank of Lebanon,
Pursuant to the Monetary and Banking Law, particularly Article 146 thereof,
And pursuant to Basic Decision No. 7858 dated 30/6/2001 and its amendments concerning statistical data,
And pursuant to the decision of the Central Council of the Central Bank of Lebanon taken in its meeting held on 30/5/2018,
Decides as follows:
Article 1: The text of paragraph (2) of item (8) of Article 1 of Basic Decision No. 7858 dated 30/6/2001 is repealed.
Article 2: The text of the section "Eighth" of Article 1 of Basic Decision No. 7858 dated 30/6/2001 is repealed and replaced by the following text:
"Eighth: All banks shall provide the Directorate of Statistics and Economic Research at the Central Bank of Lebanon, monthly, with the forms (-3A), (-4A), (-5A), (-6A), (-1INV), and (-2INV) attached to this Decision."
Article 3: The text of item (9) of Article 2 of Basic Decision No. 7858 dated 30/6/2001 is repealed and replaced by the following text:
"9- The forms (-3A), (-4A), (-5A), (-6A), (-1INV), and (-2INV) mentioned in the section 'Eighth' of Article 1 of this Decision shall be submitted monthly within a maximum period of twenty days from the end of the declared month, via the Special Project for Electronic Submission of Statistical Reports (eSTR) within the SEBIL system."
Article 4: The text of forms "-4BBR", "-5BBR", (2 FND), (-3A), (-4A), (-5A), (-1INV), and (-2INV) is repealed and each is replaced by the new text attached to this Decision.
Article 5: Exceptionally, the Central Bank of Lebanon shall be provided with:
a) Data for forms (2 FND), (-3A), (-4A), and (-5A) suspended on 28/2/2018 and 31/3/2018, with a maximum deadline of 30/6/2018.
b) Data for forms (2 FND), (-3A), (-4A), and (-5A) suspended on 30/4/2018 and 31/5/2018, with a maximum deadline of 15/7/2018.
c) Data for forms (-6A), (-1INV), and (-2INV) suspended on 30/4/2018 and 31/5/2018, with a maximum deadline of 25/6/2018.
d) Data for forms "-4BBR" and "-5BBR" relating to the first quarter of 2018, with a maximum deadline of 30/6/2018, and relating to the second quarter, with a maximum deadline of 31/7/2018.
Article 6: This Decision shall take effect immediately upon its issuance.
Article 7: This Decision shall be published in the Official Gazette.
Beirut, June 1, 2018
Governor of the Central Bank of Lebanon
Riad T. Salamé
Central Bank of Lebanon Bank Number: ------------- Directorate of Statistics and Economic Research Bank Name: --------------------------------- Basic Decision No. 7858 Attached to Circular No. 85 Branch Number: ------------- Form -4BBR Branch Type: ---------------------------------
Brief Status of Deposits and Loans of the Head Office and Branches Quarterly Statement: As of _ _ / _ _ / _ Values in Millions of Liras
Number of Depositors: ............... Number of Borrowers: ................:
| Item | Name | Total |
|---|---|---|
| In Lebanese Lira | ||
| In US Dollar (equivalent to L.L.) | ||
| In Euro (equivalent to L.L.) | ||
| In Other Currencies (equivalent to L.L.) | ||
| Amounts | Number of Accounts | |
| 1000 | Deposits | 21325+21320+21310+21220+21210+21000+48200+24300+20900+20800 |
| 1010 | Demand Deposits | 20810+20820+20830 |
| 1020 | Time Deposits | 20840 + 20850 |
| 1030 | Frozen Deposits | 20870 |
| 1040 | Credit Accounts for Debit Accounts | 20890 |
| 1050 | Accrued Interest Not Yet Payable | 20895 |
| 1060 | Partners' Deposits | 21310+21320+21325 |
| 1070 | Public Sector Deposits | 20900 |
| 1090 | Certificates of Deposit | 48200 |
| 1100 | Values for Payment | 21000 |
| 1110 | Various Creditors from the Private Sector | 21210 |
| 1120 | Various Creditors from the Public Sector | 21220 |
| 1130 | Deposits from Credit Contracts | 24300 |
| 2000 | Loans | 11200 + 18300 + 18400 + 11500 + 11600 11800+ |
| 2010 | Discounted Bills | 11209 |
| 2020 | Current Account Loans | 11515+18310 |
| 2030 | Other Loans (18380-18390 - 18300-18310) +(18495 - -18480 18400) | |
| 2040 | Partners' Loans | 11530 - 11500-11515-11560-11580 |
| 2050 | Accrued Interest Not Yet Receivable | 11580+11630+18480+18380 |
| 2060 | Loans to the Public Sector | 11660 - 11600-11630 |
| 2070 | Total Non-Performing Customer Loans that have witnessed a decline in their credit value | 11281+11661+18496+11855+11561+18391 |
| 2080 | Less: Expected Credit Loss Provision | 11663+11283+18498+11860+11563+18393 |
| 2100 | Debtors under Acceptances | 11530+11810 |
| 2999 | Total Liabilities | 29990 |
| 3000 | Non-Performing Accounts fully provided for, transferred to accounts mentioned according to assets | 32540 |
| 4000 | Accrued Interest on Non-Performing Loans | 11562+11662+11856+11282+18497+18392 |
Quarterly Statement Submission Deadline: Maximum 15 days from the following month
Name of Responsible Person: ------------------------ Signature: -----------------------------: Phone Number: --------------------------
Central Bank of Lebanon Bank Number: ------------- Directorate of Statistics and Economic Research Bank Name: ------------------------- Decision No. ___ Attached to Circular No. ____ Branch Number: ------------- Form -5BBR Branch Type: ----------------------------
Distribution of Loans by Economic Sectors* Quarterly Statement: As of _ _ / _ _ / _ Values in Millions of Liras
| Item* | Name | Residents | Non-Residents | Total |
|---|---|---|---|---|
| Amounts | Number of Beneficiaries | Amounts | ||
| A | Agriculture - Fishing and Forestry | |||
| 0001A | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01A | Agriculture | |||
| 02A | Fishing | |||
| 03A | Forestry | |||
| 04A | Animal Husbandry | |||
| 39A | Other | |||
| B | Mining of Coal and Other Minerals | |||
| 0001B | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01B | Mining of Hard Coal, Lignite and Lignite | |||
| 02B | Mining of Raw Minerals | |||
| 39B | Other Extractions | |||
| C | Manufacturing Industries | |||
| 0001C | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01C | Food, Meat and Beverages | |||
| 02C | Tobacco and Cigarette Industry | |||
| 03C | Product and Fabric Industry | |||
| 04C | Clothing Industry of all kinds and Fur Dyeing | |||
| 05C | Leather Tanning and Bag, Saddle and Harness, and Footwear Industry | |||
| 06C | Wood and Cork Products except Furnishings and Straw Items Industry | |||
| 07C | Paper and Paper Products Industry | |||
| 08C | Printing and Publishing | |||
| 09C | Chemical Products | |||
| 10C | Rubber, Plastic and Nylon Products | |||
| 11C | Non-Metallic Products (Stone, Clay and Glass) | |||
| 12C | Metal Products | |||
| 13C | Non-Electrical Machinery Industry | |||
| 14C | Office and IT Equipment Industry | |||
| 15C | Electrical Equipment and Machinery Industry | |||
| 16C | Radio, TV, Electrical, Communication and Photography Equipment Industry | |||
| 17C | Medical Equipment, Scientific and Optical Measuring Equipment and Watches Industry | |||
| 18C | Transport Equipment Industry | |||
| 19C | Furnishings and Furniture Industry | |||
| 20C | Recycling of Metallic, Paper and Plastic Materials and Others | |||
| 21C | Musical Instruments, Sports Equipment, Toys, Seals, and Artificial Flowers Industry | |||
| 22C | Handicrafts | |||
| 23C | Jewelry and Adornment and Gem Polishing Industry | |||
| 39C | Other | |||
| D | Electricity, Gas, Water and Oil | |||
| 0001D | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01D | Electricity Distribution, Gas Production and Distribution, and Fuel and Hot Water/Steam Distribution | |||
| 02D | Water Collection, Purification and Distribution | |||
| 03D | Oil Exploration and Production Energy | |||
| 04D | Oil Refining | |||
| 39D | Other | |||
| E | Construction and Contracting | |||
| 0001E | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01E | Residential Building Contractor | |||
| 02E | Builders for Sale | |||
| 03E | General Contractors | |||
| 04E | Heating, Cooling, and Sanitary Equipment Contractors | |||
| 05E | Construction of Factories, Mills, and Laboratories | |||
| 06E | Construction of Warehouses, Silos, and Silos | |||
| 07E | Construction of Slaughterhouses, Mills, and Stations, etc. | |||
| 08E | Construction of Airports, Sports Centers, and Tourist Complexes | |||
| 39E | Other | |||
| F | Wholesale Trade | |||
| 0001F | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01F | Cars and Parts | |||
| 02F | Furnishings and Household Supplies | |||
| 03F | Wood and Building Materials | |||
| 04F | Sports and Recreational Equipment | |||
| 05F | Metals and Mineral Ores | |||
| 06F | Electrical and Electronic Equipment | |||
| 07F | Hardware and Sanitary Equipment | |||
| 08F | Machines and Various Equipment | |||
| 09F | Durable Goods Miscellaneous | |||
| 10F | Paper and Paper Products | |||
| 11F | Medicines and Drug Warehouses | |||
| 12F | Clothing and Textile and Leather Products | |||
| 13F | Foodstuffs and Beverages | |||
| 14F | Agricultural and Animal Products | |||
| 15F | Oil and Derivatives | |||
| 16F | Non-Durable Goods Miscellaneous | |||
| 17F | Jewelry, Adornment, and Gemstones | |||
| 18F | IT Equipment and Components | |||
| G | Retail Trade | |||
| 0001G | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01G | Building Materials | |||
| 02G | Agricultural Equipment | |||
| 03G | Warehouses of Various Goods | |||
| 04G | Food Warehouses | |||
| 05G | Cars, Small Boats, and Motorcycles | |||
| 06G | Gas Stations and Fuel Distribution | |||
| 07G | Fabrics and Clothing | |||
| 08G | Furnishings, Household, and Housing Supplies | |||
| 09G | Electrical Equipment | |||
| 10G | Restaurants, Cafes, Nightclubs, and Bars | |||
| 11G | Pharmacies and Perfume Shops | |||
| 12G | Miscellaneous Retail Trade | |||
| 13G | Street Vendors | |||
| 14G | Jewelry, Adornment, and Gemstones | |||
| 15G | Electronic and IT Equipment | |||
| 16G | Maintenance Services | |||
| H | Hotels, Furnished Apartments, and Restaurants | |||
| 0001H | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01H | Hotels | |||
| 02H | Furnished Apartments | |||
| 03H | Restaurants | |||
| 04H | Tourist Complexes | |||
| 05H | Children's Recreational Complexes | |||
| 39H | Other | |||
| I | Transport, Storage, and Communication | |||
| 0001I | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01I | Land Transport and Pipeline Transport | |||
| 02I | Sea Transport | |||
| 03I | Air Transport | |||
| 04I | Supporting and Auxiliary Transport Activities, Travel Agency Activities | |||
| 05I | Post and Communication | |||
| 06I | Transport and Storage Services | |||
| 39I | Other | |||
| J | Financial Intermediation | |||
| 0001J | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01J | Financial Intermediation except Insurance and Savings Funds | |||
| 02J | Insurance and Savings Funds (except Mandatory Social Security) | |||
| 03J | Financial Intermediation Auxiliary Activities | |||
| 04J | Banks and Financial Institutions | |||
| 05J | Exchange Institutions | |||
| 06J | Internet Banks | |||
| 07J | Financial Intermediation Institutions | |||
| 08J | Financial Leasing Institutions | |||
| 09J | Credit Operations | |||
| 10J | Foreign Trade Financing | |||
| 11J | Share Ownership | |||
| 12J | Speculators | |||
| 39J | Other | |||
| K | Real Estate Services, Leasing, and Employment Activities | |||
| 0001K | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01K | Real Estate Services | |||
| 02K | Leasing of Equipment and Machinery without Workers and Leasing of Personal and Household Goods | |||
| 03K | Computer Services and Other Related Services | |||
| 04K | Research and Development Services | |||
| 06K | Leasing of Cars, Aircraft, and Other Transport Tools | |||
| 39K | Other Activities | |||
| L | General Administration, Defense, and Mandatory Social Security | |||
| 0001L | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01L | General Administration, Defense, and Mandatory Social Security | |||
| 02L | Public Benefits | |||
| 39L | Other Services | |||
| M | Educational, Scientific, Technical, Legal, Accounting, and Administrative Services | |||
| 0001M | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01M | Educational Services | |||
| 02M | Scientific Institutions | |||
| 03M | Legal Services | |||
| 04M | Accounting Office Services | |||
| 05M | Advisory and Administrative Services | |||
| 39M | Other | |||
| N | Health and Social Work | |||
| 0001N | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01N | Health | |||
| 02N | Social Services | |||
| 39N | Other | |||
| O | Other Associations, Other Services, and Personal, Cultural, Tourist, and Recreational Services | |||
| 0001O | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01O | Health Services and Similar Services | |||
| 02O | Member Organizations Activities | |||
| 03O | Creative, Cultural, and Sports Activities | |||
| 04O | Other Activities and Services | |||
| 05O | Museums and Archaeological Sites | |||
| 06O | Tourist Offices | |||
| 07O | Personal Services | |||
| 08O | Casinos, Lotteries, and Lotto | |||
| 09O | Cinema, Film Production, and TV Programs and Shows | |||
| 10O | Employment Offices | |||
| 39O | Other | |||
| P | Households Employing Staff | |||
| 0001P | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01P | Households Employing Staff | |||
| 39P | Other | |||
| Q | Regional Organizations and Bodies | |||
| 0001Q | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01Q | Regional Organizations and Bodies | |||
| 02Q | Non-Governmental Organizations | |||
| 39Q | Other | |||
| R | Individuals | |||
| 0001R | Of which: Non-performing loans witnessing a decline in their credit value | |||
| 01R | Consumption (Personal Loans) | |||
| 02R | Housing (Buying and Building Houses for Individual or Family Residence) | |||
| 03R | Cars (Buying Cars for Personal Use) | |||
| 04R | Furnishings and Home Equipment | |||
| 05R | Credit Cards | |||
| 06R | Continuing Education in Educational Institutions | |||
| 39R | Other | |||
| NZ | Total |
Notes:
Quarterly Statement Submission Deadline: Maximum 15 days from the following month
NZ 11200+18300+18400+11500+11600+11800
Note: If a customer has two or more loans in several economic sectors, he is recorded in the item "Number of Beneficiaries" 1 for each sector, and recorded in the Total (NZ) as one borrower.
Name: ------------------------------ Signature: -----------------------------:
Bank Number and Name: Information Frequency: Monthly This form is provided to the Statistics Directorate on the 20th of each month
Customer Deposit Brackets (1) in Lebanese Lira and Foreign Currency according to Maturity (4) - Lebanon and Abroad Branches
Bank Number and Name: As of .../.../... (In Millions of Lebanese Lira)
| Less than 1 month (2) | 1 month to 3 months | 3 months to 6 months | 6 months to 1 year | 1 year to 5 years | 5 years and more | Total Customer Deposits | Of which: Demand Deposits | |
|---|---|---|---|---|---|---|---|---|
| Number of Customers (3) | L.L. | Foreign Currency Equivalent to L.L. | Number of Customers (3) | L.L. | Foreign Currency Equivalent to L.L. | Number of Customers (3) | L.L. | Foreign Currency Equivalent to L.L. |
| Lebanon Branches Status | ||||||||
| Less than 7 million L.L. | ||||||||
| Less than 5 million L.L. | ||||||||
| Between 5 to less than 7 million L.L. | ||||||||
| From 7 to less than 30 million L.L. | ||||||||
| From 30 to less than 75 million L.L. | ||||||||
| From 75 to less than 150 million L.L. | ||||||||
| From 150 to less than 300 million L.L. | ||||||||
| From 300 to less than 750 million L.L. | ||||||||
| From 750 to less than 1500 million L.L. | ||||||||
| From 1500 to less than 3000 million L.L. | ||||||||
| From 3000 to less than 4500 million L.L. | ||||||||
| From 4500 to less than 7500 million L.L. | ||||||||
| From 7500 to less than 15000 million L.L. | ||||||||
| From 15000 to less than 30000 million L.L. | ||||||||
| From 30000 to less than 75000 million L.L. | ||||||||
| From 75000 to less than 150000 million L.L. | ||||||||
| From 150000 million L.L. and above | ||||||||
| Total - Lebanon Branches | ||||||||
| Of which: Customer Deposits for Non-Residents | ||||||||
| Abroad Branches Status | ||||||||
| Less than 7 million L.L. | ||||||||
| Less than 5 million L.L. | ||||||||
| Between 5 to less than 7 million L.L. | ||||||||
| From 7 to less than 30 million L.L. | ||||||||
| From 30 to less than 75 million L.L. | ||||||||
| From 75 to less than 150 million L.L. | ||||||||
| From 150 to less than 300 million L.L. | ||||||||
| From 300 to less than 750 million L.L. | ||||||||
| From 750 to less than 1500 million L.L. | ||||||||
| From 1500 to less than 3000 million L.L. | ||||||||
| From 3000 to less than 4500 million L.L. | ||||||||
| From 4500 to less than 7500 million L.L. | ||||||||
| From 7500 to less than 15000 million L.L. | ||||||||
| From 15000 to less than 30000 million L.L. | ||||||||
| From 30000 to less than 75000 million L.L. | ||||||||
| From 75000 to less than 150000 million L.L. | ||||||||
| From 150000 million L.L. and above | ||||||||
| Total - Abroad Branches | ||||||||
| Total Lebanon and Abroad Branches | ||||||||
| Deposits of Top 10 Customers (Lebanon Branches Only) | ||||||||
| Deposits of Top 10 Customers (As of Declaration Date) | ||||||||
| Of which: Non-Resident Customers |
Notes:
Bank Number and Name: *Brackets of Total Loans and Advances - Lebanon and Abroad Branches
Bank Number and Name: As of .../.../... (In Millions of Lebanese Lira)
| Loans and Advances to Performing Customers with No Significant Increase in Credit Risk | Loans and Advances to Performing Customers with Significant Increase in Credit Risk | Loans and Advances to Performing Customers with No or Significant Increase in Credit Risk | Loans and Advances to Non-Performing Customers with Decline in Credit Value | Total | |
|---|---|---|---|---|---|
| Number of Customers | Foreign Currency Equivalent to L.L. | L.L. | Number of Customers | Foreign Currency Equivalent to L.L. | |
| Lebanon Branches Status | |||||
| Less than 7 million L.L. | |||||
| Less than 5 million L.L. | |||||
| Between 5 to less than 7 million L.L. | |||||
| From 7 to less than 30 million L.L. | |||||
| From 30 to less than 75 million L.L. | |||||
| From 75 to less than 150 million L.L. | |||||
| From 150 to less than 300 million L.L. | |||||
| From 300 to less than 750 million L.L. | |||||
| From 750 to less than 1500 million L.L. | |||||
| From 1500 to less than 3000 million L.L. | |||||
| From 3000 to less than 4500 million L.L. | |||||
| From 4500 to less than 7500 million L.L. | |||||
| From 7500 to less than 15000 million L.L. | |||||
| From 15000 to less than 30000 million L.L. | |||||
| From 30000 to less than 75000 million L.L. | |||||
| From 75000 to less than 150000 million L.L. | |||||
| From 150000 million L.L. and above | |||||
| Total - Lebanon Branches | |||||
| Of which: Customer Advances for Non-Residents | |||||
| Abroad Branches Status | |||||
| Less than 7 million L.L. | |||||
| Less than 5 million L.L. | |||||
| Between 5 to less than 7 million L.L. | |||||
| From 7 to less than 30 million L.L. | |||||
| From 30 to less than 75 million L.L. | |||||
| From 75 to less than 150 million L.L. | |||||
| From 150 to less than 300 million L.L. | |||||
| From 300 to less than 750 million L.L. | |||||
| From 750 to less than 1500 million L.L. | |||||
| From 1500 to less than 3000 million L.L. | |||||
| From 3000 to less than 4500 million L.L. | |||||
| From 4500 to less than 7500 million L.L. | |||||
| From 7500 to less than 15000 million L.L. | |||||
| From 15000 to less than 30000 million L.L. | |||||
| From 30000 to less than 75000 million L.L. | |||||
| From 75000 to less than 150000 million L.L. | |||||
| From 150000 million L.L. and above | |||||
| Total - Abroad Branches | |||||
| Total Lebanon and Abroad Branches | |||||
| 11595-11508+11635-11609+11815+11260-11209+18485-18409+18385 -18309 | |||||
| T:S1+S2 | |||||
| 11561+11661+11855+11281+18496+18391 | |||||
| S3 | |||||
| T+S3 | |||||
| ST |
Note: The number of customers in the first column refers to the actual number (i.e., if a customer has multiple accounts in multiple currencies and maturities, they are counted as one customer). Foreign bank branches are exempt from filling out the Abroad Branches Status.
Bank Number and Name: Information Frequency: Monthly
*Brackets of Total Loans and Advances in Lebanese Lira and Foreign Currency - According to Maturity and Tenor
Bank Number and Name: As of .../.../... (In Millions of Lebanese Lira)
| Less than 1 month | 1 month to 3 months | 3 to 6 months | 6 months to 1 year | 1 year to 5 years | 5 years and more | Total | |
|---|---|---|---|---|---|---|---|
| Number of Customers | L.L. | Foreign Currency Equivalent to L.L. | Number of Customers | L.L. | Foreign Currency Equivalent to L.L. | Number of Customers | L.L. |
| Lebanon Branches Status | |||||||
| Less than 7 million L.L. | |||||||
| Less than 5 million L.L. | |||||||
| Between 5 to less than 7 million L.L. | |||||||
| From 7 to less than 30 million L.L. | |||||||
| From 30 to less than 75 million L.L. | |||||||
| From 75 to less than 150 million L.L. | |||||||
| From 150 to less than 300 million L.L. | |||||||
| From 300 to less than 750 million L.L. | |||||||
| From 750 to less than 1500 million L.L. | |||||||
| From 1500 to less than 3000 million L.L. | |||||||
| From 3000 to less than 4500 million L.L. | |||||||
| From 4500 to less than 7500 million L.L. | |||||||
| From 7500 to less than 15000 million L.L. | |||||||
| From 15000 to less than 30000 million L.L. | |||||||
| From 30000 to less than 75000 million L.L. | |||||||
| From 75000 to less than 150000 million L.L. | |||||||
| From 150000 million L.L. and above | |||||||
| Total - Lebanon Branches | |||||||
| Of which: Customer Advances for Non-Residents | |||||||
| Abroad Branches Status | |||||||
| Less than 7 million L.L. | |||||||
| Less than 5 million L.L. | |||||||
| Between 5 to less than 7 million L.L. | |||||||
| From 7 to less than 30 million L.L. | |||||||
| From 30 to less than 75 million L.L. | |||||||
| From 75 to less than 150 million L.L. | |||||||
| From 150 to less than 300 million L.L. | |||||||
| From 300 to less than 750 million L.L. | |||||||
| From 750 to less than 1500 million L.L. | |||||||
| From 1500 to less than 3000 million L.L. | |||||||
| From 3000 to less than 4500 million L.L. | |||||||
| From 4500 to less than 7500 million L.L. | |||||||
| From 7500 to less than 15000 million L.L. | |||||||
| From 15000 to less than 30000 million L.L. | |||||||
| From 30000 to less than 75000 million L.L. | |||||||
| From 75000 to less than 150000 million L.L. | |||||||
| From 150000 million L.L. and above | |||||||
| Total - Abroad Branches | |||||||
| Total Lebanon and Abroad Branches | |||||||
| Sorting Numbers for Loans and Advances - 18309 | |||||||
| 11595-11508+11635-11609+11815+11260-11209+18485-18409+18385 |
Note: The number of customers in the first column refers to the actual number (i.e., if a customer has multiple accounts in multiple currencies and maturities, they are counted as one customer). Note: Maturity refers to the remaining contractual period until the maturity date of the relevant accounts, calculated from the declaration date. Foreign bank branches are exempt from filling out the Abroad Branches Status.
Bank Number and Name: Information Frequency: Monthly
Brackets of Non-Resident Financial Sector Deposits in Lebanese Lira and Foreign Currency according to Maturity (1) This form is provided to the Statistics Directorate on the 20th of each month
Bank Number and Name: As of .../.../... (In Millions of Lebanese Lira)
| Less than 1 month (2) | 1 month to 3 months | 3 months to 6 months | 6 months to 1 year | 1 year to 5 years | 5 years and more | Total Non-Resident Financial Sector Deposits | |
|---|---|---|---|---|---|---|---|
| L.L. | Foreign Currency Equivalent to L.L. | L.L. | Foreign Currency Equivalent to L.L. | L.L. | Foreign Currency Equivalent to L.L. | L.L. | Foreign Currency Equivalent to L.L. |
| Unrelated Financial Sector | |||||||
| Less than 7 million L.L. | |||||||
| Less than 5 million L.L. | |||||||
| Between 5 to less than 7 million L.L. | |||||||
| From 7 to less than 30 million L.L. | |||||||
| From 30 to less than 75 million L.L. | |||||||
| From 75 to less than 150 million L.L. | |||||||
| From 150 to less than 300 million L.L. | |||||||
| From 300 to less than 750 million L.L. | |||||||
| From 750 to less than 1500 million L.L. | |||||||
| From 1500 to less than 3000 million L.L. | |||||||
| From 3000 to less than 4500 million L.L. | |||||||
| From 4500 to less than 7500 million L.L. | |||||||
| From 7500 to less than 15000 million L.L. | |||||||
| From 15000 to less than 30000 million L.L. | |||||||
| From 30000 to less than 75000 million L.L. | |||||||
| From 75000 to less than 150000 million L.L. | |||||||
| From 150000 million L.L. and above | |||||||
| Total Unrelated Financial Sector by Maturity | |||||||
| Related Financial Sector | |||||||
| Less than 7 million L.L. | |||||||
| Less than 5 million L.L. | |||||||
| Between 5 to less than 7 million L.L. | |||||||
| From 7 to less than 30 million L.L. | |||||||
| From 30 to less than 75 million L.L. | |||||||
| From 75 to less than 150 million L.L. | |||||||
| From 150 to less than 300 million L.L. | |||||||
| From 300 to less than 750 million L.L. | |||||||
| From 750 to less than 1500 million L.L. | |||||||
| From 1500 to less than 3000 million L.L. | |||||||
| From 3000 to less than 4500 million L.L. | |||||||
| From 4500 to less than 7500 million L.L. | |||||||
| From 7500 to less than 15000 million L.L. | |||||||
| From 15000 to less than 30000 million L.L. | |||||||
| From 30000 to less than 75000 million L.L. | |||||||
| From 75000 to less than 150000 million L.L. | |||||||
| From 150000 million L.L. and above | |||||||
| Total Related Financial Sector by Maturity | |||||||
| Total Financial Sector by Maturity |
Notes:
Bank Number and Name: Information Frequency: Monthly
Assets Bank Accounts with Resident Banks
Bank Number and Name: As of .../.../... Values in Millions of Lebanese Lira
Bank Number and Name: Information Frequency: Monthly
Liabilities
Bank Number: ------ Central Bank of Lebanon Directorate of Banks Monthly Status As of //____ Bank Name: ------
Sources and Uses of Funds L.L. / USD / EUR / Other Foreign Currency
| Item Number | 1 Sources of Funds | Currency (Accounts earning interest) | Equivalent to Thousands of Lira | Average Balances* | Interest Expenses Recorded in Profit and Loss Account during the Month |
|---|---|---|---|---|---|
| 600100 | Central Bank of Lebanon | 20100 - 20180 | |||
| 600200 | Regional and International Bodies and Multilateral Development Banks | 24501 - 24500 | |||
| 600300 | Deposits and Similar from Banks | + 20220 + 20310 + 20210 + 20320 + 20240 + 20350 + 20330 + 20230 + 20340 + 20370 + 20250 + 20260 | |||
| 600400 | Deposits and Similar from Registered Financial Institutions | 20500 – 20580 | |||
| 600500 | Deposits and Similar from Other Financial Institutions | 23900 – 23980 | |||
| 600600 | Deposits and Similar from Head Office, Branches, Parent Institution, and Sister Institution | 23180 – 23100 | |||
| 600700 | Customer Deposits | + 20890 + 20820 + 20810 – 20850 + 20840 + 20830 24301 – 24300 + 20895 | |||
| 600800 | Partners' Accounts Given as Collateral for Loans | 21311 | |||
| 600900 | Other Credit Partners' Accounts | 21310 | |||
| 601000 | Bonded Debt Securities and Similar | + 21800 – 21830 + 23600 21858 - 21850 | |||
| 601100 | Certificates of Deposit from Related Parties | 24605 + 24606 + 24705 + 24706 | |||
| 601200 | Debt Securities and Other Fixed Income Financial Values from the Related Financial Sector | 21757+21745 + 21754 + 21744 | |||
| 601500 | Branches Abroad | 23000 – 23080 | |||
| 601800 | Frozen Customer Accounts | 20874 + 20873 + 20872 + 20871 20877 + 20876 + 20875 + | |||
| 601900 | Certificates of Deposit and Bank Certificates from the Unrelated Sector | 24730 + 24626 + 24625 + 24630 24726 + 24725 + | |||
| 602000 | Public Sector Deposits | 20900 – 20980 | |||
| 602100 | Debt Securities and Other Financial Values from the Unrelated Sector | + 21743 21746 + 21747 + 21753 21759 + 21758 + | |||
| 602200 | Cash Advances Designated for Capital | 22030 |
| Item Number | 2 Uses of Funds | Currency (Accounts earning interest) | Equivalent to Thousands of Lira | Average Balances* | Interest Revenues Recorded in Profit and Loss Account during the Month |
|---|---|---|---|---|---|
(Note: The table for Uses of Funds is incomplete in the source text, ending at the header row.)