2021-06-10 | FPR/DIR/GEN/CIR/01/008The table lists the CBN licensed microfinance banks as of March 31, 2021.
| LIST OF CBN LICENCED MICROFINANCE BANKS AS AT MARCH 31, 2021. | ||||
|---|---|---|---|---|
| S/N | NAME | ADDRESS | STATE | STATUS |
| 1 | AACB MFB | NNEWI / AGULU ROAD, ADAZI ANI , ANAMBRA | ANAMBRA | STATE MFB |
| STATE | ||||
| 2 | AB MFB | 9, OBA AKRAN ROAD, IKEJA, LAGOS | LAGOS | NATIONAL MFB |
| 3 | ABC MFB | MISSION ROAD, OKADA, ORIN NORTH-EAST | EDO | TIER 2 UNIT |
| LGA, EDO STATE | ||||
| 4 | ABESTONE MFB | COMMERCE HOUSE, BESIDE GOVERNMENT | OGUN | TIER 1 UNIT |
| HOUSE, IGBEIN HILLS, ABEOKUTA, LAGOS STATE | ||||
| 5 | ABIA STATE | UTURU, ISUIKWUATO LGA, ABIA STATE | ABIA | STATE MFB |
| UNIVERSITY MFB LTD. | ||||
| 6 | ABIGI MFB | 28, MOBORODE ODOFIN ST., ABIGI IJEBU | OGUN | TIER 2 UNIT |
| WATERSIDE, OGUN STATE | ||||
| 7 | ABOVE ONLY MFB | BENSON IDAHOSA UNIVERSITY CAMPUS, | EDO | TIER 1 UNIT |
| UGBOR,BENIN CITY, BENIN, EDO STATE ABUBAKAR TAFAWA BALEWA UNIVERSITY, | BAUCHI | TIER 1 UNIT | ||
| YELWA CAMPUS, BAUCHI, BAUCHI STATE | ||||
| 8 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | ABUJA | STATE MFB | |
| 9 | ABUCOOP MFB | PLOT 251, MILLENIUM BUILDERS PLAZA, HERBERT MACAULAY WAY, CENTRAL BUSINESS DISTRICT, GARKI, ABUJA | ||
| 10 | ABULESORO MFB | E7, ADISA STREET, ISAN EKITI | EKITI | TIER 2 UNIT |
| 11 | ACCION MFB | ELIZADE PLAZA, 4TH FLOOR, 322A IKORODU | LAGOS | NATIONAL |
| ROAD, ANTHONY, IKEJA, LAGOS | MFB | |||
| 12 | ACE MFB | 3 DANIEL ALIYU STREET, KWALI, F.C.T., ABUJA | ABUJA | TIER 2 UNIT |
| 13 | ACHINA MFB | OYE MARKET SQUARE ACHINA AGUATA L.G.A | ANAMBRA | TIER 2 UNIT |
| ANAMBRA. | ||||
| 14 | ACTIVE POINT MFB | 150, ORON ROAD UYO AKWA IBOM | AKWA | STATE MFB |
| IBOM | ||||
| 15 | ADA MFB | AGWADA TOWN, KOKONA LOCAL GOVT AREA, | NASARAWA | TIER 2 UNIT |
| NASARAWA STATE | ||||
| 16 | ADAZI-ENU MFB | NKWOR MARKET SQUARE, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ||||
| 17 | ADAZI-NNUKWU MFB | NEAR EKE MARKET, ADAZI NNUKWU, ANAMBRA | ANAMBRA | TIER 2 UNIT |
| STATE | ||||
| 18 | ADDOSSAR MFB | 32, LEWIS STREET, LAGOS ISLAND, LAGOS | LAGOS | STATE MFB |
| 19 | ADEYEMI COLLEGE | MFB BUILDING, ADEYEMI COLLEGE OF | ONDO | TIER 2 UNIT |
| STAFF MFB | EDUCATION, ONDO TOWN, ONDO STATE | |||
| 20 | AFEKHAFE MFB | 69, EKUMAH-ODO ROAD, IBILLO, AKOKO-EDO | EDO | TIER 2 UNIT |
| LGA, EDO STATE | ||||
| 21 | AFEMAI MFB | 61B, BODE ROAD, JATTAU-UZAIRUE, ETSAKO | EDO | STATE MFB |
| WEST LGA, EDO STATE | ||||
| 22 | AGOSASA MFB | 5, ILUPEJU ESTATE, IPOKIA ROAD, AGOSASA, | OGUN | TIER 2 UNIT |
| YEWA SOUTH LGA, OGUN STATE | ||||
| 23 | AGULERI MFB | 16, IRENSO STREET, AMAEZE, AGULERI, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | KADUNA | STATE MFB | ||
| 24 | AHMADU BELLO | MAIN CAMPUS, OPP. POST GRADUATE SCHOOL, | ||
| UNIVERSITY MFB | AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE |
| OYO | TIER 2 UNIT | |||
|---|---|---|---|---|
| 25 | AIBIO MFB | NO.1 YANTE MARKET SQUARE, IGANNA IWAJOWA LOCAL GOVER5NMEN COUNCIL AREA, OYO STATE | ||
| 26 | AIYEPE MFB | 1, IKENNE ROAD, ODOGBOLU LGA, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 27 | AJEWOLE MFB | ILORIN ROAD, SABO, OGBOMOSHO, OYO | OYO | TIER 2 UNIT |
| STATE. | ||||
| 28 | AJIKOBI MFB | 13, AJIKOBI STREET, ILORIN, KWARA STATE | KWARA | TIER 1 UNIT |
| 29 | AJOSE MFB | EJINRIN ROAD, IJEBU SOUTH, OGUN STATE. | OGUN | TIER 2 UNIT |
| P.O.BOX 806, IJEBU ODE, OGUN STATE | ||||
| 30 | AJUTA MFB | MARKET ROAD, LOSO QUARTERS, OGBAGI | ONDO | TIER 2 UNIT |
| AKOKO, ONDO STATE | ||||
| 31 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, | ANAMBRA | TIER 2 UNIT |
| AMESI, AGUATA LGA, ANAMBRA STATE | ||||
| 32 | AKOKWA MFB | ORIE-AKOKWA MARKET SQUARE, IDEATO | IMO | TIER 2 UNIT |
| NORTH LGA, IMO STATE | ||||
| 33 | AKPO MFB | AKPO JUNCTION, AKPO AGUATA LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 34 | AKU DIEWA MFB | ENU ORIE UWELE, AKU, ENUGU STATE | ENUGU | TIER 2 UNIT |
| ANAMBRA | TIER 2 UNIT | |||
| 35 | AKUCHUKWU MFB | ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, OZALLA ROAD, ONITSHA, ANAMBRA STATE | ||
| 36 | AKWENGWU MFB | IDANUHA QUARTERS, BEHIND OLD POLICE | KOGI | TIER 2 UNIT |
| STATION, OGAMINANA, OKENNE, KOGI STATE | ||||
| 37 | AL-BARAKAH MFB | 67, LADIPO STREET, OPP. LADIPO POLICE POST, | LAGOS | TIER 1 UNIT |
| MUSHIN, LAGOS | ||||
| 38 | ALBASU MFB | ALBASU LOCAL GOVT AREA, KANO STATE | KANO | TIER 2 UNIT |
| 39 | ALEKUN MFB | 6, OLADIPO DIYA RD, ODOGBOLU, OGUN | OGUN | TIER 2 UNIT |
| STATE. | ||||
| 40 | ALGREB MFB | 35 IYORCHIA AYU ROAD, WURUKUM, MAKURDI, | BENUE | TIER 1 UNIT |
| BENUE STATE | ||||
| 41 | AL-HAYAT MFB | 22, IBADAN ROAD, IJEBU-ODE, OGUN STATE | OGUN | TIER 2 UNIT |
| 42 | ALIERO MFB | ATTAHIRU ROAD, AILERO LGA, KEBBI STATE | KEBBI | TIER 2 UNIT |
| 43 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT. ALKALERI, BAUCHI | BAUCHI | TIER 2 UNIT |
| STATE | ||||
| 44 | ALL WORKERS MFB | 30, MBARI STREET, IKENEGBU LAYOUT, OWERRI, | IMO | STATE MFB |
| IMO STATE | ||||
| 45 | ALLY MFB | 9, DUNUKOFIA STREET, AREA II, ABUJA | ABUJA | TIER 1 UNIT |
| 46 | ALOR MFB | NKWO ALOR MARKET, IDELIMI SOUTH LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ABUJA | TIER 1 UNIT | ||
| 47 | ALPHA KAPITAL MFB | SUITE 24, SHALOM PLAZA, PLOT 888, JOSEPH GOMWALK STREET, GUDU DISTRICT, APO, ABUJA | ||
| 48 | ALVANA MFB | ALVAN IKOKU COLLEGE OF EDUCATION, ORLU | IMO | TIER 1 UNIT |
| ROAD, OWERRI, IMO STATE | ||||
| 49 | AMAC MFB | NEW BLOCK, AMAC SECRETARIAT, AREA 10, | ABUJA | STATE MFB |
| FCT, ABUJA | ||||
| 50 | AMAZU MFB | ORLU MGBIDI ROAD, AMAZU EBENATOR ORSU, | IMO | TIER 2 UNIT |
| IMO STATE |
| 51 | AMBA MFB | 1, MAKURDI ROAD, LAFIA LGA, NASARAWA | NASARAWA | TIER 1 UNIT |
|---|---|---|---|---|
| STATE | ||||
| 52 | AMEGY MFB | 1, PAUL ODULAJA CRESCENT, IFAKO, | LAGOS | TIER 1 UNIT |
| GBAGADA, LAGOS | ||||
| 53 | AMJU UNIQUE MFB | 71, AIRPORT ROAD, EFFURUN, WARRI, DELTA | DELTA | STATE MFB |
| STATE PLOT 1363, LADOKE AKINTOLA BOULEVARD, | ABUJA | TIER 1 UNIT | ||
| GARKI MODEL MARKET, GARKI, ABUJA | ||||
| 54 | AMML MFB (ABUJA MARKETS MANAGEMENT LTD.) | |||
| 55 | AMOYE MFB | COMMUNITY BANK PREMISES, OKE-AODU, | EKITI | TIER 2 UNIT |
| IKERE EKITI, EKITI STATE | ||||
| 56 | AMPERSAND MFB | NO. 18, ABDULRAUFU OBITAYO STREET | LAGOS | TIER 1 UNIT |
| LIMITED | (AGUNGI, LAGOS). | |||
| 57 | AMUCHA MFB | BANK HOUSE, AMUCHA, VIA ORLU NJABA, IMO | IMO | TIER 2 UNIT |
| STATE | ||||
| 58 | ANCHORAGE MFB | HIGHBURY PLAZA, 104 GADO NASKO RD. | ABUJA | TIER 2 UNIT |
| KUBWA, ABUJA | ||||
| 59 | ANIOCHA MFB LTD. | UMEADI HOUSE, OGBEOFU QTR.,ISSELE-UKU, | DELTA | TIER 2 UNIT |
| ANIOCHA NORTH LGA, DELTA STAE | ||||
| 60 | ANNOINTED MFB | 2, EFFURUN SAPELE ROAD, EFFURUN, DELTA | DELTA | TIER 2 UNIT |
| STATE | ANAMBRA | TIER 2 UNIT | ||
| 61 | ANYA MFB | LINE C4/1-6 RELIEF MARKET, OBODOUKWU ROAD (ONITSHA), OGBARU LGA, ANAMBRA STATE | ||
| 62 | AOGO MFB | OBA ADESANOYE HOUSE, 39/41, CANON | ONDO | TIER 2 UNIT |
| ADEYEMI ROAD, SABO, ONDO STATE | ||||
| 63 | APA MFB | MAKURDI RD. ADOKA, OTUKPO, BENUE STATE. | BENUE | TIER 2 UNIT |
| 64 | APEKS MFB | GHALIB HOUSE 24, WAHAB FOLAWIYO (UNITY) | KWARA | TIER 1 UNIT |
| ROAD ILORIN | ||||
| 65 | APEX TRUST MFB | FMBN BUILDING, 1, ADEKUNLE FAJUYI ROAD, | OYO | TIER 1 UNIT |
| DUGBE, IBADAN, OYO STATE | ||||
| 66 | APPLE MFB | 26 AGBON STREET, ORU-IJEBU, OGUN STATE | OGUN | TIER 2 UNIT |
| 67 | ARAMOKO MFB | CIVIC CENTRE, ARAMOKO EKITI, EKITI STATE | EKITI | TIER 2 UNIT |
| 68 | ARIS MFB | 29, ZIK AVENUE, UWANI, ENUGU, ENUGU STATE | ENUGU | TIER 1 UNIT |
| 69 | ARISE MFB | 13, ADEBARE STREET, OGUDU ROUNDABOUT, | LAGOS | TIER 1 UNIT |
| OGUDU, LAGOS STATE | ||||
| 70 | ASHA MFB | 11, BOYADE OLUWOLE STREET, OFF | LAGOS | NATIONAL |
| AWOLOWO WAY, IKEJA, LAGOS | MFB | |||
| 71 | ASPIRE MFB | NO. 254, UMUSADEGI ROAD, KWALE, DELTA | DELTA | STATE MFB |
| STATE | ||||
| 72 | ASSET MATRIX MFB | 68, HERBERT MACAULEY WAY, EBUTE-METTA, | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 73 | ASSETS MFB | 44, APATA STREET, SHOMOLU, LAGOS | LAGOS | TIER 1 UNIT |
| 74 | ASSURED MFB | MILLION MARK PLAZA, 96, AYANGBUREN ROAD, | LAGOS | TIER 1 UNIT |
| OJOGBEN JUNCTION, IKORODU, LAGOS STATE | ||||
| 75 | ASTRA POLARIS MFB | ADIGBE AREA, OBAFEMI OWODE LGA, | OGUN | STATE MFB |
| ABEOKUTA, OGUN STATE | ABUJA | STATE MFB | ||
| 76 | ATLAS MFB | PLOT 1077, CADASTRAL ZONE B02, OLD FEDERAL SECRETARIAT ROAD, BY AREA 3 JUNCTION, DURUMI, ABUJA |
| 77 | AUCHI MFB | 40 OTARU RD AUCHI, EDO-STATE | EDO | TIER 2 UNIT |
|---|---|---|---|---|
| 78 | AVUENEGBE MFB | 2, JATTU ROAD, AUCHI, EDO STATE | EDO | TIER 2 UNIT |
| 79 | AWE MFB | AWE-IWO ROAD, AWE, OYO STATE | OYO | TIER 2 UNIT |
| 80 | AWGBU MFB | EKE AWGBU MARKET SQUARE, AWGBU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 81 | AWKA MFB | 176A NNAMDI AZIKIWE AVENUE, AWKA, | ANAMBRA | TIER 1 UNIT |
| ANAMBRA STATE | ||||
| 82 | AWKA-ETITI MFB | KM 1-3, NNOBI AWKA ETITI ROAD, IDEMILI LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 83 | AWKUZU MFB | OTUOCHA-ABAGANA ROAD, AWKUZU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA | ||||
| 84 | AZABE ZINARIYA MFB | PHASE 2, ULTRA MODERN MARKET, WESTERN | KWARA | TIER 1 UNIT |
| RESERVOIR ROAD, ILORIN KWARA STATE | ||||
| 85 | AZSA MFB | 37 OSOLO WAY, AJAO ESTATE OFF | LAGOS | TIER 1 UNIT |
| INTERNATIONAL AIRPORT LAGOS | ||||
| 86 | B C KASH MFB | NO. 119, IKORODU ROAD, ONIPANU, LAGOS | LAGOS | STATE MFB |
| 87 | BABBA MFB | A126, AHMADU BELLO WAY, AGAIE, AGAIE LGA, | NIGER | TIER 2 UNIT |
| NIGER STATE | ||||
| 88 | BABCOCK MFB | BABCOCK UNIVERSITY ROAD, ILISHAN-REMO, | OGUN | TIER 2 UNIT |
| OGUN STATE | ||||
| 89 | BABURA MFB | OPPOSITE DISTRICT HEAD'S OFFICE, BABURA, | JIGAWA | TIER 2 UNIT |
| JIGAWA STATE | ||||
| 90 | BAINES CREDITt MFB | Plot 199, Igbosere Road, Lagos Island, Lagos | LAGOS | TIER 1 UNIT |
| 91 | BALERA MFB | NO. 2, KAFANCHAN ROAD, LERE LERE LGA | KADUNA | TIER 2 UNIT |
| KADUNA STATE | ||||
| 92 | BALOGUN FULANI | 9 BALOGUN FULANI RD. ILORIN, KWARA STATE | KWARA | TIER 1 UNIT |
| MFB | ||||
| 93 | BALOGUN GAMBARI | NO 1 OJAGBORO JUNCTION BOLOGUN | KWARA | TIER 1 UNIT |
| MFB | GAMBARI ROAD, ILORIN. | ABUJA | STATE MFB | |
| 94 | BAM MFB | SUITE D77/67, AREA11 SHOPPING MALL (BY FCDA JUNCTION), AHMADU BELLO WAY, AREA 11, GARKI, ABUJA, FCT | ||
| 95 | BAMA MFB | BAMA MAIN MARKET, BAMA LGA, BORNO STATE | BORNO | TIER 2 UNIT |
| 96 | BANCORP MFB | IDEMILI HOUSE (BBA), INT'L TRADE FAIR | LAGOS | TIER 1 UNIT |
| COMPLEX BADAGRY EXPRESSWAY, LAGOS | ||||
| 97 | BANEX MFB | SUITE C, 1 & 2, BANEX PLAZA, VINA, WUSE II, | ABUJA | TIER 1 UNIT |
| ABUJA | ||||
| 98 | BAOBAB MFB | No 16 E Ahmadu Bello Way, Kaduna, Kaduna State | KADUNA | NATIONAL MFB |
| 99 | BARNAWA MFB | PLOT 3, MOZAMBIQUE ROAD, BARNAWA SHOPPING COMPLEX, BARNAWA KADUNA SOUTH, KADUNA STATE. | KADUNA | STATE MFB |
| 100 | BATAGARAWA MFB | NO. 2, BATAGARAWA TOWN, BATARAGAWA | KATSINA | TIER 2 UNIT |
| LTD | L.G.A, KATSINA STATE | BAUCHI | TIER 1 UNIT | |
| 101 | BAUCHI CFA MFB | MOHAMMED ADAMU HASHIDU HOUSE, 21, ABDULKADIR AHMED ROAD, BAUCHI, BAUCHI STATE | ||
| 102 | Bauchi Investment | Bauchi Investment Corp. 37, Abdukadir Ahmed | BAUCHI | TIER 1 UNIT |
| Corporation MFB (BIC) | Road, Bauchi |
| 103 | BAURE MFB LTD | NO. 21, BAURE TOWN, BAURE L.G.A. KATSINA | KATSINA | TIER 2 UNIT |
|---|---|---|---|---|
| STATE | NIGER | TIER 2 UNIT | ||
| 104 | BAWYI MFB | 5, KUTA ROPAD, OPPOSITE GWADA COMMUNITY HEALTH CENTER, SHIRORO LGA, NIGER STATE | ||
| 105 | BAYAJIDDA MFB | ALONG DAURA-KONGOLAM ROAD, DAURA, | KATSINA | TIER 2 UNIT |
| KATSINA | ||||
| 106 | BAYERO UNIVERSITY | BAYERO UNIVERSITY, KANO | KANO | TIER 1 UNIT |
| MFB | ||||
| 107 | BAYETIN MFB | GRICO RICE MILLS BUILDING, 1, SULEJA-MINNA | NIGER | TIER 2 UNIT |
| ROAD, BIDA, NIGER STATE | NIGER | TIER 2 UNIT | ||
| 108 | BEJIN-DOKO MFB | BIDA ROAD, DOKO GARAGE, NEAR POLICE STATION, LAVUN LGA, P.OBOX 568, BIDA, NIGER STATE | BENUE | TIER 1 UNIT |
| 109 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME ROAD, MARKUDI, BENUE STATE | ||
| 110 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, | BENUE | TIER 1 UNIT |
| MAKURDI, BENUE STATE | ||||
| 111 | BERACHAH MFB | PLOT 1, CMD ROAD, IKOSI, KETU, LAGOS | LAGOS | TIER 1 UNIT |
| 112 | BEST STAR MFB | OJE MAIN MARKET, OJO , IBADAN, OYO STATE | OYO | TIER 1 UNIT |
| 113 | BESTWAY MFB | CIVIC CENTRE COMPLEX, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ||||
| 114 | BETHEL MFB | PLOT C/1 OWERRI ROAD EXTENSION, | ENUGU | TIER 1 UNIT |
| SECRETARIAT QTRS, ASATA, ENUGU STATE. | BENUE | STATE MFB | ||
| 115 | BETTER LIFE MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, WURUKUM, MAKURDI, BENUE STATE | ||
| 116 | BFL MFB | ABUJA SHOPPING MALL, WUSE DISTRICT, ABUJA | ABUJA | TIER 1 UNIT |
| 117 | BIBAJINRE MFB | BIDA-ABUJA ROAD, BADEGGI, KACHA LOCAL | NIGER | TIER 2 UNIT |
| GOVT. NIGER STATE | ||||
| 118 | BICHI MFB | No 1 Bichi Main Street, Bichi Town, Bichi Local | KANO | TIER 2 UNIT |
| Government Kano State | NIGER | TIER 2 UNIT | ||
| 119 | BIDA POLYTECHNIC | NO. 2, MECHANICAL ENGINEERING | ||
| MFB | DEPARTMENT, OPPOSITE CONVOCATION SQUARE STREET, FEDERAL POLYTECHNIC, NIGER STATE | |||
| 120 | BIPC MFB | PLOT BNA 10558, NEW BRIDGE ROAD, | BENUE | STATE MFB |
| MAKURDI, BENUE STATE | ||||
| 121 | BISHOPGATE MFB | 39, AGEGE MOTOR ROAD, MOSHALASHI, | LAGOS | TIER 1 UNIT |
| SURULERE, LAGOS | ||||
| 122 | BIYAMA MFB | 50 MUBI ROAD, HONG, HONG LGA, ADAMAWA | ADAMAWA | TIER 2 UNIT |
| STATE | ||||
| 123 | BLUCON MFB | AHMADU BELLO WAY, OPPOSITE KWARA HOTEL | KWARA | TIER 1 UNIT |
| P.M.B. 1508, ILORIN, KWARA STATE | ||||
| 124 | BLUE RIDGE MFB | 84, ABULE NLA ROAD, EBUTE-METTA, LAGOS | LAGOS | TIER 1 UNIT |
| 125 | BLUEPRINT | 2, RUMUEHELEZE ELELENWO WAY, OBIO-AKPOR | RIVERS | TIER 1 UNIT |
| INVESTMENTS MFB | LGA. PORT HARCOURT | |||
| 126 | BLUEWHALES MFB | TAEN BUILDING, OPPOSITE FORMER NITEL | PLATEAU | TIER 1 UNIT |
| OFFICE, YAKUBU GOWON WAY, JOS, PLATEAU | ||||
| 127 | BMAZAZAHIN MFB | IBB ROAD, GAWU-BABANGIDA, NIGER STATE | NIGER | TIER 2 UNIT |
| 128 | BOCTRUST MFB | NO. 32, LAWSON STREET, OFF MOLONEY | LAGOS | TIER 1 UNIT |
|---|---|---|---|---|
| STREET, LAGOS ISLAND, LAGOS | ||||
| 129 | BOI MFB | 23,. MARINA, P.O.BOX 2357, LAGOS | LAGOS | TIER 1 UNIT |
| 130 | BOIG MFB | 33, IDUMAGBO AVENUE, LAGOS-ISLAND, LAGOS | LAGOS | TIER 1 UNIT |
| 131 | BOJI BOJI MFB LTD. | 6, MORKA STREET, BOJI BOJI OWA AGBOR, | DELTA | STATE MFB |
| DELTA STATE. | ||||
| 132 | BOKKOS MFB | BOKKOS MICROFINANCE HOUSE, BARKIN LADI | PLATEAU | TIER 2 UNIT |
| ROAD, BOKKOS, PLATEAU STATE | ||||
| 133 | BOLUWADURO MFB | ISALE IDOFIN QUARTERS, OTAN AYEGBAJU, | OSUN | TIER 2 UNIT |
| OSUN STATE | ||||
| 134 | BOMPAI MFB | AHMADU BELLO WAY, BOMPAI, KANO | KANO | TIER 1 UNIT |
| 135 | BONGHE MFB | 90, AHMADU BELLO WAY, NUMAN, ADAMAWA | ADAMAWA | STATE MFB |
| STATE | ||||
| 136 | BORGU MFB | PLOT 191, IBRAHIM TAIWO ROAD, NEW- BUSSA, | NIGER | TIER 2 UNIT |
| NIGER STATE | BORNO | STATE MFB | ||
| 137 | BORNO RENAISSANCE MFB LTD. | 1, SHEHU SANDA KYARI ROAD, OFF SHEHU LAMINU WAY BY GIWA BARRACKS JUNCTION MAIDUGURI, BORNO STATE | ||
| 138 | BOROMU MFB | IJOUN MARKET SQUARE , IJOUN TOWN, YEWA | OGUN | TIER 2 UNIT |
| NORTH LGA, OGUN STATE | ||||
| 139 | BORSTAL MFB | 24, INDEPENDENCE WAY NIGERIAN PRISON | KADUNA | TIER 1 UNIT |
| SERVICE COMPLEX, KADUNA, KADUNA STATE | ||||
| 140 | BOSAK MFB | PLOT 8, COCOA INDUSTRIES ROAD, OGBA, | LAGOS | STATE MFB |
| LAGOS | ||||
| 141 | BOWEN MFB | BAPTIST ACADEMY COMPOUND, OBANIKORO, | LAGOS | STATE MFB |
| LAGOS | ||||
| 142 | BOWMAN MFB | 1, BODE ONIFADE STREET, EWU-TUNTUN, | LAGOS | TIER 1 UNIT |
| OSHODI-ISOLO LGA, LAGOS. | ||||
| 143 | BRASS MFB | ZUGERU RD, BIDA LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 144 | BRETHREN MFB | NO. 9 HOSPITAL ROAD, JIMETA, ADAMAWA | ADAMAWA | STATE MFB |
| STATE. | ||||
| 145 | BRIDGEHOUSE MFB | JINA PLAZA, RELIEF MARKET, OWERRI, IMO | IMO | TIER 1 UNIT |
| STATE | ||||
| 146 | BRIDGEWAY MFB | 49A, Lafiaji Way, Dolphin Estate, Ikoyi, Lagos | LAGOS | TIER 1 UNIT |
| 147 | BRIGHTWAY MFB LTD | 17, NEW MARKET ROAD, BABOKO, ILORIN, | KWARA | TIER 1 UNIT |
| KWARA STATE | LAGOS | TIER 1 UNIT | ||
| 148 | BRIYTH-CONVENANT | 15, MURITALA MUHAMMED WAY, OYINGBO, | ||
| MFB | MAINLAND LOCAL GOVERNMENT AREA, ADEKUNLE, LAGOS STATE | |||
| 149 | BROADVIEW MFB | 52, ODUNLAMI STREET LAGOS | LAGOS | TIER 1 UNIT |
| 150 | BROOKS MFB | 81, NWANIBA STRRET, UYO, AKWA IBOM STATE | AKWA | TIER 1 UNIT |
| IBOM GOMBE | STATE MFB | |||
| 151 | BUBAYERO MFB LTD | Opposite Ministry of Commerce and Trade, Old GRA Secretariat, Dukku Road, Gombe Town, Gombe State | ||
| 152 | BUNDI MFB | 157, CAMEROUN ROAD, ABA, ABIA STATE | ABIA | TIER 2 UNIT |
| 153 | BUNGUDU MFB | OPPOSITE WATER TANK BUNGUDU, ZAMFARA | ZAMFARA | TIER 2 UNIT |
| STATE | ||||
| 154 | BUNKASA MFB | 7, JOS ROAD, JERE, KAGARKO LGA, KADUNA | KADUNA | TIER 2 UNIT |
| 155 | BUNKURE MFB | 5, BUNKURE TOWN, KANO STATE | KANO | TIER 2 UNIT |
| ABUJA | TIER 1 UNIT | |||
|---|---|---|---|---|
| 156 | BUSINESS SUPPORT | PLOT 92, OBAFEMI AWOLOWO WAY, SUITE | ||
| MFB | B2/B3, JABI PLAZA, BESIDE THISDAY NEWSPAPER, JABI, ABUJA | |||
| 157 | BUSU MFB | BUSU, VIA DOKO, LAVUN LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 158 | CALABAR MFB | 72 EGERTON STREET CALABAR, CROSS RIVER | CROSS | TIER 1 UNIT |
| RIVER OYO | TIER 1 UNIT | |||
| 159 | CANAAN MFB | BLOCK D211, BOLA IGE INTERNATIONAL BUSINESS COMPLEX, NEW GBAGI, IBADAN, OYO STATE | LAGOS | TIER 2 UNIT |
| 160 | CAPITALMETRIQ | U-MUDI ENERGY MALL, KILOMETRE 50 BANKOLE | ||
| SWIFT MFB | BUS-STOP, LEKKI-EPE EXPRESSWAY (IBEJU-LEKKI, LAGOS) | |||
| 161 | CAPSTONE MFB | 187, IGBOSERE ROAD, LAGOS | LAGOS | STATE MFB |
| 162 | CARBON MFB | NO. 642C ADEYEMO ALAKIJA, VICTORIA | LAGOS | TIER 1 UNIT |
| ISLAND, LAGOS STATE | OYO | STATE MFB | ||
| 163 | CARETAKER MFB | ADEBOWALE'S HOUSE, CARETAKER DISTRICT, OGBOMOSHO SOUTH LOCAL GOVT. OGBOMOSHO, OYO STATE | ||
| 164 | CASH RITE MFB | 28, NDIYA STREET, UYO | AKWA | TIER 1 UNIT |
| IBOM | ||||
| 165 | CASHCONNECT MFB | 19, OLUBUNMI ROTIMI STREET, LEKKI PHASE 1, | LAGOS | TIER 1 UNIT |
| LAGOS STATE | ||||
| 166 | CASTLE MFB | 159, NNEWI-OZUBULU ROAD, UGWU-ORIE, | ANAMBRA | TIER 2 UNIT |
| OZUBULU, EKWUISIGO LGA, ANAMBRA STATE | ||||
| 167 | CATLAND MFB | 14, OKE-OWODE ST., ILESE- IJEBU, OGUN STATE | OGUN | TIER 2 UNIT |
| 168 | CEDAR MFB | 91, ITIRE ROAD, SURULERE, LAGOS | LAGOS | STATE MFB |
| 169 | CHALLENGE MFB | 28, AHMADU BELLO WAY, JOS, PLATEAU STATE | PLATEAU | TIER 1 UNIT |
| 170 | CHANELLE MFB | No. 15 Idumagbo Street, Lagos | LAGOS | STATE MFB |
| 171 | CHANGAN RTS MFB | 83, IJU ROAD, IFAKO IJAIYE, LAGOS | LAGOS | TIER 1 UNIT |
| 172 | CHASE MFB LTD | SUITE 46, DOLPHIN PLAZA, DOLPHIN ESTATE, | LAGOS | TIER 1 UNIT |
| OSBORNE ROAD, IKOYI, LAGOS STATE | ||||
| 173 | CHERISH MFB | NO 1, GORUBA ROAD, KATSINA, KATSINA STATE | KATSINA | TIER 1 UNIT |
| 6, UDECO MEDICAL ROAD OFF CHEVRON | LAGOS | TIER 1 UNIT | ||
