2018-03-19
The Bank of Mozambique issued Circular No. 01/OEP/2018 to mandate standardized templates and completion instructions for the complete and simplified fee schedules that financial institutions must publish. The circular requires all regulated entities to adopt the prescribed commission and charge tables covering bank accounts, cards, transfers, and other services, with compliance effective April 30, 2018. Interpretation queries must be directed to the Bank's Payment Systems Department, and the regulations amend previous notices regarding financial service fee regimes.
Bank of Mozambique Administration
BANK OF MOZAMBIQUE DEPARTMENT OF BANKING OPERATIONS, ISSUANCE AND PAYMENT SYSTEMS CIRCULAR NO. 01/OEP/2018 Maputo, January 19, 2018
SUBJECT: Models for the Structure of Complete and Simplified Fee Schedules and Filling Instructions
In order to define the models for the simplified and complete fee schedules, as well as the instructions for their completion, pursuant to paragraph 2 of Article 4 of Notice No. 13/GBM/2017 of June 9, as amended by Notice No. 19/GBM/2017 of December 26, the Bank of Mozambique determines:
Gertrudes Adolfo Macueve Tovela Administrator
Annex 1 Commission and Fee Schedule
COMPLETE FEE SCHEDULE
(Institution Name) (Logo)
(Entity Type)
Effective Date: xx/xx/2018
The complete fee schedule [of (Institution Name)] presents the set of information regarding all commissions and charges for the provision of financial services, made available to the public.
The complete fee schedule may be consulted at the counters and public service locations [of (Institution Name)] and at [institution website].
Fee schedule prepared in compliance with Notice No. 13/GBM/2017 of June 9, as amended by Notice No. 19/GBM/2017 of December 26, Regime of Commissions and Charges relating to Financial Services and respective Nomenclature.
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
INDEX
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
1. GENERAL INFORMATION
| Complaints |
|---|
| For the receipt and resolution of complaints, contact in the first instance: |
| • Complaints and Customer Support Service |
| [Service Designation] |
| [Institution Name][Address] |
| [Telephone, fax] |
| [Email] |
| In the second instance, the complaint may also be channeled to the Behavioral Supervision Department of the Bank of Mozambique: |
| • Complaints Reception Service |
| Bank of Mozambique |
| Behavioral Supervision Department |
| Consiglieri Pedroso Street |
| No. 99, 1st Floor |
| bm_reclamacoes@bancomoc.mz |
| Tel. 21354670 |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
2. BANK ACCOUNTS | INDEX
2.1. Current Account
| Code | Description | Counter | ATM | Internet | Order Account Mobile | Mobile Account Mobile |
|---|---|---|---|---|---|---|
| Account types: [account 1]; [account 2]; [account 3]; ... | ||||||
| 2.1.1. | Account Opening / Deposit Establishment | FREE | ||||
| 2.1.2. | Account Maintenance | FREE | ||||
| 2.1.3. | Account Inactivity | |||||
| 2.1.3.1. | Up to 12 Months | FREE | ||||
| 2.1.3.2. | After 12 months | |||||
| 2.1.4. | Failure to Maintain Minimum Balance in O.A. accounts | FREE | ||||
| 2.1.5. | Account Closure | FREE | ||||
| 2.1.6. | Balance Inquiry | |||||
| 2.1.6.1. | Twice per month at the counter | FREE | FREE | FREE | FREE | FREE |
| 2.1.6.2. | Subsequent inquiries of the day | FREE | FREE | FREE | FREE | |
| 2.1.7. | Transaction Inquiry | |||||
| 2.1.7.1. | Twice per month | FREE | FREE | |||
| 2.1.7.2. | Subsequent inquiries of the day | FREE | ||||
| 2.1.8. | Statement Issuance | |||||
| 2.1.8.1. | First statement per month (1) | FREE | FREE(2) | |||
| 2.1.8.2. | From 0 to 3 months (individuals) | |||||
| 2.1.8.3. | From 3 to 12 months (individuals) | |||||
| 2.1.8.4. | Daily (companies) | |||||
| 2.1.8.5. | Monthly (companies) | |||||
| 2.1.9. | Secured current account / authorized overdraft | |||||
| 2.1.9.1. | File Processing | |||||
| 2.1.9.2. | Freezing | |||||
| 2.1.9.3. | Interest Rate |
Note: (1) Refers to the last 30 days, counted from the request date, for individuals; (2) First two printouts per month of the balance
2.2. Savings Account
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| Account types: [account 1]; [account 2]; [account 3]; ... | |||||
| 2.2.1. | Account Opening / Deposit Establishment | FREE | |||
| 2.2.2. | Account Maintenance | FREE | |||
| 2.2.3. | Account Inactivity | ||||
| 2.2.3.1. | Up to 12 Months | FREE | |||
| 2.2.3.2. | After 12 months | ||||
| 2.2.4. | Failure to Maintain Minimum Balance | FREE | |||
| 2.2.5. | Account Closure | FREE | |||
| 2.2.6. | Balance Inquiry | ||||
| 2.2.6.1. | Twice per month | FREE | FREE | FREE | FREE |
| 2.2.6.2. | Subsequent inquiries of the day | FREE | FREE | FREE | |
| 2.2.7. | Transaction Inquiry | ||||
| 2.2.7.1. | Twice per month | FREE | FREE | ||
| 2.2.7.2. | Subsequent inquiries of the day | FREE | |||
| 2.2.8. | Statement Issuance | ||||
| 2.2.8.1. | First statement per month (1) | FREE | FREE(2) | ||
| 2.2.8.2. | From 0 to 3 months (individuals) | ||||
| 2.2.8.3. | From 3 to 12 months (individuals) | ||||
| 2.2.8.4. | Daily (companies) | ||||
| 2.2.8.5. | Monthly (companies) | ||||
| 2.2.9. | Secured account / authorized overdraft | ||||
| 2.2.9.1. | File Processing | ||||
| 2.2.9.2. | Freezing |
Note: (1) Refers to the last 30 days, counted from the request date, for individuals; (2) First two printouts per month of the balance.
2.3. Others
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| 2.3.1. | Salary Payment |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
3. COUNTER DEPOSITS AND WITHDRAWALS | INDEX
3.1. Deposits
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| 3.1.1. | Cash in NC and EC | FREE | |||
| 3.1.2. | By check, in NC and EC | FREE |
Note: NC: National Currency; EC: Foreign Currency
3.2. Withdrawals
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| 3.2.1. | From NC | ||||
| 3.2.1.1. | With withdrawal slip | FREE | |||
| 3.2.1.2. | With standard check | FREE | |||
| 3.2.1.3. | With standalone check | ||||
| 3.2.2. | From EC of an account denominated in NC | ||||
| 3.2.2.1 | With withdrawal slip | ||||
| 3.2.2.2 | With check | ||||
| 3.2.3. | From EC of an account denominated in EC | ||||
| 3.2.3.1 | With withdrawal slip | ||||
| 3.2.3.2 | With check |
Note: NC: National Currency; EC: Foreign Currency
3.3. Others
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| 3.3.1. | Provision of photocopies of deposit slip/checks | ||||
| 3.3.2. | Issuance of 2nd copy of debit or credit supporting document |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
4. BANK CARDS | INDEX
4.1. Non-Personalized Debit
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| Card types: [card 1]; [card 2]; [card 3]; ... | |||||
| 4.1.1. | Issuance | ||||
| 4.1.1.1. | First normal issuance | FREE | |||
| 4.1.1.2. | Subsequent normal issuances | ||||
| 4.1.1.3. | Urgent | ||||
| 4.1.1.4. | 2nd Copy | ||||
| 4.1.2. | Annual Fee | ||||
| 4.1.3. | Replacement | ||||
| 4.1.4. | Message Alerts | ||||
| 4.1.4.1. | Within the Country | FREE | |||
| 4.1.4.2. | Outside the Country |
4.2. Personalized Debit
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| Card types: [card 1]; [card 2]; [card 3]; ... | |||||
| 4.2.1. | Issuance | ||||
| 4.2.1.1. | First normal issuance | FREE | |||
| 4.2.1.2. | Subsequent normal issuances | ||||
| 4.2.1.3. | Urgent | ||||
| 4.2.1.4. | 2nd Copy | ||||
| 4.2.2. | Annual Fee | ||||
| 4.2.3. | Replacement | ||||
| 4.2.4. | Message Alerts | ||||
| 4.2.4.1. | Within the Country | FREE | |||
| 4.2.4.2. | Outside the Country |
4.3. Credit
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| Card types: [card 1]; [card 2]; [card 3]; ... | |||||
| 4.3.1. | Issuance | ||||
| 4.3.1.1. | Normal | ||||
| 4.3.1.2. | Urgent | ||||
| 4.3.1.3. | 2nd Copy | ||||
| 4.3.2. | Annual Fee | ||||
| 4.3.3. | Replacement | ||||
| 4.3.4. | Message Alerts | ||||
| 4.3.4.1. | Within the Country | FREE | |||
| 4.3.4.2. | Outside the Country | ||||
| 4.3.5. | Interest Rate | ||||
| 4.3.5.1. | Monthly | ||||
| 4.3.5.2. | Annual |
4.4. Pre-Paid
| Standard Account | |||||
|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Order Account Mobile |
| Card types: [card 1]; [card 2]; [card 3]; ... | |||||
| 4.4.1. | Issuance | ||||
| 4.4.1.1. | First normal issuance | ||||
| 4.4.1.2. | Subsequent normal issuances | ||||
| 4.4.1.3. | Urgent | ||||
| 4.4.1.4. | 2nd Copy | ||||
| 4.4.2. | Annual Fee | ||||
| 4.4.3. | Replacement | ||||
| 4.4.4. | Message Alerts | ||||
| 4.4.4.1. | Within the Country | FREE | |||
| 4.4.4.2. | Outside the Country |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
5. ATM | INDEX
| Code | Description | Standard Account |
|---|---|---|
| 5.1. | Cash Withdrawal | |
| 5.1.1. | First two per month in the country | FREE |
| 5.1.2. | Remaining in the country | |
| 5.1.3. | Abroad | |
| 5.2. | Balance Inquiry | |
| 5.2.1. | Without printout in the country | FREE |
| 5.2.2. | With printout in the country – First two per month | FREE |
| 5.2.3. | With printout in the country – subsequent | |
| 5.2.4. | Abroad | |
| 5.3. | Statement, Mini-Statement and Transaction Inquiry | |
| 5.3.1. | Without printout in the country | FREE |
| 5.3.2. | With printout in the country – First two per month | FREE |
| 5.3.3. | With printout in the country – subsequent | |
| 5.3.4. | Abroad | |
| 5.4. | NIB/IBAN | |
| 5.4.1. | Without printout | FREE |
| 5.4.2. | With printout | |
| 5.5. | Purchase of Recharges | |
| 5.6. | Service Payment | |
| 5.7. | PIN Change | |
| 5.7.1. | First two per month | FREE |
| 5.7.2. | Remaining |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
6. POS | INDEX
| Code | Description | Standard Account |
|---|---|---|
| 6.1. | Balance Inquiry | |
| 6.1.1. | Without printout in the country | FREE |
| 6.1.2. | With printout in the country – First two per month | FREE |
| 6.1.3. | With printout in the country – subsequent | |
| 6.1.4. | Abroad | |
| 6.2. | Statement, Mini-Statement and Transaction Inquiry | |
| 6.2.1. | Without printout in the country | FREE |
| 6.2.2. | With printout in the country – First two per month | FREE |
| 6.2.3. | With printout in the country – subsequent | |
| 6.2.4. | Abroad | |
| 6.3. | Cash Advance | |
| 6.4. | NIB/IBAN | |
| 6.4.1. | Without printout | FREE |
| 6.4.2. | With printout | |
| 6.5. | Purchase of Recharges | |
| 6.6. | Payment of Goods and Services | FREE |
| 6.7. | PIN Change | |
| 6.7.1. | First two per month | FREE |
| 6.7.2. | Remaining |
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
7. CHEQUES | INDEX
| Standard Account | ||||
|---|---|---|---|---|
| Code | Description | Counter | Internet | |
| 7.1. | Provision of Standard Checks | |||
| 7.1.1. | Book of 10 checks | |||
| 7.1.2. | Book of 30 checks | |||
| 7.1.3. | Book of 100 checks | |||
| 7.2. | Provision of Standalone Check | |||
| 7.3. | Provision of Certified Check | |||
| 7.4. | Check Return | |||
| 7.4.1. | From Own Bank | |||
| 7.4.1.1. | To beneficiary (1) | FREE | ||
| 7.4.1.2. | For insufficient funds | |||
| 7.4.1.3. | For technical reasons attributable to the client | |||
| 7.4.2. | From OCI (2) | |||
| 7.4.2.1. | To beneficiary (1) | FREE | ||
| 7.4.2.2. | For insufficient funds | |||
| 7.4.2.3. | For technical reasons attributable to the client | |||
| 7.4.3. | Checks on foreign entities | |||
| 7.4.3.1. | Issuance | |||
| 7.4.3.2. | Cancellation/return | |||
| 7.4.4. | Others | |||
| 7.4.4.1. | Cancellation/revocation of checks | FREE | ||
| 7.4.4.2. | Blocking of checks |
Note: (1) Return to the beneficiary of the check that does not meet conditions for payment; (2) OCI – other credit institutions
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
8. TRANSFERS | INDEX 8.1. Domestic
| Standard Account | ||||||
|---|---|---|---|---|---|---|
| Code | Description | Counter | ATM | Internet | Mobile Counter | Mobile Internet |
| 8.1.1. | Intra-bank | |||||
| 8.1.1.1. | First two per month | FREE | FREE | FREE(1) | FREE(1) | FREE(1) |
| 8.1.1.2. | Accounts of same holder | FREE | FREE | FREE(1) | FREE(1) | FREE(1) |
| 8.1.1.3. | Accounts of different holders | |||||
| 8.1.1.4. | Via ATM | |||||
| 8.1.2. | Inter-bank | |||||
| 8.1.2.1. | Accounts of same holder | |||||
| 8.1.2.2. | Accounts of different holders | |||||
| 8.1.2.3. | Via ATM | |||||
| 8.1.3. | Transfer to mobile account |
Note: (1) Only one transfer per day.
8.2. International
| Code | Description | Standard Account - Counter |
|---|---|---|
| 8.2.1. | Telegraphic transfer/SWIFT sent | |
| 8.2.1.1. | Commission | |
| 8.2.1.2. | Communications | |
| 8.2.1.3. | Correspondent Bank | |
| 8.2.1.4. | Cancellation/Return | |
| 8.2.2. | Telegraphic transfer/SWIFT received | |
| 8.2.2.1. | Own Bank Client | |
| 8.2.2.1.1. | Commission | |
| 8.2.2.1.2. | Communications | |
| 8.2.2.1.3. | Correspondent Bank | |
| 8.2.2.1.4. | Cancellation/Return | |
| 8.2.2.2. | OCI Client (1) | |
| 8.2.2.2.1. | Commission | |
| 8.2.2.2.2. | Communications | |
| 8.2.2.2.3. | Correspondent Bank | |
| 8.2.2.2.4. | Cancellation/Return |
Note: (1) OCI – other credit institutions
(Institution Name) | (Logo) Commission and Fee Schedule | Effective Date: xx/xx/2018
9. DIRECT DEBITS, STANDING ORDERS AND OTHERS | INDEX
9.1. Direct Debits
| Code | Description | Standard Account - Counter |
|---|---|---|
| 9.1.1. | Request/Authorization to perform Direct Debits | FREE |
| 9.1.2. | Payment of Third-Party Services | |
| 9.1.3. | Return of Payments for Insufficient Funds |
9.2. Standing Orders
| Code | Description | Standard Account - Counter |
|---|---|---|
| 9.2.1. | Request/Authorization to perform Standing Orders | FREE |
| 9.2.2. | To Same Bank | |
| 9.2.3. | To OCI (1) | |
| 9.2.4. | Return of payment for insufficient funds | |
| 9.2.5. | Alteration of Standing Order |
Note: (1) OCI – other credit institutions
9.3. Others
| Code | Description | Standard Account - Counter |
|---|---|---|
| 9.3.1. | Payment Orders |