2026-04-24 | A 8428The Central Bank of the Argentine Republic issued Communication A 8428 to implement adjustments to the Quarterly/Annual Supervision Reporting Regime (R.I. - S.), effective for the quarter ending June 30, 2026. The directive introduces new reporting items (codes 999736-999739) requiring interoperable digital wallets to disclose data on non-presential channel users, including transaction volumes and product contracts. Additionally, the circular updates definitions for existing codes regarding fixed-term operations, loan volumes, and judicial deposits to ensure consistency with the Balance of Balances reporting framework.
COMMUNICATION "A" 8428 Date: 24/04/2026
TO FINANCIAL ENTITIES:
Ref.: Circular CONAU 1-1723, RUNOR 1-1957: R.I. for Quarterly/Annual Supervision. Adjustments.
We address you to communicate the adjustments related to the Reporting Regime referenced above.
In this regard, the following items related to information on non-presential channel users are incorporated into Section 7 – "Information on Complementary Data". These items are only to be reported by financial entities registered as "Interoperable Digital Wallets":
These adjustments will be effective starting from the quarter ending on 30/06/26.
Attached as an Annex are the sheets to be replaced in the corresponding Consolidated Text and in Section 13 of "Submission of Information to the Central Bank".
We salute you attentively.
CENTRAL BANK OF THE ARGENTINE REPUBLIC
Mariana A. Díaz Manager of the Reporting Regime
Rodrigo J. Danessa Principal Manager of the Reporting Regime and Information Centers
FUNCTIONAL POSITION
ANNEX
Codes 999705, 999706, 889901 and 889902 - Number of fixed-term operations. The number of fixed-term deposit operations in pesos and foreign currency, for individuals and companies, will be reported.
Codes 999707, 999708 and 999712 to 999715 - Number of loan operations. The number of operations included in the Loans category, corresponding to the non-financial public sector, non-financial private sector, and residents abroad, will be recorded, in pesos, in foreign currency, for individuals and companies.
Code 999710 - Staffing at headquarters. Senior management staff will also be included.
Code 999711 - Staffing at branches in the country. Senior management staff will also be included.
Codes 999728 to 999735 Balances - in thousands of pesos - as of the last day of each of the three monthly periods forming part of the quarter under report will be detailed. These must be consistent at the total level (and for each type of currency: pesos/foreign currency) with the balances that were timely reported in items 311113, 311153, 311413, 311453, 311725, 311753, 315113, 315153, 315413, 315453, 315725, and 315753 of the R.I. Balance of Balances for the respective months.
To report the items identified with codes 999736 to 999739, the following technical definitions must be taken into account:
B.C.R.A. REPORTING REGIME FOR SUPERVISION (R.I. – S.) 7 – INFORMATION ON COMPLEMENTARY DATA Version: 9th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 3
B.C.R.A. REPORTING REGIME FOR SUPERVISION (R.I. – S.) 7 – INFORMATION ON COMPLEMENTARY DATA Version: 11th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 4
DEPOSIT INSURANCE
STRUCTURE/OPERATIONAL VOLUME
B.C.R.A. REPORTING REGIME FOR SUPERVISION (R.I. – S.) 7 – INFORMATION ON COMPLEMENTARY DATA Version: 6th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 5
INFORMATION ON JUDICIAL DEPOSITS
Information on balances existing at the close of each of the months that make up the quarter under report.
INFORMATION ON NON-PRESENTIAL CHANNEL USERS
B.C.R.A. REPORTING REGIME FOR SUPERVISION (R.I. – S.) 7 – INFORMATION ON COMPLEMENTARY DATA Version: 1st COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 6
ANNEX 5 Page 1 of 3
Table 8: INFORMATION ON COMPLEMENTARY DATA
Report Code (Field 6): "C24" Period Date 2: Field 3 Consolidation Code: Field 5 ("003")
| Item Code | Concept | Amount |
|---|---|---|
| Period 2 | ||
| Month 3 (Field 7) Month 2 (Field 16) Month 1 (Field 17) | ||
| 1.- DEPOSIT INSURANCE | ||
| 0000889841 | Number of holders of passive operations covered by Deposit Insurance. | |
| 0000889842 | Number of holders of passive operations whose deposit balances are covered by Deposit Insurance at 100%. | |
| 0000890182 | Number of holders of passive operations not covered by Deposit Insurance. | |
| 0000889843 | Total amount of balances corresponding to 889841. | |
| 0000889844 | Total amount of balances corresponding to 889842. | |
| 0000890183 | Number of holders of passive operations covered by the Deposit Privilege. | |
| 0000890184 | Total amount of passive operations covered by the Deposit Privilege. | |
| 0000889895 | Total amount of passive operation balances not covered by Deposit Insurance. | |
| 0000889896 | Total amount of passive operation balances covered by Deposit Insurance in less than 100%. |
B.C.R.A. SUBMISSION OF INFORMATION TO THE CENTRAL BANK Section 13. Reporting Regime for Supervision.
2.- STRUCTURE / OPERATIONAL VOLUME
| Item Code | Concept | Amount |
|---|---|---|
| Period 2 | ||
| Month 3 (Field 7) Month 2 (Field 16) Month 1 (Field 17) | ||
| 0000889845 | Number of holders of active and/or passive operations of the non-financial sector. | |
| 0000889846 | Number of holders of active operations of the non-financial sector. | |
| 0000889850 | Number of credit card holders (issued by the entity). | |
| 0000889851 | Number of holders of accounts or passive operations of the non-financial sector. | |
| 0000889852 | Number of holders of current accounts of the non-financial sector. | |
| 0000889853 | Number of holders of savings accounts of the non-financial sector. | |
| 0000889854 | Number of holders of fixed-term operations of the non-financial sector. | |
| 0000889901 | Number of fixed-term deposits of individuals. |
Version: 10th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 14
ANNEX 5 Page 2 of 3
| Item Code | Concept | Amount |
|---|---|---|
| Period 2 | ||
| Month 3 (Field 7) Month 2 (Field 16) Month 1 (Field 17) | ||
| 2.- STRUCTURE / OPERATIONAL VOLUME | ||
| 0000889902 | Number of fixed-term deposits of companies. | |
| 0000889905 | Number of primary credit cards. | |
| 0000889906 | Number of additional credit cards. | |
| 0000889908 | Number of debit cards. | |
| 0000889910 | Number of savings accounts for the payment of social aid plans or programs. | |
| 0000889911 | Number of pension accounts. | |
| 0000999705 | Number of fixed-term operations in pesos. | |
| 0000999706 | Number of fixed-term operations in foreign currency. | |
| 0000999707 | Number of pledge loan operations in pesos. | |
| 0000999708 | Number of pledge loan operations in foreign currency. | |
| 0000999710 | Staffing at headquarters. | |
| 0000999711 | Staffing at branches in the country. | |
| 0000999712 | Number of mortgage loan operations in pesos. | |
| 0000999713 | Number of other loan operations in pesos. | |
| 0000999714 | Number of mortgage loan operations in foreign currency. | |
| 0000999715 | Number of other loan operations in foreign currency. | |
| 0000999716 | Number of savings accounts designated for authorized minors. | |
| 0000999717 | Balance at the end of the quarter corresponding to code 999716. | |
| 0000999718 | Number of savings accounts designated for adolescent minors. | |
| 0000999719 | Balance at the end of the quarter corresponding to code 999718. | |
| 0000999720 | Number of universal free accounts. | |
| 0000999721 | Number of savings accounts for repatriation of funds – Personal Assets Law 27541. | |
| 0000999722 | Number of special accounts for repatriation of funds - General Resolution of the former AFIP No. 4816/2020 and amendments. | |
| 0000999723 | Number of special accounts for repatriation of funds - Solidarity and Extraordinary Contribution. Law 27605. | |
| 0000999724 | Number of special accounts in pesos for Deposit and Cancellation for Argentine Construction – Law 27613. | |
| 0000999725 | Number of special accounts in foreign currency for Deposit and Cancellation for Argentine Construction – Law 27613. | |
| 0000999726 | Number of savings accounts for tourists residing abroad in foreign currency. |
B.C.R.A. SUBMISSION OF INFORMATION TO THE CENTRAL BANK Section 13. Reporting Regime for Supervision. Version: 19th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 15
ANNEX 5 Page 3 of 3
| Item Code | Concept | Amount |
|---|---|---|
| Period 2 | ||
| Month 3 (Field 7) Month 2 (Field 16) Month 1 (Field 17) | ||
| 3.- INFORMATION ON JUDICIAL DEPOSITS | ||
| 0000999727 | Amount in US dollars credited during the quarter under report in the accounts reported corresponding to item 999726. | |
| 0000999728 | Balances of fixed-term judicial deposits corresponding to Federal or National Jurisdictions in pesos. | |
| 0000999729 | Balances of fixed-term judicial deposits corresponding to Federal or National Jurisdictions in foreign currency. | |
| 0000999730 | Balances of judicial deposits in demand accounts corresponding to Federal or National Jurisdictions in pesos. | |
| 0000999731 | Balances of judicial deposits in demand accounts corresponding to Federal or National Jurisdictions in foreign currency. | |
| 0000999732 | Balances of fixed-term judicial deposits corresponding to Other Jurisdictions in pesos. | |
| 0000999733 | Balances of fixed-term judicial deposits corresponding to Other Jurisdictions in foreign currency. | |
| 0000999734 | Balances of judicial deposits in demand accounts corresponding to Other Jurisdictions in pesos. | |
| 0000999735 | Balances of judicial deposits in demand accounts corresponding to Other Jurisdictions in foreign currency. | |
| 4.- INFORMATION ON NON-PRESENTIAL CHANNEL USERS | ||
| 0000999736 | Number of holders who have registered their user accounts on non-presential channels at the end of the quarter. | |
| 0000999737 | Number of holders who used non-presential channels to initiate at least one transactional operation during the quarter. | |
| 0000999738 | Number of holders who contracted a savings or investment product through non-presential channels during the quarter. | |
| 0000999739 | Number of holders who contracted a loan through non-presential channels during the quarter. |
Shaded fields must not be integrated.
Month 3 = March, June, September, and December. Month 2 = February, May, August, and November. Month 1 = January, April, July, and October.
B.C.R.A. SUBMISSION OF INFORMATION TO THE CENTRAL BANK Section 13. Reporting Regime for Supervision. Version: 15th COMMUNICATION "A" 8428 Effective Date: 01/04/2026 Page 16