2025-09-22
Issued by the Minister of Finance, these regulations establish a comprehensive licensing fee schedule for non-bank financial institutions under NBFIRA. They require twenty-three regulated entities, ranging from asset managers and securities exchanges to micro lenders and pawnshops, to pay designated application, renewal, and annual sustaining fees in Pula. The standardized rates range from 263 Pula for key personnel to over 105,000 Pula for major market infrastructure providers, thereby clarifying financial obligations across the sector.
C.1171
Statutory Instrument No. 115 of 2025
NON-BANK FINANCIAL INSTITUTIONS REGULATORY AUTHORITY ACT (Act No. 21 of 2023)
NON-BANK FINANCIAL INSTITUTIONS REGULATORY AUTHORITY (LICENSING FEES) REGULATIONS, 2025 (Published on 12th September, 2025)
ARRANGEMENT OF REGULATIONS
REGULATION
In Exercise of the powers conferred on the Minister of Finance by section 38 of the Non-Bank Financial Institutions Regulatory Authority Act, the following Regulations are hereby made —
SCHEDULE LICENSING FEES (regulation 2)
| Non-Bank Financial Institutions | Narration | Fee amount (Pula) |
|---|---|---|
| 1. Asset Managers | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 12,600<br>7,560<br>6,300 |
| 2. Custodians and Trustees | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 12,600<br>7,560<br>6,300 |
| 3. Central Securities Depositories | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 100,800<br>60,480<br>50,400 |
| 4. Securities Exchanges | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 105,000<br>63,000<br>52,500 |
| 5. International Financial Services Centre registered companies | Application for license fee | 12,600 |
C.1172
| 6. Insurance Brokers | Application for license fee<br>Renewal of license fee | 5,775<br>3,465 |
|---|---|---|
| 7. Insurance Companies | Application for license fee<br>Renewal of license fee | 26,250<br>15,750 |
| 8. Corporate Insurance Agents | Application for license fee<br>Renewal of license fee | 1,260<br>788 |
| 9. Management Companies of Collective Investments Undertakings | Application for license fee<br>License fee for each additional fund | 12,600<br>2,310 |
| 10. Micro Lenders | Application for license fee<br>License fee for each additional branch | 6,300<br>1,260 |
| 11. Retirements Funds | Application for license fee | 263 |
| 12. Securities Brokers/Dealers | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 52,500<br>31,500<br>26,250 |
| 13. Transfer Agents/Transfer Secretaries | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 10,500<br>6,300<br>5,250 |
| 14. Central Counter Party | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 105,000<br>63,000<br>52,500 |
| 15. Participant/Market Maker | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 10,500<br>6,300<br>5,250 |
| 16. Retirement Fund Administrator | Application for license fee<br>Renewal of license fee | 10,500<br>6,300 |
| 17. Medical Aids Fund | Application for license fee | 10,500 |
| 18. Pawnshop | Application for license fee<br>License fee for each additional branch | 6,300<br>1,260 |
| 19. Finance and Leasing Company | Application for license fee<br>License fee for each additional branch | 6,300<br>1,260 |
| 20. Clearance and Settlement System other than Central Securities Depositories | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 100,800<br>60,480<br>50,400 |
| 21. Key person | Application for license fee | 263 |
| 22. Controller | Application for license fee | 263 |
C.1173
| 23. Investment Advisors/Asset Consultant | Application for license fee<br>Renewal of license fee<br>Annual sustaining fee | 8,400<br>5,040<br>6,300 |
MADE this 26th day of August, 2025
NKOSINATHI NDABA GAOLATHE, Minister of Finance.