2026-06-03 | Instrução Normativa BCB 741The Central Bank of Brazil issued Instruction Normative No. 741 to amend the Cosif accounting standards by removing Level II capital instruments and introducing a comprehensive Reference Asset (AR) framework. The regulation establishes new accounting rubrics for liquidity management, interfinancial relations, credit operations, and payment transactions to enhance transparency and risk dispersion. These changes take effect in June 2026 for most provisions and July 2027 for related-party transaction reporting.
INSTRUCTION NORMATIVE BCB NO. 741, OF JUNE 3, 2026
Amends Instruction Normatives BCB Nos. 428, 429, and 433, all of December 1, 2023, which define accounting rubrics for the account list of the Accounting Standard of Institutions Regulated by the Central Bank of Brazil (Cosif).
The Head of the Financial System Regulation Department (Denor), using the authority conferred by Art. 23, item I, letter "a", of the Internal Regulations of the Central Bank of Brazil, annexed to Resolution BCB No. 340, of September 21, 2023, based on Arts. 12 of CMN Resolution No. 4,858, of October 23, 2020, and 10 of BCB Resolution No. 92, of May 6, 2021,
RESOLVES:
Art. 1º The following accounting rubric is excluded from Annex I of Instruction Normative BCB No. 428, of December 1, 2023, published in the Official Gazette of the Union on December 14, 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 3.0.9.81.00.00-5 | LEVEL II AUTHORIZED INSTRUMENTS | - | Record the balances of equity or debt instruments authorized to compose Level II of the Reference Equity (PR) according to the maturity date, in counterpart to title 9.0.9.81.00.00-9 ELIGIBLE INSTRUMENTS FOR LEVEL II CAPITAL AUTHORIZED - REDUCERS. |
Art. 2º The following accounting rubrics are included in Annex IV of Instruction Normative BCB No. 428, of 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 3.8.2.20.00.00-3 | REFERENCE ASSET (AR) | - | Record the value of the set of assets destined for financial intermediation and liquidity management, whose composition reflects the quality of the application of captured resources, observing criteria of transparency, dispersion by counterparty, and exposure to risks, for the purpose of exclusive allocation in federal government bonds of institutions associated with the Credit Guarantee Fund (FGC), according to current regulation, in counterpart to account 9.8.2.20.00.00-7 REFERENCE ASSET (AR) - CONTROL. |
| 3.8.2.20.10.00-0 | Availability - AR | - | Record the net book value of availability for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.10.10-3 | Availability - Book Balance | - | Record the net book value of availability. |
| 3.8.2.20.20.00-7 | Interfinancial Liquidity Applications - AR | - | Record the net book value of interfinancial liquidity applications for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.20.10-0 | Interfinancial Liquidity Applications - Book Balance | - | Record the net book value of interfinancial liquidity applications. |
| 3.8.2.20.20.12-4 | (-) Resales to be Settled - Financed Position - Book Balance | - | Record the net book value of resales to be settled - financed position. |
| 3.8.2.20.20.13-1 | (-) Resales to be Settled - Sold Position - Book Balance | - | Record the net book value of resales to be settled - sold position. |
| 3.8.2.20.20.50-2 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of interfinancial liquidity applications whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation. |
| 3.8.2.20.30.00-4 | Securities and Financial Instruments and Derivative Financial Instruments - AR | - | Record the net book value of securities and financial instruments and derivative financial instruments for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.30.10-7 | Securities and Financial Instruments and Derivative Financial Instruments - Book Balance | - | Record the net book value of the active position of securities and financial instruments and derivative financial instruments. |
| 3.8.2.20.30.13-8 | (-) Derivative Financial Instruments Contracted Without Hedge Purpose | - | Record the net book value of the active position of derivative financial instruments not contracted for the purpose of hedge, according to current regulation. |
| 3.8.2.20.30.14-5 | (-) Passive Position of Derivative Financial Instruments Contracted with Hedge Purpose | - | Record the value of liabilities associated with derivative financial instruments contracted for the purpose of hedge, limited to the value of the active asset associated with active derivative financial instruments contracted for the same purpose. |
| 3.8.2.20.30.16-9 | (-) Private Titles Not Eligible for Liquidity Financial Lines (LFL) | - | Record the net book value of private titles not eligible for the liquidity financial lines of the Central Bank of Brazil, according to current regulation. |
| 3.8.2.20.30.19-0 | (-) Assets of Funds Not Characterized as Assets for Liquidity Management | - | Record the value of items not characterized as assets for liquidity management, defined under specific regulation, that compose the investment funds of which the entity holds quotas. |
| 3.8.2.20.30.50-9 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of securities and financial instruments and derivative financial instruments whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation, such as titles linked to repurchases and titles comprising portfolios of assets guaranteeing Guaranteed Real Estate Letter (LIG). |
| 3.8.2.20.40.00-1 | Interfinancial Relations - AR | - | Record the net book value of interfinancial relations for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.40.10-4 | Interfinancial Relations - Book Balance | - | Record the net book value of interfinancial liquidity relations. |
| 3.8.2.20.40.20-7 | (-) Interfinancial Relations - Payment Transactions - Book Balance | - | Record, at net book value, the values related to accreditation or sub-accreditation operations, own or acquired, to be received from financial institutions, other institutions authorized to operate by the Central Bank of Brazil, and payment institutions participating in a payment arrangement. |
| 3.8.2.20.40.50-6 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of interfinancial liquidity relations whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation. Examples: transfers, institutional funds, safeguards, CCME. |
| 3.8.2.20.60.00-5 | Credit Operations - AR | - | Record the net book value of credit operations for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.60.10-8 | Credit Operations - Book Balance | - | Record the net book value of credit operations. |
| 3.8.2.20.60.50-0 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of credit operations whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation. |
| 3.8.2.20.70.00-2 | Leasing Operations - AR | - | Record the net book value of leasing operations for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.70.10-5 | Leasing Operations - Book Balance | - | Record the net book value of leasing operations. |
| 3.8.2.20.70.50-7 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of leasing operations whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation. |
| 3.8.2.20.81.00-8 | Operations with Credit Granting Characteristics - AR | - | Record the net book value of operations with credit granting characteristics for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.81.10-1 | Operations with Credit Granting Characteristics - Book Balance | - | Record the net book value of operations with credit granting characteristics. |
| 3.8.2.20.81.50-3 | (-) Assets with Source of Resources Linked to Unsecured Collection Instruments | - | Record the net book value of operations with credit granting characteristics whose source of resources is linked to collection instruments not secured by the Credit Guarantee Fund (FGC), according to current regulation. |
| 3.8.2.20.86.00-3 | Operations with Payment Transactions - AR | - | Record the net book value of operations with payment transactions for the purpose of calculating the Reference Asset (AR), according to current regulation. |
| 3.8.2.20.86.10-6 | Values to be Received Related to Payment Transactions - Book Balance | - | Record, at net book value, the values that issuers of post-paid payment instruments have to receive from end users, related to payment transactions with post-paid payment instruments. |
| 3.8.2.20.86.20-9 | Interfinancial Relations - Payment Transactions - Book Balance | - | Record, at net book value, the values related to accreditation or sub-accreditation operations, own or acquired, to be received from financial institutions, other institutions authorized to operate by the Central Bank of Brazil, and payment institutions participating in a payment arrangement. |
| 3.8.2.20.86.41-2 | (-) Interfinancial Relations - Obligations for Payment Transactions - Book Balance | - | Record the values to be paid to financial institutions, other institutions authorized to operate by the Central Bank of Brazil, and payment institutions participating in a payment arrangement, related to payment transactions, excluding values to be paid to institutions participating in a payment arrangement, related to payment transactions, when originated from a holder of a payment account. |
| 3.8.2.20.86.43-6 | (-) Obligations for Payment Transactions - Book Balance | - | Record the values to be paid to end users, related to payment transactions, excluding values to be paid to end users of a payment arrangement when originated from a holder of a payment account. |
| 3.8.2.20.86.45-0 | (-) Anticipation of Payment Transaction Obligations with Affiliates | - | Record the anticipations of payment transaction obligations with affiliated entities, whose associated assets have not yet been received. |
| 3.8.2.20.86.99-3 | Balancing - Reversal of Negative Account Balance | - | Record, in module, the negative net book value, if any, resulting from the sum of the other accounts of the accounting title "3.8.2.20.86.00-3 Operations with Payment Transactions - AR". |
| 3.8.2.20.88.00-1 | Deferred Tax Assets - AR | - | Record the net book value of deferred tax assets for the purpose of calculating the Reference Asset (AR), according to current regulation. Deferred tax assets resulting from expenses with the constitution of the Provision for Doubtful Credit Collection - PCLD that have not yet met the conditions for fiscal deductibility and deferred tax assets existing on January 1, 2025 that meet the conditions provided in Art. 6 of Law 14.467, of 2022, must be recorded. |
| 3.8.2.20.98.00-8 | Non-Financial Assets Held for Sale - AR | - | Record the net book value of non-financial assets held for sale for the purpose of calculating the Reference Asset (AR), according to current regulation. Non-financial assets, or group of alienation, vehicles or real estate, that have been received by the institution in settlement of a difficult or doubtful financial instrument not intended for own use, according to current regulation, must be recorded. |
| 3.8.2.25.00.00-8 | REFERENCE VALUE (RV) - CONTROL | - | Record the reference value, for the purpose of calculating the contributions to be paid by institutions associated with the Credit Guarantee Fund (FGC), calculated according to current regulation, in counterpart to account 9.8.2.25.00.00-2 REFERENCE VALUE. |
| 3.8.2.30.00.00-2 | ADJUSTMENT OF ADJUSTED EQUITY FOR MATPUR PURPOSES - CONTROL | - | Record the balance corresponding to participations in the capital of financial institutions and other institutions authorized to operate by the Central Bank of Brazil associated with the Credit Guarantee Fund (FGC), in counterpart to account 9.8.2.30.00.00-6 ADJUSTMENT OF ADJUSTED EQUITY for MATPUR purposes. |
Art. 3º The following accounting rubrics are included in Annex IV of Instruction Normative BCB No. 428, of 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 3.8.2.20.10.60-8 | (-) Affiliated Counterparties | - | Record the net book value of availability whose counterparty is an affiliated entity. |
| 3.8.2.20.20.60-5 | (-) Affiliated Counterparties | - | Record the net book value of interfinancial liquidity applications whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.20.50-2 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
| 3.8.2.20.30.60-2 | (-) Affiliated Counterparties | - | Record the net book value of securities and financial instruments and derivative financial instruments whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.30.50-9 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
| 3.8.2.20.40.60-9 | (-) Affiliated Counterparties | - | Record the net book value of interfinancial liquidity relations whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.40.50-6 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
| 3.8.2.20.60.60-3 | (-) Affiliated Counterparties | - | Record the net book value of credit operations whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.60.50-0 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
| 3.8.2.20.70.60-0 | (-) Affiliated Counterparties | - | Record the net book value of leasing operations whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.70.50-7 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
| 3.8.2.20.81.60-6 | (-) Affiliated Counterparties | - | Record the net book value of operations with credit granting characteristics whose counterparty is an affiliated entity and that has not been recorded in the rubric "3.8.2.20.81.50-3 (-) Assets with Source of Resources Linked to Unsecured Collection Instruments". |
Art. 4º The following accounting rubrics are included in Annex III of Instruction Normative BCB No. 429, of December 1, 2023, published in the Official Gazette of the Union on December 14, 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 4.3.9.10.30.30-7 | Maturity Greater than 5 Years | - | - |
| 4.3.9.10.30.31-4 | Maturity Between 4 and 5 Years | - | - |
| 4.3.9.10.30.32-1 | Maturity Between 3 and 4 Years | - | - |
| 4.3.9.10.30.33-8 | Maturity Between 2 and 3 Years | - | - |
| 4.3.9.10.30.34-5 | Maturity Between 1 and 2 Years | - | - |
| 4.3.9.10.30.35-2 | Maturity Less than 1 Year | - | - |
| 4.3.9.10.30.36-9 | Constitutional Funds | - | - |
| 4.3.9.99.10.15-1 | (+/-) Eligible for Pending Authorization Principal Capital | - | - |
| 4.3.9.99.10.25-4 | (+/-) Eligible for Pending Authorization Supplementary Capital | - | - |
| 4.3.9.99.10.31-9 | (+/-) Eligible for Authorized Level II Capital - Maturity Between 4 and 5 Years | - | - |
| 4.3.9.99.10.32-6 | (+/-) Eligible for Authorized Level II Capital - Maturity Between 3 and 4 Years | - | - |
| 4.3.9.99.10.33-3 | (+/-) Eligible for Authorized Level II Capital - Maturity Between 2 and 3 Years | - | - |
| 4.3.9.99.10.34-0 | (+/-) Eligible for Authorized Level II Capital - Maturity Between 1 and 2 Years | - | - |
| 4.3.9.99.10.35-7 | (+/-) Eligible for Authorized Level II Capital - Maturity Less than 1 Year | - | - |
| 4.3.9.99.10.36-4 | (+/-) Eligible for Authorized Level II Capital - Constitutional Funds | - | - |
| 4.3.9.99.10.37-1 | (+/-) Eligible for Pending Authorization Level II Capital | - | - |
Art. 5º The following accounting rubrics are amended in Annex III of Instruction Normative BCB No. 429, of 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 4.3.9.10.00.00-7 | DEBT INSTRUMENTS ELIGIBLE FOR CAPITAL | 500 | Record debt instruments eligible for principal, supplementary, and Level II capital, in accordance with current regulation. |
| 4.3.9.60.00.00-2 | DEBT INSTRUMENTS NOT ELIGIBLE FOR CAPITAL | 500 | Record debt instruments not eligible for capital. |
| 4.3.9.99.10.00-3 | (+/-) Fair Value Hedge Adjustment - Debt Instruments Eligible for Capital | - | - |
| 4.3.9.99.10.10-6 | (+/-) Eligible for Authorized Principal Capital | - | - |
| 4.3.9.99.10.20-9 | (+/-) Eligible for Authorized Supplementary Capital | - | - |
| 4.3.9.99.10.30-2 | (+/-) Eligible for Authorized Level II Capital - Maturity Greater than 5 years | - | - |
| 4.3.9.99.60.00-8 | (+/-) Fair Value Hedge Adjustment - Debt Instruments Not Eligible for Capital | - | - |
Art. 6º The following accounting rubrics are excluded from Annex III of Instruction Normative BCB No. 429, of 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 4.3.9.20.00.00-6 | SUBORDINATED DEBTS ELIGIBLE FOR CAPITAL | 500 | Record values related to subordinated debts that compose Level II of the PR, observing current regulation. |
| 4.3.9.20.05.00-1 | Maturity Greater than 5 Years | - | - |
| 4.3.9.20.10.00-3 | Maturity Between 4 and 5 Years | - | - |
| 4.3.9.20.15.00-8 | Maturity Between 3 and 4 Years | - | - |
| 4.3.9.20.20.00-0 | Maturity Between 2 and 3 Years | - | - |
| 4.3.9.20.25.00-5 | Maturity Between 1 and 2 Years | - | - |
| 4.3.9.20.30.00-7 | Maturity Less than 1 Year | - | - |
| 4.3.9.70.00.00-1 | SUBORDINATED DEBTS NOT ELIGIBLE FOR CAPITAL | 500 | Record values related to subordinated debts not eligible for capital. |
| 4.3.9.99.20.00-0 | (+/-) Fair Value Hedge Adjustment - Subordinated Debts Eligible for Capital | - | - |
| 4.3.9.99.70.00-5 | (+/-) Fair Value Hedge Adjustment - Subordinated Debts Not Eligible for Capital | - | - |
Art. 7º The following accounting rubrics are excluded from Annex I of Instruction Normative BCB No. 433, of December 1, 2023, published in the Official Gazette of the Union on December 14, 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 9.0.9.81.00.00-9 | ELIGIBLE INSTRUMENTS FOR LEVEL II CAPITAL AUTHORIZED - REDUCERS | - | Record the balances of equity or debt instruments authorized to compose Level II of the Reference Equity (PR), according to the maturity date and the normative base, in counterpart to title 3.0.9.81.00.00-5 LEVEL II AUTHORIZED INSTRUMENTS. |
| 9.0.9.81.01.00-8 | Based on Res. 4.955/2021 - Reducer 0% | - | - |
| 9.0.9.81.02.00-7 | Based on Res. 4.955/2021 - Reducer 20% | - | - |
| 9.0.9.81.03.00-6 | Based on Res. 4.955/2021 - Reducer 40% | - | - |
| 9.0.9.81.04.00-5 | Based on Res. 4.955/2021 - Reducer 60% | - | - |
| 9.0.9.81.05.00-4 | Based on Res. 4.955/2021 - Reducer 80% | - | - |
| 9.0.9.81.06.00-3 | Based on Res. 4.955/2021 - Reducer 100% | - | - |
Art. 8º The following accounting rubrics are included in Annex IV of Instruction Normative BCB No. 433, of 2023, observing the order of the "Account Code" column:
| Account Code | Account Name | Estban | Function |
|---|---|---|---|
| 9.8.2.20.00.00-7 | REFERENCE ASSET (AR) - CONTROL | - | Record the net book value of the set of assets destined for financial intermediation and liquidity management, whose composition reflects the quality of the application of captured resources, observing criteria of transparency, dispersion by counterparty, and exposure to risks, for the purpose of exclusive allocation in federal government bonds of institutions associated with the Credit Guarantee Fund (FGC), according to current regulation, in counterpart to account 3.8.2.20.00.00-3 REFERENCE ASSET (AR). |
| 9.8.2.25.00.00-2 | REFERENCE VALUE (RV) | - | Record the reference value, for the purpose of calculating the contributions to be paid by institutions associated with the Credit Guarantee Fund (FGC), calculated according to current regulation, in counterpart to account 3.8.2.25.00.00-8 REFERENCE VALUE - CONTROL. |
| 9.8.2.25.10.00-9 | FGC Exposure to Instruments Subject to Ordinary Guarantee | - | Record the value of the exposure of the Credit Guarantee Fund (FGC) to instruments subject to ordinary guarantee, according to current regulation. |
| 9.8.2.25.60.00-4 | (-) Instruments Excluded from FGC Exposure | - | Record the value of instruments excluded from the calculation of the exposure of the Credit Guarantee Fund (FGC) to instruments subject to ordinary guarantee, under the terms of current regulation. |
| 9.8.2.30.00.00-6 | Adjustment of ADJUSTED EQUITY for MATPUR purposes | - | Record the balance corresponding to participations in the capital of financial institutions and other institutions authorized to operate by the Central Bank of Brazil associated with the Credit Guarantee Fund (FGC), in counterpart to account 3.8.2.30.00.00-2 ADJUSTMENT OF ADJUSTED EQUITY FOR MATPUR PURPOSES - CONTROL. |
Art. 9º The provisions of this Instruction Normative apply to accounting documents prepared from the base date of:
I - July, regarding Art. 3º; and
II - June, regarding the other provisions.
Sole Paragraph. From the base date mentioned in the caput, any accounting balances recorded in other accounting rubrics must be reclassified to the adequate accounting rubrics created by this Instruction Normative.
Art. 10. This Instruction Normative enters into force:
I - on July 1, 2027, regarding Art. 3º; and
II - on the date of its publication, regarding the other provisions.
MARDILSON FERNANDES QUEIROZ
NOTE 484/2026 – BCB/DENOR, OF JUNE 3, 2026
Justifies the proposal for the issuance of a normative instruction to amend Instruction Normatives BCB Nos. 428, 429, and 433, all of December 1, 2023, which define the accounting rubrics of the account list of the Accounting Standard of Institutions Regulated by the Central Bank of Brazil (Cosif).
Dear Head of Denor,