2020-11-25 | NTB ISSUE PROGRAMME FIRST QUARTER 2021The Nigerian Treasury Bills Issue Programme for the first quarter of 2021 outlines the value of maturing and issue bills with varying maturities, including 91-day, 182-day, and 364-day bills. The total value of maturing bills across all maturities is 596,736,667, while the total value of issue bills is 176,863,390 for 91 and 182-day bills and 76,822,649 for 364-day bills. The program is subject to change and each unit of NTB is valued at ₦ 1,000.
| NIGERIAN TREASURY BILLS ISSUE PROGRAMME FIRST QUARTER 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | Maturing Bills | Issue Bills | ||||||||||
| 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | |||||||
| Date 10/12/20 | 4,405,140 | 7,820,805 | 38,700,000 | 4,405,140 | 7,820,805 | 38,700,000 | ||||||
| 17/12/20 | 2,000,000 | 2,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | ||||||
| 24/12/20 | - | - | - | - | - | - | ||||||
| 31/12/20 | 10,000,000 | 20,000,000 | 44,837,720 | 10,000,000 | 20,000,000 | 44,837,720 | ||||||
| 07/01/21 | - | - | - | - | - | - | ||||||
| 14/01/21 | 12,761,131 | 26,600,000 | 193,000,000 | 12,761,131 | 26,600,000 | 193,000,000 | ||||||
| 21/01/21 | - | - | - | - | - | - | ||||||
| 28/01/21 | 7,500,000 | 54,592,585 | 125,203,918 | 7,500,000 | 54,592,585 | 125,203,918 | ||||||
| 04/02/21 | - | - | - | - | - | - | ||||||
| 11/02/21 | 19,783,588 | 10,000,000 | 140,000,000 | 19,783,588 | 10,000,000 | 140,000,000 | ||||||
| 18/02/21 | - | - | - | - | - | - | ||||||
| 25/02/21 | 20,372,790 | 55,850,000 | 51,995,029 | 20,372,790 | 55,850,000 | 51,995,029 | ||||||
| TOTAL | 76,822,649 | 176,863,390 | 596,736,667 | 76,822,649 | 176,863,390 | 596,736,667 | ||||||
| NOTES: Subject to change at short notice, 1 unit of NTB = ₦ 1,000 |