2018-01-05 | FMDThe Nigerian Treasury Bills Issue Programme for the first quarter of 2018 outlines the maturity and issuance of various treasury bills with different tenors (91, 182, and 364 days). The total amount maturing across all tenors is 87,714,881, while the total amount issued is 848,148,052, with the majority being 364-day bills.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME FIRST QUARTER 2018
| Date | Amount | Amount | Amount | Rollover | Rollover | Rollover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maturing (91) | Maturing (182) | Maturing (364) | issue (91) | Issue (182) | Issue (364) | ||||||
| 07/12/17 | - | - | - | - | - | - | |||||
| 14/12/17 | 22,923,687 | 23,024,747 | 85,466,913 | - | - | - | |||||
| 21/12/17 | 22,780,000 | 43,837,194 | - | - | - | - | |||||
| 28/12/17 | - | - | - | - | - | - | |||||
| 04/01/18 | 11,769,538 | 21,247,192 | 115,845,406 | 11,769,538 | 33,925,693 | 115,845,406 | |||||
| 11/01/18 | - | - | - | - | - | - | |||||
| 18/01/18 | 10,250,257 | 26,600,000 | 193,000,000 | 10,250,257 | 26,600,000 | 193,000,000 | |||||
| 25/01/18 | - | - | - | - | - | - | |||||
| 01/02/18 | 6,099,835 | 69,565,347 | 177,219,063 | 6,099,835 | 69,565,347 | 177,219,063 | |||||
| 08/02/18 | - | - | - | - | - | - | |||||
| 15/02/18 | 6,000,000 | 30,000,000 | 140,000,000 | 6,000,000 | 30,000,000 | 140,000,000 | |||||
| 22/02/18 | - | - | - | - | - | - | |||||
| 01/03/18 | 7,891,564 | 30,000,000 | 222,083,583 | 7,891,564 | 30,000,000 | 222,083,583 | |||||
| TOTAL: | 87,714,881 | 244,274,480 | 933,614,965 | 42,011,194 | 190,091,040 | 848,148,052 |
NOTE: SUBJECT TO CHANGE AT SHORT NOTICE