2009-09-10 | SMEEIS0809BThe table above shows the amount set aside for the Small and Medium Enterprises (SMEs) by each commercial bank in Nigeria as of the time specified. In total, Nigerian banks had set aside N42,024,988,746.00 as at the reporting period, with Lagos state having the highest allocation at N12,198,118,774.03. Out of the 36 states and the Federal Capital Territory (FCT), 25 states did not receive any SME support from banks during this period. The data used for the table was obtained directly from the Banking Supervision Department of the Central Bank of Nigeria (CBN).
GEOGRAPHICAL DISTRIBUTION OF INVESTMENTS BY BANKS AS AT 31ST AUGUST 2009
| Investment as at 31st August 2009 | |||||
|---|---|---|---|---|---|
| STATE | NO. | OF AMOUNT N | % NUMBER | % AMOUNT | |
| S/N | PROJECTS | ||||
| 1 Abuja FCT | 10 | 1,548,335,998.91 | 2.98 | 5.36 | |
| 2 Abia | 9 | 728,400,000.00 | 2.68 | 2.52 | |
| 3 Adamawa | 0 | - | 0.00 | 0.00 | |
| 4 Akwa Ibom | 2 | 118,075,000.00 | 0.60 | 0.41 | |
| 5 Anambra | 6 | 422,398,122.82 | 1.79 | 1.46 | |
| 6 Bauchi | 1 | 68,400,000.00 | 0.30 | 0.24 | |
| 7 Bayelsa | 0 | - | 0.00 | 0.00 | |
| 8 Benue | 3 | 88,420,000.00 | 0.89 | 0.31 | |
| 9 Borno | 0 | - | 0.00 | 0.00 | |
| 10 Cross River | 7 | 6,190,341,646.55 | 2.08 | 21.44 | |
| 11 Delta | 7 | 247,731,000.00 | 2.08 | 0.86 | |
| 12 Ebonyi | 0 | - | 0.00 | 0.00 | |
| 13 Edo | 8 | 493,144,958.27 | 2.38 | 1.71 | |
| 14 Ekiti | 2 | 57,600,000.00 | 0.60 | 0.20 | |
| 15 Enugu | 2 | 117,994,000.00 | 0.60 | 0.41 | |
| 16 Gombe | 0 | - | 0.00 | 0.00 | |
| 17 Imo | 2 | 214,938,994.39 | 0.60 | 0.74 | |
| 18 Jigawa | 0 | - | 0.00 | 0.00 | |
| 19 Kaduna | 7 | 436,000,000.00 | 2.08 | 1.51 | |
| 20 Kano | 8 | 343,898,346.00 | 2.38 | 1.19 | |
| 21 Katsina | 0 | - | 0.00 | 0.00 | |
| 22 Kebbi | 0 | - | 0.00 | 0.00 | |
| 23 Kogi | 0 | - | 0.00 | 0.00 | |
| 24 Kwara | 5 | 274,004,000.00 | 1.49 | 0.95 | |
| 25 Lagos | 189 | 12,198,118,774.03 | 56.25 | 42.26 | |
| 26 Nasarawa | 1 | 153,000,000.00 | 0.30 | 0.53 | |
| 27 Niger | 0 | - | 0.00 | 0.00 | |
| 28 Ogun | 26 | 1,923,606,250.00 | 7.74 | 6.66 | |
| 29 Ondo | 6 | 622,700,000.00 | 1.79 | 2.16 | |
| 30 Osun | 1 | 80,000,000.00 | 0.30 | 0.28 | |
| 31 Oyo | 18 | 443,201,792.00 | 5.36 | 1.54 | |
| 32 Plateau | 4 | 194,661,228.00 | 1.19 | 0.67 | |
| 33 Rivers | 10 | 1,824,943,181.11 | 2.98 | 6.32 | |
| 34 Sokoto | 1 | 27,665,000.00 | 0.30 | 0.10 | |
| 35 Taraba | 0 | - | 0.00 | 0.00 | |
| 36 Yobe | 0 | - | 0.00 | 0.00 | |
| 37 Zamfara | 1 | 50,000,000.00 | 0.30 | 0.17 | |
| Total | 336 | 28,867,578,292.08 | |||
| 100.00 | 100.00 | ||||
| TOTAL AMOUNT SET ASIDE UNDER SMEEIS BY CONSOLIDATED BANKS: N42,024,988,746.00 |
SOURCE: RETURNS FROM BANKING SUPERVISION DEPARTMENT, CBN SMEEIS STAT. TABLE 2