2019-10-28 | FPR/DIR/GEN/DAB/01/004There are 911 licensed microfinance banks in Nigeria as of September 30, 2019.
| LICENSED MICROFINANCE BANKS (MFBs) IN NIGERIA AS AT SEPTEMBER 30, 2019 | GEO | Local Gov Area | STATE | CURRENT | |||
|---|---|---|---|---|---|---|---|
| S/NO | NAME OF MFB | ADDRESS | STATUS | CAPITAL REQUIREMENT | |||
| 1 | AACB MFB | NNEWI / AGULU ROAD, ADAZI ANI , ANAMBRA STATE | SE | Anaocha | ANAMBRA | STATE | 1 Billion |
| 2 | AB MFB | 9, OBA AKRAN ROAD, IKEJA, LAGOS | SW | Ikeja | LAGOS | NATIONAL | 5 Billion |
| 3 | ABC MFB | MISSION ROAD, OKADA, ORIN NORTH-EAST LGA, EDO STATE | SS | Ovia North-East | EDO | TIER 2 UNIT | 50 Million |
| 4 | ABESTONE MFB | COMMERCE HOUSE, BESIDE GOVERNMENT HOUSE, IGBEIN HILLS, ABEOKUTA, LAGOS STATE | SW | ABEOKUTA | OGUN | TIER 1 UNIT | 200 Million |
| 5 | ABIA STATE UNIVERSITY MFB | UTURU, ISUIKWUATO LGA, ABIA STATE | SE | Isuikwuato | ABIA | STATE | 1 Billion |
| 6 | ABIGI MFB | 28, MOBORODE ODOFIN ST., ABIGI IJEBU WATERSIDE, OGUN STATE | SW | Ogun Waterside | OGUN | TIER 2 UNIT | 50 Million |
| 7 | ABOVE ONLY MFB | BENSON IDAHOSA UNIVERSITY CAMPUS, UGBOR,BENIN CITY, BENIN, EDO STATE | SS | Oredo | EDO | TIER 1 UNIT | 200 Million |
| 8 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | ABUBAKAR TAFAWA BALEWA UNIVERSITY, YELWA CAMPUS, BAUCHI, BAUCHI STATE | NE | Bauchi | BAUCHI | TIER 1 UNIT | 200 Million |
| PLOT 251, MILLENIUM BUILDERS PLAZA, HERBERT MACAULAY WAY, CENTRAL BUSINESS DISTRICT, GARKI, ABUJA NC | Municipal Area Council | FCT | STATE | 1 Billion | |||
| 9 | ABUCOOP MFB | ||||||
| 10 | ABULESORO MFB LTD | E7, ADISA STREET, ISAN EKITI | EKITI | TIER 2 UNIT | 50 Million | ||
| 11 | ACCION MFB | ELIZADE PLAZA, 4TH FLOOR, 322A IKORODU ROAD, ANTHONY, IKEJA, LAGOS | SW | Eti-Osa | LAGOS | NATIONAL | 5 Billion |
| 12 | ACE MFB | 3 DANIEL ALIYU STREET, KWALI, F.C.T., ABUJA | NC | Kwali | FCT | TIER 2 UNIT | 50 Million |
| 13 | ACHINA MFB | OYE MARKET SQUARE ACHINA AGUATA L.G.A ANAMBRA. | SE | Aguata | ANAMBRA | TIER 2 UNIT | 50 Million |
| 14 | ACTIVE-POINT MFB | 150, ORON ROAD UYO AKWA IBOM | SS | Uyo | AKWA IBOM TIER 1 UNIT | 200 Million | |
| 15 | ADA MFB | AGWADA TOWN, KOKONA LOCAL GOVT AREA, NASARAWA STATE | NC | Kokona | NASARAWA TIER 2 UNIT | 50 Million | |
| 16 | ADAZI NNUKWU MFB | NEAR EKE MARKET, ADAZI NNUKWU, ANAMBRA STATE | SE | Anaocha | ANAMBRA | TIER 2 UNIT | 50 Million |
| 17 | ADAZI-ENU MFB | NKWOR MARKET SQUARE, ADAZI-ENU, ANAOCHA LGA, ANAMBRA STATE | SE | Anaocha | ANAMBRA | TIER 2 UNIT | 50 Million |
| 18 | ADDOSSER MFB | 32, LEWIS STREET, LAGOS ISLAND, LAGOS | SW | Lagos Island | LAGOS | STATE | 1 Billion |
| 19 | ADEYEMI COLLEGE STAFF MFB | MFB BUILDING, ADEYEMI COLLEGE OF EDUCATION, ONDO TOWN, ONDO STATE | SW | ONDO | TIER 2 UNIT | 50 Million | |
| 20 | AFEKHAFE MFB | 69, EKUMAH-ODO ROAD, IBILLO, AKOKO-EDO LGA, EDO STATE | SS | AKOKO-EDO | EDO | TIER 2 UNIT | 50 Million |
| 21 | AFEMAI MFB | 61B, BODE ROAD, JATTAU-UZAIRUE, ETSAKO WEST LGA, EDO STATE | SS | Etsako West | EDO | STATE | 1 Billion |
| 22 | AGOSASA MFB | 5, ILUPEJU ESTATE, IPOKIA ROAD, AGOSASA, YEWA SOUTH LGA, OGUN STATE | SW | Yewa South | OGUN | TIER 2 UNIT | 50 Million |
| 23 | AGUDA TITUN MFB | 21, SHONOLA STRET, AGUDA OGBA, IKEJA LOCAL GOVERNMENT AREA, LAGOS STATE. | SW | Ikeja | LAGOS | TIER 1 UNIT | 200 Million |
| 24 | AGULERI MFB | 16, IRENSO STREET, AMAEZE, AGULERI, ANAMBRA STATE | SE | Anambra-East | ANAMBRA | TIER 2 UNIT | 50 Million |
| 25 | AHETOU | AKABUKA ONELGA, RIVERS STATE | SS | One | RIVERS | TIER 2 UNIT | 50 Million |
| NW | Zaria | KADUNA | STATE | 1 Billion | |||
| 26 | AHMADU BELLO UNIVERSITY MFB | MAIN CAMPUS, OPP. POST GRADUATE SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | |||||
| 27 | AIBIO | NO.1 YANTE MARKET SQUARE, IGANNA IWAJOWA LOCAL GOVERNMENT COUNCIL AREA, OYO STATE SW | IWAJOWA | OYO | TIER 2 UNIT | 50 Million | |
| 28 | AIYEPE MMFB | 1, IKENNE ROAD, ODOGBOLU LGA, OGUN STATE | SW | Odogbolu | OGUN | TIER 2 UNIT | 50 Million |
| 29 | AJEWOLE MFB | ILORIN ROAD, SABO, OGBOMOSHO, OYO STATE. | SW | Ogbomosho South | OYO | TIER 2 UNIT | 50 Million |
| 30 | AJIKOBI MFB | 13, AJIKOBI STREET, ILORIN, KWARA STATE | NC | Ilorin West | KWARA | TIER 1 UNIT | 200 Million |
| 31 | AJINGI MFB | AJINGI TOWN, AJINGI LOCAL GOVT. KANO | NW | Ajingi | KANO | TIER 2 UNIT | 50 Million |
| 32 | AJOSE MFB | EJINRIN ROAD, IJEBU SOUTH, OGUN STATE. P.O.BOX 806, IJEBU ODE, OGUN STATE | SW | Ijebu East | OGUN | TIER 2 UNIT | 50 Million |
| 33 | AJUTA MFB | MARKET ROAD, LOSO QUARTERS, OGBAGI AKOKO, ONDO STATE | SW | Akoko South West | ONDO | TIER 2 UNIT | 50 Million |
| 34 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, AMESI, AGUATA LGA, ANAMBRA STATE | SE | Aguata | ANAMBRA | TIER 2 UNIT | 50 Million |
| 35 | AKCOFED MFB | IKOT EKPENE ROAD, EKIM ITAM BESIDE BOARD, ITU, AKWA IBOM | SS | Uyo | AKWA IBOM TIER 2 UNIT | 50 Million | |
| 36 | AKOKWA MFB | ORIE-AKOKWA MARKET SQUARE, IDEATO NORTH LGA, IMO STATE | SE | Ideato-North | IMO | TIER 2 UNIT | 50 Million |
| 37 | AKPO MFB | AKPO JUNCTION, AKPO AGUATA LGA, ANAMBRA STATE | SE | Aguata | ANAMBRA | TIER 2 UNIT | 50 Million |
| 38 | AKU DIEWA MFB | ENU ORIE UWELE, AKU, ENUGU STATE | SE | Igbo-Etiti | ENUGU | TIER 2 UNIT | 50 Million |
| ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, OZALLA ROAD, ONITSHA, ANAMBRA | |||||||
| 39 | AKUCHUKWU MFB | STATE | SE | Onitsha-North | ANAMBRA | TIER 2 UNIT | 50 Million |
| 40 | AKWENGU MFB | IDANUHA QUARTERS, OKENNE, KOGI STATE | NC | Lokoja | KOGI | TIER 2 UNIT | 50 Million |
| 41 | AL-BARAKAH MFB | 67, LADIPO STREET, OPP. LADIPO POLICE POST, MUSHIN, LAGOS | SW | Lagos Mainland | LAGOS | TIER 1 UNIT | 200 Million |
| 42 | ALBASU MFB | ALBASU LOCAL GOVT AREA, KANO STATE | NW | Albasu | KANO | TIER 2 UNIT | 50 Million |
| 43 | ALEKUN MFB | 6, OLADIPO DIYA RD, ODOGBOLU, OGUN STATE. | SW | Odogbolu | OGUN | TIER 2 UNIT | 50 Million |
| 44 | ALERT MFB(BOIG MFB) | 33, IDUMAGBO AVENUE, LAGOS-ISLAND, LAGOS | SW | LAGOS ISLAND | LAGOS | TIER 1 UNIT | 200 Million |
| 45 | ALGREB MFB | 35 IYORCHIA AYU ROAD, WURUKUM, MAKURDI, BENUE STATE | NC | Makurdi | BENUE | TIER 1 UNIT | 200 Million |
| 46 | AL-HAYAT MFB | 22, IBADAN ROAD, IJEBU-ODE, OGUN STATE | SW | Ijebu-Ode | OGUN | TIER 2 UNIT | 50 Million |
| 47 | ALIERO MFB | ATTAHIRU ROAD, ALIERO LGA, KEBBI STATE | NW | Aleiro | KEBBI | TIER 2 UNIT | 50 Million |
|---|---|---|---|---|---|---|---|
| 48 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT. ALKALERI, BAUCHI STATE | NE | Alkaleri | BAUCHI | TIER 2 UNIT | 50 Million |
| 49 | ALLWORKERS MFB] | 30, MBARI STREET, IKENEGBU LAYOUT, OWERRI, IMO STATE | SE | Owerri North | IMO | STATE | 1 Billion |
| 50 | ALLY MFB | 9, DUNUKOFIA STREET, AREA II, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 51 | ALOR MFB | NKWO ALOR MARKET, IDELIMI SOUTH LGA, ANAMBRA STATE | SE | Idemili-South | ANAMBRA | TIER 2 UNIT | 50 Million |
| 52 | ALPHA KAPITAL MFB | SUITE 24, SHALOM PLAZA, PLOT 888, JOSEPH GOMWALK STREET, GUDU DISTRICT, APO, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 53 | ALVANA MFB | ALVAN IKOKU COLLEGE OF EDUCATION, ORLU ROAD, OWERRI, IMO STATE | SE | Owerri Municipal | IMO | TIER 1 UNIT | 200 Million |
| 54 | AMAC MFB | NEW BLOCK, AMAC SECRETARIAT, AREA 10, ABUJA, FCT. | NC | AREA 10 | FCT | STATE | 1 Billion |
| 55 | AMAZU MFB | ORLU MGBIDI ROAD, AMAZU EBENATOR ORSU, IMO STATE | SE | Orsu | IMO | TIER 2 UNIT | 50 Million |
| 56 | AMBA MFB | 1, MAKURDI ROAD, LAFIA LGA, NASARAWA STATE | NC | Lafia | NASARAWA TIER 1 UNIT | 200 Million | |
| 57 | AMEGY MFB | 1, PAUL ODULAJA CRESCENT, IFAKO, GBAGADA, LAGOS | SW | Shomolu | LAGOS | TIER 1 UNIT | 200 Million |
| 58 | AMJU UNIQUE | 71, AIRPORT ROAD, EFFURUN, WARRI, DELTA STATE | SS | Bomadi | DELTA | STATE | 1 Billion |
| 59 | AMML MFB (ABUJA MARKETS MANAGEMENT LTD.) | PLOT 1363, LADOKE AKINTOLA BOULEVARD, GARKI MODEL MARKET, GARKI, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 60 | AMOYE MFB | COMMUNITY BANK PREMISES, OKE-AODU, IKERE EKITI, EKITI STATE | SW | Ekiti South West | EKITI | TIER 2 UNIT | 50 Million |
| 61 | AMUCHA MFB | BANK HOUSE, AMUCHA, VIA ORLU NJABA, IMO STATE | SE | Njaba | IMO | TIER 2 UNIT | 50 Million |
| 62 | ANCHORAGE | HIGHBURY PLAZA, 104 GADO NASKO RD. KUBWA, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 63 | ANIOCHA MFB | UMEADI HOUSE, OGBEOFU QTR.,ISSELE-UKU, ANIOCHA NORTH LGA, DELTA STAE | SS | Aniocha-North | DELTA | TIER 2 UNIT | 50 Million |
| 64 | ANNOINTED MFB | 2, EFFURUN SAPELE ROAD, EFFURUN, DELTA STATE | SS | Warri-North | DELTA | TIER 2 UNIT | 50 Million |
| 65 | ANYA MFB | LINE C4/1-6 RELIEF MARKET, OBODOUKWU ROAD (ONITSHA), OGBARU LGA, ANAMBRA STATE | SE | Ogbaru | ANAMBRA | TIER 2 UNIT | 50 Million |
| 66 | AOGO MFB | OBA ADESANOYE HOUSE, 39/41, CANON ADEYEMI ROAD, SABO, ONDO STATE | SW | Idanre | ONDO | TIER 2 UNIT | 50 Million |
| 67 | APA MFB | MAKURDI RD. ADOKA, OTUKPO, BENUE STATE. | NC | Oturkpo | BENUE | TIER 2 UNIT | 50 Million |
| 68 | APEKS MFB | GHALIB HOUSE 24, WAHAB FOLAWIYO (UNITY) ROAD ILORIN | NC | Ilorin West | KWARA | TIER 1 UNIT | 200 Million |
| 69 | APEX TRUST MFB | FMBN BUILDING, 1, ADEKUNLE FAJUYI ROAD, DUGBE, IBADAN, OYO STATE | SW | Ibadan Central | OYO | TIER 1 UNIT | 200 Million |
| 70 | APPLE MFB | 26 AGBON STREET, ORU-IJEBU, OGUN STATE | SW | Ijebu North | OGUN | TIER 2 UNIT | 50 Million |
| 71 | ARAMOKO MFB | CIVIC CENTRE, ARAMOKO EKITI, EKITI STATE | SW | Ekiti-West | EKITI | TIER 2 UNIT | 50 Million |
| 72 | ARIS MFB | 29, ZIK AVENUE, UWANI, ENUGU, ENUGU STATE | SE | Enugu | ENUGU | TIER 1 UNIT | 200 Million |
| 73 | ARISE MFB | 13, ADEBARE STREET, OGUDU ROUNDABOUT, OGUDU, LAGOS STATE | SW | KOSOFE | LAGOS | TIER 1 UNIT | 200 Million |
| 74 | ASHA MFB | 11, BOYADE OLUWOLE STREET, OFF AWOLOWO WAY, IKEJA, LAGOS | SW | Ikeja | LAGOS | NATIONAL | 5 Billion |
| 75 | ASPIRE MFB | NO. 254, UMUSADEGI ROAD, KWALE, DELTA STATE | SS | Kwale | DELTA | STATE | 1 Billion |
| 76 | ASSET MATRIX MFB | 68, HERBERT MACAULEY WAY, EBUTE-METTA, LAGOS | SW | Lagos Mainland | LAGOS | TIER 1 UNIT | 200 Million |
| 77 | ASSET MFB | 44, APATA STREET, SHOMOLU, LAGOS | SW | Shomolu | LAGOS | TIER 1 UNIT | 200 Million |
| 78 | ASSURED MFB | MILLION MARK PLAZA, 96, AYANGBUREN ROAD, OJOGBEN JUNCTION, IKORODU, LAGOS STATE | SW | Ikorodu | LAGOS | TIER 2 UNIT | 50 Million |
| 79 | ASTRA POLARIS MFB | ADIGBE AREA, OBAFEMI OWODE LGA, ABEOKUTA, OGUN STATE | SW | Obafemi-Owode | OGUN | STATE | 1 Billion |
| PLOT 1077, CADASTRAL ZONE B02, OLD FEDERAL SECRETARIAT ROAD, BY AREA 3 JUNCTION, | |||||||
| 80 | ATLAS MFB | DURUMI, ABUJA | NC | Municipal Area Council | FCT | STATE | 1 Billion |
| 81 | AUCHI MFB | 40 OTARU RD AUCHI, EDO-STATE | SS | Etsako West | EDO | TIER 2 UNIT | 50 Million |
| 82 | AUGIE MFB | AUGIE TOWN LGA, KEBBI STATE | NW | Augie | KEBBI | TIER 2 UNIT | 50 Million |
| 83 | AVUENEGBE MFB | 2, JATTU ROAD, AUCHI, EDO STATE | SS | Esan South-East | EDO | TIER 2 UNIT | 50 Million |
| 84 | AWE MFB | AWE-IWO ROAD, AWE, OYO STATE | SW | Oyo West | OYO | TIER 2 UNIT | 50 Million |
| 85 | AWGBU MFB | EKE AWGBU MARKET SQUARE, AWGBU, ANAMBRA STATE | SE | Orumba-North | ANAMBRA | TIER 2 UNIT | 50 Million |
| 86 | AWKA MFB | 176A NNAMDI AZIKIWE AVENUE, AWKA, ANAMBRA STATE | SE | Awka-South | ANAMBRA | TIER 1 UNIT | 200 Million |
| 87 | AWKA-ETITI MFB | KM 1-3, NNOBI AWKA ETITI ROAD, IDEMILI LGA, ANAMBRA STATE | SE | IDEMILI | ANAMBRA | TIER 2 UNIT | 50 Million |
| 88 | AWKUZU MFB | OTUOCHA-ABAGANA ROAD, AWKUZU, ANAMBRA | SE | Oyi | ANAMBRA | TIER 2 UNIT | 50 Million |
| 89 | AZABE ZINARIYA MFB | PHASE 2, ULTRA MODERN MARKET, WESTERN RESERVOIR ROAD, ILORIN KWARA STATE | NC | Ilorin West | KWARA | TIER 1 UNIT | 200 Million |
| 90 | AZSA MFB | 37 OSOLO WAY, AJAO ESTATE OFF INTERNATIONAL AIRPORT LAGOS | SW | Oshodi-Isolo | LAGOS | TIER 1 UNIT | 200 Million |
| 91 | BABBA MFB | A126, AHMADU BELLO WAY, AGAIE, AGAIE LGA, NIGER STATE | NC | Agaie | NIGER | TIER 2 UNIT | 50 Million |
| 92 | BABCOCK MFB | BABCOCK UNIVERSITY ROAD, ILISHAN-REMO, OGUN STATE | SW | Remo North | OGUN | TIER 2 UNIT | 50 Million |
| 93 | BABURA MFB | OPPOSITE DISTRICT HEAD'S OFFICE, BABURA, JIGAWA STATE | NW | Babura | JIGAWA | TIER 2 UNIT | 50 Million |
| 94 | BAGWAI MFB | BAGWAI-SHANONO ROAD, BAGWAI LGA, KANO STATE | NW | Bagwai | KANO | TIER 2 UNIT | 50 Million |
| 95 | BAINES CREDIT MFB | Plot 199, Igbosere Road, Lagos Island, Lagos | SW | Lagos Island | LAGOS | TIER 1 UNIT | 200 Million |
| 96 | BALERA MFB | NO. 2, KAFANCHAN ROAD, LERE LERE LGA KADUNA STATE | NW | Lere | KADUNA | TIER 2 UNIT | 50 Million |
| 97 | BALOGUN FULANI MFB | 9 BALOGUN FULANI RD. ILORIN, KWARA STATE | NC | Ilorin West | KWARA | TIER 1 UNIT | 200 Million |
| 98 | BALOGUN GAMBARI MFB | NO 1 OJAGBORO JUNCTION BOLOGUN GAMBARI ROAD, ILORIN. | NC | Ilorin West | KWARA | TIER 1 UNIT | 200 Million |
| SUITE D77/67, AREA11 SHOPPING MALL (BY FCDA JUNCTION), AHMADU BELLO WAY, AREA 11, GARKI, ABUJA, FCT NC | Municipal Area Council | FCT | STATE | 1 Billion | |||
|---|---|---|---|---|---|---|---|
| 99 | BAM MFB | ||||||
| 100 | BAMA MFB | BAMA MAIN MARKET, BAMA LGA, BORNO STATE | NE | Bama | BORNO | TIER 2 UNIT | 50 Million |
| 101 | BANCORP MFB | IDEMILI HOUSE (BBA), INT'L TRADE FAIR COMPLEX BADAGRY EXPRESSWAY, LAGOS | SW | Ojo | LAGOS | TIER 1 UNIT | 200 Million |
| 102 | BANEX MFB | SUITE C, 1 & 2, BANEX PLAZA, VINA, WUSE II, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 103 | BAOBAB MFB | No 16 E Ahmadu Bello Way, Kaduna, Kaduna State | NW | Kaduna South | KADUNA | NATIONAL | 5 Billion |
| PLOT 3, MOZAMBIQUE ROAD, BARNAWA SHOPPING COMPLEX, BARNAWA KADUNA SOUTH, KADUNA STATE. NW | Kaduna South | KADUNA | |||||
| 104 | BARNAWA MFB | STATE | 1 Billion | ||||
| 105 | BATAGARAWA MFB (BAT MFB) | NO. 2, BATAGARAWA TOWN, BATARAGAWA L.G.A, KATSINA STATE | NW | Batagarawa | KATSINA | TIER 2 UNIT | 50 Million |
| 106 | BAUCHI CFA | MOHAMMED ADAMU HASHIDU HOUSE, 21, ABDULKADIR AHMED ROAD, BAUCHI, BAUCHI STATE | NE | Bauchi | BAUCHI | TIER 1 UNIT | 200 Million |
| 107 | BAUCHI INVESTMENT CORPORATION (BIC) MFB | Bauchi Investment Corp. 37, Abdukadir Ahmed Road, Bauchi | NE | Bauchi | BAUCHI | TIER 1 UNIT | 200 Million |
| 108 | BAURE MFB | NO. 21, BAURE TOWN, BAURE L.G.A. KATSINA STATE | NW | Baure | KATSINA | TIER 2 UNIT | 50 Million |
| 109 | BAWYI MFB | SHIRORO L. G.A. NIGER STATE | NC | Shiroro | NIGER | TIER 2 UNIT | 50 Million |
| 110 | BAYAJIDDA MFB | ALONG DAURA-KONGOLAM ROAD, DAURA, KATSINA | NW | Daura | KATSINA | TIER 2 UNIT | 50 Million |
| 111 | BAYERO UNIVERSITY MFB | BAYERO UNIVERSITY, KANO | NW | Kano Municipal | KANO | TIER 1 UNIT | 200 Million |
| 112 | BAYETIN MFB | GRICO RICE MILLS BUILDING, 1, SULEJA-MINNA ROAD, BIDA, NIGER STATE | NC | Bida | NIGER | TIER 2 UNIT | 50 Million |
| 113 | BC KASH MFB | NO. 119, IKORODU ROAD, ONIPANU, LAGOS | SW | Lagos Mainland | LAGOS | TIER 1 UNIT | 200 Million |
| 114 | BEBEJI MFB | Gidan Iyan Bebeji Town, Kano State | NW | Bebeji | KANO | TIER 2 UNIT | 50 Million |
| 115 | BEJIN-DOKO MFB | LAVUN LGA, BIDA, NIGER STATE | NC | Bida | NIGER | TIER 2 UNIT | 50 Million |
| 116 | BENEFITS MFB | 2, STATION MARKET ROAD, ERUNMU, IBADAN, OYO STATE | SW | IBADAN | OYO | TIER 1 UNIT | 200 Million |
| NC | Makurdi | BENUE | TIER 1 UNIT | 200 Million | |||
| 117 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME ROAD, MARKUDI, BENUE STATE | |||||
| 118 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, MAKURDI, BENUE STATE | NC | Makurdi | BENUE | TIER 1 UNIT | 200 Million |
| 119 | BERACHAH MFB | PLOT 1, CMD ROAD, IKOSI, KETU, LAGOS | SW | Ajeromi Ifelodun | LAGOS | TIER 1 UNIT | 200 Million |
| 120 | BEST STAR MFB | OJE MAIN MARKET, OJO , IBADAN, OYO STATE | SW | Ibadan Central | OYO | TIER 1 UNIT | 200 Million |
| 121 | BESTWAY MFB | CIVIC CENTRE COMPLEX, ADAZI-ENU, ANAOCHA LGA, ANAMBRA STATE | SE | Anaocha | ANAMBRA | TIER 2 UNIT | 50 Million |
| 122 | BETHEL MFB | PLOT C/1 OWERRI ROAD EXTENSION, SECRETARIAT QTRS, ASATA, ENUGU STATE. | SE | Enugu South | ENUGU | TIER 1 UNIT | 200 Million |
| 123 | BETHESDA MFB | 19, ARAROMI STREET, BY BERKELEY STREET, LAGOS-ISLAND, LAGOS | SW | Lagos Island | LAGOS | TIER 1 UNIT | 200 Million |
| 124 | Better-Life MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, WURUKUM, MAKURDI, BENUE STATE | NC | Makurdi | BENUE | STATE | 1 Billion |
| 125 | BFL MFB | ABUJA SHOPPING MALL, WUSE DISTRICT, ABUJA | NC | Municipal Area Council | FCT | TIER 1 UNIT | 200 Million |
| 126 | BIBAJINRE MFB | BIDA-ABUJA ROAD, BADEGGI, KACHA LOCAL GOVT. NIGER STATE | NC | Katcha | NIGER | TIER 2 UNIT | 50 Million |
| 127 | BICHI MFB | No 1 Bichi Main Street, Bichi Town, Bichi Local Government Kano State | NW | Bichi | KANO | TIER 2 UNIT | 50 Million |
| NO. 2, MECHANICAL ENGINEERING DEPARTMENT, OPPOSITE CONVOCATION SQUARE STREET, FEDERAL POLYTECHNIC, NIGER STATE | NC | Bida | NIGER | TIER 2 UNIT | 50 Million | ||
| 128 | BIDA POLY | ||||||
| 129 | BIGTHANA MFB | 6, ALI AKILU ROAD, KADUNA, KADUNA STATE | NW | Kaduna South | KADUNA | TIER 1 UNIT | 200 Million |
| 2ND FLOOR, APERIN HOUSE, BLOCK 1, PLOT 27 BUDO LAYOUT BESIDE GOD IS GOOD MOTORS, AJIWE, LEKKI-EPE EXPRESSWAY, AJAH, LAGOS | SW | Ibeju Lekki | LAGOS | TIER 1 UNIT | 200 Million | ||
| 130 | BILLIONAIRE BLUE BRICKS MFB | ||||||
| 131 | BIPC | PLOT BNA 10558, NEW BRIDGE ROAD, MAKURDI, BENUE STATE | NC | Makurdi | BENUE | STATE | 1 Billion |
| 132 | BISHOPGATE MFB | 39, AGEGE MOTOR ROAD, MOSHALASHI, SURULERE, LAGOS | SW | LAGOS | TIER 1 UNIT | 200 Million | |
| 133 | BIYAMA MFB | 50 MUBI ROAD, HONG, HONG LGA, ADAMAWA STATE | NE | Hong | ADAMAWA | TIER 2 UNIT | 50 Million |
| 134 | BLUCON MFB | AHMADU BELLO WAY, OPPOSITE KWARA HOTEL P.M.B. 1508, ILORIN, KWARA STATE | NC | ILORIN | KWARA | TIER 1 UNIT | 200 Million |
| 135 | BLUE PRINT MFB | 2, RUMUEHELEZE ELELENWO WAY, OBIO-AKPOR LGA. PORT HARCOURT | SS | Obio-Akpor | RIVERS | TIER 1 UNIT | 200 Million |
| 136 | BLUERIDGE | 84, ABULE NLA ROAD, EBUTE-METTA, LAGOS | SW | Lagos Mainland | LAGOS | TIER 1 UNIT | 200 Million |
| 137 | BLUEWHALES MFB | TAEN BUILDING, OPPOSITE FORMER NITEL OFFICE, YAKUBU GOWON WAY, JOS, PLATEAU | NC | Jos South | PLATEAU | TIER 1 UNIT | 200 Million |
| 138 | BMAZAZHIN MFB | IBB ROAD, GAWU-BABANGIDA, NIGER STATE | NC | Edati | NIGER | TIER 2 UNIT | 50 Million |
| 139 | BOCTRUST MFB | NO. 32, LAWSON STREET, OFF MOLONEY STREET, LAGOS ISLAND, LAGOS | SW | Lagos Island | LAGOS | TIER 1 UNIT | 200 Million |
| 140 | BOI MFB | 23,. MARINA, P.O.BOX 2357, LAGOS | SW | Lagos Island | LAGOS | TIER 1 UNIT | 200 Million |
| 141 | BOJI BOJI MFB | 6, MORKA STREET, BOJI BOJI OWA AGBOR, DELTA STATE. | SS | Ika-South | DELTA | STATE | 1 Billion |
| 142 | BOKKOS MFB | BOKKOS MICROFINANCE HOUSE, BARKIN LADI ROAD, BOKKOS, PLATEAU STATE | NC | Bokkos | PLATEAU | TIER 2 UNIT | 50 Million |
| 143 | BOLUWADURO MFB | ISALE IDOFIN QUARTERS, OTAN AYEGBAJU, OSUN STATE | SW | Oriade | OSUN | TIER 2 UNIT | 50 Million |
| 144 | BOMPAI MFB | AHMADU BELLO WAY, BOMPAI, KANO | NW | Kano Municipal | KANO | TIER 1 UNIT | 200 Million |
| 145 | BONGHE MFB | 90, AHMADU BELLO WAY, NUMAN, ADAMAWA STATE | NE | Numan | ADAMAWA | STATE | 1 Billion |
| 146 | BORGU MFB | PLOT 191, IBRAHIM TAIWO ROAD, NEW- BUSSA, NIGER STATE | NC | Borgu | NIGER | TIER 2 UNIT | 50 Million |
| 1, SHEHU SANDA KYARI ROAD, OFF SHEHU LAMINU WAY BY GIWA BARRACKS JUNCTION MAIDUGURI, | |||||||
| 147 | BORNO RENAISSANCE MFB | BORNO STATE | NE | Maiduguri | BORNO | STATE | 1 Billion |
| 148 | BOROMU MFB | IJOUN MARKET SQUARE , IJOUN TOWN, YEWA NORTH LGA, OGUN STATE | SW | Yewa South | OGUN | TIER 2 UNIT | 50 Million |
| ---------------------------------------------------------------------------------------- | ----------------------------------- | --------------------------------------------------------------------------------------------------- | ------ | ------------------------ | ----------------------- | --------------- | --------------- |
| 150 | BOSAK MFB | PLOT 8, COCOA INDUSTRIES ROAD, OGBA, LAGOS | SW | Ikeja | LAGOS | STATE | 1 Billion |
| 151 | BOWEN MFB | BAPTIST ACADEMY COMPOUND, OBANIKORO, LAGOS | SW | Shomolu | LAGOS | STATE | 1 Billion |
| 152 | BOWMAN MFB | 1, BODE ONIFADE STREET, EWU-TUNTUN, OSHODI-ISOLO LGA, LAGOS. | SW | Oshodi-Isolo | LAGOS | TIER 1 UNIT | 200 Million |
| 153 | BRASS MFB | ZUGERU RD, BIDA LGA, NIGER STATE | NC | Bida | NIGER | TIER 2 UNIT | 50 Million |
| 154 | BRETHREN | NO. 9 HOSPITAL ROAD, JIMETA, ADAMAWA STATE. | NE | Yola | ADAMAWA | STATE | 1 Billion |
| 155 | BRIDGEHOUSE | JINA PLAZA, RELIEF MARKET, OWERRI, IMO STATE | SE | Owerri Municipal | IMO | TIER 1 UNIT | 200 Million |
