2021-06-10 | FPR/DIR/GEN/CIR/01/007This is a list of CBN-licensed finance companies in Nigeria as of March 31, 2021. The list includes the company name, address, and state. Most of the companies are located in Lagos, with a few in Abuja, Delta, and Kwara.
| LIST OF CBN LICENCED FINANCE COMPANIES AS AT MARCH 31, 2021. | |||
|---|---|---|---|
| S/N | NAME | ADDRESS | STATE |
| NO 96/102 BROAD STREET, LAGOS | LAGOS | ||
| 1 | AAA FINANCE & INVESTMENT COMPANY LIMITED | ||
| 2 | ADDOSSER FINANCE | 27, RIBADU STREET, OFF AWOLOWO ROAD, IKOYI, LAGOS. | LAGOS |
| LIMITED | |||
| 3 | AIQ CAPITAL FINANCE | 5TH FLOOR, BANKERS HOUSE, 19 ADEOLA HOPEWELL STREET, LAGOS | LAGOS |
| COMPANY LIMITED | |||
| 4 | ALC FINANCE COMPANY | 11 VOLTA STREET, OFF THAMES STREET, MINISTERS HILL, MAITAMA, | ABUJA |
| LTD | ABUJA. | ||
| 5 | ALLIANZBRIDGE FINANCE | 5TH FLOOR, YOBE INVESTMENT HOUSE, PLOT 823, RALPH SHODEINDE | ABUJA |
| COMPANY LIMITED | STREET, CENTRAL BUSINESS DISTRICT, CBD, ABUJA | ||
| 6 | AQUILA LEASING LIMITED | 12 SAMUEL MANUWA STREET, VI, LAGOS | LAGOS |
| 7 | BANCORP FINANCE LIMITED | 9/11 MACARTHY STREET, ONIKAN, LAGOS | LAGOS |
| 8 | BRANCH INTERNATIONAL | 10TH FLOOR, ST. NICHOLAS HOUSE, CATHOLIC MISSION STREET, | LAGOS |
| FINANCIAL SERVICES LTD | LAGOS ISLAND, LAGOS STATE. | ||
| 9 | C & I LEASING PLC | C & I LEASING DRIVE, OFF BISOLA DUROSINMI DRIVE, LEKKI PHASE 1 | LAGOS |
| ESTATE, LAGOS. | |||
| 10 | CAPITALFIELD FINANCIAL | 870A, BENDEL CLOSE, VICTORIA ISLAND, LAGOS | LAGOS |
| MANAGEMENT LIMITED | |||
| 11 | CAPRI MARTINS FINANCE | NO 290A, AJOSE ADEOGUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| LIMITED | PLOT 70B ACME ROAD, OGBA, LAGOS. | LAGOS | |
| 12 | CARBON FINANCE AND INVESTMENT LIMITED ( Formerly ONE FINANCE AND INVESTMENT LIMITED) | ||
| 13 | CASH-LINK LEASING PLC | 2ND FLOOR,UBA BUILDING, PLOT 22B IDOWU TAYLOR STREET, V.I. | LAGOS |
| LAGOS | |||
| 14 | CELOX FINANCE & | 7, BABAFEMI OSOBA CRESCENT, OFF ADMIRALTY ROAD, LEKKI PHASE | LAGOS |
| INVESTMENT LIMITED | 1, LAGOS | ||
| 15 | CFS FINANCIAL SERVICES | ELEGANZA BUILDING, NO 15B , JOSEPH STREET, LAGOS, LAGOS | LAGOS |
| LIMITED | STATE. | ||
| 16 | CITIHOMES FINANCE | KOGI STATE LIASON OFFICE, PLOT 1224, BISHOP OLUWOLE STREET, | LAGOS |
| COMPANY LIMITED | VICTORIA ISLAND, LAGOS NO,1 MOTOR WAYS AVENUE, ALAUSA, LAGOS | LAGOS | |
| 17 | CO-LINK INVESTMENT MANAGEMENT COMPANY LIMITED | ABUJA | |
| 18 | CONSUMER INVESTMENT | 3RD FLOOR, FRONT WING, BLOCK B, MILLENNIUM BUILDERS' PLAZA, | |
| LIMITED | PLOT 251, HERBERT MACAULY WAY, OPPOSITE NNPC TOWERS, CENTRAL BUSINESS DISTRICT, ABUJA | ||
| 19 | CORE CAPITAL LIMITED | YCMA BUILDING, 77 AWOLOWO ROAD IKOYI, LAGOS | LAGOS |
| 20 | COUNTY FINANCE LIMITED | 49, WEMCO ROAD, OGBA, IKEJA, LAGO | LAGOS |
| 21 | CREDIT DIRECT LIMITED | 48/50 ISAAC JOHN STREET , IKEJA LAGOS. | LAGOS |
| 22 | CREDITE CAPITAL FINANCE | 5TH AVENUE, 51 ROAD, HSE 3, FESTAC TOWN, LAGOS. | LAGOS |
| & INVESTMENT LIMITED | |||
| 23 | CROWNRISE FINANCE & | 208 IKORODU ROAD, PALM GROVE, LAGOS | LAGOS |
| INVESTMENTS PLC | |||
| 24 | CRYSTAL FINANCE | 11, MODUPE JOHNSON CRESCENT, OFF ADENIRAN OGUNSANYA | LAGOS |
| COMPANY LIMITED | STREET,SURULERE, LAGOS |
| 25 | CS ADVANCE FINANCE | NO. 5 OKOTIE EBOH STREET, IKOYI, LAGOS | LAGOS |
|---|---|---|---|
| COMPANY LIMITED | |||
| 26 | DE-REAL PEOPLE FINANCE | SUITE 1A OTI CARPET COMPLEX, 142 ADETOKUNBO ADEMOLA | ABUJA |
| LIMITED | CRESENT, WUSE 11, ABUJA | ||
| 27 | DIGNITY FINANCE LIMITED | YOMA PLACE, NO 5 O.P. FINGESI STREET, UTAKO DISTRICT, ABUJA, | ABUJA |
| FCT | |||
| 28 | DOMINION FINANCE | 207 IGBOSERE ROAD, LAGOS ISLAND, LAGOS | LAGOS |
| LIMITED | |||
| 29 | DYNAMIC FINANCE LIMITED | 20 CAMPWELL STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS |
| 30 | E-FINANCE LIMITED | 18, FEMI OKUNNU STREET, OFF BOURDILLON ROAD, IKOYI, LAGOS | LAGOS |
| STATE. | |||
| 31 | ENCO FINANCE COMPANY | BLOCK 1, PLOT 1-7, MURI OKUNOLA STREET, VICTORIA ISLAND | LAGOS |
| LTD | |||
| 32 | FACTORING & SUPPLY | NO. 18A, ELSIE FEMI PEARSE STREET, VICTORIA ISLAND, LAGOS STATE | LAGOS |
| CHAIN FINANCE LIMITED | |||
| 33 | FAST CREDIT LIMITED | KARIKO TOWERS, 3RD FLOOR, 9 WHARF ROAD, APAPA, LAGOS | LAGOS |
| 34 | FEWCHORE FINANCE | NO 3B, ADEWOLE KUKU STREET, OFF FOLA OSIBO, LEKKI PHASE 1, | LAGOS |
| COMPANY LIMITED | LEKKI, LAGOS | ||
| 35 | FINANCE & COMMERCIAL | 13, RIBADU ROAD, OFF AWOLOWO ROAD, IKOYI, LAGOS. | LAGOS |
| SERVICES LIMITED | |||
| 36 | FINANCIAL DERIVATIVES | 9A IDEJO STREET, V.I. LAGOS STATE | LAGOS |
| COMPANY LIMITED | 71, ADENIYI JONES AVENUE, IKEJA, LAGOS | LAGOS | |
| 37 | FIRST CORNERSTONE FINANCE AND INVESTMENT LIMITED | ||
| 38 | FIRST MARINA TRUST | 6 BABATUNDE JOSE (FORMER FESTIVAL ROAD),V.I, LAGOS | LAGOS |
| LIMITED | |||
| 39 | FLOBAL FINANCIAL | NO 110 EFFURUN/SAPELE ROAD OPPOSITE OUR LADIES HIGH SCHOOL | DELTA |
| SERVICES LIMITED | EFFURUN, WARRI, DELTA | ||
| 40 | FUNDQUEST FINANCIAL | 235A, IKORODU CRESCENT, DOLPHIN ESTATE, IKOYI, LAGOS. | LAGOS |
| SERVICES LIMITED | |||
| 41 | FUNDSWORTH LIMITED | NO 6 LOUIS SOLOMON CLOSE, OFF AHMADU BELLO WAY, V.I. LAGOS | LAGOS |
| 42 | GADOL FINANCE LTD | A03, TSUKUNDA HOUSE, PLOT 1446, CENTRAL BUSINESS DISTRICT, | ABUJA |
| ABUJA. | |||
| 43 | GDL FINANCE AND LEASING | 4/6 MOBOLAJI BANK ANTHONY STREET, LAGOS - ISLAND, LAGOS | LAGOS |
| COMPANY LIMITED | |||
| 44 | GRAND TREASURERS | 33D, ABOYADE COLE STREET, VI, LAGOS | LAGOS |
| LIMITED | |||
| 45 | GRIFFIN FINANCE LIMITED | PLOT 266B, KOFO ABAYOMI STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 46 | HHL INVESTMENT AND | No. 10, AHMADU BELLO WAY, GRA, ILORIN, KWARA | KWARA |
| TRUST LIMITED | |||
| 47 | INITIATIVE FINANCE LIMITED | PLOT 3B BLOCK 95 OMORINRE JOHNSON STREET, LEKKI PHASE 1, | LAGOS |
| LAGOS | |||
| 48 | INTEGRATED TRUST& | 2ND FLOOR, INTEGRATED HOUSE, NO 61 MARINA STREET, LAGOS | LAGOS |
| INVESTMENT LIMITED | ISLAND 1ST FLOOR, BOI BUILDING, 23 MARINA, LAGOS | LAGOS | |
| 49 | LECON FINANCIAL SERVICES COMPANY LIMITED | ||
| 50 | LIGHT HOUSE INVESTMENTS | 3RD FLOOR KINGSWAY BUILDING, 2/4, DAVIES STREET, LAGOS | LAGOS |
| LIMITED | |||
| 51 | LUKEFIELD FINANCE | NO 4, KARIMU KOTUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| LIMITED |
| 52 | MERISTEM FINANCE LIMITED | 8, NORMAN WILLIAMS STREET, SOUTH WEST, IKOYI, LAGOS | LAGOS |
|---|---|---|---|
| 53 | MEZCREDIT FINANCE | NO. 294 MURTALA MOHAMMED WAY, YABA, LAGOS | LAGOS |
| LIMITED | |||
| 54 | NEW EDGE FINANCE | 2A ISAAC JOHNSON STREET, IKEJA, LAGOS | LAGOS |
| LIMITED | |||
| 55 | NICHOLE FINANCE | 65, KUDIRAT ABIOLA WAY, OREGUN, LAGOS | LAGOS |
| COMPANY LIMITED | |||
| 56 | NOBLESERVE CAPITAL | 199A JIDE OKI STREET, VICTORIA ISLAND , LAGOS | LAGOS |
| MANAGEMENT LIMITED | |||
| 57 | O3 CAPITAL LIMITED | NO. 11, BEN OKAGBUE STREET, LEKKI PHASE 1, LAGOS | LAGOS |
| 58 | OKAZI FINANCE LIMITED | BLOCK 52A, PLOT 28 OMORINRE JOHNSON, LEKKI PHASE 1, LAGOS | LAGOS |
| STATE | |||
| 59 | OPTICOM LEASING | 10 TH FLOOR (1-5) ODUNLAMI STREET, LAGOS | LAGOS |
| COMPANY LIMITED | |||
| 60 | ORANGE ONE FINANCE | 37, KARIMU KOTUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| COMPANY LIMITED | 23, NORMAN WILLIAMS STREET, IKOYI, LAGOS | LAGOS | |
| 61 | PAGE INTERNATIONAL FINANCIAL SERVICES LIMITED | ||
| 62 | PARADIGM FINANCE | SUITE 1A & B, SMART OFFICE, SUITE 235, IGBOSERE STREET, LAPAL | LAGOS |
| LIMITED | HOUSE, LAGOS ISLAND, LAGOS | ||
| 63 | PILOT FINANCE LIMITED | WING A 1ST FLOOR, ELEPHANT CEMENT HOUSE,ASSBIFI ROAD, | LAGOS |
| BUSINESS DISTRICT CENTRE, ALAUSA, IKEJA, LAGOS | |||
| 64 | PROSPERIS FINNANCE | 3 GLOVER ROAD, IKOYI, LAGOS | LAGOS |
| LIMITED | |||
| 65 | QUITS FINANCE LIMITED | PLOT 1-7, MURI OKUNOLA STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 66 | REDOAK TRUST AND | RUBY BLOCK, SUITE 1, 1ST FLOOR, ALL SEASONS PLAZA, AGIDINGBI, | LAGOS |
| INVESTMENT LIMITED | LAGOS | ||
| 67 | RESOLUTION FINANCE | 9TH FLOOR, NEW AFRICA HOUSE, 31 MARINA, LAGOS | LAGOS |
| LIMITED | |||
| 68 | ROSABON FINANCIAL | 32 MONTGOMERY ROAD, SABO YABO, LAGOS | LAGOS |
| SERVICES LIMITED | |||
| 69 | ROYAL CREST FINANCE | LSDPC HOUSE 17, NNAMDI AZIKIWE STREET, LAGOS ISLAND | LAGOS |
| LIMITED | |||
| 70 | ROYAL EXCHANGE FINANCE | 26E ABDULRAHEEM OKENE CLOSE, OFF LIGALI AYORINDE STREET, V.I. | LAGOS |
| AND INVESTMENT LIMITED | LAGOS | ||
| 71 | SAGE GREY FINANCE | PLOT 215A, HOUSE B, ETIM INYANG CRESCENT, VICTORIA ISLAND, | LAGOS |
| LIMITED | LAGOS | ||
| 72 | SFS CREDITS LIMITED | 287, AJOSE ADEOGUN STREET, VICTORIA ISLAND, LAGOS | LAGOS |
| 73 | SKYSTONE CAPITAL AND | 6, SARO CLOSE, OFF KARIMU KOTUN STREET, VICTORIA ISLAND, | LAGOS |
| INVESTMENT LIMITED | LAGOS | ||
| 74 | SNOW FINANCIAL SERVICES | 22, ASSOCIATION AVENUE, ILLUPEJU LAGOS STATE | LAGOS |
| LIMITED | |||
| 75 | STILL EARTH CAPITAL | 5B, OYO CLOSE, PARKVIEW ESTATE, IKOYI, LAGOS | LAGOS |
| FINANCE LIMITED | |||
| 76 | STIRLING TRUST COMPANY | PLOT PC 10, ENGINEERING CLOSE, V.I. LAGOS | LAGOS |
| LIMITED | |||
| 77 | SUPRA FINANCE LIMITED | BOOKSHOP HOUSE, 14TH FLOOR, 50/52, BROAD STREET, LAGOS | LAGOS |
| 78 | TEKLA FACTROING AND | No. 1 BIU PLATEAU CLSOE, OFF ASO DRIVE, ASOKORO, ABUJA, FCT | ABUJA |
| FINANCE | |||
| 79 | TFS FINANCE LIMITED | 7TH FLOOR, REINSURANCE HOUSE, 46, MARINA LAGOS | LAGOS |
| 80 | THOMAS GILTS FINANCE | SUITE 101, OPIC PLAZA, 26 MOBOLAJI BANK - ANTHONY WAY, IKEJA, | LAGOS |
|---|---|---|---|
| LIMITED | LAGOS | ||
| 81 | TRANSKREDIT FINANCE | 11 VOLTA STREET, OFF THAMES STREET, MINISTERS HILL, MAITAMA, | ABUJA |
| COMPANY LIMITED | ABUJA. | ||
| 82 | TREASURES & TRUST | 90 NORMAN WILLIAMS STREET, OFF KEFFI STREET, OFF AWOLOWO | LAGOS |
| LIMITED | ROAD, IKOYI, LAGOS | ||
| 83 | TRINITY FINANCE LIMITED | NO 6, MABOGUNJE STREET, ONIRU ESTATE, VICTORIA ISLAND, LAGOS | LAGOS |
| THE PENT HOUSE, AMAZING GRACE PLAZA, PLOT 2E-4E LIGALI | LAGOS | ||
| AYORINGE ST, V/I, P.O BOX 52106, FALOMO, IKOYI, LAGOS. | |||
| 84 | TROPICS FINANCE & INVESTMENT COMPANY LIMITED | ||
| 85 | UNIVERSAL INVESTMENT & | 6 UNIVERSAL STREET, OFF REFINERY ROAD, EFFURUN, DELTA STATE | DELTA |
| DEVELOPMENT CO. LIMITED | |||
| 86 | UT FINANCIAL SERVICES | 15 BOLA AJIBOLA STREET, OFF ALLEN AVENUE IKEJA, LAGOS | LAGOS |
| NIGERIA LIMITED | |||
| 87 | VIVA FINANCE LIMITED | BOOKSHOP HOUSE, 6TH FLOOR, 50/52 BROAD STREET, LAGOS. | LAGOS |
| 88 | WESTWOOD FINANCIAL | FIRST FLOOR, 2 MONTGOMERY ROAD, YABA, LAGOS | LAGOS |
| SERVICES LIMITED | |||
| 89 | WSTC FINANCE SERVICES | 2 MAITAMA SULE STREET, OFF AWOLOWO ROAD, IKOYI LAGOS. | LAGOS |
| LIMITED | |||
| 90 | ZEDVANCE FINANCE | 12 OGUNDANA STREET, OFF ALLEN AVENUE, IKEJA, LAGOS | LAGOS |
| LIMITED |