2017-05-17 | TED/FEM/FPC/GEN/01/007The letter provides a list of Harmonized System (HS) Codes for various materials and products that can be used in the pharmaceutical industry. It also clarifies that these items are specifically for use in pharmaceutical manufacturing. The codes cover various categories such as synthetic fibers, glassware, plastics, and non-electric water heaters, among others. Ensuring compliance with the provided HS Codes is crucial for companies involved in the production of pharmaceuticals to avoid any legal issues.
09 462 37800 CENTRAL BANK OF NIGERIA Corporate Head Office Central Business District P.M.B. 0187, Garki, Abuja, FCT TRADE AND EXCHANGE DEPARTMENT 09 462 37804 e-mail: ted@cbn gov.ng TED/FEM/FPC/GEN/01/007 May 17, 2017 TO: ALL AUTHORISED DEALERS NIGERIA CUSTOMS SERVICE AND THE GENERAL PUBLIC CLARIFICATION ON ITEMS VALID FOR FOREIGN EXCHANGE IN THE NIGERIAN FOREIGN EXCHANGE MARKETS Following misconceptions and enquiries across the market, this is to clarify to the Authorized Dealers, Nigeria Customs Service and the General Public that the following items with their related HS Codes remain "Valid for Foreign Exchange";
| SN | HS CODES OF ITEMS | DESCRIPTION OF ITEMS |
|---|---|---|
| 1. | Animal or Vegetable fats and oils and fractions, | |
| 1516.2010.00 | Hydrogenated etc (Not including Palm Oil/Olein | |
| and Margarine) | ||
| 3506.9100.00 | Prepared glues and adhesive based on polymers | |
| 2. | of headings 39.01 to 39.13 or on rubber | |
| Other plates, sheets, film, foil and strip of | ||
| 3. | 3920.1020.00 | polymers of ethylene printed (only for |
| pharmaceutical manufacturing). | ||
| 4. | Bobbins, spools, cops and similar supports of | |
| 4822.1000.00 | paper or paperboard... Of kind used for winding | |
| Textile yarn. | ||
| 5. | Uncoated kraft paper and board, in rolls ... Other | |
| 4804.1900.00 | [kraftliner] | |
| e. | Uncoated kraft paper and paperboard, in rolls or | |
| 4804.3900.00 | sheets, Other kraft paper | |
| Uncoated kraft paper and paperboard, in rolls or | ||
| 7. | 4804.1100.00 | sheets .... Unbleached |
| SN | HS CODES OF ITEMS | DESCRIPTION OF ITEMS | |
|---|---|---|---|
| 8. | Other uncoated paper and paper board, in rolls or | ||
| 4805.1900.00 | sheets not further work | ||
| d . | 4805.1100.00 | Other uncoated paper and | paper board, in |
| rolls or sheets... Semi chemical fluting paper | |||
| 10. | Paper ... coated with kaolin (china clay) etc in rolls | ||
| 4810.9990.00 | or sheets …in rolls of a width exceeding 150mm or | ||
| in rectangular | |||
| 11. | 4802.5400.00 | Uncoated paper. for writing . in rolls or sheets; | |
| hand-made paper ... Weighing less than 40 g/m² | |||
| 12. | Synthetic filament yarn, nprs (incl. synthetic | ||
| 5402.1910.00 | monofilament) ... High tenacity yarn of Nylon or | ||
| other polyamides of Nylon | |||
| 13. | Synthetic filament yarn, nprs (incl. synthetic | ||
| 5402.3300.00 | monofilament)... .Textured yarn of Polyesters | ||
| 14. | Synthetic filament yarn, | nprs (incl. synthetic | |
| monofilament).....Textured yarn of Nylon or other | |||
| 5402.3200.00 | Polyamides, measuring per single yarn more than | ||
| 50 text. | |||
| 15. | Synthetic filament yarn, nprs (incl. synthetic | ||
| 5402.6100.00 | monofilament)… of Nylon or other Polyamides | ||
| 16. | Synthetic filament yarn, nprs (incl. synthetic | ||
| 5402.2000.00 | monofilament)... High tenacity yarn of polyesters | ||
| Artificial filament yarn, nprs (incl. artificial | |||
| 17. | 5403.1000.00 | monofilament)... High tenacity yarn of viscose | |
| rayon | |||
| 18. | Artificial filament yarn, nprs (incl. artificial | ||
| monofilament)... .Other yarn, single of viscose | |||
| 5403.3100.00 | rayon, untwisted or with a twist not exceeding 120 | ||
| turns per meter | |||
| 19. | Artificial filament yarn, nprs (incl. artificial | ||
| 5403.3300.00 | monofilament)… . Of Cellulose Acetate | ||
| 20. | Woven fabrics of synthetic filament yarn, including | ||
| woven fabrics obtained from | |||
| 5407.2010.00 | material ... Polypropylene fabrics, of the type | ||
| used as carpet backing |
| SN | HS CODES OF ITEMS | DESCRIPTION OF ITEMS |
|---|---|---|
| 21. | 5502.0000.00 | Artificial filament tow |
| 22. | Synthetic staple fibres, not carded, combed or | |
| 5503.2000.00 | processed for spining ... of polyesters | |
| 23. | 5501.2000.00 | Synthetic filament tow...of Polyesters |
| 24. | 5501.3000.00 | Synthetic filament tow... acrylic or modacrylic |
| 25. | Synthetic staple fibres, not carded, combed or | |
| 5503.3000.00 | processed for spining... Acrylic or Modacrylic | |
| 26. | Synthetic staple fibres, not carded, combed or | |
| 5506.2000.00 | processed for spining... of polyesters | |
| 27. | Gauze, other than narrow fabrics of 58.06. narrow | |
| 5803.0010.00 | fabrics of heading 58.06 of Polypropylene, of the | |
| type used as carpet backing | ||
| 28. | Yarn of synthetic staple fibres, not put up for retail | |
| 5509.2200.00 | sale…Multiple (folded) or cabled yarn | |
| 29. | Laboratory. Hygienic or pharmaceutical glassware | |
| 7017.2000.00 | -300 oC | |
| 30. | Laboratory. Hygienic or pharmaceutical glassware | |
| - hygienic or pharmaceutical glassware, not | ||
| 7017.9000.00 | specified in 70.17 (only for pharmaceutical | |
| manufacturing). | ||
| 31. | Glass in balls, rods or tubes, unworked .18) not | |
| 7002.3900.00 | specified (only for pharmaceutical manufacturing). | |
| 32. | Float glass and surface ground or polished glass, | |
| 7005.1000.00 | in sheets (only for pharmaceutical manufacturing). | |
| 33. | Float glass, coloured throughout the mass | |
| 7005.2100.00 | opacified, flashed or merely surface ground (only | |
| for pharmaceutical manufacturing). | ||
| 34. | Carboys, bottles, flasks ... ampoules, etc; stoppers, | |
| 7010.2000.00 | lids ... stoppers, lids and other closures of glass | |
| (only for pharmaceutical manufacturing). |
| SN | HS CODES OF ITEMS | DESCRIPTION OF ITEMS |
|---|---|---|
| 35. | Other articles of plastics and articles of other | |
| 3926.9099.00 | mater (only for pharmaceutical manufacturing). | |
| 36. | Non-domestic heating/cooling equipment, nes; | |
| non-electric water heaters…other machinery, | ||
| 8419.8900.00 | plant or laboratory equipment not specified | |
| (only for pharmaceutical manufacturing). |
Please ensyre compliance accordingly.
W. D. GOTRING DIRECTOR TRADE & EXCHANGE DEPARTMENT