2014-06-10
The General Secretariat for the Treasury and Financial Policy issued this resolution to update the maximum borrowing cost limits for autonomous communities and cities with autonomous statutes accessing the ICO-CCAA 2012 direct financing line and the Autonomous Liquidity Fund. It replaces the previous annex with new maximum fixed rates and Euribor differentials applicable for May 2014, ensuring compliance with the financial prudence principle defined in the February 2014 resolution. These updated caps remain in force until new maximum costs are published in a subsequent resolution.
No. 140 Tuesday, 10 June 2014 Sec. I. Page 43979
MINISTRY OF ECONOMY AND COMPETITIVENESS
6124 Resolution of 29 May 2014, of the General Secretariat for the Treasury and Financial Policy, updating the annex included in the Resolution of 12 February 2014, which defines the financial prudence principle applicable to borrowing operations of the autonomous communities of common regime and cities with statute of autonomy that opt for the direct financing line ICO-CCAA 2012 and the Autonomous Liquidity Fund.
The Resolution of 12 February 2014, of the General Secretariat for the Treasury and Financial Policy, which defines the financial prudence principle applicable to borrowing operations of the autonomous communities of common regime and cities with statute of autonomy that opt for the direct financing line ICO-CCAA 2012 and the Autonomous Liquidity Fund, establishes in its third article that "the total maximum cost of borrowing operations, including commissions and other expenses, shall not exceed the fixed rates or maximum differentials applicable, which shall be published monthly by Resolution of the General Secretariat for the Treasury and Financial Policy. The published maximum costs shall remain in force until new costs are published."
In accordance with this obligation to update monthly the maximum fixed rates or differentials applicable, a new annex is published which will replace the annex included in the Resolution of 28 April 2014.
Madrid, 29 May 2014.–The General Secretary for the Treasury and Financial Policy, Íñigo Fernández de Mesa Vargas.
Maximum differentials applicable for May 2014 for the purposes of compliance with paragraph three of the Resolution of 12 February 2014, of the General Secretariat for the Treasury and Financial Policy
| Average life of the operation (months) | Maximum fixed rate | Maximum differential over 12-month Euribor | Maximum differential over 6-month Euribor | Maximum differential over 3-month Euribor | Maximum differential over 1-month Euribor |
|---|---|---|---|---|---|
| 1 | 1.66 | 153 | |||
| 2 | 1.71 | 154 | |||
| 3 | 1.70 | 143 | 153 | ||
| 4 | 1.71 | 143 | 154 | ||
| 5 | 1.77 | 137 | 150 | 160 | |
| 6 | 1.80 | 140 | 152 | 163 | |
| 7 | 1.83 | 146 | 159 | 169 | |
| 8 | 1.86 | 151 | 164 | 174 | |
| 9 | 1.91 | 157 | 170 | 181 | |
| 10 | 1.94 | 160 | 172 | 183 | |
| 11 | 1.97 | 163 | 175 | 186 | |
| 12 | 1.99 | 146 | 164 | 177 | 188 |
| 13 | 2.02 | 150 | 168 | 181 | 192 |
| 14 | 2.05 | 154 | 172 | 185 | 196 |
| 15 | 2.08 | 156 | 175 | 187 | 198 |
| 16 | 2.09 | 157 | 176 | 188 | 199 |
| 17 | 2.11 | 158 | 177 | 189 | 200 |
| 18 | 2.12 | 160 | 178 | 190 | 201 |
| 19 | 2.13 | 161 | 179 | 191 | 203 |
| 20 | 2.15 | 163 | 180 | 193 | 204 |
| 21 | 2.16 | 164 | 181 | 194 | 206 |
| 22 | 2.18 | 166 | 182 | 195 | 207 |
| 23 | 2.20 | 167 | 184 | 197 | 209 |
| 24 | 2.22 | 169 | 186 | 199 | 210 |
| 25 | 2.24 | 171 | 187 | 200 | 212 |
| 26 | 2.27 | 173 | 189 | 202 | 214 |
| 27 | 2.29 | 174 | 191 | 204 | 216 |
| 28 | 2.31 | 176 | 192 | 205 | 217 |
| 29 | 2.33 | 177 | 194 | 207 | 218 |
| 30 | 2.35 | 178 | 195 | 208 | 220 |
| 31 | 2.37 | 180 | 196 | 210 | 222 |
| 32 | 2.39 | 181 | 198 | 211 | 223 |
| 33 | 2.42 | 183 | 199 | 213 | 226 |
| 34 | 2.44 | 185 | 201 | 215 | 228 |
| 35 | 2.47 | 187 | 204 | 217 | 230 |
| 36 | 2.50 | 189 | 206 | 219 | 232 |
| 37 | 2.52 | 191 | 207 | 221 | 233 |
| 38 | 2.55 | 192 | 208 | 222 | 235 |
| 39 | 2.56 | 192 | 208 | 222 | 234 |
| 40 | 2.55 | 190 | 206 | 219 | 232 |
| 41 | 2.56 | 190 | 206 | 220 | 233 |
| 42 | 2.60 | 193 | 209 | 223 | 236 |
| 43 | 2.64 | 195 | 212 | 225 | 238 |
| 44 | 2.68 | 198 | 214 | 228 | 241 |
| 45 | 2.70 | 200 | 216 | 230 | 243 |
| 46 | 2.72 | 200 | 216 | 230 | 243 |
| 47 | 2.74 | 201 | 217 | 231 | 244 |
| 48 | 2.75 | 201 | 217 | 231 | 244 |
| 49 | 2.77 | 202 | 218 | 231 | 245 |
| 50 | 2.78 | 202 | 218 | 232 | 245 |
| 51 | 2.81 | 203 | 220 | 233 | 247 |
| 52 | 2.87 | 208 | 224 | 237 | 251 |
| 53 | 2.88 | 208 | 224 | 238 | 251 |
| 54 | 2.91 | 209 | 226 | 239 | 253 |
| 55 | 2.93 | 210 | 226 | 240 | 254 |
| 56 | 2.95 | 211 | 227 | 241 | 255 |
| 57 | 2.98 | 212 | 228 | 242 | 255 |
| 58 | 3.00 | 213 | 229 | 243 | 256 |
| 59 | 3.02 | 214 | 230 | 244 | 257 |
| 60 | 3.04 | 214 | 230 | 244 | 258 |
| 61 | 3.05 | 214 | 230 | 243 | 257 |
| 62 | 3.06 | 213 | 230 | 243 | 257 |
| 63 | 3.07 | 214 | 230 | 243 | 257 |
| 64 | 3.10 | 214 | 230 | 244 | 258 |
| 65 | 3.12 | 215 | 231 | 245 | 259 |
| 66 | 3.14 | 216 | 232 | 246 | 260 |
| 67 | 3.17 | 217 | 233 | 247 | 261 |
| 68 | 3.19 | 218 | 234 | 248 | 262 |
| 69 | 3.22 | 219 | 235 | 249 | 263 |
| 70 | 3.24 | 220 | 237 | 250 | 264 |
| 71 | 3.27 | 222 | 238 | 251 | 265 |
| 72 | 3.30 | 223 | 239 | 252 | 266 |
| 73 | 3.32 | 224 | 240 | 253 | 267 |
| 74 | 3.35 | 225 | 241 | 255 | 269 |
| 75 | 3.37 | 226 | 242 | 256 | 270 |
| 76 | 3.40 | 227 | 243 | 257 | 271 |
| 77 | 3.42 | 228 | 244 | 258 | 272 |
| 78 | 3.45 | 230 | 246 | 259 | 273 |
| 79 | 3.48 | 231 | 247 | 260 | 274 |
| 80 | 3.50 | 232 | 248 | 261 | 275 |
| 81 | 3.53 | 233 | 249 | 262 | 277 |
| 82 | 3.55 | 234 | 250 | 263 | 278 |
| 83 | 3.58 | 235 | 251 | 264 | 279 |
| 84 | 3.63 | 239 | 255 | 268 | 282 |
| 85 | 3.65 | 240 | 256 | 269 | 283 |
| 86 | 3.68 | 242 | 257 | 271 | 285 |
| 87 | 3.71 | 243 | 259 | 272 | 286 |
| 88 | 3.73 | 244 | 260 | 273 | 287 |
| 89 | 3.76 | 245 | 261 | 274 | 288 |
| 90 | 3.78 | 247 | 262 | 276 | 290 |
| 91 | 3.81 | 248 | 264 | 277 | 291 |
| 92 | 3.84 | 249 | 265 | 278 | 292 |
| 93 | 3.86 | 250 | 266 | 279 | 293 |
| 94 | 3.88 | 251 | 267 | 280 | 294 |
| 95 | 3.90 | 252 | 268 | 281 | 295 |
| 96 | 3.92 | 253 | 269 | 282 | 296 |
| 97 | 3.95 | 254 | 270 | 283 | 297 |
| 98 | 3.97 | 255 | 270 | 284 | 298 |
| 99 | 3.99 | 256 | 271 | 285 | 299 |
| 100 | 4.01 | 257 | 272 | 286 | 300 |
| 101 | 4.03 | 258 | 273 | 287 | 301 |
| 102 | 4.06 | 258 | 274 | 287 | 301 |
| 103 | 4.08 | 259 | 275 | 288 | 302 |
| 104 | 4.10 | 260 | 276 | 289 | 303 |
| 105 | 4.12 | 261 | 277 | 290 | 304 |
| 106 | 4.13 | 261 | 277 | 290 | 304 |
| 107 | 4.15 | 262 | 278 | 291 | 305 |
| 108 | 4.17 | 262 | 278 | 291 | 305 |
| 109 | 4.18 | 263 | 278 | 292 | 306 |
| 110 | 4.20 | 263 | 279 | 292 | 306 |
| 111 | 4.21 | 264 | 279 | 293 | 307 |
| 112 | 4.23 | 264 | 280 | 293 | 307 |
| 113 | 4.25 | 264 | 280 | 293 | 307 |
| 114 | 4.26 | 264 | 280 | 293 | 307 |
| 115 | 4.27 | 264 | 280 | 293 | 307 |
| 116 | 4.27 | 264 | 279 | 293 | 307 |
| 117 | 4.29 | 264 | 280 | 293 | 307 |
| 118 | 4.30 | 265 | 280 | 294 | 308 |
| 119 | 4.32 | 265 | 281 | 294 | 308 |
| 120 | 4.34 | 266 | 282 | 295 | 309 |
| 121 | 4.35 | 266 | 282 | 295 | 309 |
| 122 | 4.36 | 266 | 282 | 295 | 309 |
| 123 | 4.37 | 266 | 282 | 295 | 309 |
| 124 | 4.39 | 267 | 282 | 296 | 310 |
| 125 | 4.40 | 267 | 283 | 296 | 310 |
| 126 | 4.41 | 267 | 283 | 296 | 310 |
| 127 | 4.42 | 267 | 283 | 296 | 310 |
| 128 | 4.43 | 268 | 283 | 297 | 311 |
| 129 | 4.45 | 268 | 283 | 297 | 311 |
| 130 | 4.46 | 268 | 284 | 297 | 311 |
| 131 | 4.47 | 268 | 284 | 297 | 311 |
| 132 | 4.48 | 268 | 284 | 297 | 311 |
| 133 | 4.49 | 269 | 284 | 298 | 312 |
| 134 | 4.50 | 269 | 284 | 298 | 312 |
| 135 | 4.57 | 272 | 288 | 301 | 315 |
| 136 | 4.58 | 272 | 288 | 301 | 315 |
| 137 | 4.58 | 272 | 288 | 301 | 315 |
| 138 | 4.59 | 273 | 288 | 302 | 316 |
| 139 | 4.60 | 273 | 289 | 302 | 316 |
| 140 | 4.61 | 273 | 289 | 302 | 316 |
| 141 | 4.62 | 274 | 289 | 303 | 317 |
| 142 | 4.63 | 274 | 290 | 303 | 317 |
| 143 | 4.64 | 274 | 290 | 303 | 317 |
| 144 | 4.65 | 274 | 290 | 303 | 317 |
| 145 | 4.66 | 275 | 290 | 304 | 318 |
| 146 | 4.67 | 275 | 291 | 304 | 318 |
| 147 | 4.68 | 275 | 291 | 304 | 318 |
| 148 | 4.69 | 276 | 291 | 305 | 319 |
| 149 | 4.70 | 276 | 292 | 305 | 319 |
| 150 | 4.71 | 276 | 292 | 305 | 319 |
| 151 | 4.71 | 277 | 292 | 306 | 320 |
| 152 | 4.72 | 277 | 293 | 306 | 320 |
| 153 | 4.73 | 277 | 293 | 306 | 320 |
| 154 | 4.74 | 277 | 293 | 306 | 320 |
| ≥155 | 4.75 |
cve: BOE-A-2014-6124
http://www.boe.es OFFICIAL STATE BULLETIN D. L.: M-1/1958 - ISSN: 0212-033X