2019-03-05 | FPR/DIR/GEN/CIR/07/024The Nigerian Treasury Bills Issue Programme for the second quarter of 2019 outlines the maturity and issuance of various treasury bills with different tenors (91, 182, and 364 days). The total maturing amount for the quarter is NGN 71,624,960, while the total issuance amount is NGN 288,700,639. The difference between the maturing and issuance amounts results in a rollover amount of NGN 270,700,639.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME SECOND QUARTER 2019
| Date | Amount | Amount | Amount | Rollover | Rollover | Rollover | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maturing (91) | Maturing (182) | Maturing (364) | Issue (91) | Issue (182) | Issue (364) | |||||
| 14/03/19 | - | 4,002,523 | 85,501,216 | 5,000,000 | 14,002,523 | 70,501,216 | ||||
| 21/03/19 | - | 8,385,196 | 40,176,061 | 3,000,000 | 8,385,196 | 37,176,061 | ||||
| 28/03/19 | - | - | - | - | - | - | ||||
| 04/04/19 | 10,000,000 | 17,600,581 | 68,080,464 | 10,000,000 | 17,600,581 | 68,080,464 | ||||
| 11/04/19 | - | - | - | - | - | - | ||||
| 18/04/19 | 5,849,034 | 29,245,168 | 23,396,134 | 5,849,034 | 29,245,168 | 23,396,134 | ||||
| 25/04/19 | - | - | - | - | - | - | ||||
| 02/05/19 | 28,018,956 | 43,522,527 | 38,167,692 | 28,018,956 | 43,522,527 | 38,167,692 | ||||
| 09/05/19 | - | - | - | - | - | - | ||||
| 16/05/19 | 3,384,180 | 16,920,900 | 13,536,720 | 3,384,180 | 16,920,900 | 13,536,720 | ||||
| 23/05/19 | - | - | - | - | - | - | ||||
| 30/05/19 | 24,372,790 | 23,157,656 | 19,842,352 | 24,372,790 | 23,157,656 | 19,842,352 | ||||
| TOTAL: | 71,624,960 | 142,834,551 | 288,700,639 | 79,624,960 | 152,834,551 | 270,700,639 |
NOTE: SUBJECT TO CHANGE AT SHORT NOTICE.