2015-01-08 | BSD/DIR/GEN/LAB/08/001

Cash Reserve Requirement Maintenance Calender for 2015

The letter informs all banks about the cash reserve requirement maintenance calendar for 2015, with specific start and end dates for each period. The calendar is provided in a table format, listing the start and end dates for each maintenance period, which typically lasts from a Wednesday to a Tuesday.

09-462-36401

BSD/DIR/GEN/LAB/08/001 January 5, 2015 LETTER TO ALL BANKS CASH RESERVE REQUIREMENT MAINTENANCE CALENDAR FOR 2015 Further to the implementation of the cash reserve regime, find below the calendar for year 2015 for your information.

SNSTART DATEEND DATE
1Wednesday, January 07, 2015Tuesday, February 03, 2015
2Wednesday, February 04, 2015Tuesday, March 03, 2015
3Wednesday, March 04, 2015Tuesday, April 07, 2015
4Wednesday, April 08, 2015Tuesday, May 05, 2015
5Wednesday, May 06, 2015Tuesday, June 02, 2015
6Wednesday, June 03, 2015Tuesday, July 07, 2015
7Wednesday, July 08, 2015Tuesday, August 04, 2015
8Wednesday, August 05, 2015Tuesday, September 08, 2015
9Wednesday, September 09, 2015Tuesday, October 06, 2015
10Wednesday, October 07, 2015Tuesday, November 03, 2015
11Wednesday, November 04, 2015Tuesday, December 08, 2015
12Wednesday, December 09, 2015Tuesday, January 05, 2016

Please be guided accordingly. K. O. BALOGUN For: DIRECTOR OF BANKING SUPERVISION

Tags
monetary
deposits