2015-01-08 | BSD/DIR/GEN/LAB/08/001The letter informs all banks about the cash reserve requirement maintenance calendar for 2015, with specific start and end dates for each period. The calendar is provided in a table format, listing the start and end dates for each maintenance period, which typically lasts from a Wednesday to a Tuesday.
09-462-36401
BSD/DIR/GEN/LAB/08/001 January 5, 2015 LETTER TO ALL BANKS CASH RESERVE REQUIREMENT MAINTENANCE CALENDAR FOR 2015 Further to the implementation of the cash reserve regime, find below the calendar for year 2015 for your information.
| SN | START DATE | END DATE |
|---|---|---|
| 1 | Wednesday, January 07, 2015 | Tuesday, February 03, 2015 |
| 2 | Wednesday, February 04, 2015 | Tuesday, March 03, 2015 |
| 3 | Wednesday, March 04, 2015 | Tuesday, April 07, 2015 |
| 4 | Wednesday, April 08, 2015 | Tuesday, May 05, 2015 |
| 5 | Wednesday, May 06, 2015 | Tuesday, June 02, 2015 |
| 6 | Wednesday, June 03, 2015 | Tuesday, July 07, 2015 |
| 7 | Wednesday, July 08, 2015 | Tuesday, August 04, 2015 |
| 8 | Wednesday, August 05, 2015 | Tuesday, September 08, 2015 |
| 9 | Wednesday, September 09, 2015 | Tuesday, October 06, 2015 |
| 10 | Wednesday, October 07, 2015 | Tuesday, November 03, 2015 |
| 11 | Wednesday, November 04, 2015 | Tuesday, December 08, 2015 |
| 12 | Wednesday, December 09, 2015 | Tuesday, January 05, 2016 |
Please be guided accordingly. K. O. BALOGUN For: DIRECTOR OF BANKING SUPERVISION