2008-03-27 | TED-FEM-FPC-GEN-01-032-08The Central Bank of Nigeria (CBN) has updated its list of authorised signatories for Trade & Exchange Department, which includes the Director, Deputy Directors, Assistant Directors, Senior Managers, Managers, and Assistant Managers. This list supersedes the earlier circular on the same subject matter and is effective immediately. The revised list contains 36 individuals in total across different ranks and categories within the department.
09 616 37 804 09 616 37 802 E-mail address: ted@cenbank.org OUR REF: TED/FEM/FPC/GEN/01/030/2008 March 17, 2008 TO ALL AUTHORISED DEALERS
LIST OF AUTHORISED SIGNATORIES OF TRADE & EXCHANGE DEPARTMENT, CENTRAL BANK OF NIGERIA, ABUJA This is to advise all Authorised Dealers that the current authorised signatories of Trade & Exchange Department, Central Bank of Nigeria, Abuja are as follows:
| S/N | NAME | RANK | CATEGORY | SIGNATURE | |
|---|---|---|---|---|---|
| 1 | B. MUSA | AG. DIRECTOR | "A" | ||
| 2 | I. B. B. SHETTIMA | DEPUTY DIRECTOR | "A" | ||
| 3 | H. A. SALAKO | DEPUTY DIRECTOR | "A" | ||
| 4 | N. T. IGBA | DEPUTY DIRECTOR | "A" | ||
| 5 | N. C. EKE | ASSISTANT DIRECTOR | "A" | ||
| 6 | Z. A. OKOROCHA | ASSISTANT DIRECTOR | "A" | ||
| 7 | W. D. GOTRING | ASSISTANT DIRECTOR | "A" | ||
| 8 | O. L. AHUCHOGU (MRS) | ASSISTANT DIRECTOR | "A" | ||
| 9 | S. A. DANJUMA | ASSISTANT DIRECTOR | "A" |
Central Bank of Nigeria Central Business District P.M.B. 0187 Garki, Abuja
| 10 | O. A. OLUSOJI | SENIOR MANAGER | "A" |
|---|---|---|---|
| 11 | A. S. JIBRIN | SENIOR MANAGER | "A" |
| 12 | D. L. AGBONIGHALE | SENIOR MANAGER | "A" |
| 13 | L. Y. MUSTAPHA | SENIOR MANAGER | "A" |
| 14 | OLU. VINCENT | SENIOR MANAGER | "A" |
| 15 | A. M. AHIWA | SENIOR MANAGER | "A" |
| 16 | M. G. USMAN | SENIOR MANAGER | "A" |
| 17 | T. U. AGBAEZE | MANAGER | "B" |
| 18 | EGOPIJA, F. A. (MRS.) | MANAGER | "B" |
| 19 | G. I. EZEH | MANAGER | "B" |
| 20 | A. ABDULMALIK (MRS) | MANAGER | "B" |
| 21 | I. E. AKPAN | MANAGER | "B" |
| 22 | O. O. EWHE | MANAGER | "B" |
| 23 | J. C. YADUA (MRS.) | MANAGER | "B" |
| 24 | A. O. BADMUS | MANAGER | "B" |
| 25 | I. S. BIMA | ASSISTANT MANAGER | "B" |
| 26 | C. L. UDEME | ASSISTANT MANAGER | "B" |
| 27 | S. F. NJOKKO | ASSISTANT MANAGER | "B" |
| 28 | O. O. SHOLANA | ASSISTANT MANAGER | "B" |
| 29 | D. H. ABIODUN | ASSISTANT MANAGER | "B" |
| 30 | IFY BEN-CHIOBI (MRS.) | ASSISTANT MANAGER | "B" |
|---|---|---|---|
| 31 | C.I. IKPE | ASSISTANT MANAGER | "B" |
| 32 | A. AHMED | ASSISTANT MANAGER | "B" |
| 33 | M. O. NWEDI | ASSISTANT MANAGER | "B" |
| 34 | S. S. AHMED | ASSISTANT MANAGER | "B" |
| 35 | A. A. MAHDI | ASSISTANT MANAGER | "B" |
| 36 | F. O. NWEKE | ASSISTANT MANAGER | "B" |
Please, note that this list supersedes our earlier circular on the subject matter.
B. MUSA AG. DIRECTOR TRADE & EXCHANGE DEPARTMENT