2020-11-17 | FPR/DIR/GEN/CIR/07/070The table lists 916 CBN licensed microfinance banks in Nigeria as of October 31, 2020.
| LIST OF CBN LICENCED MICROFINANCE BANKS AS AT OCTOBER 31, 2020 S/N NAME ADDRESS | STATE | STATUS | ||
|---|---|---|---|---|
| 1 | AACB MFB | NNEWI / AGULU ROAD, ADAZI ANI , ANAMBRA STATE | ANAMBRA | STATE MFB |
| 2 | AB MFB | 9, OBA AKRAN ROAD, IKEJA, LAGOS | LAGOS | NATIONAL MFB |
| 3 | ABC MFB | MISSION ROAD, OKADA, ORIN NORTH-EAST LGA, EDO STATE | EDO | TIER 2 UNIT |
| 4 | ABESTONE MFB | COMMERCE HOUSE, BESIDE GOVERNMENT HOUSE, IGBEIN HILLS, | OGUN | TIER 1 UNIT |
| ABEOKUTA, LAGOS STATE | ||||
| 5 | ABIA STATE UNIVERSITY MFB | UTURU, ISUIKWUATO LGA, ABIA STATE | ABIA | STATE MFB |
| LTD. | ||||
| 6 | ABIGI MFB | 28, MOBORODE ODOFIN ST., ABIGI IJEBU WATERSIDE, OGUN STATE | OGUN | TIER 2 UNIT |
| 7 | ABOVE ONLY MFB | BENSON IDAHOSA UNIVERSITY CAMPUS, UGBOR,BENIN CITY, | EDO | TIER 1 UNIT |
| BENIN, EDO STATE ABUBAKAR TAFAWA BALEWA UNIVERSITY, YELWA CAMPUS, | BAUCHI | TIER 1 UNIT | ||
| BAUCHI, BAUCHI STATE | ||||
| 8 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | |||
| 9 | ABUCOOP MFB | PLOT 251, MILLENIUM BUILDERS PLAZA, HERBERT MACAULAY | ABUJA | STATE MFB |
| WAY, CENTRAL BUSINESS DISTRICT, GARKI, ABUJA | ||||
| 10 | ABULESORO MFB | E7, ADISA STREET, ISAN EKITI | EKITI | TIER 2 UNIT |
| 11 | ACCION MFB | ELIZADE PLAZA, 4TH FLOOR, 322A IKORODU ROAD, ANTHONY, | LAGOS | NATIONAL |
| IKEJA, LAGOS | MFB | |||
| 12 | ACE MFB | 3 DANIEL ALIYU STREET, KWALI, F.C.T., ABUJA | ABUJA | TIER 2 UNIT |
| 13 | ACHINA MFB | OYE MARKET SQUARE ACHINA AGUATA L.G.A ANAMBRA. | ANAMBRA | TIER 2 UNIT |
| 14 | ACTIVE POINT MFB | 150, ORON ROAD UYO AKWA IBOM | AKWA | STATE MFB |
| IBOM | ||||
| 15 | ADA MFB | AGWADA TOWN, KOKONA LOCAL GOVT AREA, NASARAWA STATE | NASARAWA | TIER 2 UNIT |
| 16 | ADAZI-ENU MFB | NKWOR MARKET SQUARE, ADAZI-ENU, ANAOCHA LGA, ANAMBRA | ANAMBRA | TIER 2 UNIT |
| STATE | ||||
| 17 | ADAZI-NNUKWU MFB | NEAR EKE MARKET, ADAZI NNUKWU, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 18 | ADDOSSAR MFB | 32, LEWIS STREET, LAGOS ISLAND, LAGOS | LAGOS | STATE MFB |
| 19 | ADEYEMI COLLEGE STAFF | MFB BUILDING, ADEYEMI COLLEGE OF EDUCATION, ONDO TOWN, | ONDO | TIER 2 UNIT |
| MFB | ONDO STATE | |||
| 20 | AFEKHAFE MFB | 69, EKUMAH-ODO ROAD, IBILLO, AKOKO-EDO LGA, EDO STATE | EDO | TIER 2 UNIT |
| 21 | AFEMAI MFB | 61B, BODE ROAD, JATTAU-UZAIRUE, ETSAKO WEST LGA, EDO | EDO | STATE MFB |
| STATE | ||||
| 22 | AGOSASA MFB | 5, ILUPEJU ESTATE, IPOKIA ROAD, AGOSASA, YEWA SOUTH LGA, | OGUN | TIER 2 UNIT |
| OGUN STATE | ||||
| 23 | AGUDA TITUN MFB | 21, SHONOLA STRET, AGUDA OGBA, IKEJA LOCAL GOVERNMENT | LAGOS | TIER 1 UNIT |
| AREA, LAGOS STATE. | ||||
| 24 | AGULERI MFB | 16, IRENSO STREET, AMAEZE, AGULERI, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 25 | AHETOU MFB | AKABUKA ONELGA, RIVERS STATE | RIVERS | TIER 2 UNIT |
| 26 | AHMADU BELLO UNIVERSITY | MAIN CAMPUS, OPP. POST GRADUATE SCHOOL, AHMADU BELLO | KADUNA | STATE MFB |
| MFB | UNIVERSITY, ZARIA, KADUNA STATE | |||
| 27 | AIBIO MFB | NO.1 YANTE MARKET SQUARE, IGANNA IWAJOWA LOCAL | OYO | TIER 2 UNIT |
| GOVER5NMEN COUNCIL AREA, OYO STATE | ||||
| 28 | AIYEPE MFB | 1, IKENNE ROAD, ODOGBOLU LGA, OGUN STATE | OGUN | TIER 2 UNIT |
| 29 | AJEWOLE MFB | ILORIN ROAD, SABO, OGBOMOSHO, OYO STATE. | OYO | TIER 2 UNIT |
| 30 | AJIKOBI MFB | 13, AJIKOBI STREET, ILORIN, KWARA STATE | KWARA | TIER 1 UNIT |
| 31 | AJINGI MFB | AJINGI TOWN, AJINGI LOCAL GOVT. KANO | KANO | TIER 2 UNIT |
| 32 | AJOSE MFB | EJINRIN ROAD, IJEBU SOUTH, OGUN STATE. P.O.BOX 806, IJEBU | OGUN | TIER 2 UNIT |
| ODE, OGUN STATE | ||||
| 33 | AJUTA MFB | MARKET ROAD, LOSO QUARTERS, OGBAGI AKOKO, ONDO STATE | ONDO | TIER 2 UNIT |
| 34 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, AMESI, AGUATA LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 35 | AKCOFED MFB | IKOT EKPENE ROAD, EKIM ITAM BESIDE BOARD, ITU, AKWA IBOM | AKWA | TIER 2 UNIT |
| IBOM |
| 36 | AKOKWA MFB | ORIE-AKOKWA MARKET SQUARE, IDEATO NORTH LGA, IMO STATE | IMO | TIER 2 UNIT |
|---|---|---|---|---|
| 37 | AKPO MFB | AKPO JUNCTION, AKPO AGUATA LGA, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 38 | AKU DIEWA MFB | ENU ORIE UWELE, AKU, ENUGU STATE | ENUGU | TIER 2 UNIT |
| 39 | AKUCHUKWU MFB | ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, | ANAMBRA | TIER 2 UNIT |
| OZALLA ROAD, ONITSHA, ANAMBRA STATE | ||||
| 40 | AKWENGWU MFB | IDANUHA QUARTERS, BEHIND OLD POLICE STATION, OGAMINANA, | KOGI | TIER 2 UNIT |
| OKENNE, KOGI STATE | ||||
| 41 | AL-BARAKAH MFB | 67, LADIPO STREET, OPP. LADIPO POLICE POST, MUSHIN, LAGOS | LAGOS | TIER 1 UNIT |
| 42 | ALBASU MFB | ALBASU LOCAL GOVT AREA, KANO STATE | KANO | TIER 2 UNIT |
| 43 | ALEKUN MFB | 6, OLADIPO DIYA RD, ODOGBOLU, OGUN STATE. | OGUN | TIER 2 UNIT |
| 44 | ALGREB MFB | 35 IYORCHIA AYU ROAD, WURUKUM, MAKURDI, BENUE STATE | BENUE | TIER 1 UNIT |
| 45 | AL-HAYAT MFB | 22, IBADAN ROAD, IJEBU-ODE, OGUN STATE | OGUN | TIER 2 UNIT |
| 46 | ALIERO MFB | ATTAHIRU ROAD, AILERO LGA, KEBBI STATE | KEBBI | TIER 2 UNIT |
| 47 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT. ALKALERI, BAUCHI STATE | BAUCHI | TIER 2 UNIT |
| 48 | ALL WORKERS MFB | 30, MBARI STREET, IKENEGBU LAYOUT, OWERRI, IMO STATE | IMO | STATE MFB |
| 49 | ALLY MFB | 9, DUNUKOFIA STREET, AREA II, ABUJA | ABUJA | TIER 1 UNIT |
| 50 | ALOR MFB | NKWO ALOR MARKET, IDELIMI SOUTH LGA, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 51 | ALPHA KAPITAL MFB | SUITE 24, SHALOM PLAZA, PLOT 888, JOSEPH GOMWALK STREET, | ABUJA | TIER 1 UNIT |
| GUDU DISTRICT, APO, ABUJA | ||||
| 52 | ALVANA MFB | ALVAN IKOKU COLLEGE OF EDUCATION, ORLU ROAD, OWERRI, | IMO | TIER 1 UNIT |
| IMO STATE | ||||
| 53 | AMAC MFB | NEW BLOCK, AMAC SECRETARIAT, AREA 10, FCT, ABUJA | ABUJA | STATE MFB |
| 54 | AMAZU MFB | ORLU MGBIDI ROAD, AMAZU EBENATOR ORSU, IMO STATE | IMO | TIER 2 UNIT |
| 55 | AMBA MFB | 1, MAKURDI ROAD, LAFIA LGA, NASARAWA STATE | NASARAWA | TIER 1 UNIT |
| 56 | AMEGY MFB | 1, PAUL ODULAJA CRESCENT, IFAKO, GBAGADA, LAGOS | LAGOS | TIER 1 UNIT |
| 57 | AMJU UNIQUE MFB | 71, AIRPORT ROAD, EFFURUN, WARRI, DELTA STATE | DELTA | STATE MFB |
| 58 | AMML MFB (ABUJA MARKETS | PLOT 1363, LADOKE AKINTOLA BOULEVARD, GARKI MODEL | ABUJA | TIER 1 UNIT |
| MANAGEMENT LTD.) | MARKET, GARKI, ABUJA | |||
| 59 | AMOYE MFB | COMMUNITY BANK PREMISES, OKE-AODU, IKERE EKITI, EKITI | EKITI | TIER 2 UNIT |
| STATE | ||||
| 60 | AMUCHA MFB | BANK HOUSE, AMUCHA, VIA ORLU NJABA, IMO STATE | IMO | TIER 2 UNIT |
| 61 | ANCHORAGE MFB | HIGHBURY PLAZA, 104 GADO NASKO RD. KUBWA, ABUJA | ABUJA | TIER 2 UNIT |
| 62 | ANIOCHA MFB LTD. | UMEADI HOUSE, OGBEOFU QTR.,ISSELE-UKU, ANIOCHA NORTH | DELTA | TIER 2 UNIT |
| LGA, DELTA STAE | ||||
| 63 | ANNOINTED MFB | 2, EFFURUN SAPELE ROAD, EFFURUN, DELTA STATE | DELTA | TIER 2 UNIT |
| 64 | ANYA MFB | LINE C4/1-6 RELIEF MARKET, OBODOUKWU ROAD (ONITSHA), | ANAMBRA | TIER 2 UNIT |
| OGBARU LGA, ANAMBRA STATE | ||||
| 65 | AOGO MFB | OBA ADESANOYE HOUSE, 39/41, CANON ADEYEMI ROAD, SABO, | ONDO | TIER 2 UNIT |
| ONDO STATE | ||||
| 66 | APA MFB | MAKURDI RD. ADOKA, OTUKPO, BENUE STATE. | BENUE | TIER 2 UNIT |
| 67 | APEKS MFB | GHALIB HOUSE 24, WAHAB FOLAWIYO (UNITY) ROAD ILORIN | KWARA | TIER 1 UNIT |
| 68 | APEX TRUST MFB | FMBN BUILDING, 1, ADEKUNLE FAJUYI ROAD, DUGBE, IBADAN, | OYO | TIER 1 UNIT |
| OYO STATE | ||||
| 69 | APPLE MFB | 26 AGBON STREET, ORU-IJEBU, OGUN STATE | OGUN | TIER 2 UNIT |
| 70 | ARAMOKO MFB | CIVIC CENTRE, ARAMOKO EKITI, EKITI STATE | EKITI | TIER 2 UNIT |
| 71 | ARIS MFB | 29, ZIK AVENUE, UWANI, ENUGU, ENUGU STATE | ENUGU | TIER 1 UNIT |
| 72 | ARISE MFB | 13, ADEBARE STREET, OGUDU ROUNDABOUT, OGUDU, LAGOS | LAGOS | TIER 1 UNIT |
| STATE | ||||
| 73 | ASHA MFB | 11, BOYADE OLUWOLE STREET, OFF AWOLOWO WAY, IKEJA, | LAGOS | NATIONAL |
| LAGOS | MFB |
| 74 | ASPIRE MFB | NO. 254, UMUSADEGI ROAD, KWALE, DELTA STATE | DELTA | STATE MFB |
|---|---|---|---|---|
| 75 | ASSET MATRIX MFB | 68, HERBERT MACAULEY WAY, EBUTE-METTA, LAGOS | LAGOS | TIER 1 UNIT |
| 76 | ASSETS MFB | 44, APATA STREET, SHOMOLU, LAGOS | LAGOS | TIER 1 UNIT |
| 77 | ASSURED MFB | MILLION MARK PLAZA, 96, AYANGBUREN ROAD, OJOGBEN | LAGOS | TIER 1 UNIT |
| JUNCTION, IKORODU, LAGOS STATE | ||||
| 78 | ASTRA POLARIS MFB | ADIGBE AREA, OBAFEMI OWODE LGA, ABEOKUTA, OGUN STATE | OGUN | STATE MFB |
| 79 | ATLAS MFB | PLOT 1077, CADASTRAL ZONE B02, OLD FEDERAL SECRETARIAT | ABUJA | STATE MFB |
| ROAD, BY AREA 3 JUNCTION, DURUMI, ABUJA | ||||
| 80 | AUCHI MFB | 40 OTARU RD AUCHI, EDO-STATE | EDO | TIER 2 UNIT |
| 81 | AUGIE MFB | AUGIE TOWN LGA, KEBBI STATE | KEBBI | TIER 2 UNIT |
| 82 | AVUENEGBE MFB | 2, JATTU ROAD, AUCHI, EDO STATE | EDO | TIER 2 UNIT |
| 83 | AWE MFB | AWE-IWO ROAD, AWE, OYO STATE | OYO | TIER 2 UNIT |
| 84 | AWGBU MFB | EKE AWGBU MARKET SQUARE, AWGBU, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 85 | AWKA MFB | 176A NNAMDI AZIKIWE AVENUE, AWKA, ANAMBRA STATE | ANAMBRA | TIER 1 UNIT |
| 86 | AWKA-ETITI MFB | KM 1-3, NNOBI AWKA ETITI ROAD, IDEMILI LGA, ANAMBRA STATE | ANAMBRA | TIER 2 UNIT |
| 87 | AWKUZU MFB | OTUOCHA-ABAGANA ROAD, AWKUZU, ANAMBRA | ANAMBRA | TIER 2 UNIT |
| 88 | AZABE ZINARIYA MFB | PHASE 2, ULTRA MODERN MARKET, WESTERN RESERVOIR ROAD, | KWARA | TIER 1 UNIT |
| ILORIN KWARA STATE | ||||
| 89 | AZSA MFB | 37 OSOLO WAY, AJAO ESTATE OFF INTERNATIONAL AIRPORT | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 90 | B C KASH MFB | NO. 119, IKORODU ROAD, ONIPANU, LAGOS | LAGOS | STATE MFB |
| 91 | BABBA MFB | A126, AHMADU BELLO WAY, AGAIE, AGAIE LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 92 | BABCOCK MFB | BABCOCK UNIVERSITY ROAD, ILISHAN-REMO, OGUN STATE | OGUN | TIER 2 UNIT |
| 93 | BABURA MFB | OPPOSITE DISTRICT HEAD'S OFFICE, BABURA, JIGAWA STATE | JIGAWA | TIER 2 UNIT |
| 94 | BAGWAI MFB | BAGWAI-SHANONO ROAD, BAGWAI LGA, KANO STATE | KANO | TIER 2 UNIT |
| 95 | BAINES CREDITt MFB | Plot 199, Igbosere Road, Lagos Island, Lagos | LAGOS | TIER 1 UNIT |
| 96 | BALERA MFB | NO. 2, KAFANCHAN ROAD, LERE LERE LGA KADUNA STATE | KADUNA | TIER 2 UNIT |
| 97 | BALOGUN FULANI MFB | 9 BALOGUN FULANI RD. ILORIN, KWARA STATE | KWARA | TIER 1 UNIT |
| 98 | BALOGUN GAMBARI MFB | NO 1 OJAGBORO JUNCTION BOLOGUN GAMBARI ROAD, ILORIN. | KWARA | TIER 1 UNIT |
| 99 | BAM MFB | SUITE D77/67, AREA11 SHOPPING MALL (BY FCDA JUNCTION), | ABUJA | STATE MFB |
| AHMADU BELLO WAY, AREA 11, GARKI, ABUJA, FCT | ||||
| 100 | BAMA MFB | BAMA MAIN MARKET, BAMA LGA, BORNO STATE | BORNO | TIER 2 UNIT |
| 101 | BANCORP MFB | IDEMILI HOUSE (BBA), INT'L TRADE FAIR COMPLEX BADAGRY | LAGOS | TIER 1 UNIT |
| EXPRESSWAY, LAGOS | ||||
| 102 | BANEX MFB | SUITE C, 1 & 2, BANEX PLAZA, VINA, WUSE II, ABUJA | ABUJA | TIER 1 UNIT |
| 103 | BAOBAB MFB | No 16 E Ahmadu Bello Way, Kaduna, Kaduna State | KADUNA | NATIONAL MFB |
| 104 | BARNAWA MFB | PLOT 3, MOZAMBIQUE ROAD, BARNAWA SHOPPING COMPLEX, | KADUNA | STATE MFB |
| BARNAWA KADUNA SOUTH, KADUNA STATE. | ||||
| 105 | BATAGARAWA MFB LTD | NO. 2, BATAGARAWA TOWN, BATARAGAWA L.G.A, KATSINA STATE | KATSINA | TIER 2 UNIT |
| 106 | BAUCHI CFA MFB | MOHAMMED ADAMU HASHIDU HOUSE, 21, ABDULKADIR AHMED | BAUCHI | TIER 1 UNIT |
| ROAD, BAUCHI, BAUCHI STATE | ||||
| 107 | Bauchi Investment | Bauchi Investment Corp. 37, Abdukadir Ahmed Road, Bauchi | BAUCHI | TIER 1 UNIT |
| Corporation MFB (BIC) | ||||
| 108 | BAURE MFB LTD | NO. 21, BAURE TOWN, BAURE L.G.A. KATSINA STATE | KATSINA | TIER 2 UNIT |
| 109 | BAWYI MFB | 5, KUTA ROPAD, OPPOSITE GWADA COMMUNITY HEALTH CENTER, | NIGER | TIER 2 UNIT |
| SHIRORO LGA, NIGER STATE | ||||
| 110 | BAYAJIDDA MFB | ALONG DAURA-KONGOLAM ROAD, DAURA, KATSINA | KATSINA | TIER 2 UNIT |
| 111 | BAYERO UNIVERSITY MFB | BAYERO UNIVERSITY, KANO | KANO | TIER 1 UNIT |
| 112 | BAYETIN MFB | GRICO RICE MILLS BUILDING, 1, SULEJA-MINNA ROAD, BIDA, NIGER | NIGER | TIER 2 UNIT |
|---|---|---|---|---|
| STATE | ||||
| 113 | BEBEJI MFB | Gidan Iyan Bebeji Town, Kano State | KANO | TIER 2 UNIT |
| 114 | BEJIN-DOKO MFB | BIDA ROAD, DOKO GARAGE, NEAR POLICE STATION, LAVUN LGA, | NIGER | TIER 2 UNIT |
| P.OBOX 568, BIDA, NIGER STATE | ||||
| 115 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME | BENUE | TIER 1 UNIT |
| ROAD, MARKUDI, BENUE STATE | ||||
| 116 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, MAKURDI, BENUE STATE | BENUE | TIER 1 UNIT |
| 117 | BERACHAH MFB | PLOT 1, CMD ROAD, IKOSI, KETU, LAGOS | LAGOS | TIER 1 UNIT |
| 118 | BEST STAR MFB | OJE MAIN MARKET, OJO , IBADAN, OYO STATE | OYO | TIER 1 UNIT |
| 119 | BESTWAY MFB | CIVIC CENTRE COMPLEX, ADAZI-ENU, ANAOCHA LGA, ANAMBRA | ANAMBRA | TIER 2 UNIT |
| STATE | ||||
| 120 | BETHEL MFB | PLOT C/1 OWERRI ROAD EXTENSION, SECRETARIAT QTRS, ASATA, | ENUGU | TIER 1 UNIT |
| ENUGU STATE. | ||||
| 121 | BETTER LIFE MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, | BENUE | STATE MFB |
| WURUKUM, MAKURDI, BENUE STATE | ||||
| 122 | BFL MFB | ABUJA SHOPPING MALL, WUSE DISTRICT, ABUJA | ABUJA | TIER 1 UNIT |
| 123 | BIBAJINRE MFB | BIDA-ABUJA ROAD, BADEGGI, KACHA LOCAL GOVT. NIGER STATE | NIGER | TIER 2 UNIT |
| 124 | BICHI MFB | No 1 Bichi Main Street, Bichi Town, Bichi Local Government Kano | KANO | TIER 2 UNIT |
| State | NIGER | TIER 2 UNIT | ||
| 125 | BIDA POLYTECHNIC MFB | NO. 2, MECHANICAL ENGINEERING DEPARTMENT, OPPOSITE CONVOCATION SQUARE STREET, FEDERAL POLYTECHNIC, NIGER STATE | ||
| 126 | BIGTHANA MFB | 6, ALI AKILU ROAD, KADUNA, KADUNA STATE | KADUNA | TIER 1 UNIT |
| LAGOS | TIER 1 UNIT | |||
| 127 | BILLIONAIRE BLUE BRICKS | 2ND FLOOR, APERIN HOUSE, BLOCK 1, PLOT 27 BUDO LAYOUT | ||
| MFB | BESIDE GOD IS GOOD MOTORS, AJIWE, LEKKI-EPE EXPRESSWAY, AJAH, LAGOS | |||
| 128 | BIPC MFB | PLOT BNA 10558, NEW BRIDGE ROAD, MAKURDI, BENUE STATE | BENUE | STATE MFB |
| 129 | BISHOPGATE MFB | 39, AGEGE MOTOR ROAD, MOSHALASHI, SURULERE, LAGOS | LAGOS | TIER 1 UNIT |
| 130 | BIYAMA MFB | 50 MUBI ROAD, HONG, HONG LGA, ADAMAWA STATE | ADAMAWA | TIER 2 UNIT |
| 131 | BLUCON MFB | AHMADU BELLO WAY, OPPOSITE KWARA HOTEL P.M.B. 1508, | KWARA | TIER 1 UNIT |
| ILORIN, KWARA STATE | ||||
| 132 | BLUE RIDGE MFB | 84, ABULE NLA ROAD, EBUTE-METTA, LAGOS | LAGOS | TIER 1 UNIT |
| 133 | BLUEPRINT INVESTMENTS | 2, RUMUEHELEZE ELELENWO WAY, OBIO-AKPOR LGA. PORT | RIVERS | TIER 1 UNIT |
| MFB | HARCOURT | |||
| 134 | BLUEWHALES MFB | TAEN BUILDING, OPPOSITE FORMER NITEL OFFICE, YAKUBU | PLATEAU | TIER 1 UNIT |
| GOWON WAY, JOS, PLATEAU | ||||
| 135 | BMAZAZAHIN MFB | IBB ROAD, GAWU-BABANGIDA, NIGER STATE | NIGER | TIER 2 UNIT |
| 136 | BOCTRUST MFB | NO. 32, LAWSON STREET, OFF MOLONEY STREET, LAGOS ISLAND, | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 137 | BOI MFB | 23,. MARINA, P.O.BOX 2357, LAGOS | LAGOS | TIER 1 UNIT |
| 138 | BOIG MFB | 33, IDUMAGBO AVENUE, LAGOS-ISLAND, LAGOS | LAGOS | TIER 1 UNIT |
| 139 | BOJI BOJI MFB LTD. | 6, MORKA STREET, BOJI BOJI OWA AGBOR, DELTA STATE. | DELTA | STATE MFB |
| 140 | BOKKOS MFB | BOKKOS MICROFINANCE HOUSE, BARKIN LADI ROAD, BOKKOS, | PLATEAU | TIER 2 UNIT |
| PLATEAU STATE | ||||
| 141 | BOLUWADURO MFB | ISALE IDOFIN QUARTERS, OTAN AYEGBAJU, OSUN STATE | OSUN | TIER 2 UNIT |
| 142 | BOMPAI MFB | AHMADU BELLO WAY, BOMPAI, KANO | KANO | TIER 1 UNIT |
| 143 | BONGHE MFB | 90, AHMADU BELLO WAY, NUMAN, ADAMAWA STATE | ADAMAWA | STATE MFB |
| 144 | BORGU MFB | PLOT 191, IBRAHIM TAIWO ROAD, NEW- BUSSA, NIGER STATE | NIGER | TIER 2 UNIT |
| 145 | BORNO RENAISSANCE MFB | 1, SHEHU SANDA KYARI ROAD, OFF SHEHU LAMINU WAY BY GIWA | BORNO | STATE MFB |
| LTD. | BARRACKS JUNCTION MAIDUGURI, BORNO STATE | |||
| 146 | BOROMU MFB | IJOUN MARKET SQUARE , IJOUN TOWN, YEWA NORTH LGA, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 147 | BORSTAL MFB | 24, INDEPENDENCE WAY NIGERIAN PRISON SERVICE COMPLEX, | KADUNA | TIER 1 UNIT |
| KADUNA, KADUNA STATE |
| 148 | BOSAK MFB | PLOT 8, COCOA INDUSTRIES ROAD, OGBA, LAGOS | LAGOS | STATE MFB |
|---|---|---|---|---|
| 149 | BOWEN MFB | BAPTIST ACADEMY COMPOUND, OBANIKORO, LAGOS | LAGOS | STATE MFB |
| 150 | BOWMAN MFB | 1, BODE ONIFADE STREET, EWU-TUNTUN, OSHODI-ISOLO LGA, | LAGOS | TIER 1 UNIT |
| LAGOS. | ||||
| 151 | BRASS MFB | ZUGERU RD, BIDA LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 152 | BRETHREN MFB | NO. 9 HOSPITAL ROAD, JIMETA, ADAMAWA STATE. | ADAMAWA | STATE MFB |
| 153 | BRIDGEHOUSE MFB | JINA PLAZA, RELIEF MARKET, OWERRI, IMO STATE | IMO | TIER 1 UNIT |
| 154 | BRIDGEWAY MFB | 49A, Lafiaji Way, Dolphin Estate, Ikoyi, Lagos | LAGOS | TIER 1 UNIT |
| 155 | BRIGHTWAY MFB LTD | 17, NEW MARKET ROAD, BABOKO, ILORIN, KWARA STATE | KWARA | TIER 1 UNIT |
| 156 | BRIYTH-CONVENANT MFB | 15, MURITALA MUHAMMED WAY, OYINGBO, MAINLAND LOCAL | LAGOS | TIER 1 UNIT |
| GOVERNMENT AREA, ADEKUNLE, LAGOS STATE | ||||
| 157 | BROADVIEW MFB | 52, ODUNLAMI STREET LAGOS | LAGOS | TIER 1 UNIT |
| 158 | BROOKS MFB | 81, NWANIBA STRRET, UYO, AKWA IBOM STATE | AKWA | TIER 1 UNIT |
| IBOM | ||||
| 159 | BUBAYERO MFB LTD | Opposite Ministry of Commerce and Trade, Old GRA Secretariat, | GOMBE | STATE MFB |
| Dukku Road, Gombe Town, Gombe State | ||||
| 160 | BUNDI MFB | 157, CAMEROUN ROAD, ABA, ABIA STATE | ABIA | TIER 2 UNIT |
| 161 | BUNGUDU MFB | OPPOSITE WATER TANK BUNGUDU, ZAMFARA STATE | ZAMFARA | TIER 2 UNIT |
| 162 | BUNKASA MFB | 7, JOS ROAD, JERE, KAGARKO LGA, KADUNA | KADUNA | TIER 2 UNIT |
| 163 | BUNKURE MFB | 5, BUNKURE TOWN, KANO STATE | KANO | TIER 2 UNIT |
| 164 | BUSINESS SUPPORT MFB | PLOT 92, OBAFEMI AWOLOWO WAY, SUITE B2/B3, JABI PLAZA, | ABUJA | TIER 1 UNIT |
| BESIDE THISDAY NEWSPAPER, JABI, ABUJA | ||||
| 165 | BUSU MFB | BUSU, VIA DOKO, LAVUN LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 166 | CAFON MFB | GARKI POLICE BARRACKS, GARKII, FCT, ABUJA | ABUJA | TIER 1 UNIT |
| 167 | CALABAR MFB | 72 EGERTON STREET CALABAR, CROSS RIVER | CROSS | TIER 1 UNIT |
| RIVER | ||||
| 168 | CANAAN MFB | BLOCK D211, BOLA IGE INTERNATIONAL BUSINESS COMPLEX, NEW | OYO | TIER 1 UNIT |
| GBAGI, IBADAN, OYO STATE | ||||
| 169 | CAPITALMETRIQ SWIFT MFB | U-MUDI ENERGY MALL, KILOMETRE 50 BANKOLE BUS-STOP, LEKKIEPE EXPRESSWAY (IBEJU-LEKKI, LAGOS) | LAGOS | TIER 2 UNIT |
| 170 | CAPSTONE MFB | 187, IGBOSERE ROAD, LAGOS | LAGOS | STATE MFB |
| 171 | CARBON MFB | NO. 642C ADEYEMO ALAKIJA, VICTORIA ISLAND, LAGOS STATE | LAGOS | TIER 1 UNIT |
| 172 | CARETAKER MFB | ADEBOWALE'S HOUSE, CARETAKER DISTRICT, OGBOMOSHO | OYO | STATE MFB |
| SOUTH LOCAL GOVT. OGBOMOSHO, OYO STATE | ||||
| 173 | CASH RITE MFB | 28, NDIYA STREET, UYO | AKWA | TIER 1 UNIT |
| IBOM | ||||
| 174 | CASHCONNECT MFB | 19, OLUBUNMI ROTIMI STREET, LEKKI PHASE 1, LAGOS STATE | LAGOS | TIER 1 UNIT |
| 175 | CASTLE MFB | 159, NNEWI-OZUBULU ROAD, UGWU-ORIE, OZUBULU, EKWUISIGO | ANAMBRA | TIER 2 UNIT |
| LGA, ANAMBRA STATE | ||||
| 176 | CATLAND MFB | 14, OKE-OWODE ST., ILESE- IJEBU, OGUN STATE | OGUN | TIER 2 UNIT |
| 177 | CEDAR MFB | 91, ITIRE ROAD, SURULERE, LAGOS | LAGOS | STATE MFB |
