2013-01-15 | TED/FEM/FPC/GEN/01/041The list provided above shows the Business Development Companies (BDCs) in Nigeria, as of January 14, 2013. As per the letter from CBN, any transactions or transfers through these listed BDCs after this date were considered illegal. It is essential to note that the list might have been updated since then due to the establishment of new companies and closure/merger of existing ones. Always confirm the current status of a specific BDC with relevant authorities.
OF NIGERIA TRADE AND EXCHANGE DEPARTMENT 09 46237804 09 46237802 E-mail address:ted@cenbank.org TED/FEM/FPC/GEN/01/041 January 15, 2013 TO: ALL AUTHORISED DEALERS, BDC OPERATORS & THE GENERAL PUBLIC REVOCATION OF OPERATING LICENCE OF 236 BDCs This is to inform all Authorised Dealers and Buyers (BDC Operators) and the General Public that the operating licence of the Bureaux De Change companies stated below is hereby revoked with effect from January 14, 2013:
| S/N | NAME |
|---|---|
| l | A.F.A BDC |
| 2 | A.I.A BDC |
| 3 | ACCLAIM BDC |
| 4 | AFRICAN SHELTER BDC |
| 5 | AFRINVEST BDC |
| 6 | ALL AFRICA BDC |
| 7 | ALLSTATES BDC |
| 8 | AL-RIMA BDC |
| 9 | ALWAYS BDC |
| ALWAYS FINANCE & INVESTMENT CO | |
| 10 | LIMITED (BDC) |
| 11 | AMD BDC |
| 12 | AMIRA BDC |
| 13 | AMJIGAR BDC |
| 14 | AMX BDC |
| l ર | ARIJO BDC |
| I ୧ | ATETE BDC |
| 17 | ATLANTIC MEDITERANEAN LIMITED (BDC) |
| I 8 | ATRAYS BDC |
| l d | BEDFORD BDC |
| 20 | BELL VIEW TRAVELS (NIG) LIMITED (BDC) |
| 21 | BEN BDC |
|---|---|
| 22 | BENEDON BDC |
| BETNADU INVESTMENT NIGERIA LIMITED | |
| 23 | (BDC) |
| 24 | BEXLEY BDC |
| 25 | BINEZ BDC |
| BOJEDOR BUREAU DE CHANGE LIMITED | |
| 26 | (formerly Adoney BDC) |
| 27 | BTC BDC |
| 28 | BTS SECURITIES LIMITED (BDC) |
| 29 | CALVARY BDC |
| 30 | CBL BDC |
| 31 | CCP BDC |
| 32 | CEDAR BDC |
| 33 | CELTIC FINANCE LIMITED (BDC) |
| 34 | CHAMO BDC |
| 35 | CHIIK FINANCE & SECURITIES LIMITED (BDC) |
| 36 | CHOMEX BDC |
| 37 | CIRCULATED BDC |
| 38 | COMPASS INVESTMENT & FINANCE LIMITED |
| 39 | CONSOLIDATED BDC |
| 40 | CONSOLIDATED FIN. SERVICES LTD. (BDC) |
| 41 | CONTINENTAL FINANCE LIMITED (BDC) |
| 42 | CORE TRUST (CT) BDC |
| 43 | CORPORATE FOCUS BDC |
| 44 | CRITERION BDC |
| 45 | CROSSRATE BDC |
| 46 | DABI BDC |
| 47 | DADDY ABUBAKAR (DAMCO) BDC |
| 48 | DAN' AZUMI BDC |
| 49 | DANCO BDC |
| 50 | DEKOL Bdc |
| 21 | ECNL BDC |
| 52 | EMB BDC |
| રૂ3 | EXECUTIVE BDC |
| 54 | FAI'DA BDC |
| રર | FAIREX BDC |
| ર્સ | FAITH BDC |
| 57 | FCT BDC |
| 28 | FEZEL BDC |
| રેત્ર | FIAAM RESOURCES BDC |
| 60 | FOREX TRUST BDC |
2
| QI | FOREXEXCHANGE LIMITED (BDC) |
|---|---|
| 62 | FOREXFIELD BDC |
| 63 | FOREXPOINT BDC |
| 64 | GBUJAS BDC |
| ୧ર | GEONNASONS TRAVELS LIMITED (BDC) |
| ୧୧ | GILT & EDGE FINANCE LIMITED (BDC) |
| 67 | GLE FINANCE LIMITED (BDC) |
| 68 | GOLD PACKAGE BDC |
| ୧ ବ | GOLDEN TRUST BDC |
| GOLDFINGER FINANCE & INVESTMENT | |
| 70 | LIMITED |
| 71 | GOLDWORTH BDC |
| 72 | GOMBAI BDC |
| 73 | GREATWALL GOLDEN BDC |
| 74 | GYRUSS BDC |
| 75 | HALAL BDC |
| 76 | HANKASURA BDC |
| 77 | HOLD TRADE BDC |
| HOLMENS INVESTMENT COMPANY LIMITED | |
| 78 | (BDC) |
| 79 | IAS BDC |
| 80 | IBN UMMERAH BDC |
| 81 | IMPERIAL BDC |
| 82 | INTERFOREX BDC |
| 83 | INTERNATIONAL CURRENCIES BDC |
| 84 | IPMS EXCHANGE HOUSE BDC |
| 85 | JAMA'A BDC |
| 86 | JAYCE BDC |
| 87 | JOHNES FINANCE & MGT CONST LTD |
| 88 | JOHNMAT BDC |
| 89 | JUBILEE BDC |
| 90 | KANO AGENCY BDC |
| 91 | KANZUL BDC |
| 92 | KATINGA BDC |
| 93 | KENNETH MICHAEL BDC |
| 94 | KINE BDC |
| d ર | KINGTRADE BDC |
| 96 | KUNGU BDC |
| 97 | LANA SECURITIES & INVESTMENT BDC |
| 98 | LINDEL ASSOCIATE BDC |
| 99 | LIST BDC |
| 100 | M. CHRIS BDC |
3
| 101 | MALINA BDC |
|---|---|
| 102 | MASABA BDC |
| 103 | MASS BDC |
| 104 | MAZZUCO BDC |
| I 05 | MERRLYN FINANCE LIMITED (BDC) |
| I OR | MOLAY INVESTMENT LIMITED |
| 107 | MONEY MART BDC |
| 108 | MULTI GOLD BDC |
| 109 | NAIRA CHEQUE BDC |
| 110 | NASUDE INTERNATIONAL BDC |
| 111 | NEGRIS BDC |
| 112 | NEWDAWN BDC |
| 113 | NIIMA BDC |
| 114 | NISEL BDC |
| IIS | NUSAC NIGERIA LIMITED (BDC) |
| 116 | OKEBIZ MERCHANTILE LIMITED (BDC) |
| 117 | OMF BDC |
| 118 | OPTIMAL BDC |
| 119 | PARALLEX BDC |
| 120 | PEOPLE'S CHOICE FINANCE LIMITED (BDC) |
| 121 | PETER KING & SONS BDC |
| 122 | PLANET BDC |
| 123 | PLANET ONE BDC |
| 124 | POLY ENGINEERING NIGERIA LIMITED (BDC) |
| 125 | PRIME LINKS BDC |
| 126 | PUBLIC FINANCE LIMITED (BDC) |
| 127 | REALISTIC EQUITY INVESTMENT LIMITED |
| 128 | RESTORATION BDC |
| 129 | RISKH BDC |
| 130 | RITZ CARLTON BDC |
| 131 | RIVERBOUND BDC |
| 132 | NEW ROUTE BDC |
| 133 | ROCKFINANCE CURRENCY ISSUES BDC |
| 134 | ROLAND BDC |
| I35 | RUTAM TRAVELS LIMITED (BDC) |
| 136 | SAFE BDC |
| 137 | SAFE LINK FINANCE COY LIMITED (BDC) |
| 138 | SAFEPOINT (BENTOMI) BDC |
| 139 | SAJIK BDC |
| 140 | SALFRON BDC |
| 141 | SELPAK BDC |
| 142 | SHA'ADA FAS BDC |
4
| 143 | SHEFA BDC |
|---|---|
| 144 | SHOLAWA BDC |
| 145 | SILVER BDC |
| 146 | SODEC BDC |
| 147 | SOLVENT BDC |
| 148 | SOUTHERN MERCHANT LIMITED (BDC) |
| 149 | SOVEREIGN MERCHANT LIMITED (BDC) |
| 150 | STAR TOURISM LIMITED (BDC) |
| 151 | STARLIGHT BDC |
| 152 | STB BDC |
| 153 | STONEHILL BDC |
| 154 | SUNLIGHT BDC |
| 155 | TAHA BDC |
| I | THIRD WORLD BDC |
| 157 | TOMARE BDC |
| 158 | TONEMA ENTERPRISES LIMITED (BDC) |
| I રેતે | TRANSFOREX BDC |
| 160 | TRAVELLERS BDC |
| 161 | TREASHOLD OF TRUST BDC |
| 162 | TREASURY TECH RESOURCES LIMITED (BDC) |
| 163 | TRUST TRANSACTIONS LIMITED (BDC) |
| 164 | TUBS BDC |
| I (୧୧ | VINTAGE BDC |
| I | WOLRLDWIDE BDC |
| 167 | YOMENI BDC |
| 168 | YONGA PAN BDC |
| I ୧୨ | ZEETO BDC |
| 170 | ZETAC BDC |
| 171 | A.G.Y.L BDC |
| 172 | ABDUYUSH BDC |
| 173 | ABSAN BDC |
| 174 | AISHA BDC |
| 175 | AL-GULAM BDC |
| 176 | AL-QURAYSH BDC |
| 177 | AL-TASAWUQ BDC |
| 178 | ALYASAN BDC |
| 179 | AMAS ULTIMATE ROSE BDC |
| 180 | AMIBUKAR BDC |
| 181 | ASIRU BDC |
| 182 | ASK BDC |
| 183 | AUYO BDC |
| 184 | BASIC CONCEPTS BDC |
5
| I82 | BEAR TRACK BDC |
|---|---|
| 186 | BLUE-AXIS BDC |
| 187 | BSY BDC |
| 188 | BULHAJA BDC |
| 189 | CADLAM BDC |
| 190 | CAMBIO BDC |
| 191 | CHADDERI BDC |
| 192 | DANAZUMI & GARBA BDC |
| 193 | DANKOLI BDC |
| 194 | DAYSTAR BDC |
| I | DUAL CURRENCY |
| 196 | EARN OUT BDC |
| 197 | FARSMAN BDC |
| 198 | FBN BDC |
| 199 | FOREX FUTURE BDC |
| 200 | FST BDC |
| 201 | G.R. UMAR INT'L BDC |
| 202 | GAGARAFAFA BDC |
| 203 | GREAT LARADRIS |
| 204 | GURUSS BDC |
| 205 | GWAZAYE BDC |
| 206 | H.B.A BDC |
| 207 | HAK BDC |
| 208 | KAFINGA BDC |
| 209 | KAN FOREX BDC |
| 210 | KANDUB BDC |
| 211 | KANGU BDC |
| 212 | KANO COOPERATIVE BDC |
| 213 | LATE BABA SANI BDC |
| 214 | LEADER BDC |
| 215 | LUKO BDC |
| 216 | M.B.IKO BDC |
| 217 | MAISHINKU BDC |
| 218 | MAK BDC |
| 219 | NAHAULA BDC |
| 220 | NASARAWA-KIFI BDC |
| 221 | NATION BASE BDC |
| 222 | PERFECT BDC |
| 223 | RANO BDC |
| 224 | ROYAL TRUST BDC |
| 225 | RUAYAB BDC |
| 226 | SABON RUWA BDC |
6
| 227 | SANYAK BDC |
|---|---|
| 228 | SEA BDC |
| 229 | SGG BDC |
| 230 | SHOKURA BDC |
| 231 | TANGARAN BDC |
| 232 | TC & T BDC |
| 233 | UMSAD BDC |
| 234 | VOSTRO BDC |
| 235 | YAHRAB BDC |
| 236 | YAR-ABBA BDC |
Consequently, all Authorised Dealers/Buyers and the General Public are advised that with effect from January 14, 2013, any foreign exchange transactions, including sale to and purchases from these BDCs as well as transfer of funds through them and or on their behalf is illegal. Please ensure compliance accordingly.
Batari Musa DIRECTOR TRADE & EXCHANGE DEPARTMENT