2022-09-19
The National Bank of Tajikistan issued Instruction No. 214 to standardize the daily submission of statistical report Form No. 1-DP, which tracks money transfers between residents and non-residents for balance of payments compilation. The regulation mandates that all credit organizations provide real-time or batch Excel data via the 'Unified Window' portal, signed electronically and submitted daily by 15:00 hours. It establishes precise coding frameworks for regions, systems, countries, and currencies while enforcing corrective measures for non-compliance or unreliable reporting.
Approved by Resolution of the Board of the National Bank of Tajikistan No. 36 dated March 14, 2016.
Instruction No. 214 On the Procedure for Submitting Statistical Report Form No. 1-DP 'Money Transfers from Abroad to the Republic and from the Republic Abroad'
Instruction No. 214 'On the Procedure for Submitting Statistical Report Form No. 1-DP "Money Transfers from Abroad to the Republic and from the Republic Abroad" (hereinafter - Instruction)' is developed in accordance with Article 85 of the Law of the Republic of Tajikistan 'On the National Bank of Tajikistan' and defines the procedure for submitting the report form on the movement of money transfers from abroad to the Republic and from the Republic abroad, or the movement of money transfers by residents of the Republic of Tajikistan and non-residents for the purpose of compiling the payment balance, international investment position, and external debt of the Republic of Tajikistan.
Chapter 1. General Provisions
Chapter 2. General Information on Reporting Conditions 2. Report Form No. 1-DP includes information on money transfers from abroad to the Republic and from the Republic abroad by country (in original amounts), grouped according to the classification of financial assets and liabilities by type and financial instruments. The report reflects daily information on money transfers. 3. Report Form No. 1-DP is formed in the 'Unified Window' information portal in real-time (online) mode through sequential input of reporting data into the corresponding interface windows, as well as by means of a one-time import of the array of reporting data. 4. The array of reporting data for Form No. 1-DP must be preliminarily formed in an electronic Excel file taking into account the requirements of this Instruction. 5. The reporting data provided through the 'Unified Window' information portal must be electronically signed (EDS) by the head of the organization or an authorized person. The procedure for applying electronic digital signature is described in Appendix No. 5. 6. The 'Unified Window' information portal contains electronic documentation 'User Manual' in the 'Help' submenu, with a detailed description and graphical illustrations of all functional sections (interface windows) of the report Form No. 1-DP for online work. 7. The structure of the Excel format file is indicated in Appendix No. 6. The file can be filled using auxiliary software tools or 'manually'. 8. To import data, it is necessary to adhere to the requirements of this instruction in Excel format. Correct completion of the report in the specified format will allow providing reporting data to the National Bank of Tajikistan (hereinafter - NBT) through the 'Unified Window' information portal. 9. The 'Unified Window' portal provides the ability to perform auxiliary control checks of reporting data for the reporting period. Control check tables for servicing operations allow analyzing the provided information, identifying errors at the time of inputting corresponding data. The system checks the correctness and structure of entered data, provides error information, and allows editing. Information can be edited an unlimited number of times, but only until the electronic digital signature is applied. After applying the electronic digital signature, editing of reporting data is possible only with the permission of authorized NBT officials. 10. In case data submission in Report Form No. 1-DP Excel format is carried out via electronic mail, changes to the file structure (changing section/field locations, hiding columns, etc.) are regulated as incorrect submission of reporting data. 11. The report on Form No. 1-DP must be provided through the 'Unified Window' portal of the National Bank of Tajikistan daily no later than 15:00 hours. Methods for providing data, correct input of reporting data, analysis, editing, and output of reporting data are indicated in Chapter 3 of this Instruction. 12. In case changes are made to the definitions and methods for compiling indicators of Report Form No. 1-DP, the reporting party will be provided with additional information and documentation with explanations. 13. With respect to credit organizations, NBT in accordance with the Law of RT 'On the National Bank of Tajikistan' applies urgent corrective measures and impact measures for failure to submit or untimely submission of reporting, as well as submission of unreliable reporting data. 14. Data on Report Form No. 1-DP are provided by all credit organizations engaged in servicing money transfers. In case of termination of activities for servicing money transfers, credit organizations notify the National Bank of Tajikistan in writing. 15. NBT guarantees the confidentiality of received data. Received data will not be used for checking the activities or financial condition of economic units and will be reflected exclusively in summary form when compiling the 'Payment Balance and International Investment Position of the Republic of Tajikistan'.
Chapter 3. Structure and Procedure for Filling the Excel Report File 16. The table indicates the bank identification number, transaction date, populated area, system code, country code, currency code, operations on inflow, outflow, and return of funds. Information coding uses the classifier of codes specified in the reference books of Appendices No. 1, 2, 3, 4, 5, 6 to this Instruction. 17. Information for each transaction is indicated in the original currency of assets/liabilities according to the reference book of Appendix No. 4. 18. Each transaction is indicated in a separate column/field. 19. Daily reporting on money transfers from abroad to the Republic and from the Republic abroad (in original amounts) is formed according to the following structure:
| № | Name | Content |
|---|---|---|
| 1 | Sequential number | Sequential transaction number is registered |
| 2 | Populated area code | Codes from the official information system specified in Appendix No. 1 are used |
| 3 | System code | Code assigned by NBT |
| 4 | Country code | Country code used according to Appendix No. 3 |
| 5 | Currency code | Currency code used according to Appendix No. 4 |
| 6 | Commission rate | Commission interest rate of the system for transactions is indicated |
| 7 | Commission amount | Commission amount for transactions is indicated |
| 8 | Inflow of funds | Operations on inflow of money transfers in original amount are indicated |
| 9 | Outflow of funds | Operations on outflow of money transfers in original amount are indicated |
| 10 | Return of funds | Operations on return of funds with a '#' sign are indicated in this column |
Appendix 1 to Instruction No. 214 on filling statistical report Form No. 1-DP 'Money Transfers from Abroad to the Republic and from the Republic Abroad' Reference book 'Populated Area Code (Regions of Tajikistan)'
| Territory | Region Code | Region Name |
|---|---|---|
| 101 Sino district | 429 Yavan district | |
| 102 Somoni district | 430 Kubodiyan district | |
| 103 Firdavsi district | 431 Jaloliddin Balkhi district | |
| Capital: 104 Shohmansur district | 432 Kulob city | |
| 205 Fayzabad district | 433 Jahon district | |
| 206 Varzob district | 434 A. Jami district | |
| 207 Rogun city | 435 Nosir Khusrav district | |
| 208 Rudaki district | 436 Panj district | |
| 209 Vahdat district | 437 Sarband district | |
| 210 Gissar district | 438 Parchar district | |
| 211 Shahrinav district | 439 Hamadani district | |
| RRSP: 212 Tursunzoda city | 440 Khurasan district | |
| 313 Lakhsh district | 441 Jillykul district | |
| 314 Nurabad district | Hattlon Region: 442 Shartuz district | |
| 315 Rasht district | 543 Khujand city | |
| 316 Sangvor district | Rasht Valley: 544 Shakhristan district | |
| 317 Tajikabad district | Sogd Region: 545 Ayni district | |
| 418 Kurgan-Tyube city | 546 Istiklol city | |
| 419 Dangara district | 547 Gorno-Matchin district | |
| 420 Mumineabad district | 548 Isfara district | |
| 421 Khovaling district | 549 Istavshan district | |
| 422 Baljuvon district | 550 Penjikent district | |
| 423 Sh. Shohin district | 551 Asht district | |
| 424 Temurmalik district | 552 Bobodzhon Ghafurov district | |
| 425 Nurek district | 553 Ganchin district | |
| 426 Kushoniyon district | 554 Zafarabad district | |
| 427 Vakhsh district | Sogd Region: 555 Buston city | |
| 428 Vosei district | 556 Kanibadam city | |
| Hattlon Region: 557 Matchin district | 558 Spitamen district | |
| 559 Jabbor Rasulov district | Sogd Region: 560 Gulistan city | |
| 661 Khorog city | 662 Vandzh district | |
| 663 Darvaz district | 664 Ishkashim district | |
| GB AO: 665 Murghab district | 666 Rashtkalin district | |
| 667 Rushan district | 668 Shughnan district |
Appendix 2 to Instruction No. 214 on filling statistical report Form No. 1-DP 'Money Transfers from Abroad to the Republic and from the Republic Abroad' Reference book 'System Code'
| № | System Name |
|---|---|
| 1 | Western Union |
| 2 | F5 |
| 3 | Migom |
| 4 | Anelik |
| 5 | Contact NG |
| 6 | Interexpress |
| 7 | Bystraya Pochta (Fast Post) |
| 8 | Unistream |
| 9 | MoneyGram |
| 10 | Blizko |
| 11 | Allur |
| 12 | Caspian Money Transfer |
| 13 | Lider (Leader) |
| 14 | Zolotaya Korona (Golden Crown) |
| 15 | SWIFT |
| 16 | Faster |
| 17 | BTF Soyuz |
| 18 | PrivatMoney |
| 19 | Averes (Avers) |
| 20 | Constar |
| 21 | MOPS |
| 22 | Begom |
| 23 | IBA-Express |
| 24 | Hazri |
| 25 | IntelExpress |
| 26 | Ria |
| 27 | Surathisob |
| 28 | BEST |
| 29 | Welsend |
| 30 | SMP Sberbank RF |
| 31 | QIWI |
Appendix 3 to Instruction No. 214 on filling statistical report Form No. 1-DP 'Money Transfers from Abroad to the Republic and from the Republic Abroad' Reference book 'Country Code'
| Country/Territory | Digital Code |
|---|---|
| Australia | 036 |
| Belize | 084 |
| Austria | 040 |
| Belgium | 056 |
| Azerbaijan | 031 |
| Benin | 204 |
| Albania | 008 |
| Bermuda Islands | 060 |
| Algeria | 012 |
| Bulgaria | 100 |
| Anguilla | 660 |
| Bolivia | 068 |
| Angola | 024 |
| Bosnia and Herzegovina | 070 |
| Andorra | 020 |
| Botswana | 072 |
| Antarctica | 010 |
| Brazil | 076 |
| Antigua and Barbuda | 028 |
| British territories in the Indian Ocean | 086 |
| Antil. islands | 530 |
| Brunei | 096 |
| Aomian (Macau) | 446 |
| Bouvet | 074 |
| Argentina | 032 |
| Burkina-Faso | 854 |
| Armenia | 051 |
| Burundi | 108 |
| Aruba | 533 |
| Bhutan | 064 |
| Afghanistan | 004 |
| Vanuatu | 548 |
| Bahamas Islands | 044 |
| Vatican | 336 |
| Bangladesh | 050 |
| United Kingdom | 826 |
| Barbados | 052 |
| Hungary | 348 |
| Bahrain | 048 |
| Venezuela | 862 |
| Belarus | 112 |
| Virgin Islands (Britain) | 092 |
| Virgin Islands (USA) | 850 |
| Iceland | 352 |
| Eastern Samoa (USA) | 016 |
| Spain | 724 |
| East Timor | 626 |
| Italy | 380 |
| Vietnam | 704 |
| Yemen | 887 |
| Gabon | 266 |
| Cabo Verde | 132 |
| Gaza Strip | 274 |
| Kazakhstan | 398 |
| Haiti | 332 |
| Cayman | 136 |
| Guyana | 328 |
| Cambodia | 116 |
| Gambia | 270 |
| Cameroon | 120 |
| Ghana | 288 |
| Canada | 124 |
| Guadeloupe | 312 |
| Qatar | 634 |
| Guatemala | 320 |
| Kenya | 404 |
| Guiana | 254 |
| Cyprus | 196 |
| Guinea | 324 |
| Kiribati | 296 |
| Guinea-Bissau | 624 |
| China | 156 |
| Germany | 276 |
| Cocos Islands | 166 |
| Gibraltar | 292 |
| Colombia | 170 |
| Honduras | 340 |
| Comoros Islands | 174 |
| Grenada | 308 |
| Congo | 178 |
| Greenland | 304 |
| Korea (DPRK) | 408 |
| Greece | 300 |
| Republic of Korea | 410 |
| Georgia | 268 |
| Costa Rica | 188 |
| Guam | 316 |
| Cote d'Ivoire | 384 |
| Denmark | 208 |
| Cuba | 192 |
| Djibouti | 262 |
| Kuwait | 414 |
| Johnston Atoll | 396 |
| Kyrgyzstan | 417 |
| Dominica | 212 |
| Laos | 418 |
| Dominican Republic | 214 |
| Latvia | 428 |
| European Union | 978 |
| Lesotho | 426 |
| Egypt | 818 |
| Liberia | 430 |
| Zaire | 180 |
| Lebanon | 422 |
| Zambia | 894 |
| Libya | 434 |
| Western Sahara | 732 |
| Lithuania | 440 |
| Western Samoa | 882 |
| Liechtenstein | 438 |
| Zimbabwe | 716 |
| Luxembourg | 442 |
| Israel | 376 |
| Mauritius | 480 |
| India | 356 |
| Mauritania | 478 |
| Indonesia | 360 |
| Madagascar | 450 |
| Jordan | 400 |
| Mayotte | 175 |
| Iraq | 368 |
| Macedonia | 807 |
| Iran | 364 |
| Malawi | 454 |
| Ireland | 372 |
| Malaysia | 458 |
| Mali | 466 |
| Palau | 585 |
| Pacific Islands | 581 |
| Panama | 591 |
| Maldives | 462 |
| Papua-New Guinea | 598 |
| Malta | 470 |
| Paraguay | 600 |
| Mariana Islands | 580 |
| Peru | 604 |
| Morocco | 504 |
| Pitcairn | 612 |
| Martinique | 474 |
| Poland | 616 |
| Marshall Islands | 584 |
| Portugal | 620 |
| International Monetary Fund | 960 |
| Puerto Rico | 630 |
| Mexico | 484 |
| Reunion | 638 |
| Micronesia | 583 |
| Russia | 643 |
| Mozambique | 508 |
| Rwanda | 646 |
| Moldova | 498 |
| Romania | 642 |
| Monaco | 492 |
| S. Vincent. Grenadines | 670 |
| Mongolia | 496 |
| Salvador | 222 |
| Montserrat | 500 |
| San Marino | 674 |
| Myanmar | 104 |
| Sao Tome and Principe | 678 |
| Namibia | 516 |
| Saudi Arabia | 682 |
| Nauru | 520 |
| Swaziland | 748 |
| Nepal | 524 |
| Seychelles Islands | 690 |
| Niger | 562 |
| Senegal | 686 |
| Nigeria | 566 |
| St. Kitts and Nevis | 659 |
| Netherlands | 528 |
| St. Lucia | 662 |
| Nicaragua | 558 |
| Singapore | 702 |
| Niue | 570 |
| Syria | 760 |
| New Zealand | 554 |
| Slovakia | 703 |
| New Caledonia | 540 |
| Slovenia | 705 |
| Norway | 578 |
| Solomon Islands | 090 |
| Norman Islands | 830 |
| Somalia | 706 |
| Norfolk | 574 |
| S-Per and Miquelon | 666 |
| United Arab Emirates | 784 |
| Sudan | 736 |
| Isle of Man | 833 |
| Suriname | 740 |
| Christmas Island | 162 |
| USA | 840 |
| St. Helena Island | 654 |
| Sierra-Leone | 694 |
| Wake Island | 872 |
| Xiangang (Hong Kong) | 344 |
| Cook Islands | 184 |
| Tajikistan | 762 |
| Midway Islands | 488 |
| Tajikistan | 972 |
| Oman | 512 |
| Thailand | 764 |
| Pakistan | 586 |
| Taiwan | 158 |
| Tanzania | 834 |
| French Southern territories | 260 |
| Turks and Caicos | 796 |
| France | 250 |
| Togo | 768 |
| Heard and McDonald Islands | 334 |
| Tokelau (Union) | 772 |
| Croatia | 191 |
| Tonga | 776 |
| Central African Republic | 140 |
| Trinidad and Tobago | 780 |
| Chad | 148 |
| Tuvalu | 798 |
| Czechia | 203 |
| Tunisia | 788 |
| Chile | 152 |
| Turkmenistan | 795 |
| Switzerland | 756 |
| Turkey | 792 |
| Sweden | 752 |
| Uganda | 800 |
| Svalbard Islands | 744 |
| Uzbekistan | 860 |
| Sri Lanka | 144 |
| Ukraine | 804 |
| Ecuador | 218 |
| Wallis and Futuna | 876 |
| Equatorial Guinea | 226 |
| Uruguay | 858 |
| Eritrea | 232 |
| Faroe Islands | 234 |
| Estonia | 233 |
| Fiji | 242 |
| Ethiopia | 231 |
| Philippines | 608 |
| South African Republic | 710 |
| Finland | 246 |
| Yugoslavia | 891 |
| Falkland Islands | 238 |
| Jamaica | 388 |
| French Polynesia | 258 |
| Japan | 392 |
Appendix 4 to Instruction No. 214 on filling statistical report Form No. 1-DP 'Money Transfers from Abroad to the Republic and from the Republic Abroad' Reference book 'Currency Code'
| Digital Code | Alphabetic Code | Currency Name | Countries using the currency |
|---|---|---|---|
| 1 | Dinar (UAE) | 784 AED | United Arab Emirates (UAE) |
| 2 | Afghani | 971 AFN | Afghanistan |
| 3 | Lek | 8 ALL | Albania |
| 4 | Armenian dram | 51 AMD | Armenia |
| 5 | Netherlands Antillean guilder | 532 ANG | Curacao; Sint Maarten (Dutch part) |
| 6 | Kwanza | 973 AOA | Angola |
| 7 | Argentine peso | 32 ARS | Argentina |
| 8 | Australian dollar | 36 AUD | Australia; Kiribati; Cocos Islands (Killing); Nauru; Norfolk Island; St. Helena Island; Heard and McDonald Islands; Tuvalu |
| 9 | Aruban guilder | 533 AWG | Aruba |
| 10 | Azerbaijani manat | 944 AZN | Azerbaijan |
| 11 | Barbados dollar | 52 BBD | Barbados |
| 12 | Taka | 50 BDT | Bangladesh |
| 13 | Bulgarian lev | 975 BGN | Bulgaria |
| 14 | Bahraini dinar | 48 BHD | Bahrain |
| 15 | Burundian franc | 108 BIF | Burundi |
| 16 | Bermudian dollar | 60 BMD | Bermuda |
| 17 | Brunei dollar | 96 BND | Brunei-Darussalam |
| 18 | Boliviano | 68 BOB | Bolivia, plurinational state |
| 19 | Brazilian real | 986 BRL | Brazil |
| 20 | Bahamian dollar | 44 BSD | Bahamas |
| 21 | Ngultrum | 64 BTN | Bhutan |
| 22 | Pula | 72 BWP | Botswana |
| 23 | Belarusian ruble | 974 BYR | Belarus |
| 24 | Belize dollar | 84 BZD | Belize |
| 25 | Canadian dollar | 124 CAD | Canada |
| 26 | Congo franc | 976 CDF | Congo, democratic republic |
| 27 | Swiss franc | 756 CHF | Liechtenstein; Switzerland |
| 28 | Chilean peso | 152 CLP | Chile |
| 29 | Yuan | 156 CNY | China |
| 30 | Colombian peso | 170 COP | Colombia |
| 31 | Conditional unit | 970 COU | Colombia |
| 32 | Costa Rican colon | 188 CRC | Costa Rica |
| 33 | Convertible peso | 931 CUC | Cuba |
| 34 | Cuban peso | 192 CUP | Cuba |
| 35 | Cape Verde escudo | 132 CVE | Cabo Verde |
| 36 | Czech krona | 203 CZK | Czech Republic |
| 37 | Djiboutian franc | 262 DJF | Djibouti |
| 38 | Danish krone | 208 DKK | Greenland; Denmark; Faroe Islands |
| 39 | Dominican peso | 214 DOP | Dominican Republic |
| 40 | Algerian dinar | 12 DZD | Algeria |
| 41 | Saudi pound | 818 EGP | Saudi Arabia |
| 42 | Nafka | 232 ERN | Eritrea |
| 43 | Ethiopian birr | 230 ETB | Ethiopia |
| 44 | Euro | 978 EUR | Austria; Andorra; Belgium; Guadeloupe; Germany; Greece; Ireland; Iceland; Spain; Italy; Cyprus; Luxembourg; Mayotte; Malta; Martinique; Monaco; Netherlands; Papal Throne (Vatican City State); Portugal; Reunion; San Marino; St. Barthelemy; St. Martin; St. Per and Miquelon; Slovakia; Slovenia; Finland; France; French Guiana; French Southern territories; Montenegro; Estonia |
| 45 | Fijian dollar | 242 FJD | Fiji |
| 46 | Falkland Islands pound | 238 FKP | Falkland (Malvinas) Islands |
| 47 | Pound sterling | 826 GBP | United Kingdom |
| 48 | Lari | 981 GEL | Georgia |
| 49 | Cedi | 936 GHS | Ghana |
| 50 | Gibraltar pound | 292 GIP | Gibraltar |
| 51 | Dalasi | 270 GMD | Gambia |
| 52 | Guinean franc | 324 GNF | Guinea |
| 53 | Quetzal | 320 GTQ | Guatemala |
| 54 | Guyana dollar | 328 GYD | Guyana |
| 55 | Hong Kong dollar | 344 HKD | Hong Kong |
| 56 | Lempira | 340 HNL | Honduras |
| 57 | Croatian kuna | 191 HRK | Croatia |
| 58 | Gourde | 332 HTG | Haiti |
| 59 | Forint | 348 HUF | Hungary |
| 60 | Rupee | 360 IDR | Indonesia |
| 61 | New Israeli shekel | 376 ILS | Israel |
| 62 | Indian rupee | 356 INR | Bhutan; India |
| 63 | Iraqi dinar | 368 IQD | Iraq |
| 64 | Iranian rial | 364 IRR | Iran (Islamic Republic) |
| 65 | Icelandic krona | 352 ISK | Iceland |
| 66 | Jamaican dollar | 388 JMD | Jamaica |
| 67 | Jordanian dinar | 400 JOD | Jordan |
| 68 | Yen | 392 JPY | Japan |
| 69 | Kenyan shilling | 404 KES | Kenya |
| 70 | Som | 417 KGS | Kyrgyzstan |
| 71 | Riel | 116 KHR | Cambodia |
| 72 | Comorian franc | 174 KMF | Comoros |
| 73 | North Korean won | 408 KPW | Korea, Democratic People's Republic |
| 74 | Won | 410 KRW | Korea, Republic of |
| 75 | Kuwaiti dinar | 414 KWD | Kuwait |
| 76 | Cayman Islands dollar | 136 KYD | Cayman Islands |
| 77 | Tenge | 398 KZT | Kazakhstan |
| 78 | Kip | 418 LAK | Lao People's Democratic Republic |
| 79 | Lebanese pound | 422 LBP | Lebanon |
| 80 |