2025-07-10 | A 8274The Central Bank of the Argentine Republic issued Communication A 8274 to update Section 13 of its Quarterly/Annual Information Reporting Regime (R.I.-S.) by mandating financial entities to replace specific annex sheets effective June 30, 2025. The adjustment introduces new reporting items for judicial deposits into Table 8 (Information on Complementary Data), requiring institutions to report balances and quantities for fixed-term, demand, federal/national, and other courts in both pesos and foreign currency. These updates apply to all quarterly and monthly submissions starting with the quarter ending June 30, 2025, ensuring comprehensive tracking of deposit guarantees and operational volumes across the financial sector.
"Year of the Reconstruction of the Argentine Nation" COMMUNICATION “A” 8274 10/07/2025 TO FINANCIAL ENTITIES: Ref.: Circular RUNOR 1-1907: Quarterly/Annual Information Reporting Regime (R.I.-S.). Adjustments
We address you to deliver the attached sheets that should replace those in Section 13 of "Information Submission to the Central Bank", related to the provisions announced through Communication A 8270. In this regard, Table 8 INFORMATION ON COMPLEMENTARY DATA highlights the inclusion of items related to Information on Judicial Deposits, effective as of the information corresponding to the quarter ended June 30, 2025. Respectfully yours, CENTRAL BANK OF THE ARGENTINE REPUBLIC Rodrigo J. Danessa | Estela M. del Pino Suárez | Signature 2 Chief Manager of Information Regime and Information Centers Deputy General Manager of Information Regime and Protection of Financial Services Users Functional Position ANNEX
ANNEX 5 Page 1 of 3 Table 8: INFORMATION ON COMPLEMENTARY DATA Report Code (Field 6): "C24" Period 2 Date: Field 3 Consolidation Code: Field 5 ("003")
| Item Code | Concept | Period 2 Amount (Month 3, Month 2, Month 1) | Field 7, Field 16, Field 17, Field 18 |
|---|---|---|---|
| 1. DEPOSIT INSURANCE GUARANTEE | |||
| 0000889841 | Number of passive operation holders covered by the Deposit Insurance Guarantee. | 0000889842 | Number of passive operation holders whose deposit balances are 100% covered by the Deposit Insurance Guarantee. |
| 0000890182 | Number of passive operation holders not covered by the Deposit Insurance Guarantee. | 0000889843 | Total amount of balances corresponding to 889841. |
| 0000889844 | Total amount of balances corresponding to 889842. | 0000890183 | Number of passive operation holders covered by the Deposit Privilege. |
| 0000889845 | Total amount of passive operations covered by the Deposit Privilege. | 0000889895 | Total amount of passive operation balances not covered by the Deposit Insurance Guarantee. |
| 0000889896 | Total amount of passive operation balances covered by the Deposit Insurance Guarantee at less than 100%. |
2. STRUCTURE/OPERATIONAL VOLUME 0000889845 | Number of holders of active and/or passive operations in the non-financial sector. 0000889846 | Number of holders of active operations in the non-financial sector. 0000889850 | Number of credit card holders (issued by the entity). 0000889851 | Number of holders of accounts or passive operations in the non-financial sector. 0000889852 | Number of holders of current accounts in the non-financial sector. 0000889853 | Number of holders of savings accounts in the non-financial sector. Version: 9a. COMMUNICATION “A” 8274 Validity: 30/06/2025 Page 14
ANNEX 5 Page 2 of 3
| Item Code | Concept | Period 2 Amount (Month 3, Month 2, Month 1) | Field 7, Field 16, Field 17, Field 18 |
|---|---|---|---|
| 2. STRUCTURE/OPERATIONAL VOLUME (continued) | |||
| 0000889854 | Number of holders of fixed-term operations in the non-financial sector. | ||
| 0000889901 | Number of fixed-term deposits for individuals. | ||
| 0000889902 | Number of fixed-term deposits for companies. | ||
| 0000889905 | Number of primary credit card holders. | ||
| 0000889906 | Number of additional credit cards. | ||
| 0000889908 | Number of debit cards. | ||
| 0000889910 | Number of savings accounts for social assistance plans or programs. | ||
| 0000889911 | Number of pension accounts. | ||
| 0000999705 | Number of fixed-term operations in pesos. | ||
| 0000999706 | Number of fixed-term operations in foreign currency. | ||
| 0000999707 | Number of pawn loan operations in pesos. | ||
| 0000999708 | Number of pawn loan operations in foreign currency. | ||
| 0000999710 | Headquarters staff allocation. | ||
| 0000999711 | Branch staff allocation within the country. | ||
| 0000999712 | Number of mortgage loan operations in pesos. | ||
| 0000999713 | Number of other loan operations in pesos. | ||
| 0000999714 | Number of mortgage loan operations in foreign currency. | ||
| 0000999715 | Number of other loan operations in foreign currency. | ||
| 0000999716 | Number of savings accounts for authorized minors. | ||
| 0000999717 | Balance at the end of the quarter corresponding to code 999716. | ||
| 0000999718 | Number of savings accounts for adolescent minors. | ||
| Version: 18a. COMMUNICATION “A” 8274 Validity: | |||
| 30/06/2025 Page 15 |
ANNEX 5 Page 3 of 3
| Item Code | Concept | Period 2 Amount (Month 3, Month 2, Month 1) | Field 7, Field 16, Field 17, Field 18 |
|---|---|---|---|
| 2. STRUCTURE/OPERATIONAL VOLUME (continued) | |||
| 0000999719 | Balance at the end of the quarter corresponding to code 999718. | ||
| 0000999720 | Number of universal free accounts. | ||
| 0000999721 | Number of savings accounts for fund repatriation – Personal Assets Law 27541. | ||
| 0000999722 | Number of special accounts for fund repatriation – General Resolution ex AFIP No. 4816/2020 and amendments. | ||
| 0000999723 | Number of special accounts for fund repatriation – Solidarity and Extraordinary Contribution. Law 27605. | ||
| 0000999724 | Number of special accounts in pesos for Deposit and Cancellation for Argentine Construction – Law 27613. | ||
| 0000999725 | Number of special accounts in foreign currency for Deposit and Cancellation for Argentine Construction – Law 27613. | ||
| 0000999726 | Number of savings accounts for foreign residents in foreign currency. | ||
| 0000999727 | Amount in US dollars credited during the quarter under report in the reported accounts corresponding to item 999726. | ||
| 3. INFORMATION ON JUDICIAL DEPOSITS | |||
| 0000999728 | Balances of fixed-term judicial deposits corresponding to Federal or National Courts in pesos. | ||
| 0000999729 | Balances of fixed-term judicial deposits corresponding to Federal or National Courts in foreign currency. | ||
| 0000999730 | Balances of demand judicial deposits corresponding to Federal or National Courts in pesos. | ||
| 0000999731 | Balances of demand judicial deposits corresponding to Federal or National Courts in foreign currency. | ||
| 0000999732 | Balances of fixed-term judicial deposits corresponding to Other Courts in pesos. | ||
| 0000999733 | Balances of fixed-term judicial deposits corresponding to Other Courts in foreign currency. | ||
| 0000999734 | Balances of demand judicial deposits corresponding to Other Courts in pesos. | ||
| 0000999735 | Balances of demand judicial deposits corresponding to Other Courts in foreign currency. | ||
| Shaded fields must not be integrated. | |||
| Month 3 = March, June, September and December | |||
| Month 2 = February, May, August and November | |||
| Month 1 = January, April, July and October. | |||
| B.C.R.A. INFORMATION SUBMISSION TO THE CENTRAL BANK | |||
| Section 13. Information Reporting Regime for Supervision. | |||
| Version: 14a. COMMUNICATION “A” 8274 Validity: | |||
| 30/06/2025 Page 16 |