2025-10-07
The Central Bank of Tunisia issued Circular No. 2025-11 to revise the intervention rates and loan deadlines for arboriculture and vegetable crop financing. The updated schedule replaces existing paragraphs in Annex I of Circular No. 87-47, establishing specific per-hectare credit ceilings for dryland and irrigated crops ranging from 985 to 44,710 TND. Banks must adjust disbursed loan amounts according to farm size, projected expenses, and recent yield performance, with the revised rates taking effect upon publication.
Tunis, October 7, 2025 CIRCULAR TO BANKS NO. 2025-11 OBJECT: Revision of the rates and deadlines for arboriculture and vegetable crop loans.
The Governor of the Central Bank of Tunisia, Having regard to Law No. 2016-35 of April 25, 2016, establishing the status of the Central Bank of Tunisia; Having regard to Law No. 2016-48 of July 11, 2016, relating to banks and financial institutions; Having regard to Circular No. 87-47 of December 23, 1987, relating to the procedures for granting, monitoring, and refinancing loans, as amended by subsequent texts; Having regard to the opinion of the Compliance Control Committee No. 2025-11 dated September 30, 2025, as provided for in Article 42 of the aforementioned Law No. 2016-35.
Decides: Article 1: Paragraphs "c", "d" and "e" concerning the rates and deadlines for arboriculture and vegetable crop loans, set out in Annex I to Circular No. 87-47 mentioned above, are hereby repealed and replaced by the following:
c/ Arboriculture
| Speculation | Unit | Intervention Rate (dinars) * | Deadline / Campaign Duration |
|---|---|---|---|
| Table Grape Intensive (Pergola) | Ha | 13,980 | November 15 |
| Wine Grape | Ha | 3,110 / 6,045 | October 15 |
| Citrus | Ha | 14,665 | April 30 |
| Date Palms | Ha | 13,150 | December 31 |
| Almonds (North) | Ha | 2,835 / 6,295 | August 31 |
| Almonds (Center and South) | Ha | 1,865 / 6,295 | August 31 |
| Apricots (350 trees) | Ha | 6,780 | July 15 |
| Apricots (600 trees) | Ha | 11,690 | July 15 |
| Pistachios | Ha | 2,575 / 4,955 | September 15 |
| Peaches | Ha | 8,695 | October 31 |
| Apple-Pear Trees | Ha | 8,825 | October 31 |
| Plums | Ha | 4,845 | August 15 |
| Pomegranates | Ha | 5,885 | November 30 |
| Olive Trees (North) | Ha | 1,615 / 7,615 | March 31 |
| Olive Trees (Center) | Ha | 1,490 / 7,615 | March 31 |
| Olive Trees (South) | Ha | 985 / 7,615 | March 31 |
| Table Olives | Ha | 5,900 | December 31 |
d/ Field Vegetable Crops
| Speculation | Unit | Intervention Rate (dinars) * | Deadline / Campaign Duration |
|---|---|---|---|
| Seasonal Tomato | Ha | 12,640 | July 31 |
| Off-season and Late Tomato | Ha | 10,805 | December 31 |
| Peppers (Chili) | Ha | 12,900 | November 30 |
| Seasonal Potatoes | Ha | 15,175 | June 30 |
| Early Potatoes | Ha | 12,710 | February 28 |
| Off-season Potatoes | Ha | 9,195 | February 28 |
| 5th Season Potatoes | Ha | 12,650 | November 30 |
| Winter Onions | Ha | 6,375 | February 28 |
| Summer Onions | Ha | 10,085 | August 31 |
| Artichokes (1st year) | Ha | 9,610 | March 31 |
| Artichokes (2nd year) | Ha | 8,295 | March 31 |
| Watermelon | Ha | 9,225 | June 30 |
| Melon | Ha | 9,805 | June 30 |
| Garlic | Ha | 12,990 | July 31 |
| Strawberries | Ha | 44,710 | May 31 |
| Cucumbers | Ha | 5,315 | September 30 |
| Peas (Petit pois) | Ha | 4,740 | April 30 |
| Fava Beans (Fève) | Ha | 3,695 | May 31 |
| Parsley | Ha | 7,245 | - |
e/ Greenhouse Vegetable Crops
| Speculation | Unit | Intervention Rate (dinars) * | Deadline / Campaign Duration |
|---|---|---|---|
| Continuous Tomato | Greenhouse (8 m) | 2,740 | June 30 |
| Off-season Tomato | Greenhouse (8 m) | 1,955 | May 31 |
| Early Tomato | Greenhouse (8 m) | 2,115 | July 15 |
| Off-season Peppers (Chili) | Greenhouse (8 m) | 1,575 | July 15 |
| Early Peppers (Chili) | Greenhouse (8 m) | 1,630 | May 31 |
| Geothermal Tomato | Greenhouse (8 m) | 3,280 | June 30 |
| Greenhouse Melon | Greenhouse (8 m) | 1,720 | April 30 |
| Greenhouse Cucumbers | Greenhouse (8 m) | 1,490 | April 30 |
Article 2: This circular takes effect from the date of its publication. The Governor, Fethi Zouhaier Nouri