2020-08-31 | FMDThe Nigerian Treasury Bills Issue Programme for the fourth quarter of 2020 outlines the issuance and maturity of treasury bills with tenors of 91, 182, and 364 days. The total value of maturing bills for the quarter is 115,250,203 NTB units, while the total value of issued bills is 95,250,203 NTB units, with the majority being 182-day bills.
| Issue | Maturing Bills | Issue Bills | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | |||||
| 10/09/20 | 4,405,140 | 14,002,523 | 129,651,700 | 4,405,140 | 14,002,523 | 109,651,700 | |||||
| 17/09/20 | 2,000,000 | 8,385,196 | 168,361,351 | 2,000,000 | 8,385,196 | 148,361,351 | |||||
| 24/09/20 | - | - | - | - | - | - | |||||
| 01/10/20 | 10,000,000 | 17,600,581 | 106,370,499 | 10,000,000 | 17,600,581 | 86,370,499 | |||||
| 08/10/20 | - | - | - | - | - | - | |||||
| 15/10/20 | 8,849,034 | 3,500,000 | 112,535,643 | 8,849,034 | 3,500,000 | 92,535,643 | |||||
| 22/10/20 | - | - | - | - | - | - | |||||
| 29/10/20 | 49,839,651 | 10,615,398 | 93,915,151 | 29,839,651 | 10,615,398 | 93,915,151 | |||||
| 05/11/20 | - | - | - | - | - | - | |||||
| 12/11/20 | 19,783,588 | 40,093,992 | 107,938,478 | 19,783,588 | 40,093,992 | 87,938,478 | |||||
| 19/11/20 | - | - | - | - | - | - | |||||
| 26/11/20 | 20,372,790 | 19,157,656 | 111,071,723 | 20,372,790 | 19,157,656 | 91,071,723 | |||||
| TOTAL | 115,250,203 | 113,355,346 | 829,844,545 | 95,250,203 | 113,355,346 | 709,844,545 | |||||
| NOTES: Subject to change at short notice, 1 unit of NTB = ₦ 1,000 |