2012-03-29 | FMD/GSO/NTB/IP/QTR2/2012The table presents financial data in the form of numbers and codes. A total of 21 units with a cost of 24,052 are listed along with other related amounts. There are also figures for various items such as ore, rao, se, ors, ear, buildingsm, and more. These numbers show data from different entities like TAA, AA, STA, OET, AT8, pəsodo d, onssl, pasodo d, and many others. The table contains a mix of numbers in millions and billions with various currency codes. It is related to MMASOSA SUSSI (25), a company that deals with various items including mining operations.
| TOTAL: | 21/20/12 | 24/05/2 | 17/05/12 | 20/05/12 | 03/05/12 | 26/04/2 | SHO4/12 | 12/04/12 | s solo and 2 | 29/03/12 | 22/08/12 | oted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 F/190/レト | 07/06/12 | (16)BuinnyeW | Amount | |||||||||
| ���,������� | 018, TAA, AA | ore, rao, se | 968,888,45 | ors,ear,or | ��� | ast,esp, re | ||||||
| 807,078 | (281) BuildingsM | yunoma | ||||||||||
| 80,3335,177 | 000,000,54 | 00,683,600 | 000,000,000 | STA, OET, an | AT8,0EA,CA | 180,80,87 | l and each and the sea | Maturing(1-year) | Amount | |||
| 000,000,000,000 | 000,000,000,000 | 000,000,000 | 000,000,000,00 | (۲۵) onssi | pəsodo d | |||||||
| 220,052,204 | 32,970,708 | 018, 74, 8, 02 | 0,0,0,8,310 | 968,888,42 | ors,ear,210 | 2,888,514 | 957,684,756 | (28) onssl | pəsodoud | |||
| 000,803,000 | 000,000,34 | 000,000,000 | 000,000,39 | 000,000,ap | AT8,084,87 | so, 80, 80, 137 | 63,730,889 | (169y) onssl | pasodo d | |||
| STO, APP, FFE | 000,000,000,09 | 50,683,600 | 000,000,000,00 | 60,730,415 | 000,000,000 |
MMASOSA SUSSI STITA YAUSAAAT NAIЯЗอเพ ่