2019-10-28
The National Bank of Angola's Payment Systems and Financial Inclusion Departments issued Directive No. 09/DSP/DIF/2019 to standardize and accelerate the reporting of statistical data on mobile payment services by financial institutions. The directive mandates that monthly reports be submitted via designated email addresses in a specified Excel format by the fourth day of each subsequent month, strictly adhering to Annex I's detailed monthly payment schedule. It simultaneously revokes conflicting prior regulations, establishes clear penalties for non-compliance under existing payment and financial laws, and grants interpretive authority to the issuing departments.
GOVERNOR DIRECTIVE NO. 09/DSP/DIF/2019 ORIGIN: Payment Systems Department (DSP) Financial Inclusion Department (DIF)
DATE 29/10/2019 SUBJECT: Statistical Information on Mobile Payment Services WHEREAS it is necessary to align the reporting deadlines to the National Bank of Angola (BNA) for statistical information regarding Mobile Payment Services provided by Financial Institutions; WHEREAS it is appropriate to monitor and oversee Financial Market Infrastructures, as well as the regular functioning of payment subsystems and services provided by their Providers, aiming to fulfill public interest objectives, as established in Article 6 of Law No. 05/05 dated July 29, the Payment Systems Act of Angola, and in Article 96 of Law No. 12/15 dated June 17, the Basic Act on Financial Institutions; This Directive hereby establishes the following:
Luanda, October 29, 2019. DEPARTMENT OF PAYMENT SYSTEMS
Edgar Bruno da Costa -Director- DEPARTMENT OF FINANCIAL INCLUSION
Teresa Nainde Evaristo Pascoal -Director-
DIRECTIVE NO. 09/DSP/DIF/2019 Page 3 of 6 Annex I
DIRECTIVE NO. 09/DSP/DIF/2019 Page 4 of 6 (Part 2):
| Distribution by Geography | Mass Payments (Count) | Mass Payments Value | Services Payments (Count) | Services Payments Value | Associated Accounts Payments (Count) | Associated Accounts Payments Value | Other Payments (Count) | Other Payments Value | Remittances (Count) | Remittances Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Provinces / Municipalities | ||||||||||
| Bengo | ||||||||||
| Benguela | ||||||||||
| Bié | ||||||||||
| Cabinda | ||||||||||
| Cuando Cubango | ||||||||||
| Cuanza Norte | ||||||||||
| Cuanza Sul | ||||||||||
| Cunene | ||||||||||
| Huambo | ||||||||||
| Huíla | ||||||||||
| Luanda | ||||||||||
| Lunda Norte | ||||||||||
| Lunda Sul | ||||||||||
| Malange | ||||||||||
| Moxico | ||||||||||
| Namibe | ||||||||||
| Uíge | ||||||||||
| Zaire | ||||||||||
| Period Total | ||||||||||
| Cumulative Total (since service start) |
DIRECTIVE NO. 09/DSP/DIF/2019 Page 5 of 6 (Part 3)
| Distribution by Geography | Individual Customers | Corporate Customers | Balance - Individual Account | Balance - Corporate Account | Agents | Mini-Agents | Accounts Open at Authorized Agents | Accounts Open at Banking Correspondents | Accounts Open at Bank Branches | Refunds for Return Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| Provinces / Municipalities | ||||||||||
| Bengo | ||||||||||
| Benguela | ||||||||||
| Bié | ||||||||||
| Cabinda | ||||||||||
| Cuando Cubango | ||||||||||
| Cuanza Norte | ||||||||||
| Cuanza Sul | ||||||||||
| Cunene | ||||||||||
| Huambo | ||||||||||
| Huíla | ||||||||||
| Luanda | ||||||||||
| Lunda Norte | ||||||||||
| Lunda Sul | ||||||||||
| Malange | ||||||||||
| Moxico | ||||||||||
| Namibe | ||||||||||
| Uíge | ||||||||||
| Zaire | ||||||||||
| Period Total | ||||||||||
| Cumulative Total (since service start) |
DIRECTIVE NO. 09/DSP/DIF/2019 Page 6 of 6 (Part 4)
| Distribution by Geography | Refund Value for Return Reason | Rejections/Cancelations Count (Domestic) | Rejections/Cancelations Count (International) | Value Rejected/Canceled for Return Reason (Domestic) | Value Rejected/Canceled for Return Reason (International) | Fraudulent Operations Count (Registered) | Fraudulent Operations Value (Active) |
|---|---|---|---|---|---|---|---|
| Provinces / Municipalities | |||||||
| Bengo | |||||||
| Benguela | |||||||
| Bié | |||||||
| Cabinda | |||||||
| Cuando Cubango | |||||||
| Cuanza Norte | |||||||
| Cuanza Sul | |||||||
| Cunene | |||||||
| Huambo | |||||||
| Huíla | |||||||
| Luanda | |||||||
| Lunda Norte | |||||||
| Lunda Sul | |||||||
| Malange | |||||||
| Moxico | |||||||
| Namibe | |||||||
| Uíge | |||||||
| Zaire | |||||||
| Period Total | |||||||
| Cumulative Total (since service start) |