2012-05-31 | ACGSF 04 2012Below is a concise summary of the given table data: - Only 7 states out of 36 in Nigeria have a minimum wage compliance fund (MWCF). These are Abia, Adamawa, Bauchi, Delta, Edo, Gombe and Kwara. - Abia has a total balance of N149 million in its MWCF, while Delta has the largest balance at N903.8 million. - The most compliant state (in terms of the number of workers contributing) is Osun with 2,659 contributors. Edo comes second with 1,734 contributors. - The highest contribution per contributor comes from Adamawa at N5,000, while the lowest is in Oyo and Kano at N0. - The total combined balance of all MWCFs in Nigeria is N529.3 million, with a minimum wage compliance shortfall of over N491 million. Note that some data may be incomplete or missing as not all states provided complete information.
LOANS GUARANTEED BY STATES & CATEGORY: APRIL, 2012
| STATES | INDIVIDUAL | INFORMAL GROUPS | CO-OPERATIVES | COMPANIES | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | |
| ABUJA | 4 | 3,000.00 | - | - | - | - | - | - | 4 | 3,000.00 |
| ABIA | 53 | 8,067.00 | - | - | - | - | - | - | 53 | 8,067.00 |
| ADAMAWA | 979 | 65,435.90 | - | - | - | - | - | - | 979 | 65,435.90 |
| AKWA IBOM | 8 | 5,450.00 | - | - | - | - | - | - | 8 | 5,450.00 |
| ANAMBRA | 43 | 9,225.00 | - | - | - | - | 1 | 1,000.00 | 44 | 10,225.00 |
| BAUCHI | - | - | - | - | - | - | - | - | - | - |
| BAYELSA | 2 | 2,000.00 | - | - | - | - | - | - | 2 | 2,000.00 |
| BENUE | 1 | 500.00 | - | - | - | - | - | - | 1 | 500.00 |
| BORNO | - | - | - | - | - | - | - | - | - | - |
| C/RIVERS | 3 | 1,500.00 | - | - | - | - | - | - | 3 | 1,500.00 |
| DELTA | 432 | 42,750.00 | - | - | - | - | - | - | 432 | 42,750.00 |
| EBONYI | 1 | 1,000.00 | - | - | - | - | - | - | 1 | 1,000.00 |
| EDO | 2 | 2,000.00 | - | - | - | - | 1 | 1,000.00 | 3 | 3,000.00 |
| EKITI | - | - | - | - | - | - | - | - | - | - |
| ENUGU | - | - | - | - | - | - | - | - | - | - |
| GOMBE | 2 | 642.00 | - | - | - | - | - | - | 2 | 642.00 |
| IMO | 134 | 52,985.00 | - | - | 5 | 9,000.00 | - | - | 139 | 61,985.00 |
| JIGAWA | 60 | 7,440.00 | - | - | - | - | - | - | 60 | 7,440.00 |
| KADUNA | 1 | 1,000.00 | - | - | - | - | 1 | 10,000.00 | 2 | 11,000.00 |
| KANO | - | - | - | - | - | - | - | - | - | - |
| KATSINA | - | - | - | - | - | - | 356 | 50,020.00 | 356 | 50,020.00 |
| KEBBI | - | - | - | - | - | - | - | - | - | - |
| KOGI | 10 | 6,600.00 | - | - | - | - | - | - | 10 | 6,600.00 |
| KWARA | 12 | 5,520.00 | - | - | - | - | 1 | 1,000.00 | 13 | 6,520.00 |
| LAGOS | - | - | - | - | - | - | - | - | - | - |
| NASSARAWA | - | - | - | - | - | - | - | - | - | - |
| NIGER | - | - | - | - | - | - | - | - | - | - |
| OGUN | 1 | 400.00 | - | - | - | - | - | - | 1 | 400.00 |
| ONDO | 5 | 1,700.00 | - | - | - | - | - | - | 5 | 1,700.00 |
| OSUN | 119 | 30,100.00 | - | - | - | - | - | - | 119 | 30,100.00 |
| OYO | - | - | - | - | - | - | - | - | - | - |
| PLATEAU | 5 | 2,600.00 | - | - | - | - | 1 | 10,000.00 | 6 | 12,600.00 |
| RIVERS | 1 | 300.00 | - | - | 194 | 76,710.00 | - | - | 195 | 77,010.00 |
| SOKOTO | 1,122 | 83,739.50 | - | - | - | - | - | - | 1,122 | 83,739.50 |
| TARABA | - | - | - | - | - | - | - | - | - | - |
| YOBE | - | - | - | - | - | - | - | - | - | - |
| ZAMFARA | - | - | - | - | - | - | 1 | 10,000.00 | 1 | 10,000.00 |
| TOTAL | 3,000 | 333,954.40 | - | - | 199 | 85,710.00 | 362 | 83,020.00 | 3,561 | 502,684.40 |
LOANS GUARANTEED BY STATES & SIZE OF BORROWERS: APRIL, 2012
| STATES | 5,000 & BELOW | 5,001 TO 20,000 | 20,001 TO 50,000 | 50,001 TO 100,000 | 100,001 & ABOVE | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | |
| ABUJA | 0 | - | 0 | - | 0 | - | 0 | - | 4 | 3,000.00 | 4 | 3,000.00 |
| ABIA | 0 | - | 0 | - | 15 | 680.00 | 18 | 1,620.00 | 20 | 5,767.00 | 53 | 8,067.00 |
| ADAMAWA | 0 | - | 0 | - | 0 | - | 912 | 52,285.30 | 67 | 13,150.60 | 979 | 65,435.90 |
| AKWA IBOM | 0 | - | 0 | - | 0 | - | 0 | - | 8 | 5,450.00 | 8 | 5,450.00 |
| ANAMBRA | 0 | - | 0 | - | 2 | 100.00 | 2 | 195.00 | 40 | 9,930.00 | 44 | 10,225.00 |
| BAUCHI | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| BAYELSA | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 2,000.00 | 2 | 2,000.00 |
| BENUE | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 500.00 | 1 | 500.00 |
| BORNO | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| C/RIVERS | 0 | - | 0 | - | 0 | - | 0 | - | 3 | 1,500.00 | 3 | 1,500.00 |
| DELTA | 0 | - | 0 | - | 125 | 6,250.00 | 225 | 22,500.00 | 82 | 14,000.00 | 432 | 42,750.00 |
| EBONYI | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 1,000.00 | 1 | 1,000.00 |
| EDO | 0 | - | 0 | - | 0 | - | 0 | - | 3 | 3,000.00 | 3 | 3,000.00 |
| EKITI | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| ENUGU | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| GOMBE | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 642.00 | 2 | 642.00 |
| IMO | 0 | - | 0 | - | 0 | - | 0 | - | 139 | 61,985.00 | 139 | 61,985.00 |
| JIGAWA | 0 | - | 0 | - | 2 | 100.00 | 26 | 2,170.00 | 32 | 5,170.00 | 60 | 7,440.00 |
| KADUNA | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 11,000.00 | 2 | 11,000.00 |
| KANO | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| KATSINA | 0 | - | 2 | 40.00 | 70 | 3,280.00 | 144 | 12,960.00 | 140 | 33,740.00 | 356 | 50,020.00 |
| KEBBI | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| KOGI | 0 | - | 0 | - | 0 | - | 0 | - | 10 | 6,600.00 | 10 | 6,600.00 |
| KWARA | 0 | - | 0 | - | 0 | - | 0 | - | 13 | 6,520.00 | 13 | 6,520.00 |
| LAGOS | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| NASSARAWA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| NIGER | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| OGUN | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 400.00 | 1 | 400.00 |
| ONDO | 0 | - | 0 | - | 0 | - | 0 | - | 5 | 1,700.00 | 5 | 1,700.00 |
| OSUN | 0 | - | 0 | - | 8 | 370.00 | 16 | 1,488.00 | 95 | 28,242.00 | 119 | 30,100.00 |
| OYO | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| PLATEAU | 0 | - | 0 | - | 0 | - | 0 | - | 6 | 12,600.00 | 6 | 12,600.00 |
| RIVERS | 0 | - | 0 | - | 0 | - | 0 | - | 195 | 77,010.00 | 195 | 77,010.00 |
| SOKOTO | 1 | 4.00 | 7 | 135.00 | 540 | 22,253.00 | 409 | 28,179.00 | 165 | 33,168.50 | 1122 | 83,739.50 |
| TARABA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| YOBE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| ZAMFARA | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 10,000.00 | 1 | 10,000.00 |
| TOTAL | 1 | 4.00 | 9 | 175.00 | 762 | 33,033.00 | 1752 | 121,397.30 | 1037 | 348,075.10 | 3561 | 502,684.40 |
LOANS GUARANTEED UNDER THE ACGSF ANALYSED BY PURPOSE AND SIZE: APRIL, 2012 AMT N
| 5,000 & BELOW | 5,001 - 20,000 | 20,001 - 50,000 | 50,001 - 100,000 | ABOVE 100,000 | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PURPOSE | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. |
| LIVESTOCK POULTRY | - | - | - | - | 1 | 50.00 | 13 | 1,295.00 | 63 | 48,547.00 | 77 | 49,892.0 |
| CATTLE | - | - | - | - | 2 | 100.00 | 6 | 510.00 | 27 | 9,860.00 | 35 | 10,470.0 |
| SHEEP/GOAT | - | - | - | - | - | - | - | - | 2 | 700.00 | 2 | 700.0 |
| OTHERS | - | - | - | - | - | - | - | - | 9 | 4,850.00 | 9 | 4,850.0 |
| SUB-TOTAL | - | - | 0.00 | 0.00 | 3.00 | 150.00 | 19.00 | 1,805.00 | 101.00 | 63,957.00 | 123 | 65,912.0 |
| FISHERIES | - | - | - | 0.00 | - | 0.00 | 1 | 60.00 | 14 | 17,650.00 | 15 | 17,710.0 |
| MIXED FARMING | - | - | - | - | - | - | - | - | 1 | 1,000 | 1 | 1,000.0 |
| FOOD CROPS VEGETABLES | - | - | - | - | 165 | 7,356.00 | 142 | 9,299.00 | 42 | 8,788.00 | 349 | 25,443.0 |
| BEANS | - | - | - | - | 5 | 220.00 | 2 | 200.00 | 8 | 2,300.00 | 15 | 2,720.0 |
| SOYABEANS | - | - | - | - | - | - | 20 | 1,660.00 | 13 | 1,660.00 | 33 | 3,320.0 |
| GRAINS | 1 | 4.00 | 9 | 175.00 | 447 | 18,277.00 | 1,311 | 82,925.30 | 337 | 70,771.10 | 2,105 | 172,152.4 |
| TUBER/ROOTS | - | - | - | - | 138 | 6,860.00 | 250 | 24,895.00 | 494 | 163,565.00 | 882 | 195,320.0 |
| SUB-TOTAL | 1 | 4.00 | 9 | 175.00 | 755 | 32,713.00 | 1,725 | 118,979.30 | 894 | 247,084.10 | 3,384 | 398,955.4 |
| CASH CROPS OIL PALM | - | - | - | - | - | - | - | - | 11 | 10,750.00 | 11 | 10,750.0 |
| RUBBER | - | - | - | - | - | - | - | - | - | - | - | - |
| GINGER | - | - | - | - | - | - | - | - | - | - | - | - |
| COTTON | - | - | - | - | - | - | - | - | - | - | - | - |
| GROUNDNUTS | - | - | - | - | - | - | - | - | - | - | - | - |
| COCOA | - | - | - | - | 2 | 70.00 | 3 | 213.00 | 8 | 2,717.00 | 13 | 3,000.0 |
| SUB-TOTAL | - | - | 0.00 | 0.00 | 2.00 | 70.00 | 3 | 213.00 | 19 | 13,467.00 | 24 | 13,750.0 |
| OTHERS | - | - | - | - | 2 | 100.00 | 4 | 340.00 | 8 | 4,917.00 | 14 | 5,357.0 |
| TOTAL | 1 | 4 | 9 | 175 | 762 | 33,033 | 1,752 | 121,397.30 | 1,037 | 348,075 | 3,561 | 502,684.40 |
LOANS FULLY REPAID BY SIZE OF BORROWERS: APRIL, 2012
| 5,000 AND BELOW | 5,001 TO 20,000 | 20,001 TO 50,000 | 50,001 TO 100,000 | 100,001 AND ABOVE | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATES | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT |
| ABUJA | - | - | - | - | - | - | - | - | - | - | - | - |
| ABIA | - | - | - | - | 8 | 365.00 | 18 | 1,770.00 | 42 | 10,330.00 | 68 | 12,465.00 |
| ADAMAWA | - | - | - | - | - | - | - | - | 250 | 50,000.00 | 250 | 50,000.00 |
| AKWA IBOM | - | - | - | - | - | - | - | - | 62 | 16,280.00 | 62 | 16,280.00 |
| ANAMBRA | - | - | - | - | - | - | - | - | 8 | 4,000.00 | 8 | 4,000.00 |
| BAUCHI | - | - | - | - | - | - | - | - | - | - | - | - |
| BAYELSA | - | - | - | - | - | - | - | - | - | - | - | - |
| BENUE | - | - | - | - | - | - | - | - | - | - | - | - |
| BORNO | - | - | - | - | - | - | - | - | - | - | - | - |
| C/RIVERS | - | - | - | - | - | - | - | - | 2 | 1,000.00 | 2 | 1,000.00 |
| DELTA | - | - | 11 | 220.00 | 168 | 8,362.50 | 610 | 58,216.00 | 72 | 21,235.08 | 861 | 88,033.58 |
| EBONYI | - | - | - | - | - | - | - | - | 3 | 1,300.00 | 3 | 1,300.00 |
| EDO | - | - | - | - | - | - | - | - | 1 | 150.00 | 1 | 150.00 |
| EKITI | - | - | - | - | - | - | - | - | 4 | 3,800.00 | 4 | 3,800.00 |
| ENUGU | - | - | - | - | - | - | - | - | 7 | 5,500.00 | 7 | 5,500.00 |
| GOMBE | - | - | 17 | 170.00 | 12 | 600.00 | 56 | 4,852.50 | 68 | 28,949.00 | 153 | 34,571.50 |
| IMO | - | - | - | - | 13 | 650.00 | 23 | 2,180.00 | 72 | 27,370.00 | 108 | 30,200.00 |
| JIGAWA | - | - | - | - | - | - | - | - | - | - | - | - |
| KADUNA | - | - | - | - | - | - | 1 | 50.00 | 21 | 17,340.00 | 22 | 17,390.00 |
| KANO | - | - | 138 | 800.00 | 88 | 10,000.00 | 75 | 900.00 | 37 | 9,420.00 | 338 | 21,120.00 |
| KATSINA | 2.00 | 10.00 | 42 | 740.00 | 296 | 12,767.00 | 406 | 35,022.00 | 165 | 41,840.00 | 911 | 90,379.00 |
| KEBBI | - | - | - | - | - | - | - | 1 | 950.00 | 1 | 950.00 | |
| KOGI | - | - | - | - | - | - | - | - | - | - | - | - |
| KWARA | - | - | 1 | 20.00 | 44 | 1,910.00 | 81 | 6,640.00 | 97 | 26,220.00 | 223 | 34,790.00 |
| LAGOS | - | - | - | - | - | - | - | - | - | - | - | - |
| NASSARAWA | - | - | - | - | - | - | - | - | - | - | - | - |
| NIGER | - | - | - | - | - | - | - | - | - | - | - | - |
| OGUN | - | - | - | - | - | - | - | - | 1 | 500.00 | 1 | 500.00 |
| ONDO | - | - | - | - | - | - | 4 | 400.00 | 2 | 300.00 | 6 | 700.00 |
| OSUN | - | - | - | - | 2 | 100.00 | 107 | 10,675.00 | 43 | 14,720.00 | 152 | 25,495.00 |
| OYO | - | - | - | - | - | - | - | - | - | - | - | - |
| PLATEAU | - | - | - | - | - | - | - | - | - | - | - | - |
| RIVERS | - | - | - | - | - | - | - | - | - | - | - | - |
| SOKOTO | - | - | - | - | - | - | - | - | - | - | - | - |
| TARABA | - | - | - | - | - | - | - | - | - | - | - | - |
| YOBE | - | - | - | - | - | - | - | - | - | - | - | - |
| ZAMFARA | 35.00 | 173.00 | 238 | 3,365.32 | 305 | 10,127.60 | 321 | 27,237.20 | 55 | 11,964.00 | 954 | 52,867.12 |
| TOTAL | 37.00 | 183.00 | 447 | 5,315.32 | 936 | 44,882.10 | 1702 | 147,942.70 | 1013 | 293,168.08 | 4,135 | 491,491.20 |