2014-08-02
The General Secretariat for the Treasury and Financial Policy issued this resolution to update the maximum fixed interest rates and spreads over the Euribor applicable to debt operations of Spain's Autonomous Communities. This update replaces the previous annex from July 2014 to comply with the monthly publication requirement established by the Resolution of 12 February 2014. The document provides a comprehensive table of maximum costs for loan maturities ranging from one month to over 198 months.
OFFICIAL STATE BOLETIN No. 187 Saturday, 2 August 2014 Sec. I. Page 62301
I. GENERAL PROVISIONS MINISTRY OF ECONOMY AND COMPETITIVENESS
8368 Resolution of 31 July 2014, of the General Secretariat for the Treasury and Financial Policy, updating the annex included in the Resolution of 12 February 2014, which defines the financial prudence principle applicable to borrowing operations of the Autonomous Communities of common regime and cities with autonomous statute that adhere to the direct financing line ICO-CCAA 2012 and the Autonomous Liquidity Fund.
The Resolution of 12 February 2014, of the General Secretariat for the Treasury and Financial Policy, which defines the financial prudence principle applicable to borrowing operations of the Autonomous Communities of common regime and cities with autonomous statute that adhere to the direct financing line ICO-CCAA 2012 and the Autonomous Liquidity Fund, establishes in its third article that "the total maximum cost of borrowing operations, including commissions and other expenses, may not exceed the fixed rates or maximum spreads applicable, which shall be published monthly by Resolution of the General Secretariat for the Treasury and Financial Policy. The published maximum costs shall remain in force until new costs are published."
In accordance with this obligation to update monthly the maximum fixed rates or spreads applicable, a new annex is published which will replace the annex included in the Resolution of 4 July 2014.
Madrid, 31 July 2014.–The General Secretary for the Treasury and Financial Policy, Iñigo Fernández de Mesa Vargas.
ANNEX
Maximum spreads applicable for the purposes of compliance with paragraph three of the Resolution of 12 February 2014, of the General Secretariat for the Treasury and Financial Policy
| Average life of the operation (months) | Maximum fixed rate | Maximum spread over Euribor 12 months | Maximum spread over Euribor 6 months | Maximum spread over Euribor 3 months | Maximum spread over Euribor 1 month |
|---|---|---|---|---|---|
| 1 | 1.57 | 147 | |||
| 2 | 1.55 | 146 | |||
| 3 | 1.57 | 137 | 147 | ||
| 4 | 1.56 | 136 | 147 | ||
| 5 | 1.60 | 140 | 150 | ||
| 6 | 1.62 | 132 | 142 | 153 | |
| 7 | 1.63 | 132 | 142 | 153 | |
| 8 | 1.65 | 134 | 145 | 155 | |
| 9 | 1.66 | 135 | 146 | 156 | |
| 10 | 1.65 | 135 | 145 | 156 | |
| 11 | 1.67 | 137 | 148 | 158 | |
| 12 | 1.68 | 119 | 138 | 148 | 158 |
| 13 | 1.71 | 122 | 141 | 152 | 162 |
| 14 | 1.72 | 123 | 142 | 153 | 163 |
| 15 | 1.73 | 124 | 142 | 153 | 164 |
| 16 | 1.73 | 124 | 142 | 154 | 164 |
| 17 | 1.73 | 124 | 142 | 154 | 164 |
| 18 | 1.74 | 124 | 142 | 154 | 164 |
| 19 | 1.74 | 125 | 143 | 154 | 165 |
| 20 | 1.75 | 125 | 143 | 155 | 165 |
| 21 | 1.76 | 126 | 144 | 156 | 166 |
| 22 | 1.78 | 127 | 145 | 157 | 167 |
| 23 | 1.80 | 129 | 148 | 159 | 169 |
| 24 | 1.83 | 131 | 150 | 161 | 171 |
| 25 | 1.85 | 133 | 151 | 163 | 173 |
| 26 | 1.87 | 135 | 153 | 165 | 175 |
| 27 | 1.89 | 137 | 155 | 167 | 177 |
| 28 | 1.91 | 139 | 156 | 168 | 179 |
| 29 | 1.92 | 139 | 156 | 168 | 179 |
| 30 | 1.93 | 140 | 157 | 169 | 180 |
| 31 | 1.96 | 142 | 159 | 171 | 182 |
| 32 | 1.99 | 145 | 162 | 174 | 185 |
| 33 | 2.04 | 148 | 165 | 177 | 188 |
| 34 | 2.06 | 151 | 168 | 180 | 191 |
| 35 | 2.08 | 152 | 169 | 181 | 192 |
| 36 | 2.10 | 153 | 170 | 182 | 193 |
| 37 | 2.11 | 154 | 171 | 183 | 194 |
| 38 | 2.12 | 153 | 170 | 183 | 194 |
| 39 | 2.13 | 154 | 171 | 183 | 195 |
| 40 | 2.16 | 156 | 173 | 185 | 197 |
| 41 | 2.19 | 158 | 175 | 187 | 199 |
| 42 | 2.22 | 160 | 177 | 189 | 201 |
| 43 | 2.24 | 161 | 178 | 191 | 202 |
| 44 | 2.25 | 162 | 178 | 191 | 203 |
| 45 | 2.26 | 162 | 179 | 192 | 203 |
| 46 | 2.28 | 163 | 179 | 192 | 204 |
| 47 | 2.29 | 163 | 180 | 192 | 204 |
| 48 | 2.30 | 163 | 180 | 193 | 205 |
| 49 | 2.32 | 164 | 181 | 194 | 206 |
| 50 | 2.35 | 166 | 183 | 195 | 207 |
| 51 | 2.37 | 167 | 184 | 197 | 209 |
| 52 | 2.40 | 169 | 185 | 198 | 211 |
| 53 | 2.42 | 170 | 187 | 200 | 212 |
| 54 | 2.45 | 172 | 189 | 202 | 214 |
| 55 | 2.48 | 173 | 190 | 203 | 216 |
| 56 | 2.50 | 175 | 192 | 205 | 217 |
| 57 | 2.53 | 177 | 193 | 206 | 219 |
| 58 | 2.55 | 178 | 195 | 207 | 220 |
| 59 | 2.57 | 178 | 195 | 208 | 221 |
| 60 | 2.58 | 179 | 196 | 209 | 221 |
| 61 | 2.61 | 180 | 197 | 210 | 223 |
| 62 | 2.64 | 182 | 199 | 212 | 224 |
| 63 | 2.66 | 184 | 200 | 213 | 226 |
| 64 | 2.70 | 186 | 203 | 216 | 228 |
| 65 | 2.73 | 189 | 206 | 219 | 231 |
| 66 | 2.77 | 192 | 209 | 222 | 234 |
| 67 | 2.80 | 194 | 210 | 223 | 236 |
| 68 | 2.82 | 194 | 211 | 224 | 237 |
| 69 | 2.84 | 195 | 211 | 224 | 237 |
| 70 | 2.86 | 195 | 212 | 225 | 238 |
| 71 | 2.88 | 196 | 213 | 226 | 239 |
| 72 | 2.90 | 197 | 214 | 227 | 239 |
| 73 | 2.92 | 198 | 215 | 228 | 240 |
| 74 | 2.94 | 199 | 215 | 228 | 241 |
| 75 | 2.96 | 200 | 216 | 229 | 242 |
| 76 | 2.99 | 201 | 217 | 230 | 243 |
| 77 | 3.01 | 202 | 219 | 231 | 244 |
| 78 | 3.04 | 204 | 220 | 233 | 246 |
| 79 | 3.06 | 205 | 221 | 234 | 247 |
| 80 | 3.08 | 206 | 222 | 235 | 248 |
| 81 | 3.11 | 207 | 223 | 236 | 249 |
| 82 | 3.14 | 209 | 225 | 238 | 251 |
| 83 | 3.16 | 210 | 227 | 239 | 252 |
| 84 | 3.19 | 212 | 228 | 241 | 254 |
| 85 | 3.22 | 214 | 230 | 243 | 256 |
| 86 | 3.25 | 215 | 232 | 244 | 257 |
| 87 | 3.28 | 217 | 233 | 246 | 259 |
| 88 | 3.31 | 219 | 235 | 248 | 261 |
| 89 | 3.34 | 220 | 237 | 249 | 262 |
| 90 | 3.37 | 222 | 238 | 251 | 264 |
| 91 | 3.39 | 224 | 240 | 252 | 265 |
| 92 | 3.42 | 225 | 241 | 254 | 267 |
| 93 | 3.44 | 226 | 242 | 255 | 268 |
| 94 | 3.47 | 228 | 244 | 256 | 269 |
| 95 | 3.49 | 229 | 245 | 258 | 270 |
| 96 | 3.52 | 230 | 246 | 259 | 272 |
| 97 | 3.54 | 232 | 248 | 260 | 273 |
| 98 | 3.57 | 233 | 249 | 261 | 274 |
| 99 | 3.59 | 234 | 250 | 263 | 276 |
| 100 | 3.62 | 236 | 252 | 264 | 277 |
| 101 | 3.64 | 237 | 253 | 265 | 278 |
| 102 | 3.67 | 239 | 254 | 267 | 280 |
| 103 | 3.69 | 240 | 255 | 268 | 281 |
| 104 | 3.71 | 240 | 256 | 268 | 281 |
| 105 | 3.73 | 241 | 257 | 269 | 282 |
| 106 | 3.74 | 242 | 257 | 270 | 283 |
| 107 | 3.76 | 243 | 258 | 271 | 284 |
| 108 | 3.78 | 243 | 259 | 271 | 284 |
| 109 | 3.80 | 244 | 260 | 272 | 285 |
| 110 | 3.82 | 245 | 260 | 273 | 286 |
| 111 | 3.84 | 246 | 261 | 274 | 287 |
| 112 | 3.86 | 246 | 262 | 274 | 287 |
| 113 | 3.87 | 247 | 263 | 275 | 288 |
| 114 | 3.89 | 248 | 263 | 276 | 289 |
| 115 | 3.91 | 248 | 264 | 277 | 289 |
| 116 | 3.93 | 249 | 265 | 277 | 290 |
| 117 | 3.94 | 250 | 266 | 278 | 291 |
| 118 | 3.96 | 251 | 267 | 279 | 292 |
| 119 | 3.98 | 252 | 267 | 280 | 293 |
| 120 | 4.00 | 253 | 268 | 281 | 294 |
| 121 | 4.02 | 254 | 269 | 282 | 295 |
| 122 | 4.04 | 254 | 270 | 282 | 295 |
| 123 | 4.05 | 255 | 271 | 283 | 296 |
| 124 | 4.07 | 256 | 271 | 284 | 297 |
| 125 | 4.08 | 256 | 272 | 284 | 297 |
| 126 | 4.10 | 257 | 272 | 285 | 298 |
| 127 | 4.11 | 257 | 273 | 285 | 298 |
| 128 | 4.12 | 258 | 273 | 286 | 299 |
| 129 | 4.14 | 258 | 274 | 286 | 299 |
| 130 | 4.15 | 258 | 274 | 286 | 299 |
| 131 | 4.16 | 259 | 274 | 287 | 300 |
| 132 | 4.18 | 259 | 275 | 287 | 300 |
| 133 | 4.19 | 260 | 275 | 288 | 301 |
| 134 | 4.21 | 261 | 276 | 289 | 302 |
| 135 | 4.22 | 261 | 277 | 289 | 302 |
| 136 | 4.24 | 262 | 278 | 290 | 303 |
| 137 | 4.25 | 263 | 278 | 291 | 304 |
| 138 | 4.27 | 263 | 279 | 292 | 304 |
| 139 | 4.28 | 264 | 280 | 292 | 305 |
| 140 | 4.30 | 265 | 281 | 293 | 306 |
| 141 | 4.31 | 266 | 281 | 294 | 307 |
| 142 | 4.33 | 266 | 282 | 294 | 307 |
| 143 | 4.34 | 267 | 283 | 295 | 308 |
| 144 | 4.36 | 268 | 283 | 296 | 309 |
| 145 | 4.37 | 268 | 284 | 297 | 309 |
| 146 | 4.38 | 269 | 285 | 297 | 310 |
| 147 | 4.39 | 269 | 285 | 297 | 310 |
| 148 | 4.40 | 270 | 285 | 298 | 311 |
| 149 | 4.41 | 270 | 286 | 298 | 311 |
| 150 | 4.42 | 271 | 286 | 299 | 312 |
| 151 | 4.43 | 271 | 287 | 299 | 312 |
| 152 | 4.44 | 272 | 287 | 300 | 313 |
| 153 | 4.46 | 272 | 288 | 300 | 313 |
| 154 | 4.47 | 273 | 288 | 301 | 314 |
| 155 | 4.48 | 273 | 289 | 301 | 314 |
| 156 | 4.49 | 273 | 289 | 302 | 314 |
| 157 | 4.50 | 274 | 290 | 302 | 315 |
| 158 | 4.51 | 274 | 290 | 302 | 315 |
| 159 | 4.52 | 275 | 290 | 303 | 316 |
| 160 | 4.53 | 275 | 291 | 303 | 316 |
| 161 | 4.54 | 276 | 291 | 304 | 317 |
| 162 | 4.55 | 276 | 292 | 304 | 317 |
| 163 | 4.56 | 277 | 292 | 305 | 318 |
| 164 | 4.57 | 277 | 293 | 305 | 318 |
| 165 | 4.58 | 278 | 293 | 306 | 319 |
| 166 | 4.59 | 278 | 294 | 306 | 319 |
| 167 | 4.60 | 278 | 294 | 307 | 319 |
| 168 | 4.61 | 279 | 294 | 307 | 320 |
| 169 | 4.62 | 279 | 295 | 307 | 320 |
| 170 | 4.63 | 280 | 295 | 308 | 321 |
| 171 | 4.64 | 280 | 296 | 308 | 321 |
| 172 | 4.65 | 281 | 297 | 309 | 322 |
| 173 | 4.65 | 283 | 298 | 311 | 324 |
| 174 | 4.66 | 284 | 300 | 312 | 325 |
| 175 | 4.66 | 285 | 300 | 313 | 326 |
| 176 | 4.67 | 285 | 300 | 313 | 326 |
| 177 | 4.67 | 285 | 300 | 313 | 326 |
| 178 | 4.67 | 285 | 300 | 313 | 326 |
| 179 | 4.68 | 285 | 301 | 313 | 326 |
| 180 | 4.68 | 285 | 301 | 313 | 326 |
| 181 | 4.68 | 285 | 301 | 313 | 326 |
| 182 | 4.69 | 285 | 301 | 313 | 326 |
| 183 | 4.69 | 285 | 301 | 313 | 326 |
| 184 | 4.70 | 285 | 301 | 313 | 326 |
| 185 | 4.70 | 285 | 301 | 313 | 326 |
| 186 | 4.70 | 285 | 301 | 313 | 326 |
| 187 | 4.71 | 285 | 301 | 313 | 326 |
| 188 | 4.71 | 285 | 301 | 313 | 326 |
| 189 | 4.71 | 285 | 301 | 313 | 326 |
| 190 | 4.72 | 285 | 301 | 313 | 326 |
| 191 | 4.72 | 285 | 301 | 313 | 326 |
| 192 | 4.73 | 285 | 301 | 313 | 326 |
| 193 | 4.73 | 285 | 301 | 313 | 326 |
| 194 | 4.73 | 285 | 301 | 313 | 326 |
| 195 | 4.74 | 285 | 301 | 313 | 326 |
| 196 | 4.74 | 285 | 301 | 313 | 326 |
| 197 | 4.74 | 285 | 301 | 314 | 326 |
| ≥198 | 4.75 |
cve: BOE-A-2014-8368
http://www.boe.es OFFICIAL STATE BOLETIN D. L.: M-1/1958 - ISSN: 0212-033X