2020-03-10 | FMDThe table outlines the Nigerian Treasury Bills Issue Programme for the second quarter of 2020, detailing the value of maturing and issue bills with varying maturities. The total value of maturing bills across all dates and durations is 94,245,655, while the total value of issue bills is 332,352,936.
| NIGERIAN TREASURY BILLS ISSUE PROGRAMME SECOND QUARTER 2020 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | Maturing Bills | Issue Bills | ||||||||||
| 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | |||||||
| Date 12/03/20 | 1,800,000 | 14,002,523 | 70,501,216 | 1,800,000 | 14,002,523 | 70,501,216 | ||||||
| 19/03/20 | 2,000,000 | 8,385,196 | 37,176,061 | 2,000,000 | 8,385,196 | 37,176,061 | ||||||
| 02/04/20 | 10,000,000 | 17,600,581 | 68,080,464 | 10,000,000 | 17,600,581 | 68,080,464 | ||||||
| 16/04/20 | 5,849,034 | 3,500,000 | 49,141,302 | 5,849,034 | 3,500,000 | 49,141,302 | ||||||
| 30/04/20 | 49,839,651 | 10,615,398 | 71,074,821 | 49,839,651 | 10,615,398 | 71,074,821 | ||||||
| 14/05/20 | 4,384,180 | 12,920,900 | 16,536,720 | 4,384,180 | 12,920,900 | 16,536,720 | ||||||
| 28/05/20 | 20,372,790 | 19,157,656 | 19,842,352 | 20,372,790 | 19,157,656 | 19,842,352 | ||||||
| TOTAL | 94,245,655 | 86,182,254 | 332,352,936 | 94,245,655 | 86,182,254 | 332,352,936 | ||||||
| NOTES: Subject to change at short notice, 1 unit of NTB = ₦ 1,000 |