2022-01-01
The Palestine Monetary Authority issued Circular No. 115/2022 mandating comprehensive amendments to the Credit Information Systems to enhance risk management and data accuracy across all operating banks. The directive requires financial institutions to implement updated credit report formats, revised enterprise classification criteria based on employee count and sales volume, and expanded guarantor collateral fields, alongside strict two-phase data validation rules for monthly facility file submissions. Banks must fully adopt these structural and reporting modifications for all credit disclosures effective June 12, 2022, in alignment with newly defined borrower attributes and economic sector codes.
Palestine Monetary Authority
Circular No. (115/2022) To all banks operating in Palestine Date: Tuesday, May 10, 2022
Subject: Amendments to Credit Information Systems Regulations
Continuing the Authority's approach to developing its automated systems and work procedures to contribute to enhancing the risk management environment for banks and aiming to reduce credit risks by providing accurate, comprehensive, and updated information for system users, and based on previous user feedback which has been taken into account to achieve a high level of data accuracy, please find attached the key amendments made to the Credit Information Systems:
First: Amendments to the Credit Report:
Second: Amendments to the Credit Record Opening Screen:
Third: Amendments to the Financial Data Modification Screen:
Fourth: Amendments to the Monthly Facilities File:
Amendments to the Monthly Facilities File Structure: The financial file structure has been modified by increasing the number of guarantor data fields, adding three additional guarantees to the number of guarantees provided by guarantors, making it four fields for guarantees provided by guarantors. According to Annex No. (1).
Amendments Regarding Data Audit Processes: To maintain data accuracy, comprehensiveness, and timeliness, and to achieve a high level of accuracy for reported data in the Credit Information System database, a set of constraints governing disclosure mechanisms according to the most accurate standards has been added and applied in two phases.
Phase One: Data Accuracy Conditions: This phase is mandatory, and the file cannot be uploaded to the system unless the following conditions are met:
Fifth: Audit of Personal Data Files:
Accordingly, we hope all banks adopt the aforementioned amendments for disclosure purposes on the Credit Information Systems starting from 2022/06/12.
Financial Stability Group Palestine Monetary Authority
Financial Data File Structure (Monthly Financial Facilities File)
| Seq. | Field Name | Field Nature |
|---|---|---|
| 1. | Number of applications submitted during the period | Mandatory field regardless of loan purpose |
| 2. | Number of applications rejected during the period | Mandatory field regardless of loan purpose |
File Structure:
| Seq. | Field Name | Field Name |
|---|---|---|
| 1. | ID/ Passport/ Company/ Entity Registration | Customer ID/ Registration Number |
| 2. | Borrower Document Type | Customer ID Type |
| 3. | Nationality | Nationality |
| 4. | Facility File Number | Facility File Number |
| 5. | Classification (Category) of Facility | Facility Category |
| 6. | Account Classification | Account type |
| 7. | Bank Code | Bank Code |
| 8. | Branch Code | Branch Code |
| 9. | Month | Month |
| 10. | Year | Year |
| 11. | Facility Type | Facility Type |
| 12. | Disbursement Currency | Currency Type |
| 13. | Economic Sector | Economic Sector |
| 14. | Customer Status Evaluation | Manner of Payment (MOP) |
| 15. | Approved Ceiling | Credit Ceiling |
| 16. | Outstanding Balance | Outstanding Balance |
| 17. | Allocated Provision Size | Allocated Provision |
| 18. | Facility Grant Date | Extension Date |
| 19. | Last Installment Due Date | Last Installment Due Date |
| 20. | Value of Unpaid Due Installments | Unpaid installments (Dues) |
| 21. | Periodic Installment Type | Installment Type |
| 22. | Periodic Installment Value | Installment Amount |
| 23. | Legal Procedures | Legal Procedures |
| 24. | Number of Granted Facility Installments | Number of Installments |
| 25. | Last Installment Paid Date | Last Installment Paid Date |
| 26. | Grace Period (in months) | Grace Period |
| 27. | Interest Rate | Interest rate |
| 28. | Interest Type | Interest type |
| 29. | Value of First Collateral | Collaterals |
| 30. - 47. | G1 - G19 | |
| 48. | First Guarantor ID No. | First Guarantor ID No. |
| 49. | First Guarantor Document Type | Guarantor ID Type |
| 50. | First Guarantor Nationality | Guarantor Nationality |
| 51. | Type of First Collateral Provided by 1st Guarantor | Type of first Collateral Provided by 1st Guarantor |
| 52. | Type of Second Collateral Provided by 1st Guarantor | type of second guarantee provided by 1st Guarantor |
| 53. | Type of Third Collateral Provided by 1st Guarantor | type of third guarantee provided by 1st Guarantor |
| 54. | Type of Fourth Collateral Provided by 1st Guarantor | type of fourth guarantee provided by 1st Guarantor |
| 55. | Second Guarantor ID No. | Second Guarantor ID No. |
| 56. | Second Guarantor Document Type | Second Guarantor ID Type |
| 57. | Second Guarantor Nationality | Second Guarantor Nationality |
| 58. | Type of First Collateral Provided by 2nd Guarantor | Type of first Collateral Provided by 2nd Guarantor |
| 59. | Type of Second Collateral Provided by 2nd Guarantor | type of second guarantee provided by 2nd Guarantor |
| 60. | Type of Third Collateral Provided by 2nd Guarantor | type of third guarantee provided by 2nd Guarantor |
| 61. | Type of Fourth Collateral Provided by 2nd Guarantor | type of fourth guarantee provided by 2nd Guarantor |
| 62. | Third Guarantor ID No. | Third Guarantor ID No. |
| 63. | Third Guarantor Document Type | Third Guarantor ID Type |
| 64. | Third Guarantor Nationality | Third Guarantor Nationality |
| 65. | Type of First Collateral Provided by 3rd Guarantor | Type of first Collateral Provided by 3rd Guarantor |
| 66. | Type of Second Collateral Provided by 3rd Guarantor | type of second guarantee provided by 3rd Guarantor |
| 67. | Type of Third Collateral Provided by 3rd Guarantor | type of third guarantee provided by 3rd Guarantor |
| 68. | Type of Fourth Collateral Provided by 3rd Guarantor | type of fourth guarantee provided by 3rd Guarantor |
| 69. | Fourth Guarantor ID No. | Forth Guarantor ID No. |
| 70. | Fourth Guarantor Document Type | Forth Guarantor ID Type |
| 71. | Fourth Guarantor Nationality | Forth Guarantor Nationality |
| 72. | Type of First Collateral Provided by 4th Guarantor | Type of first Collateral Provided by 4th Guarantor |
| 73. | Type of Second Collateral Provided by 4th Guarantor | type of second guarantee provided by 4th Guarantor |
| 74. | Type of Third Collateral Provided by 4th Guarantor | type of third guarantee provided by 4th Guarantor |
| 75. | Type of Fourth Collateral Provided by 4th Guarantor | type of fourth guarantee provided by 4th Guarantor |
| 76. | Fifth Guarantor ID No. | Fifth Guarantor ID No. |
| 77. | Fifth Guarantor Document Type | Fifth Guarantor ID Type |
| 78. | Fifth Guarantor Nationality | Fifth Guarantor Nationality |
| 79. | Type of First Collateral Provided by 5th Guarantor | Type of first Collateral Provided by 5th Guarantor |
| 80. | Type of Second Collateral Provided by 5th Guarantor | type of second guarantee provided by 5th Guarantor |
| 81. | Type of Third Collateral Provided by 5th Guarantor | type of third guarantee provided by 5th Guarantor |
| 82. | Type of Fourth Collateral Provided by 5th Guarantor | type of fourth guarantee provided by 5th Guarantor |
Borrower/Guarantor Document Type
| Code | Type |
|---|---|
| S | ID Card |
| F | Passport |
| C | Registration Certificate |
International Country Codes (for determining Borrower/Guarantor Nationality)
(List of countries and ISO codes)
Facility Category Classification
| Code | Type |
|---|---|
| SI | Retail Credit (Individual Facilities) |
| CO | Corporate Credit (Company/Enterprise Facilities) |
| SM | SME Loan (Small and Medium Enterprise Facilities) |
| MO | Housing and Mortgage Loan |
Joint Facility Parties
| Code | Type |
|---|---|
| J | Joint Loans |
| S | Single Loans |
Bank and Branch Codes
(List of banks and branches with serial numbers)
Facility Type (Direct and Indirect Facility Codes)
| Code | Type |
|---|---|
| F001 | Discounted bills |
| F002 | Overdraft accounts |
| F003 | Overdrawn current accounts |
| F004 | Loans |
| F005 | Allowances |
| F006 | Guarantees |
| F007 | Acceptable promissory notes |
| F008 | Letters of credit (L/C) |
| F009 | Bills for collection |
| F010 | Lease Financing/ Lease to own |
| F011 | Murabaha (Islamic product) |
| F012 | Estissna'a (Islamic product) |
| F013 | Mudarabah (Islamic product) |
| F014 | Musharakah (Islamic product) |
| F015 | Credit cards |
| F016 | Ejarah (Islamic product) |
| F017 | Tawarok (Islamic product) |
| F018 | ASalam (Islamic product) |
| F019 | Qard hasan (Islamic product) |
| F020 | Syndicated loans |
| F021 | Revolving loans |
| F022 | Lease Financing/ Operational |
| F025 | (Lease of Benefits and Services) |
| F024 | (Private Sector Sales on Deferred Networks) |
| F023 | (Government Payment Authorizations - Ministry of Finance) |
| F026 | (Sustainability Program Loans) |
International Currency Codes (Disbursement Currency)
| Code | Currency |
|---|---|
| USD | US Dollar |
| JOD | Jordanian Dinar |
| ILS | Israeli Shekel |
| EUR | Euro |
| GBP | British Pound |
| EGP | Egyptian Pound |
| AED | UAE Dirham |
| AUD | Australian Dollar |
| CAD | Canadian Dollar |
| JPY | Japanese Yen |
| SAR | Saudi Riyal |
| KWD | Kuwaiti Dinar |
| BHD | Bahraini Dinar |
| CHF | Swiss Franc |
| CYP | Cypriot Pound |
| DKK | Danish Krone |
| LBP | Lebanese Pound |
| NOK | Norwegian Krone |
| QAR | Qatari Riyal |
| SEK | Swedish Krona |
Economic Sector
| Code | Type |
|---|---|
| S1 | Mortgage sector (Construction and Real Estate) |
| S2 | Traders sector |
| S3 | Industrial and mining sector |
| S4 | Agricultural sector |
| S5 | Utilities and public service sector |
| S6 | Public sector (Government-related institutions) |
| S7 | Financial sector |
| S8 | Consumer loans sector |
| S9 | Touristic sector |
Customer Status Evaluation
| Code | Type |
|---|---|
| 0 | Newly opened |
| 1 | Paid as agreed |
| 2 | One month (30 days) in arrears |
| 3 | Two months (60 days) in arrears |
| 4 | Three months (90 days) in arrears |
| 5 | Four months (120 days) or more in arrears |
| 6 | Provisions allocated |
| 7 | Repossession |
| 8 | Account is being pro rated or paid through a consolidation order |
| 9 | Written off debts |
Periodic Installment Type
| Code | Type |
|---|---|
| M | Monthly |
| Q | Quarterly |
| SA | Semi annually |
| A | Annually |
| OP | One Payment |
| W | Weekly |
Legal Procedures
| Code | Type |
|---|---|
| A | legal action has been taken |
| B | No Legal action has been taken |
Interest Type
| Code | Type |
|---|---|
| 1 | Fixed |
| 2 | Variable |
| 3 | Flat |
| 9 | without interest |
Collateral Codes Provided
| Code | Type |
|---|---|
| SC | Securities |
| RS | Real Estates |
| BG | Bank Guarantees |
| EM | Equipments & Machines |
| TR | Vehicles |
| DB | Discounted Bills |
| PM | Precious Metals |
| PN | Beneficiary Notes |
| CS | Cash |
| PG | Personal Guarantees |
| CG | Legal Entities Guarantees |
| LC | L/C |
| LC1 | Warranties |
| AB | Acceptances |
| ID | Insurance Documents |
| SL | Salaries |
| GW | Governmental Guarantees |
| WF | Mutual Funds |
| DC | Deferred checks |
Borrower Attributes
(Detailed list of borrower attributes from 1000 to 8009)