2011-09-29 | TED.FEM.FPC.GEN.01.017The list provided contains a record of ATM and Branch deposit balances for different Nigerian banks, specifically Unity Bank Plc, from various locations. The data includes the amount deposited in each branch or ATM as well as the location and bank name. The total deposit balance for all branches is N89,000.
TRADE & EXCHANGE DEPARTMENT Tel ............ 09 46237800 09 46237811 Fax : .......
E-mail address:ted@cenbank.org TED/FEM/FPC/GEN/01/017 September 28, 2011 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2011 HAJJ OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE (PTA) IN SAUDI RIYAL TRAVELLERS' CHEQUES (SRTCs) Authorised Dealers and the general public are hereby notified of the following arrangements for 2011 Hajj operations:
Each pilgrim is entitled to purchase Saudi Riyal Travellers' Cheque (SRTCs) equivalent of a minimum of US$750.00 and a maximum of US$1,500.00 as PTA. The Federal Government has approved for intending pilgrims, a concessionary exchange rate of #135.00 to the US Dollar for amount of PTA between US$750.00 and US$1,000.00 2. For pilgrims buying SRTC above the US$1,000.00, the difference shall be bought at the prevailing Naira exchange rate to the US Dollar on the day of the purchase.
No commission shall be charged by the banks for the sale of SRTCs to the intending pilgrims.
The Central Bank of Nigeria will commenced the issuance of SRTCs to the designated banks from 29th September, 2011, at the CBN Branches in Lagos and Abuja and the accounts of the respective banks shall be debited as soon as the funds are disbursed.
Each designated bank is required to sell to the CBN the unutilised SRTCs not later than two (2) weeks from the date of the last inward flight to Nigeria from 3edda, Saudi Arabia upon reconciliation of the transactions with the CBN and the accounts of the banks shall be credited promptly.
The approved schedule showing the distribution of the pilgrims expected to perform the 2011 Hajj and the designated banks that will handle the sales of the PTA to the pilgrims in the Federal Capital Territory (FCT), each state of the Federation and the
| Armed Forces is stated below for guidance. | |||
|---|---|---|---|
| 2011 | NAMES OF BANKS | REMARKS | |
| S/N | STATE | ALLOCATION | |
| 1 | ABIA | 60 | UNION BANK PLC, |
| UMUAHIA BRANCH | |||
| 2 | ADAMAWA | 2553 | ZENITH BANK PLC YOLA, |
| BRANCH | |||
| 3 | AKWA | 80 | UBA PLC AWKA RD UYO |
| IBOM | AKWA IBOM STATE | ||
| 4 | ANAMBRA | 75 | FIDELITY BANK AWKWA |
| ANAMBRA | |||
| 5 | BAUCHI | 3740 | FIRST INLAND BANK |
| BAUCHI ROAD | |||
| 6 | BAYELSA | 92 | ZENITH BANK PLC |
| CENTRAL AREA FED | |||
| MORT. BANK BUILDING | |||
| ABUJA | |||
| 7 | BENUE | 546 | UNITY BANK PLC NEW |
| BRIGDE ROAD MAKURDI | |||
| 8 | BORNO | 3300 | UBA PLC BAGA RD |
| BRANCH MAIDUGURI | |||
| 9 | CROSS | 50 | FIRST BANK PLC |
| RIVER | CALABAR MAIN | ||
| 10 | DELTA | 105 | MAIN SREET BANK |
| ASABA BRANCH | |||
| II | EBONYI | 110 | UNION BANK ABAKALIKI |
| EBONYI | |||
| 300 | |||
| 12 | EDO | UBA PLC | |
| 13 | EKITI | 310 | OCEANIC BANK PLC ADO |
| EKITI BRANCH | |||
| 14 | ENUGU | 110 | UBA ENUGU MAIN |
| IS | FCT | 3369 | UNITY BANK PLC |
| GWAGWALADA ABUJA | |||
| 16 | GOMBE | 2631 | UNITY BANK PLC |
| COMMERCIAL AREA | |||
| GOMBE | |||
| 17 | IMO | 140 | UBA PLC DOUGLAS |
| ROAD OWERRI |
| 3 | |||
|---|---|---|---|
| 18 | JIGAWA A | 3392 | STERLING BANK DUTSE |
| BRANCH | |||
| 19 | KADUNA | 7714 | UNITY BANK PLC |
| NAGWAMATSE HOUSE | |||
| BRANCH KADUNA | |||
| 20 | KANO | 7135 | UNITY BANK PLC MAIN |
| BRANCH LAGOS STREET | |||
| KANO | |||
| 21 | KATSINA | 6035 | UBA PLC, KEYSTONE PLC |
| KATSINA | |||
| KEBBI | 5644 | ZENITH BANK BIRNI | |
| 22 | KEBBI, UNITY BANK | ||
| BIRNI KEBBI | |||
| 23 | KOGI | 1000 | OCEANIC BANK PLC,IBB |
| WAY LOKOJA | |||
| 24 | KWARA | 2695 | UNITY BANK PLC ILORIN |
| BRANCH | |||
| 25 | LAGOS | 4000 | UNION BANK OREGUN |
| BRANCH LAGOS | |||
| 26 | NASARAWA | 2240 | FIRST INLAND BANK |
| LAFIA, UNITY BANK | |||
| LAFIA | |||
| 27 | NIGER | 4462 | SKYE BANK, UBA PLC, |
| UNITY BANK | |||
| 28 | OGUN | 1620 | FIRST CITY MONUMENT |
| BANK PLC ABEOKUTA | |||
| 495 | |||
| 29 | ONDO | UNITY BANK OBA | |
| ADESIDA ROAD AKURE | |||
| 30 | OSUN | 1175 | STERLING BANK PLC |
| OSOGBO | |||
| 31 | OYO | 1618 | SKYE BANK PLC |
| AGBOWO, FIRST CITY | |||
| MONUMENT BANK | |||
| BODIJA | |||
| 32 | PLATEAU | 1676 | FIRST BANK PLC, |
| DIAMOND BANK, | |||
| FINBANK PLC | |||
| 33 | RIVER | 500 | ZENITH BANK AZIKIWE |
| RD PORTHARCOURT | |||
| 34 | SOKOTO | 6825 | OCEANIC BANK MAIN |
| BRANCH SOKOTO, | |||
| UNITY BANK PLC | |||
| 32 | TARABA | 1983 | ZENITH BANK, UNITY |
| BANK JALINGO BRANCH | |||
| 36 | YOBE | 2990 | UNITY BANK PLC |
| DAMATURU | |||
| 37 | ZAMFARA | 5830 | UNITY BANK GUSAU |
| 4 | |||
|---|---|---|---|
| 38 | ARMED | 500 | UNITY BANK PLC BROAD |
| FORCES | ST LAGOS | ||
| 39 | SPECIAL | 1900 | DETAILS TO BE |
| INSTITUTI | SUBMITTED | ||
| ON | LATER | ||
| 40 | 4000 | DETAILS TO | |
| BESUBMITTED | |||
| LATER | |||
| TOTAL | 89,000 |
Please ensure compliance accordingly.
W.D. GOTRING FOR: DIRECTOR TAADE & EXCHANGE DEPARTMENT