2015-08-13 | TED/FEM/FPC/GEN/01/016The Trade and Exchange Department has released a circular regarding the 2015 Hajj operations and the purchase of Pilgrims Travelling Allowance (PTA). Each pilgrim is entitled to a minimum of US$750 and a maximum of US$1,000 as PTA, with the Federal Government approving a concessionary exchange rate of N160 to the US dollar for the first US$750. The circular also provides a breakdown of the designated banks that will handle the sales of PTA to pilgrims in different states and the Armed Forces.
TRADE AND EXCHANGE DEPARTMENT 09 46237804 09 46237802 E-mail address:ted@cbn.gov.ng TED/FEM/FPC/GEN/01/016 August 13, 2015 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2015 HAJJ OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE(PTA) Authorised Dealers and the general public are hereby notified of the following arrangements for 2015 Hajj operations:
Each pilgrim is entitled to purchase a minimum of US$750.00 and maximum of US$1,000.00 as PTA. The Federal Government has approved that intending pilgrims are to be sold the US$750.00 at a concessionary exchange rate of N160.00 to the US dollar.
For pilgrims buying above US$1,000:00, the difference shall be bought at the prevailing Naira exchange rate to the US dollar on the day of purchase.
No commission shall be charged by the banks for the sale of PTA to the intending pilgrims.
The Central Bank of Nigeria shall.sell the PTA to the designated banks in Lagos and Abuja and the accounts of the respective banks shall be debited as soon as the funds are disbursed.
Each designated bank is required to sell to the CBN the unutilised funds not later than two (2) weeks from the date of the last inward flight to Nigeria from the kingdom of Saudi Arabia, while the accounts of the banks shall be credited promptly.
The approved schedule showing the distribution of the pilgrims expected 2 to perform the 2015 Hajj and the respective designated banks that will handle the sales of the PTA to the pilgrims in the Federal Capital Territory (FCT), states of the Federation and the Armed Forces is as stated below for guidance.
| S/NO. | STATE | NO. OF PILGRIMS | CHOICE OF BANK | |||
|---|---|---|---|---|---|---|
| PER STATE | ||||||
| 1. | Abia | 82 | UBN Plc, Umuahia Branch | |||
| 2. | Adamawa | 1,922 | Zenith Bank Plc, Yola Branch | |||
| 3. | Akwa Ibom | 72 | UBA Plc, Awka Road, Uyo | |||
| 4. | Anambra | 73 | Fidelity Bank Awka Branch, | |||
| Anambra State | ||||||
| in | Bauchi | 2,828 | FCMB Plc, Bauchi Branch | |||
| 6. | Bayelsa | 95 | UBA Pic, Yenagoa | |||
| 7. | Benue | 412 | Unity | Bank, | New | Bridge |
| Branch, Makurdi | ||||||
| 8. | Borno | 2,437 | UBA Plc, Baga Rd, Maiduguri | |||
| 9. | Cross River | ୧ର | FBN Plc, Calabar Road Branch | |||
| 10. | Delta | 117 | UBN Nnebisi Rd, Asaba | |||
| 11. | UBN Plc, Abakaliki Road | |||||
| Ebonyi | 122 | |||||
| 12. | Edo | 272 | UBA 4 Akpakpava Rd, Benin | |||
| 13. | Ekiti | 244 | Fidelity Bank, Ado Ekiti Branch | |||
| 14. | Enugu | 83 | FCMB Garden Avenue, Enugu | |||
| 15 | Abuja (FCT) | 3,107 | Unity Bank, Gwagwalada | |||
| 16. | Gombe | 1,941 | Unity Bank, Commercial Area | |||
| Branch, Gombe | ||||||
| 17. | Imo | 72 | UBA Plc, Douglas Road Owerri | |||
| 18. | Jigawa | 2,374 | Sterling Bank Plc, Dutse Branch |
| 3 | ||||||
|---|---|---|---|---|---|---|
| Kaduna | 5,682 | Unity Bank, Yakubu Gowon | ||||
| 19. | Way, Kaduna | |||||
| 20. | Kano | 5,602 | Unity Bank, Sani Abacha Way, | |||
| Kano | ||||||
| 21. | Katsina | 4,463 | UBA IBB Way Branch Katsina | |||
| (2,043) | ||||||
| Keystone Bank Nagogo Rd | ||||||
| (2,420) | ||||||
| 22. | Kebbi | 4,105 | Zenith Bank (2,100) & Unity | |||
| Bank (2,005) Birnin Kebbi | ||||||
| Branch | ||||||
| 23. | Kogi | 812 | Unity | Bank, | Murtala | |
| Mohammed Way, Lokoja | ||||||
| 24. | Kwara | 1,942 | Unity | Bank, | Murtala | |
| Mohammed Way & UBN Ilorin | ||||||
| Branch | ||||||
| 25. | Lagos | 3,047 | UBN Plc, Oregun Branch, Lagos | |||
| 26. | Nasarawa | 1,682 | Unity Bank, Lafia (1,000) | |||
| Skye Bank Lafia (682) | ||||||
| 27. | Niger | 3,212 | Skye Bank (1,500) & UBA Plc, | |||
| Minna Branch (1,712) | ||||||
| 28. | FCMB Plc, Abeokuta Branch | |||||
| Ogun | 1,189 | |||||
| 29. | Ondo | 310 | Unity Bank, Akure Branch | |||
| 30. | Osun | 852 | Sterling Bank Plc, Oshogbo | |||
| 31. | Oyo | 1,241 | FBN Ibadan | |||
| 32. | Plateau | 1,262 | Fidelity | Bank | (662) | and |
| Diamond Bank Jos (600) | ||||||
| Rivers | ||||||
| 33. | 401 | Zenith Bank, Azikiwe Road, |
| 4 | ||||||
|---|---|---|---|---|---|---|
| Port Harcourt | ||||||
| 34 | Sokoto | 4,962 | Unity | Bank | (2,000), UBA | |
| (1,962) & Skye Bank (1,000) | ||||||
| 35. | Taraba | 1,303 | Unity | Bank & Zenith Bank | ||
| Jalingo Branch | ||||||
| 36. | Yobe | 2,231 | Unity | Bank | Plc, | Damaturu |
| Branch | ||||||
| 37. | Zamfara | 4,006 | Skye Bank Plc, Gusau Branch | |||
| 38. | Armed Forces | 400 | Unity | Bank, | Broad | Street, |
| Lagos | ||||||
| 39. | Hajj | 978 | Keystone Bank, Abiola House | |||
| Commission | CBD Abuja. | |||||
| Total | 66,000 |
Please ensure compliance accordingly.
OLAKANMI I. GBADAMOSI DIRECTOR TRADE & EXCHANGE DEPARTMENT