2018-12-05 | FMDThe Nigerian Treasury Bills Issue Programme for the first quarter of 2019 outlines the maturity and issuance of various treasury bills with different tenors (91, 182, and 364 days). The total amount maturing across all tenors during the quarter is 59,024,369, while the total amount issued is 678,059,498. The programme is subject to change without notice.
NIGERIAN TREASURY BILLS ISSUE PROGRAMME FIRST QUARTER 2019
| Date | Amount | Amount | Amount | Rollover | Rollover | Rollover | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maturing (91) | Maturing (182) | Maturing (364) | Issue (91) | Issue (182) | Issue (364) | |||||
| 13/12/18 | 2,650,808 | 50,000,000 | - | - | - | - | ||||
| 20/12/18 | 5,395,696 | 20,000,000 | - | - | - | - | ||||
| 27/12/18 | - | - | - | - | - | - | ||||
| 03/01/19 | 9,520,117 | 33,925,693 | 115,845,406 | 10,000,000 | 20,000,000 | 44,837,720 | ||||
| 10/01/19 | - | - | - | - | - | - | ||||
| 17/01/19 | 5,849,034 | 26,600,000 | 193,000,000 | 5,849,034 | 26,600,000 | 193,000,000 | ||||
| 24/01/19 | - | - | - | - | - | - | ||||
| 31/01/19 | 7,851,744 | 69,565,347 | 177,219,063 | 7,851,744 | 69,565,347 | 177,219,063 | ||||
| 07/02/19 | - | - | - | - | - | - | ||||
| 14/02/19 | 3,384,180 | 10,000,000 | 140,000,000 | 3,384,180 | 10,000,000 | 140,000,000 | ||||
| 21/02/19 | - | - | - | - | - | - | ||||
| 28/02/19 | 24,372,790 | 38,751,846 | 51,995,029 | 24,372,790 | 38,751,846 | 51,995,029 | ||||
| TOTAL: | 59,024,369 | 248,842,886 | 678,059,498 | 51,457,748 | 164,917,193 | 607,051,812 |
NOTE: SUBJECT TO CHANGE AT SHORT NOTICE.