Tunis, September 1, 2021
CIRCULAR TO BANKS NO. 2021-07
OBJECT: Revision of the rates and deadlines for loans to fruit tree cultivation (arboriculture) and vegetable crops.
The Governor of the Central Bank of Tunisia,
Having regard to Law No. 2016-35 of April 25, 2016 establishing the status of the Central Bank of Tunisia,
Having regard to Law No. 2016-48 of July 11, 2016 on banks and financial institutions,
Having regard to Circular No. 87-47 of the Central Bank of Tunisia dated December 23, 1987 on the procedures for granting, monitoring, and refinancing loans, as amended and supplemented by subsequent texts,
Having regard to the opinion of the Compliance Control Committee No. 2021-07 dated August 25, 2021, as provided for in Article 42 of the aforementioned Law No. 2016-35.
Decides:
Article 1 - Paragraphs "c", "d" and "e" concerning the rates and deadlines for loans to fruit tree cultivation (arboriculture) and vegetable crops, set out in Annex I to the aforementioned Circular No. 87-47, are repealed and replaced by the following:
| Speculation | Unit | Intervention Rate (in dinars) * | Deadline or Campaign Duration |
|---|
| c/ Arboriculture (Fruit Trees) | | | |
- Table grapes intensive (Pergola) | Ha | 11320 | 30 November |
- Wine grapes (Cuve) | Ha | 3085 / 5210 | 30 September |
- Citrus fruits (Agrumes) | Ha | 9385 | From 30 September to 30 June |
- Date palms (Déglet nour) | Ha | 6055 | 31 December |
- Almond trees (North) | Ha | 2305 / 4525 | 31 August |
- Almond trees (Center and South) | Ha | 1755 / 4525 | 31 August |
- Apricot trees (350 plants) | Ha | 5545 | 30 June |
- Apricot trees (600 plants) | Ha | 8360 | 31 July |
- Pistachio trees | Ha | 2450 / 4440 | 30 September |
- Peach trees | Ha | 8070 | 30 September |
- Apple-Pear trees | Ha | 8135 | 31 October |
- Plum trees (Pruniers) | Ha | 4595 | 31 August |
- Pomegranate trees (Grenadiers) | Ha | 4990 | 31 December |
- Olive trees (North) | Ha | 975 / 3465 | 31 March |
- Olive trees (Center) | Ha | 715 / 3465 | 31 March |
- Olive trees (South) | Ha | 535 / 3465 | 31 March |
- Table olives (Oliviers de table) | Ha | 5005 | 31 October |
d/ Field vegetable crops (Cultures maraîchères des champs) | | | |
- Seasonal tomatoes | Ha | 9520 | 31 July |
- Off-season and late tomatoes | Ha | 8640 | 31 December |
- Peppers (Hybrid varieties) | Ha | 11480 | 30 November |
- Seasonal potatoes | Ha | 10065 | 30 June |
- Early-season (primeur) potatoes | Ha | 9945 | 28 February |
- Off-season potatoes | Ha | 7820 | 28 February |
- Winter onions | Ha | 5060 | 28 February |
- Summer onions | Ha | 9280 | 31 August |
- Artichokes (1st year) | Ha | 8660 | 31 March |
- Artichokes (2nd year) | Ha | 6515 | 31 March |
- Watermelons (Pastèque) | Ha | 7585 | 30 June |
- Melons (Melon) | Ha | 8155 | 30 June |
- Garlic (Ail) | Ha | 12345 | 31 July |
- Strawberries (Fraise) | Ha | 45600 | 31 May |
- Cucumbers (Concombre) | Ha | 4260 | 30 September |
- Peas (Petit pois) | Ha | 4030 | 30 April |
- Fava beans (Fève) | Ha | 2995 | 31 May |
- Parsley (Persil) | Ha | 5640 | - |
- This rate constitutes a ceiling. The loan amount disbursed by the bank must be adjusted according to farm size, incurred expenses, and yields achieved during recent campaigns.
Article 2 - This circular shall enter into force as of the date of its publication.
THE GOVERNOR
Marouane EL ABASSI
| Speculation | Unit | Intervention Rate (in dinars) * | Deadline or Campaign Duration |
|---|
| e/ Greenhouse vegetable crops (Culture maraîchères sous serres) | | | |
- Continuous tomatoes | Greenhouse (8 m²) | 2240 | 15 July |
- Off-season tomatoes | Greenhouse (8 m²) | 1595 | 31 May |
- Early-season (Primeur) tomatoes | Greenhouse (8 m²) | 1685 | 15 July |
- Off-season peppers (Piment d’arrière-saison) | Greenhouse (8 m²) | 1305 | 15 July |
- Early-season peppers (Piment Primeur) | Greenhouse (8 m²) | 1350 | 15 July |
- Geothermal tomatoes (Tomate Géothermale) | Greenhouse (8 m²) | 2605 | 30 June |
- Melons (Melon) | Greenhouse (8 m²) | 1675 | 31 January-31 May |
- Cucumbers (Concombre) | Greenhouse (8 m²) | 1915 | 31 January-31 May |