2014-01-09 | BSD/DIR/GEN/LAB/07/001This letter from the Director of Banking Supervision provides the cash reserve requirement maintenance calendar for 2014, following the implementation of the cash reserve regime. The calendar includes start and end dates for each period throughout the year when banks are required to maintain specific cash reserves. The schedule begins on January 8th, 2014, and ends on January 6th, 2015. Banks should follow this timeline accordingly for their cash reserve maintenance operations.
09-462-36401 09-462-36403 BSD/DIR/GEN/LAB/07/001 January 3, 2014 LETTER TO ALL BANKS CASH RESERVE REQUIREMENT MAINTENANCE CALENDAR FOR 2014 Further to the implementation of the cash reserve regime, find below the calendar for year 2014 for your information.
| S/N | START DATE | END DATE |
|---|---|---|
| 1 | Wednesday, January 08, 2014 | Tuesday, February 04, 2014 |
| 2 | Wednesday, February 05, 2014 | Tuesday, March 04, 2014 |
| 3 | Wednesday, March 05, 2014 | Tuesday, April 08, 2014 |
| 4 | Wednesday, April 09, 2014 | Tuesday, May 06, 2014 |
| 5 | Wednesday, May 07, 2014 | Tuesday, June 03, 2014 |
| 6 | Wednesday, June 04, 2014 | Tuesday, July 01, 2014 |
| 7 | Wednesday, July 02, 2014 | Tuesday, August 05, 2014 |
| 8 | Wednesday, August 06, 2014 | Tuesday, September 02, 2014 |
| 9 | Wednesday, September 03, 2014 | Tuesday, October 07, 2014 |
| 10 | Wednesday, October 08, 2014 | Tuesday, November 04, 2014 |
| 11 | Wednesday, November 05, 2014 | Tuesday, December 02, 2014 |
| 12 | Wednesday, December 03, 2014 | Tuesday, January 06, 2015 |
Please be guided accordingly. A. O. IDRIS FOR: DIRECTOR OF BANKING SUPERVISION