2024-05-07 | FPR/LAD/INT/EFC/011/048The table lists deposit money banks, merchant banks, and financial holding companies in Nigeria as of April 26, 2024, with their head office addresses and states. It includes both international and national authorization, as well as regional authorization for some institutions.
| LIST OF DEPOSIT MONEY BANKS AS AT APRIL 26, 2024 | |||
|---|---|---|---|
| COMMERCIAL BANKING LICENCE WITH INTERNATIONAL AUTHORIZATION | |||
| SN | NAME OF INSTITUTION | HEAD OFFICE ADDRESS | STATE |
| 14/15, Prince Alaba Oniru Road, | |||
| 1 | ACCESS BANK LIMITED | Victoria Island, Lagos. | LAGOS |
| 2, Kofo Abayomi Street, Victoria | |||
| 2 | FIDELITY BANK PLC | Island, Lagos | LAGOS |
| FIRST CITY MONUMENT BANK | Primose Towers, 17a, Tinubu | ||
| 3 | LIMITED | Street, Lagos | LAGOS |
| Samuel Asabia House, 35 Marina, | |||
| 4 | FIRST BANK NIGERIA LIMITED | Lagos | LAGOS |
| GUARANTY TRUST BANK | 635, Akin Adesola Street, Victoria | ||
| 5 | LIMITED | Island, Lagos | LAGOS |
| 6 | UNITED BANK OF AFRICA PLC | 57 Marina, Lagos | LAGOS |
| Plot 84, Ajose Adeogun Street, | |||
| 7 | ZENITH BANK PLC | Victoria Island, Lagos | LAGOS |
| COMMERCIAL BANKING LICENCE WITH NATIONAL AUTHORIZATION27, Kofo Abayomi Street, Victoria | |||
| 8 | CITIBANK NIGERIA LIMITED | Island, Lagos | LAGOS |
| 21, Ahmadu Bello Way, Victoria | |||
| 9 | ECOBANK NIGERIA LIMITED | Island, Lagos | LAGOS |
| 292b, Ajose Adeogun Street, | |||
| 10 | HERITAGE BANK PLC | Victoria Island Lagos | LAGOS |
| No. 6 Adeyemo Alakija Street, | |||
| 11 | GLOBUS BANK LIMITED | Victoria Island, Lagos | LAGOS |
| Keystone House, 1, Keystone | |||
| 12 | KEYSTONE BANK LIMITED | Crescent, Victoria Island, Lagos | LAGOS |
| 3, Akin Adesola Street, Victoria | |||
| 13 | POLARIS BANK LIMITED | Island, Lagos | LAGOS |
| IBTC Place, Walter Carrington | |||
| 14 | STANBIC IBTC BANK LIMITED | Crescent, Victoria Island, Lagos | LAGOS |
| STANDARD CHARTERED BANK | 142, Ahmadu Bello Way, Victoria | ||
| 15 | LIMITED | Island, Lagos | LAGOS |
| 16 | STERLING BANK LIMITED | Sterling Towers, 20 Marina, Lagos | LAGOS |
| Plot 1680 Sanusi Fafunwa Street, | |||
| 17 | TITAN TRUST BANK LIMITED | Victoria Island, Lagos State. | LAGOS |
| 18 | UNION BANK OF NIGERIA PLC | Stallion Plaza, 36 Marina, Lagos | LAGOS |
| Plot 42, Ahmed Onibudo Street, | |||
| 19 | UNITY BANK PLC | Victoria Island, Lagos | LAGOS |
| Wema Towers, 54 Marina, Lagos | |||
| 20 | WEMA BANK PLC | Island, Lagos | LAGOS |
| Plot 1612 Adeola Hopewell Street Victoria Island, Lagos State, Nigeria. | LAGOS | ||
| 21 | PREMIUM TRUST BANK LIMITED |
| No. 55, Bishop Oluwole Street, | |||
|---|---|---|---|
| 22 | OPTIMUS BANK LIMITED | Victoria Island, Lagos | LAGOS |
| COMMERCIAL BANKING LICENCE WITH REGIONAL AUTHORIZATION Plot 54, Adetokunbo Ademola | |||
| 23 | PROVIDUS BANK LIMITED | Street, Victoria Island, Lagos | LAGOS |
| 31B, Oyeleke Street, Alausa, Ikeja, | |||
| 24 | PARALLEX BANK LIMITED | Lagos | LAGOS |
| SUNTRUST BANK NIGERIA | 1, Oladele Olashore Street, | ||
| 25 | LIMITED | Victoria Island, Lagos | LAGOS |
| Plot 31B, Gana Street, Maitama, | |||
| 26 | SIGNATURE BANK LIMITED | FCT Abuja | ABUJA |
| NON INTEREST BANKING LICENSE WITH NATIONAL AUTHORIZATIONPlot 1073 J.S.Tarka Street, Area 3 | |||
| 27 | JAIZ BANK PLC | Garki Abuja | ABUJA |
| Plot 72, Ahmadu Bello Way, | |||
| 28 | TAJ BANK LIMITED | Central Business District, Abuja | ABUJA |
| 30A, Adetokunbo Ademola | |||
| 29 | LOTUS BANK LIMITED | Street, Victoria Island, Lagos | LAGOS |
| Sterling Towers, 20 Marina, Street | |||
| 30 | ALTERNATIVE BANK LIMITED | Island Lagos | LAGOS |
| MERCHANT BANKING LICENCE WITH NATIONAL AUTHORIZATION St. Nicholas House, 6th Floor, 28A, Catholic Mission Street, P.M.B 12511, Marina, Lagos LAGOS | |||
| CORONATION MERCHANT | |||
| 31 | BANK LIMITED | 2, Broad Street, P.O. Box 4238, | |
| 32 | FBN MERCHANT BANK LIMITED | Lagos | LAGOS |
| UAC House, 5th-8th Floor, 1/5 Odunlami Street, P.M.B 12913, Lagos | LAGOS | ||
| FSDH MERCHANT BANK | |||
| 33 | LIMITED | Plot 1698A Oyin Jolayemi Street, P. M. B. 80074, Victoria Island, Lagos | LAGOS |
| GREENWICH MERCHANT BANK | |||
| 34 | LIMITED | ||
| NOVA MERCHANT BANK | 23, Kofo Abayomi Street, Victoria | ||
| 35 | LIMITED | Island, Lagos | LAGOS |
| 3rd Floor Wings East Tower, 17A, Ozumba Mbadiwe Street, Victoria Island, Lagos | LAGOS | ||
| RAND MERCHANT BANK | |||
| 36 | LIMITED FINANCIAL HOLDING COMPANIES IN NIGERIA | ||
| 37 | ACCESS HOLDINGS PLC | e Alaba Oniru Street, Oniru Estate, | LAGOS |
| Samuel Asabia House, 35 Marina, | |||
| 38 | FBN HOLDINGS PLC | P.O. Box 5216, Lagos | LAGOS |
| 39 | FCMB GROUP PLC | First City Plaza, 44 Marina, Lagos | LAGOS |
| FSDH HOLDING COMPANY | UAC House, (5th -8th Floors), 1/5 | ||
| 40 | LIMITED | Odunlami Street, Lagos State | LAGOS |
| GUARANTY TRUST HOLDING | Plot 635, Akin Adesola Street, | ||
|---|---|---|---|
| 41 | COMPANY PLC | Victoria Island, Lagos State | LAGOS |
| I.B.T.C Place, Walter Carrington | |||
| Crescent, P.O. Box 71707, Victoria Island, Lagos | LAGOS | ||
| 42 | STANBIC IBTC HOLDINGS PLC STERLING FINANCIAL | ||
| 43 | HOLDINGS LIMITED | NO 22 Marina, Lagos | LAGOS |
| REPRESENTATIVE OFFICERoom 103, 10th floor, Standard Chartered Bank Building, 142, Ahmadu Bello Way, Victoria Island, Lagos | LAGOS | ||
| The Mauritius Commercial Bank Representative Office(Nigeria) Limited | |||
| 44 |