2020-09-10 | TED/DIR/GOM/GEN/01/071The table lists various goods and their corresponding HS codes, descriptions, countries of origin, currencies, dimensions, and unit costs. The goods include electrical machinery, television image recorders, motors, generators, transformers, vacuum cleaners, and more. The table provides detailed specifications for each good, such as output power, dimensions, and currency values.
| UNIT OF METRESEASUREMET | ||||||
|---|---|---|---|---|---|---|
| GOODS | HS CODE | DESCRIPTION OF GOODS | COUNTRY OF ORIGIN RESENT | CURRENCY | DIMENSION | UNIT COST |
| Electrical machinery and equipment and 8501.10.00.00 Motors of an output not exceeding 37.5 W | CHINA | WATTS | USD | 303030 | 50 | |
| television image and sound recorders and 8501.20.00.00 Universal AC/DC motors of an output exceeding | CHINA | WATTS | USD | 303030 | 50 | |
| 37.5 W | CHINA | WATTS | USD | 500 | ||
| Other DC motors; DC generators : | ||||||
| 8501.31.00.00 Of an output not exceeding 750 W | CHINA | WATTS | USD | 200 | ||
| 8501.32.00.00 Of an output exceeding 750 W but not exceeding 75 kW | CHINA | WATTS | USD | 38X32X32 | 500 | |
| 8501.33.00.00 Of an output exceeding 75 kW but not exceeding 375 kW | CHINA | WATTS | USD | 1 | ||
| 8501.34.00.00 Of an output exceeding 375 kW | CHINA | WATTS | USD | 250 | ||
| 8501.40.00.00 Other AC motors, single-phase | CHINA | WATTS | USD | 20 | ||
| Other AC motors, multi-phase : | ||||||
| 8501.51.00.00 Of an output not exceeding 750 W | CHINA | WATTS | USD | 650 | ||
| 8501.52.00.00 Of an output exceeding 750 W but not exceeding 75 kW | CHINA | WATTS | USD | 200 | ||
| 8501.53.00.00 Of an output exceeding 75 kW AC generators (alternators) : | CHINA | WATTS | USD | 4000 | ||
| 8501.61.00.00 Of an output not exceeding 75 kVA | CHINA | WATTS | USD | 19008901200 | 6140 | |
| 8501.62.00.00 Of an output exceeding 75 kVA but not exceeding 375 kVA | CHINA | WATTS | USD | 350014002100 | 15000 | |
| 8501.63.00.00 Of an output exceeding 375 kVA but not exceeding 750 kVA | CHINA | VOLTS | USD | 3400×1390×1780 | 60000 | |
| 8501.64.00.00 Of an output exceeding 750 kVA | CHINA | WATTS | USD | 430018002135 | 100000 | |
| Electric generating sets and rotary converters. Generating sets with compression-ignition internal Of an output not exceeding 75 kVA: | ||||||
| 8502.11.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | WATTS | USD | 3400×1390×1780 | 5000 | ||
| 8502.11.90.00 Other | CHINA | WATTS | USD | 3400×1390×1780 | 45000 | |
| Of an output exceeding 75 kVA but not exceeding 375 kVA: | CHINA | WATTS | USD | 3400×1390×1780 | 7000 | |
| 8502.12.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | WATTS | USD | 310011501600 | 25000 | ||
| 8502.12.90.00 Other | CHINA | WATTS | USD | 310011501600 | 20000 | |
| Of an output exceeding 375 kVA: | ||||||
| 8502.13.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | WATTS | USD | 310011501600 | 25000 | ||
| 8502.13.90.00 Other | CHINA | WATTS | USD | 310011501600 | 20000 | |
| Other generating sets : | CHINA | WATTS | USD | |||
| 8502.31.00.00 Wind-powered Other: | CHINA | WATTS | USD | 400 | ||
| 8502.39.10.00 Solar-powered | CHINA | WATTS | USD | 300 | ||
| 8502.39.20.00 Gas-powered | CHINA | WATTS | USD | 20000 | ||
| 8502.39.90.00 Other | CHINA | WATTS | USD | 18999 | ||
| 8502.40.00.00 Electric rotary converters | CHINA | WATTS | USD | 4 | ||
| 8503.00.00.00 Parts itable for use solely or principally with the machines of Electrical transformers, static converters (for example, rectifrs) 8504.10.00.00 Ballasts for discharge lamps or tubes Liquid dlectric TURKEY | WATTS | USD | 1485 x 815 x 1615 | 2000 | ||
| 8504.21.00.00 Having a power handling capacity not exceeding 650 kVA | CHINA | WATTS | USD | 1485 x 815 x 1615 | 2000 | |
| 8504.22.00.00 Having a power handling capacity exceeding 650 kVA but not | CHINA | WATTS | USD | 1640 x 930 x 1590 | 25 | |
| 8504.23.00.00 Having a power handling capacity exceeding 10,000 kVA | CHINA | WATTS | USD | 1975 x 1175 x 1900 | 50 | |
| Other transformers : | ||||||
| 8504.31.00.00 Having a power handling capacity not exceeding 1 kVA | CHINA | WATTS | USD | 32000 | ||
| 8504.32.00.00 Having a power handling capacity exceeding 1 kVA but not | CHINA | WATTS | USD | 430017502200 | 42000 | |
| 8504.33.00.00 Having a power handling capacity exceeding 16 kVA but not | CHINA | WATTS | USD | 1640 x 930 x 1590 | 51000 | |
| 8504.34.00.00 Having a power handling capacity exceeding 500 kVA | CHINA | WATTS | USD | 1640 x 930 x 1590 | 80000 | |
| Static converters: | ||||||
| 8504.40.10.00 Uninterruptible power pply (UPS) | CHINA | WATTS | USD | 100-1000 | ||
| 8504.40.20.00 Battery chargers | CHINA | WATTS | USD | 70 | ||
| 8504.40.90.00 Other | CHINA | WATTS | USD | 70 | ||
| Other inductors: | ||||||
| 8504.50.10.00 Choke coil (chokes) | CHINA | WATTS | USD | 1 | ||
| 8504.50.90.00 Other | CHINA | WATTS | 1 | |||
| Electro-magnets; permanent magnets and articles intended to Permanent magnets and articles intended to become | ||||||
| 8505.11.00.00 Of metal | CHINA | VOLTS | USD | 3000 | ||
| 8505.19.00.00 Other | CHINA | VOLTS | USD | 100 | ||
| Electro-magnetic couplings, clutches and brakes: | ||||||
| 8505.20.10.00 For motor vehicles | CHINA | VOLTS | USD | 800 | ||
| 8505.20.90.00 Other | CHINA | VOLTS | USD | 800 | ||
| 8505.90.00.00 Other, including parts | CHINA | VOLTS | USD | 100-800 | ||
| Primary cells and primary batters. | CHINA | USD | ||||
| Manganese dioxide: | ||||||
| 8506.10.90.00 Other | SOUTH AFRICA | KILOGRAMS | USD | 10 | ||
| 8506.30.00.00 Mercuric oxide | CHINA | KILOGRAMS | USD | 10 | ||
| 8506.40.00.00 Silver oxide | CHINA | KILOGRAMS | USD | 10 | ||
| 8506.50.00.00 Lithium | CHINA | KILOGRAMS | USD | 10 | ||
| 8506.60.00.00 Air-zinc | CHINA | VOLTS | USD | 10 | ||
| 8506.80.00.00 Other primary cells and primary batters | CHINA | VOLTS | USD | 10 | ||
| 8506.90.00.00 Parts | CHINA | VOLTS | USD | 10 | ||
| Electric accumulators, including separators therefor, whether | ||||||
| 8507.20.00.00 Other lead-acid accumulators | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.30.00.00 Nickel-cadmium | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.40.00.00 Nickel-iron | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.50.00.00 Nickel-metal hydride | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.60.00.00 Lithium-ion | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.80.00.00 Other accumulators | CHINA | KILOGRAMS | USD | 10 | ||
| 8507.90.00.00 Parts | CHINA | KILOGRAMS | USD | 43840 | ||
| Vacuum cleaners. With self-contained electric motor : | UNITED STATES OF AMERICA WATTS | USD | 130 | |||
| 8508.11.00.00 Of a power not exceeding 1,500 W and having a dust bag or | UNITED STATES OF AMERICA WATTS | USD | 265x240 | 120 | ||
| 8508.19.00.00 Other | UNITED STATES OF AMERICA WATTS | USD | 100 | |||
| 8508.60.00.00 Other vacuum cleaners | UNITED STATES OF AMERICA WATTS | USD | 265x240 | 100 |
#
| 8508.70.00.00 Parts Electro-mechanical domestic appliances, with self-contained | UNITED STATES OF AMERICA | USD | 340210400 | 120 | |
|---|---|---|---|---|---|
| 8509.40.00.00 Food grinders and mixers; fruit or vegetable juice extractors | CHINA | USD | 340210400 | 80 | |
| 8509.80.00.00 Other appliances | UNITED STATES OF AMERICA | USD | 340210400 | 120 | |
| 8509.90.00.00 Parts | CHINA | USD | 10.00-80.00 | ||
| Shavers, hair clippers and hair-removing appliances, with self | |||||
| 8510.10.00.00 Shavers | UNITED STATES OF AMERICA | USD | 20 | ||
| 8510.30.00.00 Hair-removing appliances | UNITED STATES OF AMERICA | USD | 20 | ||
| 8510.90.00.00 Parts | CHINA | USD | 20 | ||
| Electrical ignition or starting equipment of a kind used for | |||||
| 8511.10.00.00 Sparking plugs | JAPAN | KILOVOLTSOLTS | USD | 14*2 | 4 |
| 8511.20.00.00 Ignition magnetos; magneto-dynamos; magnetic flywheels | CHINA | KILOVOLTSOLTS | USD | 6.34.332.36 | 10 |
| 8511.30.00.00 Distributors; ignition coils | CHINA | KILOVOLTSOLTS | USD | 4 | |
| 8511.40.00.00 Starter motors and dual purpose starter-generators | CHINA | KILOVOLTSOLTS | USD | 35-500 | |
| 8511.50.00.00 Other generators | CHINA | KILOVOLTSOLTS | USD | 35-500 | |
| 8511.80.00.00 Other equipment | CHINA | KILOVOLTSOLTS | USD | 35 | |
| 8511.90.00.00 Parts | JAPAN | KILOVOLTSOLTS | USD | 14*2 | 3 |
| Electrical lighting or signalling equipment (excluding articles of | |||||
| 8512.10.00.00 Lighting or vial signalling equipment of a kind used on bicycles | CHINA | KILOVOLTSOLTS | USD | 8.5X2.5X2 | 0.2 |
| 8512.20.00.00 Other lighting or vial signalling equipment | CHINA | KILOVOLTSOLTS | USD | 8.5X2.5X2 | 0.2 |
| 8512.30.00.00 Sound signalling equipment | CHINA | KILOVOLTSOLTS | USD | 8.5X15X2 | 35 |
| 8512.40.00.00 Windscreen wipers, defrosters and demisters | CHINA | KILOVOLTSOLTS | USD | 0.2 | |
| 8512.90.00.00 Parts | JAPAN | KILOVOLTSOLTS | USD | 0.5 | |
| Portable electric lamps designed to function by their own | |||||
| 8513.10.00.00 Lamps | CHINA | KILOVOLTSOLTS | USD | 20080020 | 3 |
| 8513.90.00.00 Parts | CHINA | KILOVOLTSOLTS | USD | 2 | |
| Industrial or laboratory electric furnaces and ovens (including | |||||
| 8514.10.00.00 Resistance heated furnaces and ovens | CHINA | KILOVOLTSOLTS | USD | 8007001600 | 52000 |
| 8514.20.00.00 Furnaces and ovens functioning by induction or dlectric loss | CHINA | 380VOLTS | USD | 300240240 | 200 |
| 8514.30.00.00 Other furnaces and ovens | CHINA | 380VOLTS | USD | 150 | |
| 8514.40.00.00 Other equipment for the heat treatment of materials by | CHINA | USD | 600200200 | 200 | |
| 8514.90.00.00 Parts | USD | ||||
| Electric (including electrically heated gas), laser or other light CHINA | VOLTS | USD | 540420320 | 50 | |
| Brazing or soldering machines and apparatus : | |||||
| 8515.11.00.00 Soldering irons and guns | CHINA | WATTS | USD | 464535 | 2 |
| 8515.19.00.00 Other | CHINA | E | USD | 1536012 | |
| Machines and apparatus for resistance welding of metal : | |||||
| 8515.21.00.00 Fully or partly automatic | CHINA | VOLTS | USD | 17501050410 | 3000 |
| 8515.29.00.00 Other | CHINA | ||||
| Machines and apparatus for arc (including plasma arc) welding | |||||
| 8515.31.00.00 Fully or partly automatic | CHINA | VOLTS | USD | 372915 | 400 |
| 8515.39.00.00 Other | CHINA | VOLTS | USD | 200 | |
| 8515.80.00.00 Other machines and apparatus | CHINA | VOLTS | USD | 372915 | 400 |
| 8515.90.00.00 Parts | CHINA | VOLTS | USD | 200 | |
| Electric instantaneous or storage water heaters and immersion | |||||
| 8516.10.00.00 Electric instantaneous or storage water heaters and immersion CHINA | VOLTS | USD | 30010070 | 31 | |
| Electric space heating apparatus and electric soil heating | |||||
| 8516.21.00.00 Storage heating radiators | CHINA | WATTS | USD | 300270700 | 76 |
| 8516.29.00.00 Other | CHINA | M | USD | 1m | 1 |
| Electro-thermic hair-dressing or hand-drying apparatus : | |||||
| 8516.31.00.00 Hair dryers | CHINA | WATTS | USD | 24.510.528 CM | 14 |
| 8516.32.00.00 Other hair-dressing apparatus | TURKEY | WATTS | USD | 50 | |
| 8516.33.00.00 Hand-drying apparatus | CHINA | WATTS | USD | 450335420 | 45 |
| 8516.40.00.00 Electric smoothing irons | CHINA | WATTS | USD | 30X13X16 cm | 5.75 |
| 8516.50.00.00 Microwave ovens | UNITED STATES OF AMERICA WATTS | USD | H(MM): 606411*432 | 150 | |
| Other ovens; cookers, cooking plates, boiling rings, grillers and | |||||
| 8516.60.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | WATTS | USD | 606411432 | 100 | |
| 8516.60.90.00 Other | CHINA | WATTS | USD | 80 | |
| Other electro-thermic appliances : | |||||
| 8516.71.00.00 Coffee or tea makers | UNITED STATES OF AMERICA WATTS | USD | 27x17.5x23.5cm | 25 | |
| 8516.72.00.00 Toasters Other: | UNITED STATES OF AMERICA WATTS | USD | 32X19.5X21 | 10 | |
| 8516.79.10.00 Kettle | CHINA | WATTS | USD | 553821 | 12 |
| 8516.79.20.00 Perfume or incense heaters, and heaters for diffusing | CHINA | L | USD | 201220 | 5 |
| 8516.79.90.00 Other | CHINA | WATTS | USD | 4.5 | |
| 8516.80.00.00 Electric heating resistors | CHINA | WATTS | USD | 620mm2+660mm2 | 10 |
| 8516.90.00.00 Parts | CHINA | WATTS | USD | 1.00-5.0 | |
| Telephone sets, including telephones for cellular networks or Telephone sets, including telephones for cellular networks or CHINA | VOLTS | USD | 1407010 | 15 | |
| 8517.11.00.00 Line telephone sets with cordless handsets | CHINA | VOLTS | USD | 25016060 | 15 |
| 8517.12.00.00 Telephones for cellular networks or for other wireless networks CHINA | VOLTS | USD | 80010600 | 50 | |
| 8517.18.00.00 Other | CHINA | VOLTS | USD | 25 | |
| Other apparatus for transmission or reception of voice, images | |||||
| 8517.62.00.00 Machines for the reception, conversion and transmission or | CHINA | WATTS | USD | 25016060 | 800 |
| Microphones and stands therefor; loudspeakers, whether or | |||||
| 8518.10.00.00 Microphones and stands therefor | CHINA | WATTS | USD | 200*50 | 6 |
| Loudspeakers, whether or not mounted in their enclores : | |||||
| 8518.21.00.00 Single loudspeakers, mounted in their enclores | CHINA | WATTS | USD | 13020110 | 42 |
| 8518.22.00.00 Multiple loudspeakers, mounted in the same enclore | CHINA | WATTS | USD | 600800500 | 124 |
| 8518.29.00.00 Other | china | USD | 21 | ||
| 8518.30.00.00 Headphones and earphones, whether or not combined with a | CHINA | WATTS | USD | 200*50 | 6 |
| 8518.40.00.00 Audio-frequency electric amplifrs | CHINA | WATTS | USD | 48X8.8X48 cm | 872 |
| 8518.50.00.00 Electric sound amplifr sets | CHINA | WATTS | USD | 56X26X47 cm | 100 |
| 8518.90.00.00 Parts | CHINA | WATTS | USD | 1.5 | |
| Sound recording or reproducing apparatus. | |||||
| 8519.20.00.00 Apparatus operated by coins, banknotes, bank cards, tokens or CHINA | VOLTS | USD | 50 | ||
| 8519.30.00.00 Turntables (record-decks) | CHINA | VOLTS | USD | 53.1X42.7X21.2 | 150 |
| 8519.50.00.00 Telephone answering machines Other apparatus : | CHINA | VOLTS | USD | 50 | |
| Using magnetic, optical or semiconductor media: | |||||
| 8519.81.10.00 Portable multimedia player | CHINA | VOLTS | USD | 25 |
#
| Video recording or reproducing apparatus, whether or not | CHINA | VOLTS | USD | ||
|---|---|---|---|---|---|
| 8521.10.00.00 Magnetic tape-type Other: | CHINA | VOLTS | USD | 34.99 | |
| 8521.90.10.00 DVD player/recorder | CHINA | VOLTS | USD | 36038190 | 15 |
| 8521.90.90.00 Other | CHINA | VOLTS | USD | 36038190 | 7.5 |
| Parts and accessors itable for use solely or principally with the CHINA | VOLTS | USD | |||
| 8522.10.00.00 Pick-up cartridges | CHINA | VOLTS | USD | 16.99 | |
| 8522.90.00.00 Other | CHINA | VOLTS | USD | 8.99 | |
| Discs, tapes, solid-state non-volatile storage devices, "smart Magnetic media : Cards incorporating a magnetic stripe: | |||||
| 8523.21.10.00 Recorded | CHINA | VOLTS | USD | 1209020 | 0.4 |
| 8523.21.90.00 Unrecorded Other: | CHINA | KILOGRAMS | USD | 80501 | 0.1 |
| 8523.29.10.00 Of a width not exceeding 4mm | CHINA | KILOGRAMS | USD | 0.1 | |
| 8523.29.90.00 Other | CHINA | KILOGRAMS | USD | 0.1 | |
| Optical media : | CHINA | USD | |||
| 8523.41.00.00 Unrecorded | CHINA | KILOGRAMS | USD | 0.1 | |
| 8523.49.00.00 Other | CHINA | KILOGRAMS | USD | 0.1 | |
| Semiconductor media : | CHINA | USD | |||
| 8523.51.00.00 Solid-state non-volatile storage devices | CHINA | KILOGRAMS | USD | 1209020 | 100 |
| 8523.52.00.00 "Smart cards" | CHINA | KILOGRAMS | USD | 80501 | 1 |
| 8523.59.00.00 Other | CHINA | KILOGRAMS | USD | 0.5 | |
| 8523.80.00.00 Other | CHINA | KILOGRAMS | USD | 0.5 | |
| CHINA | USD | ||||
| Transmission apparatus for radio-broadcasting or television, | |||||
| 8525.50.00.00 Transmission apparatus | CHINA | UNIT | USD | 12009001200 | 1000 |
| 8525.60.00.00 Transmission apparatus incorporating reception apparatus | CHINA | UNIT | USD | 12009001200 | 850 |
| 8525.80.00.00 Television cameras, digital cameras and video camera recorders CHINA | UNIT | USD | 450150200 | 2000-5000 | |
| Radar apparatus, radio navigational aid apparatus and radio CHINA | UNIT | USD | 12009001200 | 10000 | |
| USD | |||||
| 8526.10.00.00 Radar apparatus Other : | CHINA | UNIT | USD | 12009001200 | 10000 |
| 8526.91.00.00 Radio navigational aid apparatus | CHINA | UNIT | USD | 12009001200 | 15000 |
| 8526.92.00.00 Radio remote control apparatus | CHINA | UNIT | USD | 12009001200 | 15000 |
| Reception apparatus for radio-broadcasting, whether or not Radio-broadcast receivers capable of operating without an | |||||
| 8527.12.00.00 Pocket-size radio cassette-players | CHINA | UNIT | USD | 1203090 | 50 |
| 8527.13.00.00 Other apparatus combined with sound recording or | CHINA | UNIT | USD | 12009001200 | 1000 |
| 8527.19.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | UNIT | USD | 12009001200 | 1000 | |
| 8527.19.20.00 Radio receiving sets | CHINA | UNIT | USD | 12009001200 | 1000 |
| 8527.19.90.00 Other | CHINA | UNIT | USD | 5000 | |
| Radio-broadcast receivers not capable of operating without an | |||||
| 8527.21.00.00 Combined with sound recording or reproducing apparatus | CHINA | UNIT | USD | 12009001200 | 10000 |
| 8527.29.00.00 Other Other : | CHINA | UNIT | USD | 12009001200 | 7000 |
| 8527.91.00.00 Combined with sound recording or reproducing apparatus | CHINA | UNIT | USD | 12009001200 | 10000 |
| 8527.92.00.00 Not combined with sound recording or reproducing apparatus CHINA | UNIT | USD | 12009001200 | 7000 | |
| 8527.99.00.00 Other | CHINA | UNIT | USD | 5000 | |
| Monitors and projectors, not incorporating television Cathode-ray tube monitors : | |||||
| 8528.42.00.00 Capable of directly connecting to and designed for use with an CHINA | UNIT | USD | 48027020 | 350 | |
| 8528.49.00.00 Other | CHINA | UNIT | USD | 100 | |
| Other monitors : | |||||
| 8528.52.00.00 Capable of directly connecting to and designed for use with an CHINA | UNIT | USD | 150 | ||
| 8528.59.00.00 Other Projectors : | CHINA | UNIT | USD | 100 | |
| 8528.62.00.00 Capable of directly connecting to and designed for use with an CHINA | UNIT | USD | 150 | ||
| 8528.69.00.00 Other | CHINA | UNIT | USD | 100 | |
| Reception apparatus for television, whether or not Not designed to incorporate a video display or screen: | |||||
| 8528.71.10.00 Presented completely knocked down (CKD) or unassembled for CHINA | UNIT | USD | 12000 | ||
| 8528.71.90.00 Other | CHINA | UNIT | USD | 8000 | |
| Other, colour: | |||||
| 8528.72.10.00 Presented completely knocked down (CKD) or unassembled for UNITED STATES OF AMERICA UNIT | USD | 11999 | |||
| 8528.72.90.00 Other | UNITED STATES OF AMERICA UNIT | USD | 6000 | ||
| Other, monochrome: | |||||
| 8528.73.10.00 Presented completely knocked down (CKD) or unassembled for UNITED KINGDOM | UNIT | USD | 12845 | ||
| 8528.73.90.00 Other | UNITED KINGDIM | UNIT | USD | 8456 | |
| Parts itable for use solely or principally with the apparatus of s | |||||
| 8529.10.00.00 Aerials and aerial reflectors of all kinds; parts itable for use | CHINA | KILOGRAMS | USD | CUSTOM | 200 |
| 8529.90.00.00 Other | CHINA | KILOGRAMS | USD | CUSTOM | 150 |
| Electrical signalling, safety or traffic control equipment for | |||||
| 8530.10.00.00 Equipment for railways or tramways | CHINA | UNIT | USD | CUSTOM | 35 |
| 8530.80.00.00 Other equipment | CHINA | UNIT | USD | CUSTOM | 30 |
| 8530.90.00.00 Parts | CHINA | UNIT | USD | CUSTOM | 1.00-15.00 |
| Electric sound or vial signalling apparatus (for example, bells, CHINA | UNIT | USD | CUSTOM | 40 | |
| 8531.10.00.00 Burglar or fire alarms and similar apparatus | CHINA | UNIT | USD | 264mm260mm31mm | 40 |
| 8531.20.00.00 Indicator panels incorporating liquid crystal devices (LCD) or | CHINA | UNIT | USD | CUSTOM | 3.85 |
| 8531.80.00.00 Other apparatus | CHINA | UNIT | USD | CUSTOM | 2.75 |
| 8531.90.00.00 Parts | CHINA | UNIT | USD | CUSTOM | 1.00-2.00 |
| Electrical capacitors, fixed, variable or adjustable (pre-set). | |||||
| 8532.10.00.00 Fixed capacitors designed for use in 50/60 Hz circuits and having CHINA | KILOGRAMS | USD | 13*11 | 0.1 | |
| Other fixed capacitors : | |||||
| 8532.21.00.00 Tantalum | CHINA | KILOGRAMS | USD | 50 | |
| 8532.22.00.00 Aluminium electrolytic | CHINA | KILOGRAMS | USD | 0.5 | |
| 8532.23.00.00 Ceramic dlectric, single layer | CHINA | KILOGRAMS | USD | 0.5 | |
| 8532.24.00.00 Ceramic dlectric, multilayer | CHINA | KILOGRAMS | USD | 0.5 | |
| 8532.25.00.00 Dlectric of paper or plastics | CHINA | KILOGRAMS | USD | 0.5 | |
| 8532.29.00.00 Other | CHINA | KILOGRAMS | USD | 0.5 | |
| 8532.30.00.00 Variable or adjustable (pre-set) capacitors Parts | CHINA | KILOGRAMS | USD | 0.1 | |
| Electrical resistors (including rheostats and potentiometers), |
#
| 8533.10.00.00 Fixed carbon resistors, composition or film types Other fixed | CHINA | KILOGRAMS | USD | 14*10 | 0.1 |
|---|---|---|---|---|---|
| 8533.21.00.00 For a power handling capacity not exceeding 20 W | CHINA | KILOGRAMS | USD | 0.3 | |
| 8533.29.00.00 Other | CHINA | KILOGRAMS | USD | 10 | |
| Wirewound variable resistors, including rheostats and | |||||
| 8533.31.00.00 For a power handling capacity not exceeding 20 W | CHINA | KILOGRAMS | USD | 10 | |
| 8533.39.00.00 Other | CHINA | KILOGRAMS | USD | 20 | |
| 8533.40.00.00 Other variable resistors, including rheostats and potentiometers CHINA | KILOGRAMS | USD | 40 | ||
| 8533.90.00.00 Parts | CHINA | KILOGRAMS | USD | 10 | |
| 8534.00.00.00 Printed circuits. | CHINA | KILOGRAMS | USD | 760*600 | 3 |
| Electrical apparatus for switching or protecting electrical | CHINA | KILOGRAMS | USD | 200 | |
| 1,000 volts. | |||||
| 8535.10.00.00 Fuses | CHINA | USD | 1 | ||
| Automatic circuit breakers : | CHINA | KILOVOLTSOLTS | USD | 100 | |
| 8535.21.00.00 For a voltage of less than 72.5 kV | CHINA | KILOVOLTSOLTS | USD | 75 | |
| 8535.29.00.00 Other | CHINA | KILOVOLTSOLTS | USD | 15 | |
| 8535.30.00.00 Isolating switches and make-and-break switches | CHINA | KILOVOLTSOLTS | USD | 25.47 | |
| 8535.40.00.00 Lightning arresters, voltage limiters and rge ppressors | CHINA | KILOVOLTSOLTS | USD | 15 | |
| 8535.90.00.00 Other | CHINA | KILOVOLTSOLTS | USD | 15 | |
| Electrical apparatus for switching or protecting electrical | CHINA | KILOGRAMS | USD | 20 | |
| 8536.10.00.00 Fuses | CHINA | KILOVOLTSOLTS | USD | 1 | |
| 8536.20.00.00 Automatic circuit breakers | CHINA | KILOVOLTSOLTS | USD | 1 | |
| 8536.30.00.00 Other apparatus for protecting electrical circuits Relays : | CHINA | KILOVOLTSOLTS | USD | 0.8 | |
| 8536.41.00.00 For a voltage not exceeding 60 V | CHINA | KILOVOLTSOLTS | USD | 10 | |
| 8536.49.00.00 Other | CHINA | KILOVOLTSOLTS | USD | 5 | |
| 8536.50.00.00 Other switches | CHINA | USD | 80*80 | 0.2 | |
| Lamp-holders, plugs and sockets : | |||||
| 8536.61.00.00 Lamp-holders | CHINA | USD | 1 | ||
| 8536.69.00.00 Other | CHINA | USD | 2 | ||
| 8536.70.00.00 Connectors for optical fibres, optical fibre bundles or cables | CHINA | USD | 2000M | 0.2 | |
| 8536.90.00.00 Other apparatus | CHINA | KILOVOLTSOLTS | USD | 0.8 | |
| Boards, panels, consoles, desks, cabinets and other bases, | |||||
| 8537.10.00.00 For a voltage not exceeding 1,000 V | CHINA | VOLTS | USD | 100100100 | 10000 |
| 8537.20.00.00 For a voltage exceeding 1,000 V | CHINA | VOLTS | USD | 100010001000 | 22000 |
| Parts itable for use solely or principally with the apparatus of | |||||
| 8538.10.00.00 Boards, panels, consoles, desks, cabinets and other bases for | CHINA | VOLTS | USD | 50-150 | |
| 8538.90.00.00 Other | CHINA | VOLTS | USD | 50-150 | |
| Electric filament or discharge lamps, including sealed beam | |||||
| 8539.10.00.00 Sealed beam lamp units | CHINA | UNIT | USD | 50 | 3 |
| Other filament lamps, excluding ultra-violet or infra-red lamps CHINA | UNIT | USD | |||
| 8539.21.00.00 Tungsten halogen | CHINA | UNIT | USD | 20*90 | 1 |
| 8539.22.00.00 Other, of a power not exceeding 200 W and for a voltage | CHINA | UNIT | USD | 0.5 | |
| 8539.29.00.00 Other | CHINA | UNIT | USD | 0.5 | |
| Discharge lamps, other than ultra-violet lamps : Fluorescent, hot cathode: | |||||
| 8539.31.90.00 Other | CHINA | UNIT | USD | 5 | |
| 8539.32.00.00 Mercury or sodium vapour lamps; metal halide lamps | CHINA | UNIT | USD | 5 | |
| 8539.39.00.00 Other | CHINA | UNIT | USD | 5 | |
| Ultra-violet or infra-red lamps; arc-lamps : | |||||
| 8539.41.00.00 Arc-lamps | CHINA | UNIT | USD | 20 | |
| 8539.49.00.00 Other | CHINA | UNIT | USD | 10 | |
| 8539.50.00.00 Light-emitting diode (LED) lamps | CHINA | UNIT | USD | 20 | |
| 8539.90.00.00 Parts | CHINA | UNIT | USD | 1.00-5.00 | |
| Thermionic, cold cathode or photo-cathode valves and tubes Cathode-ray television picture tubes, including video monitor CHINA | UNIT | USD | 20 | ||
| 8540.11.00.00 Colour | CHINA | UNIT | USD | 25 | |
| 8540.12.00.00 Monochrome | CHINA | UNIT | USD | 15 | |
| 8540.20.00.00 Television camera tubes; image converters and intensifrs; other CHINA | UNIT | USD | 10 | ||
| 8540.40.00.00 Data/graphic display tubes, monochrome; data/graphic display CHINA | UNIT | USD | 10 | ||
| 8540.60.00.00 Other cathode-ray tubes | CHINA | UNIT | USD | 10 | |
| Microwave tubes (for example, magnetrons, klystrons, | |||||
| 8540.71.00.00 Magnetrons | CHINA | UNIT | USD | 6 | |
| 8540.79.00.00 Other | CHINA | UNIT | USD | 3 | |
| Other valves and tubes : | |||||
| 8540.81.00.00 Receiver or amplifr valves and tubes | CHINA | UNIT | USD | 2 | |
| 8540.89.00.00 Other Parts : | CHINA | UNIT | USD | 2 | |
| 8540.91.00.00 Of cathode-ray tubes | CHINA | KILOGRAMS | USD | 2 | |
| 8540.99.00.00 Other | CHINA | USD | 2 | ||
| Diodes, transistors and similar semiconductor devices; | |||||
| 8541.10.00.00 Diodes, other than photosensitive or light-emitting diodes (LED) CHINA | WATTS | USD | 195699040 | 80 | |
| Transistors, other than photosensitive transistors : | |||||
| 8541.21.00.00 With a dissipation rate of less than 1 W | CHINA | number of items(u) | USD | 0.02 | |
| 8541.29.00.00 Other | CHINA | number of items(u) | USD | ||
| 8541.30.00.00 Thyristors, diacs and triacs, other than photosensitive devices | CHINA | number of items(u) | USD | ||
| Photosensitive semiconductor devices, including photovoltaic | |||||
| 8541.40.10.00 Solar cells whether or not in modules or made up into panels | CHINA | WATTS | USD | 50 | |
| 8541.40.90.00 Other | CHINA | WATTS | USD | 0.05 | |
