2024-10-04 | FMD/DIR/INT/CCD/001/036The Central Bank of Nigeria sold a total of $543.5 million to authorized dealer banks from September 6-30, 2024, to reduce market volatility driven by high demand for commodity imports and seasonal FX demand. The FX spot sales occurred on 11 dealing days, with value dates for all transactions set at T+2. The CBN will continue to facilitate FX supply as part of its holistic FX management strategy.
FX SPOT SALES OF US$543.5 MILLION TO AUTHORISED DEALERS FROM SEPTEMBER 06-30, 2024.
The Central Bank of Nigeria (CBN) sold a total of US$543.5 million (Five Hundred and Forty- Three Million, Five Hundred Thousand US Dollars Only) from September 06-30, 2024, to Authorized Dealer banks through two-way quotes at the Nigerian Foreign Exchange Market (NFEM) on 11 dealing days as shown below:
| SUMMARY OF FX SPOT SALES, SEPTEMBER 06-30, 2024 | |||
|---|---|---|---|
| RANGE/RATES OF FX | |||
| S/N | DATE | SALES US$ | SOLD |
| l | September 6, 2024 | 39,000,000.00 | N1580.00/US$-N1605.00/US$ |
| 2 | September 9, 2024 | 66,000,000.00 | N1570.00/US$-N1585.00/US$ |
| 3 | September 11, 2024 | 77,000,000.00 | N1540.00/US$-N1575.00/US$ |
| 4 | September 13, 2024 | 46,000,000.00 | N1540.00/US$-N1575.00/US$ |
| 5 | September 18, 2024 | 24,000,000.00 | N1530.00/US$-N1540.00/US$ |
| 6 | September 19, 2024 | 28,000,000.00 | N1540.00/US$-N1555.00/US$ |
| 7 | September 20, 2024 | 31,000,000.00 | N1540.00/US$-N1545.00/US$ |
| 8 | September 23, 2024 | 17,500,000.00 | N1540.00/US$ |
| 9 | September 26, 2024 | 80,000,000.00 | N1570.00/US$-N1580.00/US$ |
| 10 | September 27, 2024 | 79,000,000.00 | N1530.00/US$-N1580.00/US$ |
| l 1 | September 30, 2024 | 56,000,000.00 | N1540.00/US$ |
| TOTAL | 543,500,000.00 |
The FX spot sales was to reduce observed market volatility driven by high demand for commodity importation and seasonal demand for FX. The value dates for all the transactions were T+2.
This press release is to educate and provide guidance to the general public on the pricing of FX by taking a clue from the range of rates at which FX was sold by the CBN to Authorized Dealer banks.
The CBN will continue to facilitate the supply of FX into the Nigerian Foreign Exchange Market (NFEM) as part of its holistic FX Management strategy.
The attached provides further details on the Fx sales.
Omolara O. Duke (Ph. D) Director, Financial Markets Department.
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 09, 2024 | ||||||
|---|---|---|---|---|---|---|
| S/N | CounterParty | Date | Currency | Rate N/US$ | Volume | Naira Equivalent |
| 1 UNION BANK OF NIGERIA PLC | 09-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 2 TAJ BANK | 09-Sep-2024 | USD | 1,575.00 | 1,500,000.00 | 2,362,500,000.00 | |
| 3 SUNTRUST BANK NIGERIA LIMITED | 09-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 4 STERLING BANK | 09-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 5 PREMIUM TRUST BANK | 09-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 6 PARALLEX BANK | 09-Sep-2024 | USD | 1,570.00 | 1,500,000.00 | 2,355,000,000.00 | |
| 7 OPTIMUS BANK LIMITED | 09-Sep-2024 | USD | 1,570.00 | 1,500,000.00 | 2,355,000,000.00 | |
| 8 NOVA MERCHANT BANK | 09-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 9 KEYSTONE BANK | 09-Sep-2024 | USD | 1,570.00 | 1,500,000.00 | 2,355,000,000.00 | |
| 10 GREENWICH MERCHANT BANK | 09-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 11 GLOBUS BANK | 09-Sep-2024 | USD | 1,575.00 | 1,500,000.00 | 2,362,500,000.00 | |
| 12 FIRST CITY MONUMENT BANK | 09-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 13 CITIBANK NIGERIA LIMITED | 09-Sep-2024 | USD | 1,575.00 | 1,500,000.00 | 2,362,500,000.00 | |
| 14 ACCESS BANK PLC | 09-Sep-2024 | USD | 1,570.00 | 1,500,000.00 | 2,355,000,000.00 | |
| 15 ECOBANK NIGERIA LIMITED | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 16 ZENITH BANK PLC | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 17 UNITED BANK FOR AFRICA | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 18 STANBIC IBTC BANK | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 19 POLARIS BANK | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 20 GUARANTY TRUST BANK PLC | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 21 FIDELITY BANK PLC | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 22 FBN MERCHANT BANK | 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | |
| 23 CORONATION MERCHANT BANK LIMITED 09-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 | ||
| 66,000,000.00 | 103,770,000,000.00 |
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 06, 2024 | ||||||
|---|---|---|---|---|---|---|
| SIN | CounterParty | Date | Currency | Rate N/US$ | Volume | Naira Equivalent |
| TITAN TRUST BANK LIMITED | 06-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 2 JAIZ BANK PLC | 06-Sep-2024 | USD | 1,580.00 | 1,500,000.00 | 2,370,000,000.00 | |
| 3 UNION BANK OF NIGERIA PLC | 06-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 4 OPTIMUS BANK LIMITED | 06-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 5 ECOBANK NIGERIA LIMITED | 06-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 6 CITIBANK NIGERIA LIMITED | 06-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | |
| 7 CORONATION MERCHANT BANK LIMITED 06-Sep-2024 | USD | 1,585.00 | 1,500,000.00 | 2,377,500,000.00 | ||
| 8 STANBIC IBTC BANK | 06-Sep-2024 | USD | 1,595.00 | 1,500,000.00 | 2,392,500,000.00 | |
| 9 FIDELITY BANK PLC | 06-Sep-2024 | USD | 1,598.00 | 1,500,000.00 | 2,397,000,000.00 | |
| 10 ZENITH BANK PLC | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 11 UNITED BANK FOR AFRICA | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 12 TAJBANK LIMITED | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 13 SUNTRUST BANK NIGERIA LIMITED | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 14 STANDARD CHARTERED BANK NIGERIA | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 15 RAND MERCHANT BANK NIGERIA | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 16 PROVIDUS BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 17 PREMIUM TRUST BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 18 PARALLEX BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 19 NOVA MERCHANT BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 20 KEYSTONE BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 21 | GUARANTY TRUST BANK PLC | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 |
| 22 GLOBUS BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 23 FSDH MERCHANT BANK | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 24 ACCESS BANK PLC | 06-Sep-2024 | USD | 1,600.00 | 1,500,000.00 | 2,400,000,000.00 | |
| 25 WEMA BANK PLC | 06-Sep-2024 | USD | 1,605.00 | 1,500,000.00 | 2,407,500,000.00 | |
| 26 FIRST CITY MONUMENT BANK | 06-Sep-2024 | USD | 1,605.00 | 1,500,000.00 | 2,407,500,000.00 | |
| 39,000,000.00 | 62,232,000,000.00 |
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 11, 2024 | ||||||
|---|---|---|---|---|---|---|
| SIN | CounterParty | Date | Currency Rate N/US$ | Volume | Naira Equivalent | |
| 1 | ZENITH BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 |
| 2 WEMA BANK PLC | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 3 UNION BANK OF NIGERIA PLC | 11-Sep-2024 | USD | 1,555.00 | 2,000,000.00 | 3,110,000,000.00 | |
| 4 TAJ BANK | 11-Sep-2024 | USD | 1,575.00 | 2,000,000.00 | 3,150,000,000.00 | |
| 5 SUNTRUST BANK NIGERIA LIMITED | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 6 STERLING BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 7 STANDARD CHARTERED BANK NIGERIA | 11-Sep-2024 | usd | 1,555.00 | 2,000,000.00 | 3,110,000,000.00 | |
| 8 SIGNATURE BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 9 PROVIDUS BANK | 11-Sep-2024 | USD | 1,575.00 | 2,000,000.00 | 3,150,000,000.00 | |
| 10 PREMIUM TRUST BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 11 POLARIS BANK LIMITED | 11-Sep-2024 | USD | 1,565.00 | 2,000,000.00 | 3,130,000,000.00 | |
| 12 PARALLEX BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 13 OPTIMUS BANK LIMITED | 11-Sep-2024 | USD | 1,560.00 | 2,000,000.00 | 3,120,000,000.00 | |
| 14 NOVA MERCHANT BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 15 LOTUS BANK NIGERIA | 11-Sep-2024 | USD | 1,560.00 | 2,000,000.00 | 3,120,000,000.00 | |
| 16 KEYSTONE BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 17 GUARANTY TRUST BANK PLC | 11-Sep-2024 | USD | 1,545.00 | 2,000,000.00 | 3,090,000,000.00 | |
| 18 GREENWICH MERCHANT BANK | 11-Sep-2024 | USD | 1,560.00 | 2,000,000.00 | 3,120,000,000.00 | |
| 19 GLOBUS BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 20 FSDH MERCHANT BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 21 FIRST BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 22 FBN MERCHANT BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 23 ECOBANK NIGERIA LIMITED | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 24 CITIBANK NIGERIA LIMITED | 11-Sep-2024 | USD | 1,545.00 | 2,000,000.00 | 3,090,000,000.00 | |
| 25 CORRONATION BANK | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 26 ACCESS BANK PLC | 11-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 27 UNITED BANK FOR AFRICA | 11-Sep-2024 | USD | 1,545.00 | 5,000,000.00 | 7,725,000,000.00 | |
| 28 STANBIC IBTC BANK | 11-Sep-2024 | USD | 1,545.00 | 5,000,000.00 | 7,725,000,000.00 | |
| 29 RAND MERCHANT BANK NIGERIA | 11-Sep-2024 | USD | 1,540.00 | 5,000,000.00 | 7,700,000,000.00 | |
| 30 JAIZ BANK PLC | 11-Sep-2024 | USD | 1,545.00 | 5,000,000.00 | 7,725,000,000.00 | |
| 31 FIRST CITY MONUMENT BANK | 11-Sep-2024 | USD | 1,545.00 | 5,000,000.00 | 7,725,000,000.00 | |
| 77,000,000.00 | 119,390,000,000.00 | |||||
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 13, 2024 | ||||||
| CounterParty | ||||||
| S/N | Date | Currency | Rate N/US$ | Volume | Naira Equivalent | |
| 1 | TAJBANK LIMITED | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 2 | SUNTRUST BANK NIGERIA LIMITED | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 3 STERLING BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 4 STANDARD CHARTERED BANK NIGERIA | 13-Sep-2024 | USD | 1,560.00 | 2,000,000.00 | 3,120,000,000.00 | |
| 5 STANBIC IBTC BANK | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 6 SIGNATURE BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 7 PROVIDUS BANK PLC | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 8 PREMIUM TRUST NG | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 9 POLARIS BANK LIMITED | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 10 PARALLEX BANK | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 11 OPTIMUS BANK LIMITED | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 12 NOVA MERCHANT BANK | 13-Sep-2024 | USD | 1,548.00 | 2,000,000.00 | 3,096,000,000.00 | |
| 13 LOTUS BANK NIGERIA | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 14 KEYSTONE BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 15 GUARANTY TRUST BANK PLC | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 16 GLOBUS BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 17 FIRSTBANK NIGERIA | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 18 FIDELITY BANK PLC | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 19 ECOBANK NIGERIA LIMITED | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 20 CITIBANK NIGERIA LIMITED | 13-Sep-2024 | USD | 1,575.00 | 2,000,000.00 | 3,150,000,000.00 | |
| 21 CORRONATION BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 22 ACCESS BANK PLC | 13-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 23 FBN MERCHANT BANK | 13-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 46,000,000.00 | 71,186,000,000.00 |
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 18, 2024 | ||||||
|---|---|---|---|---|---|---|
| CounterParty | Date | |||||
| S/N | Currency | Rate N/US$ | Volume | Naira Equivalent | ||
| 1 SUNTRUST BANK NIGERIA LIMITED | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 2 | STERLING BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 |
| 3 SIGNATURE BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 4 NOVA MERCHANT BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 5 KEYSTONE BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 6 GLOBUS BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 7 FIDELITY BANK PLC | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 8 CORRONATION BANK | 18-Sep-2024 | USD | 1,530.00 | 2,000,000.00 | 3,060,000,000.00 | |
| 9 WEMA BANK PLC | 18-Sep-2024 | USD | 1,535.00 | 2,000,000.00 | 3,070,000,000.00 | |
| 10 TAJBANK LIMITED | 18-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 11 GREENWICH MERCHANT BANK | 18-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 12 ECOBANK NIGERIA LIMITED | 18-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 24,000,000.00 | 36,790,000,000.00 | |||||
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 19, 2024 | ||||||
| CounterParty | Date | Currency | ||||
| S/N | Rate N/US$ | Volume | Naira Equivalent | |||
| 1 ZENITH BANK PLC | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 2 UNITED BANK FOR AFRICA | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 3 STANBIC IBTC BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 4 SIGNATURE BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 5 RAND MERCHANT BANK NIGERIA | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 6 POLARIS BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 7 GUARANTY TRUST BANK PLC | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 8 GLOBUS BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 9 FIRST CITY MONUMENT BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 10 FBN MERCHANT BANK | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 11 ECOBANK NIGERIA LIMITED | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 12 CITIBANK NIGERIA LIMITED | 19-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 13 FIRST BANK | 19-Sep-2024 | USD | 1,550.00 | 2,000,000.00 | 3,100,000,000.00 | |
| 14 UNION BANK OF NIGERIA PLC | 19-Sep-2024 | USD | 1,555.00 | 2,000,000.00 | 3,110,000,000.00 | |
| 28,000,000.00 | 43,170,000,000.00 | |||||
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 20, 2024 | ||||||
| CounterParty | Date | |||||
| SIN | Currency | Rate N/US$ | Volume | Naira Equivalent | ||
| 1 ZENITH BANK PLC | 20-Sep-2024 | USD | 1,540.00 | 3,000,000.00 | 4,620,000,000.00 | |
| 2 UNITED BANK FOR AFRICA | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 3 TITAN BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 4 TAJBANK LIMITED | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 5 STANDARD CHARTERED BANK NIGERIA | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 6 | SIGNATURE BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 7 RAND MERCHANT BANK NIGERIA | 20-Sep-2024 | USD | 1,540.00 | 3,000,000.00 | 4,620,000,000.00 | |
| 8 PARALLEX BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 9 JAIZ BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 10 FSDH MERCHANT BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 11 FIRST CITY MONUMENT BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 12 FBN MERCHANT BANK | 20-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 | |
| 13 ECOBANK NIGERIA LIMITED | 20-Sep-2024 | USD | 1,540.00 | 3,000,000.00 | 4,620,000,000.00 | |
| 14 OPTIMUS BANK LIMITED | 20-Sep-2024 | USD | 1,545.00 | 2,000,000.00 | 3,090,000,000.00 | |
| 31,000,000.00 | 47,750,000,000.00 | |||||
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 23, 2024 | ||||||
| CounterParty | ||||||
| S/N | Date | Currency | Rate N/US$ | Volume | Naira Equivalent | |
| 1 | UNION BANK OF NIGERIA PLC | 23-Sep-2024 | USD | 1,540.00 | 1,500,000.00 | 2,310,000,000.00 |
| 2 RAND MERCHANT BANK NIGERIA | 23-Sep-2024 | USD | 1,540.00 | 1,500,000.00 | 2,310,000,000.00 |
| 3 GLOBUS BANK | 23-Sep-2024 | USD | 1,540.00 | 1,500,000.00 | 2,310,000,000.00 |
|---|---|---|---|---|---|
| 4 FSDH MERCHANT BANK | 23-Sep-2024 | USD | 1,540.00 | 1,500,000.00 | 2,310,000,000.00 |
| 5 ACCESS BANK PLC | 23-Sep-2024 | USD | 1,540.00 | 1,500,000.00 | 2,310,000,000.00 |
| 6 ZENITH BANK PLC | 23-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 7 WEMA BANK | 23-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 8 KEYSTONE BANK | 23-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 9 FIDELITY BANK PLC | 23-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 10 ECOBANK NIGERIA LIMITED | 23-Sep-2024 | USD | 1,540.00 | 2,000,000.00 | 3,080,000,000.00 |
| 1,540.00 | 17,500,000.00 | 26,950,000,000.00 | |||
| CBN FX SALES TO AUTHORIZED DEALER BANKS ON SEPTEMBER 26, 2024 | |||||
| CounterParty | Date | Currency | Rate N/US$ | ||
| S/N | Volume | Naira Equivalent | |||
| 1 FSDH MERCHANT BANK | 26-Sep-2024 | USD | 1,580.00 | 1,000,000.00 | 1,580,000,000.00 |
| 2 LOTUS BANK | 26-Sep-2024 | USD | 1,580.00 | 1,000,000.00 | 1,580,000,000.00 |
| 3 OPTIMUS BANK LIMITED | 26-Sep-2024 | USD | 1,570.00 | 1,000,000.00 | 1,570,000,000.00 |
| 4 POLARIS BANK | 26-Sep-2024 | USD | 1,580.00 | 1,000,000.00 | 1,580,000,000.00 |
| 5 PROVIDUS BANK | 26-Sep-2024 | USD | 1,580.00 | 1,000,000.00 | 1,580,000,000.00 |
| 6 SIGNATURE BANK | 26-Sep-2024 | USD | 1,570.00 | 1,000,000.00 | 1,570,000,000.00 |
| 7 CORONATION MERCHANT BANK LTD | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 8 ECOBANK NIGERIA LIMITED | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 9 GLOBUS BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 10 GREENWICH MB | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 11 JAIZ BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 12 KEYSTONE BANK | 26-Sep-2024 | USD | 1,580.00 | 2,000,000.00 | 3,160,000,000.00 |
| 13 NOVA MERCHANT BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 14 PARALLEX BANK | 26-Sep-2024 | USD | 1,580.00 | 2,000,000.00 | 3,160,000,000.00 |
| 15 POLARIS BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 16 PREMIUM TRUST BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 17 PROVIDUS BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 18 SIGNATURE BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 19 STANBIC IBTC BANK | 26-Sep-2024 | USD | 1,575.00 | 2,000,000.00 | 3,150,000,000.00 |
| 20 STERLING BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 21 SUNTRUST BANK NIGERIA LIMITED | 26-Sep-2024 | USD | 1,575.00 | 2,000,000.00 | 3,150,000,000.00 |
| 22 TAJ BANK | 26-Sep-2024 | USD | 1,570.00 | 2,000,000.00 | 3,140,000,000.00 |
| 23 TITAN TRUST BANK LIMITED | 26-Sep-2024 | USD | 1,580.00 | 2,000,000.00 | 3,160,000,000.00 |
| 24 CITI BANK | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
| 25 FBN MERCHANT BANK | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
| 26 FIDELITY BANK PLC | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
| 27 FIRST CITY MONUMENT BANK | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
| 28 GUARANTY TRUST BANK PLC | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
| 29 UNITED BANK FOR AFRICA | 26-Sep-2024 | USD | 1,570.00 | 5,000,000.00 | 7,850,000,000.00 |
