2009-09-10 | SMEEIS0809AIn August 2009, Nigerian banks allocated a total of N42.024 billion under the Small and Medium Enterprises (SME) Equity Investment Scheme (SMEEIS). Out of 336 projects supported by the banks, 206 fell into the sector-related category, while 130 were classified as service-related. Within the sector-related category, the highest investment was in manufacturing at N8.104 billion, followed by real estate/enterprise at N2.375 billion. The top subcategories within service-related projects included Information Technology & Telecommunications and Tourism & Leisure, with investments of N1.822 billion and N7.454 billion respectively. The remaining funds went to educational establishments (N897.935 million), other services (N5.369 billion), and no allocations were made for micro enterprises.
| Investment as at 31st August 2009 | |||||
|---|---|---|---|---|---|
| NO. OF PROJECTS | AMOUNT | % NUMBER | % AMOUNT | ||
| A. Real Sector/Enterprise Agro - allied (including wood work & water bottling | 46 | 2,375,475,707.58 | |||
| 13.69 | 8.23 | ||||
| Manufacturing (including printing & publishing | 144 | 8,103,773,769.65 | |||
| 42.86 | 28.07 | ||||
| Construction (including quarrying) | 13 | 2,786,287,000.00 | |||
| 3.87 | 9.65 | ||||
| Solid Minerals | 3 | 59,440,000.00 | |||
| 0.89 | 0.21 | ||||
| SUB TOTAL | 206 | 13,324,976,477.23 | 61.31 | 46.16 | |
| B. Service-related Sector Information Technology & Telecommunications | 24 | 1,821,809,249.04 | |||
| 7.14 | 6.31 | ||||
| Educational Establishment | 7 | 897,935,000.00 | |||
| 2.08 | 3.11 | ||||
| Services | 76 | 5,368,855,718.81 | |||
| 22.62 | 18.60 | ||||
| Tourism & Leisure | 23 | 7,454,001,847.00 | |||
| 6.85 | 25.82 | ||||
| Others | 0 | 0 | - | - | |
| SUB TOTAL | 130 | 15,542,601,814.85 | 38.69 | 53.84 | |
| C. Micro Enterprises Sector | 0 | 0 | - | - | |
| GRAND TOTAL | 336 | 28,867,578,292.08 | 100 | 100 |
TOTAL AMOUNT SET ASIDE UNDER SMEEIS BY CONSOLIDATED BANKS: N42,024,988,746.00 SOURCE: RETURNS FROM BANKING SUPERVISION DEPARTMENT , CBN SMEEIS STAT TABLE 1