1998-11-02
The Bank of Namibia issued this statement to report its consolidated financial position as of 30 September 1998, recording total assets and liabilities at N$1.509 billion. The balance sheet details key components, including N$507 million in currency circulation and N$283 million in government deposits, offset by over N$1.34 billion in external investments and N$31 million in domestic loans. This disclosure fulfills the central bank's statutory requirement to publish monthly asset and liability statements, providing transparent oversight of its minimum local assets and reserve allocations.
N$2.83 WINDHOEK - 2 November 1998 No. 1982
| Page | ||
|---|---|---|
| GOVERNMENT NOTICES | ||
| No. 264 | Recognition of approved society: The Institute of Land Surveyors of Namibia ... | 2 |
| No. 265 | Carriage by Air Act, 1946: Conversion of sums of francs into Namibian currency ................................................................................................................. | 2 |
| No. 266 | Proposal that a portion of main road 44 be proclaimed: District of Swakopmund: Erongo Region ................................................................................. | 3 |
| No. 267 | Declaration of Hentiesbaai (Extension 8) to be an approved township ................. | 5 |
| GENERAL NOTICES | ||
| No. 258 | Municipality of Karasburg: Amendment of Electricity Supply Regulations ........ | 7 |
| No. 259 | Municipality of Karasburg: Amendment of Sanitary Regulations .......................... | 8 |
| No. 260 | Municipality of Karasburg: Amendment of Water Supply Regulations ............... | 8 |
| No. 261 | Municipality of Otavi: Amendment of Electricity Supply Regulations ................. | 9 |
| No. 262 | Municipality of Otavi: Amendment of Health Regulations ..................................... | 9 |
| No. 263 | Municipality of Otavi: Amendment of Water Supply Regulations ........................ | 10 |
| No. 264 | Municipality of Otavi: Levying of rates on rateable property ................................ | 10 |
| No. 265 | City of Windhoek: Permanent closing of Herbst Street/Mission Road intersection, as streets ............................................................................................. | 10 |
| No. 266 | City of Windhoek: Permanent closing of portion A of erf 2475, Cathy Street, Klein Windhoek, as a public open space ............................................................. | 11 |
| No. 267 | City of Windhoek: Permanent closing of portion B of erf R/403, Sodaliet Street, Eros Park, as a public open space ............................................................. | 11 |
| No. 268 | Oshakati Town Council: Tariff Structure for 1998/1999 .......................................... | 12 |
No. 1982 Government Gazette 2 November 1998 19
No. 270 1998
STATEMENT OF ASSETS AND LIABILITIES AS AT CLOSE OF BUSINESS ON 30 SEPTEMBER 1998
| 30-09-1998 | 31-08-1998 | |
|---|---|---|
| LIABILITIES | N$ | N$ |
| Share Capital | 40,000,000 | 40,000,000 |
| General Reserve | 52,087,531 | 52,087,531 |
| Revaluation Reserve | 360,879,329 | 435,640,236 |
| Special Reserve | 2,535,000 | 2,535,000 |
| Building Reserve | 65,933,292 | 65,933,292 |
| Currency in Circulation | 507,181,553 | 512,434,353 |
| Deposits: Government | 283,392,492 | 495,357,279 |
| Bankers - Reserve | 75,763,040 | 74,463,166 |
| - Current | 976 | 311,070 |
| - Call | 6,000,000 | 95,000 |
| Other | 31,959,474 | 35,201,604 |
| Other Liabilities | 83,484,830 | 77,764,739 |
| 1,509,217,517 | 1,791,823,270 | |
| ASSETS | ||
| External: | ||
| Rand Cash | 4,145,558 | 8,610,897 |
| I M F - Special Drawing Rights | 113,095 | 116,196 |
| Investments - Rand Currency | 333,710,329 | 516,732,823 |
| - Other Currency | 1,006,609,598 | 1,112,118,152 |
| - Interest Accrued | 13,954,501 | 8,482,358 |
| Domestic: | ||
| Currency Inventory Account | 4,873,987 | 5,081,978 |
| Loans and advances | 31,076,622 | 30,821,921 |
| Fixed Assets | 111,175,738 | 106,811,732 |
| Other Assets | 3,558,089 | 3,047,213 |
| 1,509,217,517 | 1,791,823,270 |
T. ALWEENDO GOVERNOR
U DAVIDS CHIEF FINANCIAL OFFICER