2007-10-24 | TED-FEM-FPC-GEN-01-132-07The Central Bank of Nigeria has released information concerning the 2007 Hajj operations, specifying a concessionary exchange rate for Personal Travel Allowance (PTA) of N120 to US$1. This entitles each pilgrim to a minimum of US$750 and a maximum of US$1,500 at the exchange rate of SR3.75 to US$1. SRTCs will be issued to designated banks two weeks before the commencement of the Hajj operations, with unutilized cheques to be returned within two weeks of the last flight. The approved schedule shows the distribution of 81,335 Muslim Pilgrims expected to perform the 2007 Hajj among several designated banks.
Central Bank of Nigeria Central Business District P.M.B. 0187 Garki, Abuja 09-61637804 09-61637802 E-mail address:ted@cenbank.org Our Ref: TED/FEM/FPC/GEN/01/ 131 October 23, 2007 To: ALL AUTHORISED DEALERS AND GENERAL PUBLIC YEAR 2007 MUSLIMS PILGRIMS: PURCHASE OF PERSONAL TRAVEL ALLOWANCE (PTA) IN SAUDI RIYAL TRAVELLERS' CHEQUES (SRTCs) Authorised Dealers and the general public are hereby notified of the following arrangements in respect of the 2007 Hajj operations.
The approved schedule showing the distribution of 81,335 Muslim Pilgrims expected to perform the 2007 Hajj among the designated banks is stated below for guidance.
| S/NO. | STATE | NO. | OF | PILGRIMS | PER | DESIGNATED BANKS |
|---|---|---|---|---|---|---|
| STATE | ||||||
| 1 | Abia | 80 | Union Bank of Nigeria Plc | |||
| 2 | Abuja | 2,800 | Unity Bank Plc | |||
| 3 | Adamawa | 2,000 | Zenith Bank , UBA and First Bank | |||
| 4 | Akwa Ibom | 100 | UBA Plc | |||
| 5 | Anambra | 100 | Fidelity Bank Plc |
| 6 | Bauchi | 3,500 | Unity Bank Plc |
|---|---|---|---|
| 7 | Bayelsa | 250 | UBA Plc |
| 8 | Benue | 500 | Unity Bank Plc |
| 9 | Borno | 3,260 | Ecobank Plc |
| 10 | Cross River | 50 | First Bank Plc |
| 11 | Delta | 150 | Afribank Nigeria Plc |
| 12 | Ebonyi | 45 | Union Bank of Nigeria Plc |
| 13 | Edo | 350 | UBA Plc |
| 14 | Ekiti | 200 | Union Bank of Nigeria Plc |
| 15 | Enugu | 40 | UBA Plc |
| 16 | Gombe | 2,550 | Unity Bank Plc |
| 17 | Imo | 80 | First City Monument Bank Plc |
| 18 | Jigawa | 3,200 | Sterling Bank Plc |
| 19 | Kaduna | 7,250 | Unity Bank Plc |
| 20 | Kano | 7,000 | Unity Bank Plc |
| 21 | Katsina | 6,000 | Bank PHB and UBA Plc |
| 22 | Kebbi | 5,300 | Unity Bank Plc |
| 23 | Kogi | 800 | Unity Bank Plc |
| 24 | Kwara | 3,300 | Unity Bank Plc |
| 25 | Lagos | 3,600 | Union Bank of Nigeria |
| 26 | Nasarawa | 2,000 | Unity Bank Plc & First Inland Bank |
| 27 | Niger | 3,700 | Union Bank of Nigeria Plc |
| 28 | Ogun | 1,500 | First City Monument Bank Plc |
| 29 | Ondo | 280 | Unity Bank Plc |
| 30 | Osun | 1,200 | UBA Plc |
| 31 | Oyo | 1,750 | Wema Bank Plc & Skye Bank Plc |
| 32 | Plateau | 1,500 | Unity Bank Plc |
| 33 | Rivers | 500 | Bank PHB Plc |
| 34 | Taraba | 2,000 | Zenith Bank & Unity Bank Plc |
| 35 | Sokoto | 6,500 | Oceanic Bank Plc |
| 36 | Yobe | 2,500 | Unity Bank Plc |
| 37 | Zamfara | 5,000 | Unity Bank Plc |
| 38 | Armed Forces | 400 | Oceanic Bank Plc |
O. O. AKANJI (MRS) DIRECTOR TRADE & EXCHANGE DEPARTMENT