2019-12-04 | FMDThe Nigerian Treasury Bills Issue Programme for the first quarter of 2020 outlines the issuance and maturity of treasury bills with tenors of 91, 182, and 364 days. The total value of maturing bills for the quarter is over 597 million Naira, while the total value of issue bills is approximately 630 million Naira. The program is subject to change and each unit of NTB is valued at 1,000 Naira.
| Value | Maturing Bills | Issue Bills | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | ||||||
| 12/12/19 | 15,000,000 | 30,000,000 | - | 5,000,000 | 10,000,000 | 30,000,000 | ||||||
| 19/12/19 | 3,000,000 | 4,000,000 | - | 2,000,000 | 2,000,000 | 3,000,000 | ||||||
| 26/12/19 | - | - | - | - | - | - | ||||||
| 02/01/20 | 10,000,000 | 20,000,000 | 44,837,720 | 10,000,000 | 20,000,000 | 44,837,720 | ||||||
| 09/01/20 | - | - | - | - | - | - | ||||||
| 16/01/20 | 5,849,034 | 26,600,000 | 193,000,000 | 5,849,034 | 26,600,000 | 193,000,000 | ||||||
| 23/01/20 | - | - | - | - | - | - | ||||||
| 30/01/20 | 28,018,956 | 33,684,524 | 167,932,674 | 28,018,956 | 33,684,524 | 167,932,674 | ||||||
| 06/02/20 | - | - | - | - | - | - | ||||||
| 13/02/20 | 4,384,180 | 10,000,000 | 140,000,000 | 4,384,180 | 10,000,000 | 140,000,000 | ||||||
| 20/02/20 | - | - | - | - | - | - | ||||||
| 27/02/20 | 20,372,790 | 38,751,846 | 51,995,029 | 20,372,790 | 38,751,846 | 51,995,029 | ||||||
| TOTAL | 86,624,960 | 163,036,370 | 597,765,423 | 75,624,960 | 141,036,370 | 630,765,423 | ||||||
| NOTES: Subject to change at short notice, 1 unit of NTB = ₦ 1,000 |