2009-07-17 | TED-FEM-FPC-GEN-01-115-09The Central Bank of Nigeria has updated its authorized signatories for the Trade & Exchange Department in Abuja. This list supersedes previous ones and includes all authorised employees and their respective ranks and categories, from Assistant Managers to Assistant Directors. The current list consists of 38 names.
09 616 37 804 09 616 37 802 Central Bank of Nigeria Central Business District P.M.B. 0187 Garki, Abuja E-mail address: ted@cenbank.org OUR REF: TED/FEM/FPC/GEN/01/115/2009 July 15, 2009 TO ALL AUTHORISED DEALERS LIST OF AUTHORISED SIGNATORIES OF TRADE & EXCHANGE DEPARTMENT, CENTRAL BANK OF NIGERIA, ABUJA This is to advise all Authorised Dealers that the current authorised signatories of Trade & Exchange Department, Central Bank of Nigeria, Abuja are as follows:
| S/N | NAME | RANK | CATEGORY | SIGNATURE | |
|---|---|---|---|---|---|
| 1 | BATARI MUSA | AG. DIRECTOR | "A" | ||
| 2 | H. A. SALAKO | DEPUTY DIRECTOR | "A" | ||
| 3 | N. T. IGBA | DEPUTY DIRECTOR | "A" | ||
| 4 | N. C. EKE | ASSISTANT DIRECTOR | "A" | ||
| 5 | Z. A. OKOROCHA | ASSISTANT DIRECTOR | "A" | ||
| 6 | W. D. GOTRING | ASSISTANT DIRECTOR | "A" | ||
| 7 | O. L. AHUCHOGU (MRS) | ASSISTANT DIRECTOR | "A" | ||
| 8 | S. A. DANJUMA | ASSISTANT DIRECTOR | "A" | ||
| 9 | U. A. DUTSE (MRS.) | ASSISTANT DIRECTOR | "A" | ||
| 10 | A. S. JIBRIN | ASSISTANT DIRECTOR | "A" |
| 11 | A. M. AHIWA | ASSISTANT DIRECTOR | "A" |
|---|---|---|---|
| 12 | O. A. OLUSOJI | SENIOR MANAGER | "A" |
| 13 | D. L. AGBONIGHALE | SENIOR MANAGER | "A" |
| 14 | L. Y. MUSTAPHA | SENIOR MANAGER | "A" |
| 15 | OLU. VINCENT | SENIOR MANAGER | "A" |
| 16 | M. G. USMAN | SENIOR MANAGER | "A" |
| 17 | T. U. AGBAEZE | SENIOR MANAGER | "A" |
| 18 | A. ABDULMALIK (MRS) | SENIOR MANAGER | "A" |
| 19 | I. E. AKPAN | SENIOR MANAGER | "A" |
| 20 | O. O. EWHE | SENIOR MANAGER | "A" |
| 21 | J. C. YADUA (MRS.) | SENIOR MANAGER | "A" |
| 22 | F. A. EGOPIJA (MRS.) | MANAGER | "B" |
| 23 | A. O. BADMUS | MANAGER | "B" |
| 24 | I. S. BIMA | MANAGER | "B" |
| 25 | S. F. NJOKKO | MANAGER | "B" |
| 26 | O. O. SHOLANA | MANAGER | "B" |
| 27 | D. H. ABIODUN | MANAGER | "B" |
| 28 | IFY BEN-CHIOBI (MRS.) | ASSISTANT MANAGER | "B" |
| 29 | A. AHMED | ASSISTANT MANAGER | "B" |
| 30 | M. O. NWEDI | ASSISTANT MANAGER | "B" |
| 31 | S. S. AHMED | ASSISTANT MANAGER | "B" |
|---|---|---|---|
| 32 | A. A. MAHDI | ASSISTANT MANAGER | "B" |
| 33 | F. O. NWEKE | ASSISTANT MANAGER | "B" |
| 34 | A. A. AMEH | ASSISTANT MANAGER | "B" |
| 35 | T. O. AGAMA (MRS.) | ASSISTANT MANAGER | "B" |
| 36 | T. MUSA | ASSISTANT MANAGER | "B" |
| 37 | J. I. AZIKIWE (MRS.) | ASSISTANT MANAGER | "B" |
| 38 | J. Z. JACKSON | ASSISTANT MANAGER | "B" |
| AINOMHE (MRS.) |
Please, note that this list supersedes our earlier circular on the subject matter.
Batari Musa Ag. Director Trade & Exchange Department