2026-05-29
The Department of Treasury issued Operational and Services External Circular DTE-184 to update the distribution table for bank payments of subject-to-verification banknote provisions, effective June 1, 2026. This circular replaces the previous version (Sheet 33-A1-1) and establishes new fee structures and payment combinations for various currency denominations. The updated guidelines mandate the use of the smallest possible combination of values for payments not explicitly listed in the table.
Document No: OT/PF/MAY/2026/137595 Sheet 33 - 00 Recipient: Superintendencia Financiera de Colombia, Banking Association, Credit Institutions, Value Transport Companies, Stockbrokers, Exchange Houses, Main Office and Branches of Armenia, Barranquilla, Bucaramanga, Cali, Cúcuta, Medellín, and Villavicencio. Subject 33: Provisions, deposits subject to verification, and cash exchange operations
This Circular replaces Sheet 33-A1-1 of Annex 1 "Payment Table to Banks" of the Operational and Services External Circular DTE-184 dated February 16, 2026, corresponding to Subject 33 titled "PROVISIONS, DEPOSITS SUBJECT TO VERIFICATION, AND CASH EXCHANGE OPERATIONS" of the Treasury Manual.
Through this circular, the distribution for bank payments of subject-to-verification banknote provisions is updated, entering into force as of June 1, 2026.
Sincerely, MARCELA OCAMPO DUQUE Executive Manager NÉSTOR PLAZAS BONILLA Industrial and Treasury Submanager
OPERATIONAL AND SERVICES EXTERNAL CIRCULAR DTE-184 TREASURY DEPARTMENT Date: Friday, May 29, 2026
Document No: OT/PF/MAY/2026/137595 Annex 1 Sheet 33– A1-1 OPERATIONAL AND SERVICES EXTERNAL CIRCULAR DTE-184 Date: Friday, May 29, 2026 Subject 33: Provisions, deposits subject to verification, and cash exchange operations
PAYMENT TABLE TO BANKS
| DENOMINATION | MILLIONS | DENOMINATION | MILLIONS | DENOMINATION | MILLIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 50,000 | |||
| 2,000 | 5 | 2,000 | 5 | 5 | 10 | 2,000 | 20 | 40 | 70 | ||
| 5,000 | 2 | 5,000 | 2 | 2 | 10 | 5,000 | 12 | 24 | 52 | ||
| 10,000 | 1 | 2 | 2 | 10,000 | 4 | 8 | 3 | 10,000 | 40 | 80 | 160 |
| 20,000 | 1 | 3 | 3 | 20,000 | 7 | 10 | 20 | 20,000 | 50 | 100 | 250 |
| 50,000 | 1 | 2 | 6 | 50,000 | 10 | 20 | 50 | 50,000 | 100 | 200 | 520 |
| 100,000 | 1 | 100,000 | 3 | 7 | 20 | 100,000 | 35 | 70 | 170 | ||
| 100,000,000 | 200,000,000 | 500,000,000 | 1,000,000,000 | 2,000,000,000 | 5,000,000,000 | 10,000,000,000 | 20,000,000,000 | 50,000,000,000 |
| DENOMINATION | MILLIONS | DENOMINATION | MILLIONS | DENOMINATION | MILLIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 50,000 | |||
| 2,000 | 10% | 5% | 2% | 2,000 | 1% | 0.5% | 0.4% | 2,000 | 0.4% | 0.4% | 0.3% |
| 5,000 | 10% | 5% | 2% | 5,000 | 1% | 0.5% | 1% | 5,000 | 0.6% | 0.6% | 0.5% |
| 10,000 | 10% | 10% | 4% | 10,000 | 4% | 4.0% | 1% | 10,000 | 4% | 4.0% | 3.2% |
| 20,000 | 20% | 30% | 12% | 20,000 | 14% | 10% | 8% | 20,000 | 10% | 10% | 10% |
| 50,000 | 50% | 50% | 60% | 50,000 | 50% | 50% | 50% | 50,000 | 50% | 50% | 52% |
| 100,000 | 0% | 0% | 20% | 100,000 | 30% | 35% | 40% | 100,000 | 35% | 35% | 34% |
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| LOW | 20% | 10% | 4% | LOW | 2% | 1% | 1% | LOW | 1% | 1% | 1% |
| HIGH | 80% | 90% | 96% | HIGH | 98% | 99% | 99% | HIGH | 99% | 99% | 99% |
For payments not appearing in the table, the smallest possible combination of values summing to said payment must be used.
TABLE No 1 DISTRIBUTION FOR BANK PAYMENTS To apply as of June 1, 2026 QUANTITY OF PACKS BY DENOMINATION