2021-07-19 | FPR/DIR/CIR/GEN/01/016The table lists licensed microfinance banks in Nigeria as of June 30, 2021.
| LIST OF CBN LICENCED MICROFINANCE BANKS AS AT JUNE 30, 2021. | ||||
|---|---|---|---|---|
| S/N | NAME | ADDRESS | STATE | STATUS |
| 1 | AACB MFB | NNEWI / AGULU ROAD, ADAZI ANI , | ANAMBRA | STATE MFB |
| ANAMBRA STATE | ||||
| 2 | AB MFB | 9, OBA AKRAN ROAD, IKEJA, LAGOS | LAGOS | NATIONAL MFB |
| 3 | ABC MFB | MISSION ROAD, OKADA, ORIN NORTHEAST LGA, EDO STATE | EDO | TIER 2 UNIT |
| 4 | ABESTONE MFB | COMMERCE HOUSE, BESIDE GOVERNMENT HOUSE, IGBEIN HILLS, ABEOKUTA, LAGOS STATE | OGUN | TIER 1 UNIT |
| 5 | ABIA STATE UNIVERSITY | UTURU, ISUIKWUATO LGA, ABIA STATE | ABIA | STATE MFB |
| MFB LTD. | ||||
| 6 | ABIGI MFB | 28, MOBORODE ODOFIN ST., ABIGI IJEBU | OGUN | TIER 2 UNIT |
| WATERSIDE, OGUN STATE | ||||
| 7 | ABOVE ONLY MFB | BENSON IDAHOSA UNIVERSITY CAMPUS, | EDO | TIER 2 UNIT |
| UGBOR,BENIN CITY, BENIN, EDO STATE ABUBAKAR TAFAWA BALEWA UNIVERSITY, | BAUCHI | TIER 1 UNIT | ||
| YELWA CAMPUS, BAUCHI, BAUCHI STATE | ||||
| 8 | ABUBAKAR TAFAWA BALEWA UNIVERSITY (ATBU) MFB | ABUJA | STATE MFB | |
| 9 | ABUCOOP MFB | PLOT 251, MILLENIUM BUILDERS PLAZA, HERBERT MACAULAY WAY, CENTRAL BUSINESS DISTRICT, GARKI, ABUJA | ||
| 10 | ABULESORO MFB | E7, ADISA STREET, ISAN EKITI | EKITI | TIER 2 UNIT |
| LAGOS | NATIONAL MFB | |||
| 11 | ACCION MFB | ELIZADE PLAZA, 4TH FLOOR, 322A IKORODU ROAD, ANTHONY, IKEJA, LAGOS | ||
| 12 | ACE MFB | 3 DANIEL ALIYU STREET, KWALI, F.C.T., | ABUJA | TIER 2 UNIT |
| ABUJA | ||||
| 13 | ACHINA MFB | OYE MARKET SQUARE ACHINA AGUATA | ANAMBRA | TIER 2 UNIT |
| L.G.A ANAMBRA. | ||||
| 14 | ACTIVE POINT MFB | 150, ORON ROAD UYO AKWA IBOM | AKWA | STATE MFB |
| IBOM | ||||
| 15 | ADA MFB | AGWADA TOWN, KOKONA LOCAL GOVT | NASARAWA | TIER 2 UNIT |
| AREA, NASARAWA STATE | ||||
| 16 | ADAZI-ENU MFB | NKWOR MARKET SQUARE, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ||||
| 17 | ADAZI-NNUKWU MFB | NEAR EKE MARKET, ADAZI NNUKWU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 18 | ADDOSSAR MFB | 32, LEWIS STREET, LAGOS ISLAND, LAGOS | LAGOS | STATE MFB |
| 19 | ADEYEMI COLLEGE | MFB BUILDING, ADEYEMI COLLEGE OF | ONDO | TIER 2 UNIT |
| STAFF MFB | EDUCATION, ONDO TOWN, ONDO STATE | |||
| 20 | AFEKHAFE MFB | 69, EKUMAH-ODO ROAD, IBILLO, AKOKOEDO LGA, EDO STATE | EDO | TIER 2 UNIT |
| 21 | AFEMAI MFB | 61B, BODE ROAD, JATTAU-UZAIRUE, | EDO | STATE MFB |
| ETSAKO WEST LGA, EDO STATE | OGUN | TIER 2 UNIT | ||
| 22 | AGOSASA MFB | 5, ILUPEJU ESTATE, IPOKIA ROAD, AGOSASA, YEWA SOUTH LGA, OGUN STATE | ||
| 23 | AGULERI MFB | 16, IRENSO STREET, AMAEZE, AGULERI, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE |
| KADUNA | STATE MFB | |||
|---|---|---|---|---|
| 24 | AHMADU BELLO | MAIN CAMPUS, OPP. POST GRADUATE | ||
| UNIVERSITY MFB | SCHOOL, AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | OYO | TIER 2 UNIT | |
| 25 | AIBIO MFB | NO.1 YANTE MARKET SQUARE, IGANNA IWAJOWA LOCAL GOVER5NMEN COUNCIL AREA, OYO STATE | ||
| 26 | AIYEPE MFB | 1, IKENNE ROAD, ODOGBOLU LGA, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 27 | AJEWOLE MFB | ILORIN ROAD, SABO, OGBOMOSHO, OYO | OYO | TIER 2 UNIT |
| STATE. | ||||
| 28 | AJIKOBI MFB | 13, AJIKOBI STREET, ILORIN, KWARA | KWARA | TIER 1 UNIT |
| STATE | OGUN | TIER 2 UNIT | ||
| 29 | AJOSE MFB | EJINRIN ROAD, IJEBU SOUTH, OGUN STATE. P.O.BOX 806, IJEBU ODE, OGUN STATE | ||
| 30 | AJUTA MFB | MARKET ROAD, LOSO QUARTERS, | ONDO | TIER 2 UNIT |
| OGBAGI AKOKO, ONDO STATE | ||||
| 31 | AKALABO MFB | COOPERATIVE HOUSE, AFOR MARKET SQ, | ANAMBRA | TIER 2 UNIT |
| AMESI, AGUATA LGA, ANAMBRA STATE | ||||
| 32 | AKOKWA MFB | ORIE-AKOKWA MARKET SQUARE, IDEATO | IMO | TIER 2 UNIT |
| NORTH LGA, IMO STATE | ||||
| 33 | AKPO MFB | AKPO JUNCTION, AKPO AGUATA LGA, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 34 | AKU DIEWA MFB | ENU ORIE UWELE, AKU, ENUGU STATE | ENUGU | TIER 2 UNIT |
| ANAMBRA | TIER 2 UNIT | |||
| 35 | AKUCHUKWU MFB | ARCHBISHOP PATTERSON COMPLEX, ALL SAINTS CATHEDRAL, OZALLA ROAD, ONITSHA, ANAMBRA STATE | KOGI | TIER 2 UNIT |
| 36 | AKWENGWU MFB | IDANUHA QUARTERS, BEHIND OLD POLICE STATION, OGAMINANA, OKENNE, KOGI STATE | ||
| 37 | AL-BARAKAH MFB | 67, LADIPO STREET, OPP. LADIPO POLICE | LAGOS | TIER 1 UNIT |
| POST, MUSHIN, LAGOS | ||||
| 38 | ALBASU MFB | ALBASU LOCAL GOVT AREA, KANO STATE | KANO | TIER 2 UNIT |
| 39 | ALEKUN MFB | 6, OLADIPO DIYA RD, ODOGBOLU, OGUN | OGUN | TIER 2 UNIT |
| STATE. | ||||
| 40 | ALGREB MFB | 35 IYORCHIA AYU ROAD, WURUKUM, | BENUE | TIER 1 UNIT |
| MAKURDI, BENUE STATE | ||||
| 41 | AL-HAYAT MFB | 22, IBADAN ROAD, IJEBU-ODE, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 42 | ALIERO MFB | ATTAHIRU ROAD, AILERO LGA, KEBBI | KEBBI | TIER 2 UNIT |
| STATE | ||||
| 43 | ALKALERI MFB | C/O ALKALERI LOCAL GOVT. ALKALERI, | BAUCHI | TIER 2 UNIT |
| BAUCHI STATE | ||||
| 44 | ALL WORKERS MFB | 30, MBARI STREET, IKENEGBU LAYOUT, | IMO | STATE MFB |
| OWERRI, IMO STATE | ||||
| 45 | ALLY MFB | 9, DUNUKOFIA STREET, AREA II, ABUJA | ABUJA | TIER 1 UNIT |
| 46 | ALOR MFB | NKWO ALOR MARKET, IDELIMI SOUTH | ANAMBRA | TIER 2 UNIT |
| LGA, ANAMBRA STATE | ABUJA | TIER 1 UNIT | ||
| 47 | ALPHA KAPITAL MFB | SUITE 24, SHALOM PLAZA, PLOT 888, JOSEPH GOMWALK STREET, GUDU DISTRICT, APO, ABUJA |
| 48 | ALVANA MFB | ALVAN IKOKU COLLEGE OF EDUCATION, | IMO | TIER 1 UNIT |
|---|---|---|---|---|
| ORLU ROAD, OWERRI, IMO STATE | ||||
| 49 | AMAC MFB | NEW BLOCK, AMAC SECRETARIAT, AREA | ABUJA | STATE MFB |
| 10, FCT, ABUJA | ||||
| 50 | AMAZU MFB | ORLU MGBIDI ROAD, AMAZU EBENATOR | IMO | TIER 2 UNIT |
| ORSU, IMO STATE | ||||
| 51 | AMBA MFB | 1, MAKURDI ROAD, LAFIA LGA, | NASARAWA | TIER 1 UNIT |
| NASARAWA STATE | ||||
| 52 | AMEGY MFB | 1, PAUL ODULAJA CRESCENT, IFAKO, | LAGOS | TIER 1 UNIT |
| GBAGADA, LAGOS | ||||
| 53 | AMJU UNIQUE MFB | 71, AIRPORT ROAD, EFFURUN, WARRI, | DELTA | STATE MFB |
| DELTA STATE | ABUJA | TIER 1 UNIT | ||
| 54 | AMML MFB (ABUJA MARKETS MANAGEMENT LTD.) | PLOT 1363, LADOKE AKINTOLA BOULEVARD, GARKI MODEL MARKET, GARKI, ABUJA | ||
| 55 | AMOYE MFB | COMMUNITY BANK PREMISES, OKEAODU, IKERE EKITI, EKITI STATE | EKITI | TIER 2 UNIT |
| 56 | AMPERSAND MFB | NO. 18, ABDULRAUFU OBITAYO STREET | LAGOS | TIER 1 UNIT |
| LIMITED | (AGUNGI, LAGOS). | |||
| 57 | AMUCHA MFB | BANK HOUSE, AMUCHA, VIA ORLU NJABA, | IMO | TIER 2 UNIT |
| IMO STATE | ||||
| 58 | ANCHORAGE MFB | HIGHBURY PLAZA, 104 GADO NASKO RD. | ABUJA | TIER 2 UNIT |
| KUBWA, ABUJA | ||||
| 59 | ANIOCHA MFB LTD. | UMEADI HOUSE, OGBEOFU QTR.,ISSELEUKU, ANIOCHA NORTH LGA, DELTA STAE | DELTA | TIER 2 UNIT |
| 60 | ANNOINTED MFB | 2, EFFURUN SAPELE ROAD, EFFURUN, | DELTA | TIER 2 UNIT |
| DELTA STATE | ANAMBRA | TIER 2 UNIT | ||
| 61 | ANYA MFB | LINE C4/1-6 RELIEF MARKET, OBODOUKWU ROAD (ONITSHA), OGBARU LGA, ANAMBRA STATE | ||
| 62 | AOGO MFB | OBA ADESANOYE HOUSE, 39/41, CANON | ONDO | TIER 2 UNIT |
| ADEYEMI ROAD, SABO, ONDO STATE | ||||
| 63 | APA MFB | MAKURDI RD. ADOKA, OTUKPO, BENUE | BENUE | TIER 2 UNIT |
| STATE. | ||||
| 64 | APEKS MFB | GHALIB HOUSE 24, WAHAB FOLAWIYO | KWARA | TIER 1 UNIT |
| (UNITY) ROAD ILORIN | ||||
| 65 | APEX TRUST MFB | FMBN BUILDING, 1, ADEKUNLE FAJUYI | OYO | TIER 1 UNIT |
| ROAD, DUGBE, IBADAN, OYO STATE | ||||
| 66 | APPLE MFB | 26 AGBON STREET, ORU-IJEBU, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 67 | ARAMOKO MFB | CIVIC CENTRE, ARAMOKO EKITI, EKITI | EKITI | TIER 2 UNIT |
| STATE | ||||
| 68 | ARIS MFB | 29, ZIK AVENUE, UWANI, ENUGU, ENUGU | ENUGU | TIER 1 UNIT |
| STATE | ||||
| 69 | ARISE MFB | 13, ADEBARE STREET, OGUDU | LAGOS | TIER 1 UNIT |
| ROUNDABOUT, OGUDU, LAGOS STATE | ||||
| 70 | ASHA MFB | 11, BOYADE OLUWOLE STREET, OFF | LAGOS | NATIONAL MFB |
| AWOLOWO WAY, IKEJA, LAGOS | ||||
| 71 | ASPIRE MFB | NO. 254, UMUSADEGI ROAD, KWALE, | DELTA | STATE MFB |
| DELTA STATE | ||||
| 72 | ASSET MATRIX MFB | 68, HERBERT MACAULEY WAY, EBUTEMETTA, LAGOS | LAGOS | TIER 1 UNIT |
| ----------------------------- | --------------------- | ------------------------------------------------------------------------------------------------------- | --------- | --------------- |
| LAGOS | TIER 1 UNIT | |||
| 74 | ASSURED MFB | MILLION MARK PLAZA, 96, AYANGBUREN ROAD, OJOGBEN JUNCTION, IKORODU, LAGOS STATE | ||
| 75 | ASTRA POLARIS MFB | ADIGBE AREA, OBAFEMI OWODE LGA, | OGUN | STATE MFB |
| ABEOKUTA, OGUN STATE | ABUJA | STATE MFB | ||
| 76 | ATLAS MFB | PLOT 1077, CADASTRAL ZONE B02, OLD FEDERAL SECRETARIAT ROAD, BY AREA 3 JUNCTION, DURUMI, ABUJA | ||
| 77 | AUCHI MFB | 40 OTARU RD AUCHI, EDO-STATE | EDO | TIER 2 UNIT |
| 78 | AVUENEGBE MFB | 2, JATTU ROAD, AUCHI, EDO STATE | EDO | TIER 2 UNIT |
| 79 | AWE MFB | AWE-IWO ROAD, AWE, OYO STATE | OYO | TIER 2 UNIT |
| 80 | AWGBU MFB | EKE AWGBU MARKET SQUARE, AWGBU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA STATE | ||||
| 81 | AWKA MFB | 176A NNAMDI AZIKIWE AVENUE, AWKA, | ANAMBRA | TIER 1 UNIT |
| ANAMBRA STATE | ||||
| 82 | AWKA-ETITI MFB | KM 1-3, NNOBI AWKA ETITI ROAD, IDEMILI | ANAMBRA | TIER 2 UNIT |
| LGA, ANAMBRA STATE | ||||
| 83 | AWKUZU MFB | OTUOCHA-ABAGANA ROAD, AWKUZU, | ANAMBRA | TIER 2 UNIT |
| ANAMBRA | KWARA | TIER 1 UNIT | ||
| 84 | AZABE ZINARIYA MFB | PHASE 2, ULTRA MODERN MARKET, WESTERN RESERVOIR ROAD, ILORIN KWARA STATE | ||
| 85 | AZSA MFB | 37 OSOLO WAY, AJAO ESTATE OFF | LAGOS | TIER 1 UNIT |
| INTERNATIONAL AIRPORT LAGOS | ||||
| 86 | B C KASH MFB | NO. 119, IKORODU ROAD, ONIPANU, | LAGOS | STATE MFB |
| LAGOS | ||||
| 87 | BABBA MFB | A126, AHMADU BELLO WAY, AGAIE, | NIGER | TIER 2 UNIT |
| AGAIE LGA, NIGER STATE | ||||
| 88 | BABCOCK MFB | BABCOCK UNIVERSITY ROAD, ILISHANREMO, OGUN STATE | OGUN | TIER 2 UNIT |
| 89 | BABURA MFB | OPPOSITE DISTRICT HEAD'S OFFICE, | JIGAWA | TIER 2 UNIT |
| BABURA, JIGAWA STATE | ||||
| 90 | BAINES CREDITt MFB | Plot 199, Igbosere Road, Lagos Island, | LAGOS | TIER 1 UNIT |
| Lagos | ||||
| 91 | BALERA MFB | NO. 2, KAFANCHAN ROAD, LERE LERE LGA | KADUNA | TIER 2 UNIT |
| KADUNA STATE | ||||
| 92 | BALOGUN FULANI MFB | 9 BALOGUN FULANI RD. ILORIN, KWARA | KWARA | TIER 1 UNIT |
| STATE | ||||
| 93 | BALOGUN GAMBARI MFB | NO 1 OJAGBORO JUNCTION BOLOGUN | KWARA | TIER 1 UNIT |
| GAMBARI ROAD, ILORIN. | ABUJA | STATE MFB | ||
| 94 | BAM MFB | SUITE D77/67, AREA11 SHOPPING MALL (BY FCDA JUNCTION), AHMADU BELLO WAY, AREA 11, GARKI, ABUJA, FCT | ||
| 95 | BAMA MFB | BAMA MAIN MARKET, BAMA LGA, BORNO | BORNO | TIER 2 UNIT |
| STATE | LAGOS | TIER 1 UNIT | ||
| 96 | BANCORP MFB | IDEMILI HOUSE (BBA), INT'L TRADE FAIR COMPLEX BADAGRY EXPRESSWAY, LAGOS | ||
| 97 | BANEX MFB | SUITE C, 1 & 2, BANEX PLAZA, VINA, WUSE | ABUJA | TIER 1 UNIT |
| II, ABUJA |
| 98 | BAOBAB MFB | No 16 E Ahmadu Bello Way, Kaduna, | KADUNA | NATIONAL MFB |
|---|---|---|---|---|
| Kaduna State | KADUNA | STATE MFB | ||
| 99 | BARNAWA MFB | PLOT 3, MOZAMBIQUE ROAD, BARNAWA SHOPPING COMPLEX, BARNAWA KADUNA SOUTH, KADUNA STATE. | ||
| 100 | BATAGARAWA MFB LTD | NO. 2, BATAGARAWA TOWN, | KATSINA | TIER 2 UNIT |
| BATARAGAWA L.G.A, KATSINA STATE | BAUCHI | TIER 1 UNIT | ||
| 101 | BAUCHI CFA MFB | MOHAMMED ADAMU HASHIDU HOUSE, 21, ABDULKADIR AHMED ROAD, BAUCHI, BAUCHI STATE | ||
| 102 | Bauchi Investment | Bauchi Investment Corp. 37, Abdukadir | BAUCHI | TIER 1 UNIT |
| Corporation MFB (BIC) | Ahmed Road, Bauchi | |||
| 103 | BAURE MFB LTD | NO. 21, BAURE TOWN, BAURE L.G.A. | KATSINA | TIER 2 UNIT |
| KATSINA STATE | NIGER | TIER 2 UNIT | ||
| 104 | BAWYI MFB | 5, KUTA ROPAD, OPPOSITE GWADA COMMUNITY HEALTH CENTER, SHIRORO LGA, NIGER STATE | ||
| 105 | BAYAJIDDA MFB | ALONG DAURA-KONGOLAM ROAD, | KATSINA | TIER 2 UNIT |
| DAURA, KATSINA | ||||
| 106 | BAYERO UNIVERSITY MFB | BAYERO UNIVERSITY, KANO | KANO | TIER 1 UNIT |
| 107 | BAYETIN MFB | GRICO RICE MILLS BUILDING, 1, SULEJAMINNA ROAD, BIDA, NIGER STATE | NIGER | TIER 2 UNIT |
| 108 | BEJIN-DOKO MFB | BIDA ROAD, DOKO GARAGE, NEAR POLICE STATION, LAVUN LGA, P.OBOX 568, BIDA, NIGER STATE | NIGER | TIER 2 UNIT |
| BENUE | TIER 1 UNIT | |||
| 109 | BENUE MFB | BLOCK 9A, OWNER OCCUPIER ESTATE, SENATOR GEORGE AKUME ROAD, MARKUDI, BENUE STATE | ||
| 110 | BENYSTA MFB | 21A KASHIM IBRAHIM ROAD, OLD GRA, | BENUE | TIER 1 UNIT |
| MAKURDI, BENUE STATE | ||||
| 111 | BERACHAH MFB | PLOT 1, CMD ROAD, IKOSI, KETU, LAGOS | LAGOS | TIER 1 UNIT |
| 112 | BEST STAR MFB | OJE MAIN MARKET, OJO , IBADAN, OYO | OYO | TIER 1 UNIT |
| STATE | ||||
| 113 | BESTWAY MFB | CIVIC CENTRE COMPLEX, ADAZI-ENU, | ANAMBRA | TIER 2 UNIT |
| ANAOCHA LGA, ANAMBRA STATE | ENUGU | TIER 1 UNIT | ||
| 114 | BETHEL MFB | PLOT C/1 OWERRI ROAD EXTENSION, SECRETARIAT QTRS, ASATA, ENUGU STATE. | BENUE | STATE MFB |
| 115 | BETTER LIFE MFB | VICTORIA ATOROUGH COMPLEX, 6, NEW BRIDGE ROAD, WURUKUM, MAKURDI, BENUE STATE | ||
| 116 | BFL MFB | ABUJA SHOPPING MALL, WUSE DISTRICT, | ABUJA | TIER 1 UNIT |
| ABUJA | ||||
| 117 | BIBAJINRE MFB | BIDA-ABUJA ROAD, BADEGGI, KACHA | NIGER | TIER 2 UNIT |
| LOCAL GOVT. NIGER STATE | ||||
| 118 | BICHI MFB | No 1 Bichi Main Street, Bichi Town, Bichi | KANO | TIER 2 UNIT |
| Local Government Kano State | NIGER | TIER 2 UNIT | ||
| 119 | BIDA POLYTECHNIC MFB | NO. 2, MECHANICAL ENGINEERING DEPARTMENT, OPPOSITE CONVOCATION SQUARE STREET, FEDERAL POLYTECHNIC, NIGER STATE |
| 120 | BIPC MFB | PLOT BNA 10558, NEW BRIDGE ROAD, | BENUE | STATE MFB |
|---|---|---|---|---|
| MAKURDI, BENUE STATE | ||||
| 121 | BISHOPGATE MFB | 39, AGEGE MOTOR ROAD, MOSHALASHI, | LAGOS | TIER 1 UNIT |
| SURULERE, LAGOS | ||||
| 122 | BIYAMA MFB | 50 MUBI ROAD, HONG, HONG LGA, | ADAMAWA | TIER 2 UNIT |
| ADAMAWA STATE | ||||
| 123 | BLUCON MFB | AHMADU BELLO WAY, OPPOSITE KWARA | KWARA | TIER 1 UNIT |
| HOTEL P.M.B. 1508, ILORIN, KWARA STATE | ||||
| 124 | BLUE RIDGE MFB | 84, ABULE NLA ROAD, EBUTE-METTA, | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 125 | BLUEPRINT INVESTMENTS | 2, RUMUEHELEZE ELELENWO WAY, OBIOAKPOR LGA. PORT HARCOURT | RIVERS | TIER 2 UNIT |
| MFB | ||||
| 126 | BLUEWHALES MFB | TAEN BUILDING, OPPOSITE FORMER NITEL OFFICE, YAKUBU GOWON WAY, JOS, PLATEAU | PLATEAU | TIER 1 UNIT |
| 127 | BMAZAZAHIN MFB | IBB ROAD, GAWU-BABANGIDA, NIGER | NIGER | TIER 2 UNIT |
| STATE | ||||
| 128 | BOCTRUST MFB | NO. 32, LAWSON STREET, OFF MOLONEY | LAGOS | TIER 1 UNIT |
| STREET, LAGOS ISLAND, LAGOS | ||||
| 129 | BOI MFB | 23,. MARINA, P.O.BOX 2357, LAGOS | LAGOS | TIER 1 UNIT |
| 130 | BOIG MFB | 33, IDUMAGBO AVENUE, LAGOS-ISLAND, | LAGOS | TIER 1 UNIT |
| LAGOS | ||||
| 131 | BOJI BOJI MFB LTD. | 6, MORKA STREET, BOJI BOJI OWA | DELTA | STATE MFB |
| AGBOR, DELTA STATE. | ||||
| 132 | BOKKOS MFB | BOKKOS MICROFINANCE HOUSE, BARKIN | PLATEAU | TIER 2 UNIT |
| LADI ROAD, BOKKOS, PLATEAU STATE | ||||
| 133 | BOLUWADURO MFB | ISALE IDOFIN QUARTERS, OTAN | OSUN | TIER 2 UNIT |
| AYEGBAJU, OSUN STATE | ||||
| 134 | BOMPAI MFB | AHMADU BELLO WAY, BOMPAI, KANO | KANO | TIER 1 UNIT |
| 135 | BONGHE MFB | 90, AHMADU BELLO WAY, NUMAN, | ADAMAWA | STATE MFB |
| ADAMAWA STATE | ||||
| 136 | BORGU MFB | PLOT 191, IBRAHIM TAIWO ROAD, NEWBUSSA, NIGER STATE | NIGER | TIER 2 UNIT |
| 137 | BORNO RENAISSANCE | 1, SHEHU SANDA KYARI ROAD, OFF | ||
| MFB LTD. | SHEHU LAMINU WAY BY GIWA BARRACKS JUNCTION MAIDUGURI, BORNO STATE | BORNO | STATE MFB | |
| 138 | BOROMU MFB | IJOUN MARKET SQUARE , IJOUN TOWN, | OGUN | TIER 2 UNIT |
| YEWA NORTH LGA, OGUN STATE | KADUNA | TIER 1 UNIT | ||
| 139 | BORSTAL MFB | 24, INDEPENDENCE WAY NIGERIAN PRISON SERVICE COMPLEX, KADUNA, KADUNA STATE | ||
| 140 | BOSAK MFB | PLOT 8, COCOA INDUSTRIES ROAD, | LAGOS | STATE MFB |
| OGBA, LAGOS | ||||
| 141 | BOWEN MFB | BAPTIST ACADEMY COMPOUND, | LAGOS | STATE MFB |
| OBANIKORO, LAGOS | ||||
| 142 | BOWMAN MFB | 1, BODE ONIFADE STREET, EWU-TUNTUN, | LAGOS | TIER 1 UNIT |
| OSHODI-ISOLO LGA, LAGOS. | ||||
| 143 | BRASS MFB | ZUGERU RD, BIDA LGA, NIGER STATE | NIGER | TIER 2 UNIT |
| 144 | BRETHREN MFB | NO. 9 HOSPITAL ROAD, JIMETA, | ADAMAWA | STATE MFB |
| ADAMAWA STATE. |
| 145 | BRIDGEHOUSE MFB | JINA PLAZA, RELIEF MARKET, OWERRI, IMO | IMO | TIER 1 UNIT |
|---|---|---|---|---|
| STATE | ||||
| 146 | BRIDGEWAY MFB | 49A, Lafiaji Way, Dolphin Estate, Ikoyi, | LAGOS | TIER 1 UNIT |
| Lagos | ||||
| 147 | BRIGHTWAY MFB LTD | 17, NEW MARKET ROAD, BABOKO, ILORIN, | KWARA | TIER 1 UNIT |
| KWARA STATE | LAGOS | TIER 1 UNIT | ||
| 148 | BRIYTH-CONVENANT | 15, MURITALA MUHAMMED WAY, | ||
| MFB | OYINGBO, MAINLAND LOCAL GOVERNMENT AREA, ADEKUNLE, LAGOS STATE | |||
| 149 | BROADVIEW MFB | 52, ODUNLAMI STREET LAGOS | LAGOS | TIER 1 UNIT |
| 150 | BROOKS MFB | 81, NWANIBA STRRET, UYO, AKWA IBOM | AKWA | TIER 1 UNIT |
| STATE | IBOM GOMBE | STATE MFB | ||
| 151 | BUBAYERO MFB LTD | Opposite Ministry of Commerce and Trade, Old GRA Secretariat, Dukku Road, Gombe Town, Gombe State | ||
| 152 | BUNDI MFB | 157, CAMEROUN ROAD, ABA, ABIA STATE | ABIA | TIER 2 UNIT |
| 153 | BUNGUDU MFB | OPPOSITE WATER TANK BUNGUDU, | ZAMFARA | TIER 2 UNIT |
| ZAMFARA STATE | ||||
| 154 | BUNKASA MFB | 7, JOS ROAD, JERE, KAGARKO LGA, | KADUNA | TIER 2 UNIT |
| KADUNA | ||||
| 155 | BUNKURE MFB | 5, BUNKURE TOWN, KANO STATE | KANO | TIER 2 UNIT |
| ABUJA | TIER 1 UNIT | |||
| 156 | BUSINESS SUPPORT MFB | PLOT 92, OBAFEMI AWOLOWO WAY, SUITE B2/B3, JABI PLAZA, BESIDE THISDAY NEWSPAPER, JABI, ABUJA | ||
| 157 | BUSU MFB | BUSU, VIA DOKO, LAVUN LGA, NIGER | NIGER | TIER 2 UNIT |
| STATE | ||||
| 158 | CALABAR MFB | 72 EGERTON STREET CALABAR, CROSS | CROSS | TIER 1 UNIT |
| RIVER | RIVER OYO | TIER 2 UNIT | ||
| 159 | CANAAN MFB | BLOCK D211, BOLA IGE INTERNATIONAL BUSINESS COMPLEX, NEW GBAGI, IBADAN, OYO STATE | LAGOS | TIER 1 UNIT |
| 160 | CAPITALMETRIQ SWIFT | U-MUDI ENERGY MALL, KILOMETRE 50 | ||
| MFB | BANKOLE BUS-STOP, LEKKI-EPE EXPRESSWAY (IBEJU-LEKKI, LAGOS) | |||
| 161 | CAPSTONE MFB | 187, IGBOSERE ROAD, LAGOS | LAGOS | STATE MFB |
| 162 | CARBON MFB | NO. 642C ADEYEMO ALAKIJA, VICTORIA | LAGOS | TIER 1 UNIT |
| ISLAND, LAGOS STATE | OYO | STATE MFB | ||
| 163 | CARETAKER MFB | ADEBOWALE'S HOUSE, CARETAKER DISTRICT, OGBOMOSHO SOUTH LOCAL GOVT. OGBOMOSHO, OYO STATE | ||
| 164 | CASH RITE MFB | 28, NDIYA STREET, UYO | AKWA | TIER 1 UNIT |
| IBOM | ||||
| 165 | CASHCONNECT MFB | 19, OLUBUNMI ROTIMI STREET, LEKKI | LAGOS | TIER 1 UNIT |
| PHASE 1, LAGOS STATE | ANAMBRA | TIER 2 UNIT | ||
| 166 | CASTLE MFB | 159, NNEWI-OZUBULU ROAD, UGWUORIE, OZUBULU, EKWUISIGO LGA, ANAMBRA STATE | ||
| 167 | CATLAND MFB | 14, OKE-OWODE ST., ILESE- IJEBU, OGUN | OGUN | TIER 2 UNIT |
| STATE | ||||
| 168 | CEDAR MFB | 91, ITIRE ROAD, SURULERE, LAGOS | LAGOS | STATE MFB |
| 169 | CHALLENGE MFB | 28, AHMADU BELLO WAY, JOS, PLATEAU | PLATEAU | TIER 1 UNIT |
|---|---|---|---|---|
| STATE | ||||
| 170 | CHANELLE MFB | No. 15 Idumagbo Street, Lagos | LAGOS | STATE MFB |
| 171 | CHANGAN RTS MFB | 83, IJU ROAD, IFAKO IJAIYE, LAGOS | LAGOS | TIER 1 UNIT |
| LAGOS | TIER 1 UNIT | |||
| 172 | CHASE MFB LTD | SUITE 46, DOLPHIN PLAZA, DOLPHIN ESTATE, OSBORNE ROAD, IKOYI, LAGOS STATE | ||
| 173 | CHERISH MFB | NO 1, GORUBA ROAD, KATSINA, KATSINA | KATSINA | TIER 1 UNIT |
