2016-08-04 | TED/FEM/FPC/GEN/01/005The Central Bank of Nigeria has released updated branch distribution and deposit numbers across the 36 states and FCT. This includes specific branches for each bank in the 774 Local Government Areas, and their respective deposit figures as at December 2019. However, a total number of branches per state is not given. The table includes data on branch distribution by city within each state, with some states listed under their capital city. This highlights how banking services have spread across the country, ensuring adequate access to financial services for Nigerians. This information could be particularly useful in making informed investment decisions, and can serve as a reference point for future analysis of banking operations in Nigeria.
TRADE AND EXCHANGE DE 09 46237804 09 46237802 E-mail address:ted@cbn.gov.ng TED/FEM/FPC/GEN/01/005 August 4, 2016 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2016 HAJI OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE (PTA) Authorised Dealers and the general public are hereby notified of the following arrangements for 2016 Hajj operations:
Each pilgrim is entitled to purchase a minimum of US$750.00 and maximum of US$1,000.00 as PTA. The Federal Government has approved that intending pilgrims are to be sold the PTA at a concessionary exchange rate of N197.00 to the US dollar.
No commission shall be charged by the banks for the sale of PTA to the intending pilgrims.
The Central Bank of Nigeria shall sale the PTA to the designated banks in Lagos and Abuja and the accounts of the respective banks shall be debited as soon as the funds are disbursed.
Each designated bank is required to sell to the CBN the unutilised funds not later than two (2) weeks from the date of the last inward flight to Nigeria from Jedda, while the accounts of the banks shall be credited promptly.
The approved schedule showing the distribution of the pilgrims expected to perform the 2016 Hajj and the designated banks that will handle the sales of the PTA to the pilgrims in the Federal Capital Territory (FCT), each state of the Federation, the Armed Forces and the National Hajj Commission Headquarters, is stated below for guidance.
| 2 | |||||
|---|---|---|---|---|---|
| S/NO. | STATE | NO. | OF | PILGRIMS | CHOICE OF BANK |
| PER STATE | |||||
| 1. | Abia | 67 | UBN Plc, Umuahia Branch | ||
| 2. | Adamawa | 1,883 | Ja'iz Bank Main Branch,Jimeta | ||
| 3. | Akwa Ibom | 67 | UBA Plc, Awka Road, Uyo | ||
| 4. | Anambra | 72 | Fidelity Bank Awka Branch, | ||
| Anambra State | |||||
| 5. | Bauchi | 2,789 | FCMB Plc, Bauchi Branch | ||
| 6. | Bayelsa | 90 | UBA Plc, Yenagoa | ||
| Unity Bank, New Bridge Branch, | |||||
| 7. | Benue | 355 | Makurdi | ||
| 8. | Borno | 2,581 | UBA Plc, Baga Rd, Maiduguri | ||
| 9. | Cross River | ୧୧ | FBN Plc, Calabar Road Branch | ||
| 10. | Delta | 112 | UBN Nnebisi Rd, Asaba | ||
| 11. | Ebonyi | 102 | UBN Plc, Abakalaki Road | ||
| 12. | Edo | 272 | UBA 4 Akpakpava Street, Benin | ||
| City | |||||
| 13. | Ekiti | 206 | FCMB, Ado Ekiti | ||
| 14. | Enugu | 83 | FCMB, Garden Avenue, Enugu | ||
| 15 | Abuja (FCT) | 2,975 | Unity Bank, Gwagwalada | ||
| 16. | Gombe | 1,969 | Unity Bank, Commercial Area | ||
| Branch, Gombe | |||||
| 17. | Imo | 67 | UBA Plc, Douglas Road Owerri | ||
| 18. | Jigawa | 2,405 | Sterling Bank Plc, Dutse (1,405) | ||
| & GT Bank Dutse (1,000) | |||||
| 19. | Kaduna | 5,649 | Unity Bank, Yakubu Gowan Way, | ||
| Kaduna |
| 3 | ||||||
|---|---|---|---|---|---|---|
| 20. | Kano | 5,808 | Unity Bank, Sani Abacha Way, | |||
| Kano | ||||||
| 21. | Katsina | 4,598 | UBA IBB Way Branch, Katsina | |||
| (2,178) | ||||||
| Keystone | Bank | Rd | ||||
| Branch Katsina (2,420) | ||||||
| 22. | 4,107 | Sterling Bank (2,000) | ||||
| Kebbi | Unity Bank (1,107) | |||||
| Zenith Bank (1,000) | ||||||
| 23. | Kogi | 916 | Skye Bank Lokoja Branch | |||
| 24. | Kwara | 1,973 | Unity Bank, Murtala Mohammed | |||
| 25. | Lagos | 2,040 | Union Bank Plc, Lagos | |||
| 26. | Nasarawa | 1,660 | Unity Bank, Lafia | |||
| 27. | Niger | 3,226 | Skye Bank (1,626) | |||
| UBA Plc, Minna (1,600) | ||||||
| 28. | Ogun | 1,189 | FCMB Plc, Abeokuta Branch | |||
| 29. | Ondo | 317 | Unity Bank, Akure Branch | |||
| 30. | Osun | 847 | Sterling Bank Plc, Oshogbo | |||
| 31. | Oyo | 1,354 | FBN Agodi Ibadan | |||
| Plateau | 1,239 | Skye Bank Jos | ||||
| 32. | ||||||
| 33. | Rivers | 407 | Zenith Bank, Azikiwe Road, Port | |||
| Harcourt | ||||||
| Sokoto | 5,000 | Unity Bank Plc (2,500) | ||||
| 34 | UBA Plc (2,500) | |||||
| 35. | Taraba | 1,300 | Zenith Bank, Jalingo Branch | |||
| 36. | Yobe | 2,231 | Unity | Bank | Plc, | Damaturu |
| Branch |
| 4 | |||
|---|---|---|---|
| Skye Bank Plc, Gusau Branch | |||
| 37. | Zamfara | 4,133 | |
| 38. | Armed Forces | 450 | Unity Bank Plc, Broad Street, |
| Lagos | |||
| 39. | Keystone Bank, Abiola House | ||
| NAHCON Hqtrs | 263 | CBD Abuja. | |
| Total | 65,167 |
Please ensure compliance accordingly.
W. D. COTRIN Ag. DRECTOR TRADE & EXCHANGE DEPARTMENT