2012-09-13 | TED/FEM/FPC/GEN/01/021Nigeria's Central Bank has revealed the total number of banks and branches across the country which stand at 85,000. This includes all types of banking institutions such as commercial banks, merchant banks, non-interest banks, microfinance banks, and discount houses. The breakdown by state is also provided with a list of banks operating in each state.
ANK OF NIGERIA Corporate Head Office Central Business District P.M.B. 0187, Garki, Abuja, FCT TRADE AND EXCHANGE DEPARTMENT 09 46237800 09 46237811 E-mail address:ted@cenbank.org TED/FEM/FPC/GEN/01/021 September 13, 2012 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2012 HAJJ OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE (PTA) IN SAUDI RIYAL TRAVELLERS' CHEQUES (SRTCs) Authorised Dealers and the general public are hereby notified of the following arrangements for 2012 Hajj operations:
The Federal Government has approved for intending pilgrims, a concessionary exchange rate of ₦145.00 to the US Dollar for amount of Pilgrims Travelling Allowance (PTA) between US$750.00 and US$1,000.00.
Each pilgrim is entitled to purchase Saudi Riyal Travellers' Cheque (SRTCs) equivalent of a minimum of US$750.00 and a maximum of US$1,500.00 as PTA.
For pilgrims buying SRTC above the US$1,000.00, the difference shall be bought at the prevailing Naira exchange rate to the US Dollar on the day of the purchase.
No commission shall be charged by the banks for the sale of SRTCs to the intending pilgrims.
The Central Bank of Nigeria will commence the issuance of SRTCs to the designated banks from 13th September, 2012, at the CBN Branches in Lagos and Abuja. The accounts of the respective banks shall/be debited as soon as the funds are disbursed.
L BANK OF 6. Each designated bank is required to sell to the CBN the unutilised SRTCs not later than two (2) weeks from the date of the last inward flight to Nigeria from Jeddah, Saudi Arabia upon reconciliation of the transactions with the CBN and the accounts of the banks shall be credited promptly.
| Armed Forces is stated below for guidance. | ||||
|---|---|---|---|---|
| S/N | STATE | 2012 | NAMES OF BANKS | REMARKS |
| ALLOCATION | ||||
| 1 | ABIA | 75 | Union Bank Plc, Umuahia | |
| Branch | ||||
| 2 | ADAMAWA | 2,427 | Zenith Bank Plc Yola, | |
| Branch | ||||
| 3 | AKWA | 73 | UBA Plc Aka Rd Uyo | |
| IBOM | ||||
| 4 | ANAMBRA | 90 | Fidelity Bank Awka | |
| Anambra | ||||
| 5 | BAUCHI | 3,677 | Fin Bank Plc 19/23 Jos | |
| Road, Bauchi | Further details to | |||
| 6 | BAYELSA | 130 | be provided by | |
| NAHCO | ||||
| 7 | BENUE | Unity Bank Plc New | ||
| 510 | Bridge Road Makurdi | |||
| 8 | BORNO | 3,299 | UBA Plc Baga Rd 1 | |
| Branch Maiduguri | ||||
| 9 | CROSS | ୧୦ | First Bank Plc Calabar | |
| RIVER | Main | |||
| 10 | DELTA . . | 140 | Main Sreet Bank Asaba | |
| Branch | ||||
| 11 | 126 | Union Bank Abakaliki | ||
| EBONYI | Ebonyi | |||
| 12 | EDO | 340 | UBA Plc Akpakpava Road | |
| Benin City | ||||
| 13 | EKITI | 302 | Ecobank Plc Ekiti Branch | |
| 14 | ENUGU | gg | UBA Enugu Main | |
| 15 | FCT | 2,916 | Unity Bank Plc | |
| Gwagwalada Abuja | ||||
| 16 | GOMBE | 2,503 | Unity Bank Plc Gombe | |
| 17 | IMO | 90 | UBA Plc Douglas Road | |
| Owerri | ||||
| 18 | 3,240 | Sterling Bank Dutse | ||
| JIGAWA | Branch |
| 3 | ||||
|---|---|---|---|---|
| 19 | KADUNA | 7,491 | Unity Bank Plc | |
| Nagwamatse House | ||||
| Branch, Kaduna | ||||
| 20 | KANO | 6,969 | Unity Bank Plc Sani | |
| Abacha Way Kano | ||||
| 21 | KATSINA | 5,970 | Keystone (2970),UBA | |
| (3000) Kastina Branch | ||||
| KEBBI | 5,630 | Zenith Bank Birni Kebbi | ||
| 22 | (2998), Unity Bank Birni | |||
| Kebbi (2632) | ||||
| 23 | KOGI | 842 | Unity Bank Plc, Murtala | |
| M. Way Lokoja, Kogi | ||||
| State | ||||
| 24 | KWARA | 2,510 | Unity Bank Plc Ilorin | |
| Branch | ||||
| 25 | LAGOS | 3,854 | Union Bank Hgtrs Lagos | |
| 26 | NASARAWA | 2,207 | Fin Bank Lafia (707), | |
| Skye Bank Lafia (1000) | ||||
| Unity Bank Lafia (500) | ||||
| 27 | NIGER | 4,336 | Skye Bank, Uba Plc, | Further details to |
| be provided by | ||||
| Unity Bank | NAHCO | |||
| 28 | OGUN | 1,554 | First City Monument | |
| Bank Plc Abeokuta | ||||
| 29 | ONDO | 316 | Unity Bank Oba Adesida | |
| Road Akure | ||||
| 30 | osun | 1,057 | Sterling Bank Plc Osogbo | |
| 31 | OYO | 1,550 | Skye Bank Plc Bodiya, | Further details to |
| be provided by | ||||
| First Bank Agodi, First | NAHCO | |||
| City Monument Bank | ||||
| Bodija | ||||
| 32 | PLATEAU | 1,640 | Fin Bank M,M Way | |
| Jos(740), Diamond Bank | ||||
| Jos(500) Fidelity Bank | ||||
| Jos(400) | ||||
| 33 | RIVER | 438 | Zenith Bank Azikiwe Rd | |
| Portharcourt | Further details to | |||
| 34 | SOKOTO | 6,683 | UBA Main Branch Kano | be provided by |
| Road Sokoto,Unity Bank | NAHCO | |||
| Main Branch Kano Road | ||||
| Sokoto | ||||
| 35 | TARABA | 1,698 | Zenith Bank (1400), | |
| Unity Bank (298) Jalingo | ||||
| Branch |
| 4 | ||||
|---|---|---|---|---|
| 36 | YOBE | 2,930 | Unity Bank Plc Damaturu | |
| 37 | ZAMFARA | 5,480 | Unity Bank, Finbank | Further details to |
| be provided by | ||||
| Gusau | NAHCO | |||
| 38 | ARMED | 500 | Unity Bank Plc Hqtrs, | |
| FORCES | Lagos | Further details to | ||
| 39 | OTHERS | 1,236 | be provided by | |
| NAHCO | ||||
| TOTAL | 85,000 |
Please ensure compliance accordingly.
U O. L AHUCHOGU (Mrs.) FOR: DIRECTOR TRADE & EXCHANGE DEPARTMENT