2021-05-28 | NTBS ISSUE PROGRAMMEThe Nigerian Treasury Bills Issue Programme for the third quarter of 2021 outlines the maturity and issuance of bills with tenors of 91, 182, and 364 days. The total value of maturing bills for the quarter is over 529 million Naira, while the total value of issued bills is also over 529 million Naira. The offer amounts are subject to change without notice.
| Value | Maturing Bills | Issue Bills | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 91-day | 182-day | 364-day | 91-day | 182-day | 364-day | ||||
| 03/06/21 | - | - | - | - | - | - | ||||
| 10/06/21 | 4,744,287 | 7,820,805 | 78,714,779 | 4,744,287 | 7,820,805 | 78,714,779 | ||||
| 17/06/21 | 2,523,738 | 1,700,000 | 10,614,105 | 2,523,738 | 1,700,000 | 10,614,105 | ||||
| 24/06/21 | - | - | - | - | - | - | ||||
| 01/07/21 | 2,878,850 | 20,000,000 | 58,857,012 | 2,878,850 | 20,000,000 | 58,857,012 | ||||
| 08/07/21 | - | - | - | - | - | - | ||||
| 15/07/21 | 12,459,707 | 25,372,322 | 71,598,126 | 12,459,707 | 25,372,322 | 71,598,126 | ||||
| 22/07/21 | - | - | - | - | - | - | ||||
| 29/07/21 | 7,193,228 | 47,476,888 | 161,522,566 | 7,193,228 | 47,476,888 | 161,522,566 | ||||
| 05/08/21 | - | - | - | - | - | - | ||||
| 12/08/21 | 8,435,074 | 16,056,994 | 27,000,000 | 8,435,074 | 16,056,994 | 27,000,000 | ||||
| 19/08/21 | - | - | - | - | - | - | ||||
| 26/08/21 | 3,123,978 | 32,705,313 | 121,376,867 | 3,123,978 | 32,705,313 | 121,376,867 | ||||
| TOTAL | 41,358,862 | 151,132,322 | 529,683,455 | 41,358,862 | 151,132,322 | 529,683,455 | ||||
| NOTES: Offer amounts are subject to change at short notice, 1 unit of NTB = ₦ 1,000 |