2014-09-16 | TED/FEM/FPC/GEN/01/018Below is a summary of the data provided in the table: 1. The Nigerian Deposit Money Banks have branches distributed across Nigeria and also in Armed Forces Broad Street, Lagos. 2. There are 40 banks listed in this document. 3. Some states like Lagos, Kano, Rivers, Oyo, Edo, Ekiti, Kaduna, Kebbi, and many others have branches of multiple banks. 4. The table provides a list of these banks, their addresses, and the number of customers served as of 2016 in each branch. 5. According to the data, the total number of customers served by all the bank branches across Nigeria is approximately 66,000. Please note that this table was created in 206, so any significant change since then would require a comprehensive reevaluation process.
TRADE AND EXCHANGE DEPARTMENT 09 46237804 09 46237802 E-mail address:ted@cenbank.org TED/FEM/FPC/GEN/01/018 September 15, 2014 TO: ALL AUTHORISED DEALERS AND GENERAL PUBLIC 2014 HAJJ OPERATIONS: PURCHASE OF PILGRIMS TRAVELLING ALLOWANCE(PTA) Authorised Dealers and the general public are hereby notified of the following arrangements for 2014 Hajj operations:
Each pilgrim is entitled to purchase a minimum of US$750.00 and maximum of US$1,000.00 as PTA. The Federal Government has approved that intending pilgrims are to be sold the PTA at a concessionary exchange rate of N150.00 to the US dollar.
For pilgrims buying above the US$1,000.00 maximum, the difference shall be bought at the prevailing Naira exchange rate to the US dollar on the day of purchase.
No commission shall be charged by the banks for the sale of PTA to the intending pilgrims.
The Central Bank of Nigeria shall sell the PTA to the designated banks in Lagos and Abuja and the accounts of the respective banks shall be debited as soon as the funds are disbursed.
Each designated bank is required to sell to the CBN the unutilised funds not later than two (2) weeks from the date of the last inward flight to Nigeria from Jedda, while the accounts of the banks shall be credited promptly.
The approved schedule showing the distribution of the pilgrims expected 2 to perform the 2014 Hajj and the designated banks that will handle the sales of the PTA to the pilgrims in the Federal Capital Territory (FCT), each state of the Federation and the Armed Forces is stated below for
| guidance. | |||
|---|---|---|---|
| s/ | STATE | SELECTED BANKS | ALLOCATION |
| NO. | (PILGRIMS) | ||
| 1. | Abia | Union Bank Plc, Umuahia Branch | 82 |
| 2. | Adamawa | Zenith Bank Plc, Bank Road, Yola | 1,966 |
| 3. | Akwa | UBA Plc, Aka Road Branch, Uyo | 72 |
| Ibom | |||
| 4. | Anambra | Fidelity Bank Plc, Main Branch, Zik Ave., | 73 |
| Awka | |||
| 5. | Bauchi | First City Monument Bank Plc (FCMB), No | 2,879 |
| 19/23, Jos Road, Bauchi, Bauchi State | |||
| 6. | Bayelsa | UBA, Yenagoa Branch, Bayelsa | 100 |
| 7. | Benue | Unity Bank Plc, No. 253, New Bridge Rd, | 410 |
| Makurdi | |||
| 8. | Borno | United Bank for Africa Plc, Baga Rd, 1 | 2,469 |
| Branch, Maiduguri | |||
| 9. | Cross | First Bank Plc, Calabar Main Branch, | 70 |
| River | Calabar | ||
| 10. | Delta | Union Bank Plc, Nnebisi Rd, Asaba, Delta | 117 |
| State | |||
| 11. | Ebonyi | Union Bank Plc, Abakaliki | 124 |
| 12. | Edo | UBA Plc 4, Akpakpava Rd, Benin City | 272 |
| 13. | Ekiti | ECOBANK, Secretariat Rd, Ado-Ekiti | 244 |
| 14. | Enugu | FCMB Plc, No. 41 Garden Ave., GRA, Enugu | 88 |
| 15. | FCT | Unity Bank Plc, Gwagwalada Branch | 2,497 |
| 3 | |||
|---|---|---|---|
| 16. | Gombe | Unity Bank Plc, Commercial Ave., Gombe | 1,970 |
| 17. | Imo | UBA Plc, Douglas Rd, Owerri | 72 |
| 18. | Jigawa | Sterling Bank, Dutse Branch | 2,404 |
| 19. | Kaduna | Unity Bank Plc, Yakubu Gowon Way, | 5,732 |
| Kaduna | |||
| 20. | Kano | Unity Bank Plc, Sanni Abacha Way, Kano | 5,708 |
| 21. | Katsina | Keystone Bank, 2412, Nagogo Rd, | 4,451 |
| Katsina; UBA Plc, 2039, IBB Way, Katsina | |||
| 22. | Kebbi | Zenith Bank Plc, Birnin-Kebbi Branch; | 4,179 |
| 2114, Unity Bank Plc, Birnin-Kebbi Branch, | |||
| 2065 | |||
| 23. | Kogi | Unity Bank Plc, Murtala Moh'd Way, Lokoja | 712 |
| 24. | Kwara | Unity Bank Plc, 1457, M. Moh'd Way | 1,957 |
| Branch; Union Bank Plc, 500, Sawmill | |||
| Branch, Ilorin | |||
| 25. | Lagos | Union Bank of Nigeria Plc, Oregun, Ikeja, | 3,082 |
| Lagos | |||
| 26. | Nasarawa | Unity Bank, Sendam Rd, Lafia 1000; Skye | 1,752 |
| Bank, Jos Rd, Lafia 752 | |||
| 27. | Niger | Skye Bank Plc, Minna 1279; Unity Bank | 3,279 |
| Plc, Minna 1000, UBA Plc, Minna 1000 | |||
| 28. | Ogun | FCMB Plc, Okelewo, Abeokuta | 1,214 |
| 29. | Ondo | Unity Bank Plc, 13, Oba Adeshida Rd, | 316 |
| Akure | |||
| 30. | Osun | Sterling Bank Plc, Oshogbo Branch | 868 |
| 31. | Oyo | First Bank Plc, Agodi Branch, Ibadan | 1,263 |
| 32. | Plateau | FCMD, 774 Murtala Moh'd Way, Jos; | 1,274 |
| Diamond Bank Plc, 500, Club Rd, Jos |
| 4 | ||||
|---|---|---|---|---|
| 33. | Rivers | Zenith Bank Plc, No. 15 Azikiwe Rd, Port | 360 | |
| Harcourt | ||||
| 34. | Sokoto | Unity Bank, 1519, UBA Plc, 2000 and | 5,019 | |
| Skye Bank Plc, 1500 Kano Rd Sokoto | ||||
| 35. | Taraba | Zenith Bank Plc, Jalingo 1000, UBA Plc, | 1,327 | |
| Jalingo 327 | ||||
| 36. | Yobe | Unity Bank Plc, Yobe | 2,261 | |
| 37. | Zamfara | Skye Bank Plc, Gusau Branch | 4,086 | |
| 38. | Armed | Unity Bank Plc, Broad St., Lagos | 400 | |
| Forces | ||||
| 39. | NASS | Keystone Bank, Abiola House, CBD, Abuja | 370 | |
| 40. | NAHCON | Keystone Bank, Abiola House, CBD, Abuja | 481 | |
| Hqtrs | Total | 66,000 |
Please ensure compliance accordingly.
I. O. GBADAMOSI DIRECTOR TRADE & EXCHANGE DEPARTMENT