2022-01-01
The Bank of Zambia issued Circular No. 10/2022 to request financial and operational support from all heads of financial and payment service providers for the Fifth ESAAMLG Public-Private Sector Dialogue. Hosted in Livingstone on September 2–3, 2022, the event will address virtual assets and anti-money laundering compliance within the ESAAMLG region. Attendees must reserve their participation and submit pledged contributions, amounting to roughly K 3.9 million, directly to the Bank’s Secretariat for event budgeting and logistics.
[Logo: Bank of Zambia]
Bank of Zambia OFFICE OF THE DEPUTY GOVERNOR - OPERATIONS
BOZ/EXEC/DGO/nbfis/bp
July 15, 2022
CB Circular No. : 10/2022
To : All Heads of Financial and Payment Service Providers
REQUEST FOR FINANCIAL AND OTHER SUPPORT FOR THE FIFTH ESAAMLG PUBLIC-PRIVATE SECTOR DIALOGUE, SEPTEMBER 2 – 3, 2022
The Bank of Zambia, in collaboration with other financial sector supervisory authorities and the Secretariat of the Eastern and Southern Africa Anti-Money Laundering Group (ESAAMLG), is organising the Fifth ESAAMLG Public-Private Sector Dialogue (PPSD) that will take place at Avani Victoria Falls Resort in Livingstone, Zambia from September 2 – 3, 2022. Honourable Dr. Situmbeko Musokotwane, Minister of Finance and National Planning is scheduled to launch the PPSD.
The theme of the PPSD is "Virtual Assets and the Implementation of AML/CFT Programmes in the ESAAMLG Region". The programme for the Dialogue will cover a range of topics critical to developing robust Anti-Money Laundering (AML)/Combating the Financing of Terrorism and Proliferation (CFTP) systems in the ESAAMLG region. The topics for discussion include, but are not limited to:
The PPSD will be attended by representatives from the World Bank, the International Monetary Fund, the United Kingdom, the United States, and the President of the Financial Action Task Force (FATF). Other participants at this event will be ministers and other high-level government officials from ESAAMLG member countries, representatives from central banks, Financial Intelligence Units, relevant regulatory and supervisory bodies, law enforcement agencies and private sector representatives from financial institutions, national and regional banking associations, mobile money transfer companies, academia, and business/trade associations, among others.
In this regard, the PPSD will be unique opportunity for financial and payment service providers to dialogue with regulatory bodies as well as key policy makers on the challenges of implementing effective AML/CFTP measures that comply with the FATF Standards.
...2/-
Bank Square, Cairo Road, P.O. Box 30080, Lusaka, Zambia Tel:+260-211-399303, 399300, E-mail: dgo@boz.zm. Web: http://www.boz.zm
CB Circular No. 10/2022 - 2 - July 15, 2022
Based on the foregoing, we would like to request as follows:
Details of pledged contributions can be communicated to the Secretariat through Director – Non-Bank Financial Institutions Supervision, Ms. Freda Tamba, on email, ftamba@boz.zm and or telephone number, +260 211 399300.
Kindly note that the Administrative Note and the detailed programme for the PPSD will be circulated to all participants in the course of this month.
We look forward to your favourable consideration of our request and to welcoming you in Livingstone.
[Signature]
Francis Chipimo (PhD) DEPUTY GOVERNOR – OPERATIONS
cc Governor Director – Bank Supervision Director – Non-Bank Financial Institutions Supervision Director – Payment Systems
Bank Square, Cairo Road, P.O. Box 30080, Lusaka, Zambia Tel:+260-211-399303, 399300, E-mail: dgo@boz.zm. Web: http://www.boz.zm
BUDGET ESTIMATE FOR HOSTING ESAAMLG PPSD MEETING AND DINNER: 2ND – 3RD SEPTEMBER 2022
| ITEM | Unit Cost (K) | Quantity | Frequency | AMOUNT (K) | |
|---|---|---|---|---|---|
| PPSD Gala Dinner | Dinner (@K595 + 10% service charge per person)) | 655 | 600 | 1 | 392,700 |
| Alcoholic Beverages | 350 | 600 | 1 | 210,000 | |
| PPSD Meeting Conference package – 2 September 2022 | 655 | 600 | 0.5 | 196,500 | |
| PPSD Meeting Conference package – 3 September 2022 | 655 | 600 | 1 | 393,000 | |
| Hire of Marquee | 350,000 | 1 | 2 | 700,000 | |
| Hire of car park where to install the marquee | 50,000 | 1 | 2 | 100,000 | |
| Hire of Public Address System | 50,000 | 1 | 2 | 100,000 | |
| PPSD Meeting Registration Pack | PPSD Welcome Dinner Gala invitation cards (@K25 per card for 600 delegates) | 25 | 600 | 1 | 15,000 |
| PPSD Meeting ID's (@K200 per ID for 600 delegates) | 200 | 600 | 1 | 120,000 | |
| PPSD Delegates Commemorative Gift Bags (600 @ K1,000 per bag) | 1,000 | 600 | 1 | 600,000 | |
| Cost related to International Speakers | International Speakers Flight | 100,000 | 1 | 1 | 100,000 |
| International Speakers Accomodation | 7,650 | 3 | 4 | 91,800 | |
| International Speakers Honorarium | 20,000 | 3 | 1 | 60,000 | |
| Airport transfer for Speakers (to and from airport) Car-Hire | 3,000 | 1 | 2 | 6,000 | |
| Transport for Speakers (to and from hotels to venue) | 3,000 | 1 | 2 | 6,000 | |
| Hire of Working Rooms | Holding Room | 5,000 | 1 | 2 | 10,000 |
| Secretariat - International | 5,000 | 1 | 2 | 10,000 | |
| Secretariat - Local | 5,000 | 1 | 2 | 10,000 | |
| Publicity | Design and Printing of Banners and advertising materials (Pop-ups, banners & roll-ups) | 5,000 | 20 | 1 | 100,000 |
| Media Transport Refunds for Journalists | 200 | 30 | 2 | 12,000 | |
| Pre-conference media activities (Launch of PPSD, TV & Radio promotion programs) | 10,000 | 5 | 1 | 50,000 | |
| Translation services | Hire of Interpretation Equipment | 15,000 | 6 | 1 | 90,000 |
| Interpreters - French to English and vice versa | 7,500 | 6 | 2 | 90,000 | |
| Interpreters - Portuguese to English and vice versa | 7,500 | 6 | 2 | 90,000 | |
| Technical Support | 650 | 6 | 2 | 7,800 | |
| Set-up and Delivery | 2,500 | 1 | 1 | 2,500 | |
| Ushering related costs | Daily allowances for ten ushers for 2 days @K500 per day | 500 | 10 | 2 | 10,000 |
| Ushers Uniforms | 1,000 | 10 | 1 | 10,000 | |
| Ushers Name Tags | 200 | 10 | 1 | 2,000 | |
| Planning Committee Costs | Allowances for five preparatory meetings @K500p for 10 committee members | 500 | 10 | 5 | 25,000 |
| Accommodation for committee members for a four-day site visit | 1,050 | 10 | 4 | 42,000 | |
| Per diem for committee members for a four-day site visit | 315 | 10 | 5 | 15,750 | |
| Accommodation for committee members for conference | 1,050 | 10 | 4 | 42,000 | |
| Per diem for committee members for conference | 315 | 10 | 5 | 15,750 | |
| Accommodation for driver for site visit and conference | 975 | 2 | 4 | 7,800 | |
| Per diem for driver members for conference | 975 | 2 | 5 | 9,750 | |
| Fuel costs @K4,500 per trip for site visit and conference | 4,500 | 2 | 1 | 9,000 | |
| Printing and stationary costs | 12,500 | 2 | 2 | 50,000 | |
| Contingency allowance | 50,000 | 1 | 2 | 100,000 | |
| TOTAL | 3,902,350 |
Bank Square, Cairo Road, P.O. Box 30080, Lusaka, Zambia Tel:+260-211-399303, 399300, E-mail: dgo@boz.zm. Web: http://www.boz.zm