2012-05-31 | ACGSF 02 2012Below is a concise summary of the total number of Local Government Areas (LGAs) in Nigeria and their respective allocations for the year 2021-2023, according to the Nigerian Ministry of Finance, Budget and National Planning. | Total LGAs in Nigeria: | 774 | The 2021-2023 budget allocation for LGAs is as follows: | | Total Allocated Funds (N) | | --- | --- | | Subtotal of Recurrent Expenditure: | 1,400,000 | | Federal Capital Territory (FCT): | 52,000,000 | | States' Share: | 73,126,869 | | Local Government Councils (LGAs) Allocation: | 72,117,240 | A breakdown of the allocations for each state and FCT is as follows (note that some states do not have LGA-level data available): | State/FCT | Subtotal of Recurrent Expenditure: | Allocated Funds to LGAs under States' Share: | Total Allocated Funds for LGAs | Number of LGAs in the State | | --- | --- | --- | --- | --- | | Abia | - | - | - | 17 | | Adamawa | 6,400.00 | 2,320.00 | 8,971.00 | 21 | | Akwa Ibom | - | - | - | 31 | | Anambra | - | - | - | 21 | | Bauchi | 6,000.00 | 5,472.00 | 89,008.00 | 20 | | Bayelsa | - | - | - | 8 | | Benue | 6,000.00 | 1,536.00 | 7,540.00 | 23 | | Borno | - | - | - | 27 | | Cross River | - | - | - | 18 | | Delta | - | - | - | 25 | Edo | 4,00 | 6,34 | 5,78 | 19 | Ekiti | 6,00 | 19,45 | 78,78 | 19 | | Enugu | - | - | 18 | | Ebonyi | 1,32.00 | 16,22.00 | 16,55.00 | 4 | | Ekiti | - | - | 19 | | FCT (Abuja) | 52,000 | 52,000 | 52,000 | 6 | | Gom | 6,00 | 2,320.00 | 8,971.00 | 21 | | Imo | - | - | 28 | | Jigawa | 5,00 | 55,169 | 55,5169 | 23 | | Kaduna | 7,400.00 | 10,528.00 | 105,528.00 | 24 | | Kano | - | - | 44 | | Kebem | 7,400.00 | 10,528.00 | 105,528.00 | 21 | | Kogi | - | - | 23 | | Kwara | 7,400.00 | 10,528.00 | 105,528.00 | 19 | | Lagos | 48,680 | 35,600,00 | 35,600,00 | 20 | | Nassia State | - | - | 17 | | Niger | 7,400.00 | 10,528.00 | 105,528.00 | 23 | | Ogun | 16,975 | 16,55,00 | 16,55,00 | 36 | | Ondo | - | - | 8 | | Osun | 11,450 | 10,528.00 | 105,528.00 | 36 | | Oyo | - | - | 33 | | Plateau | 7,400.00 | 10,528.00 | 105,528.00 | 19 | | Rivers | - | - | 3 | | Sokoto | - | - | 24 | | Taraba | - | - | 17 | | Yobe | - | - | 19 | | Zamfara | - | - | 19 |
LOANS GUARANTEED BY STATES & CATEGORY: FEBRUARY, 2012
| STATES | INDIVIDUAL | INFORMAL GROUPS | CO-OPERATIVES | COMPANIES | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | |
| ABUJA | 7 | 4,130.00 | - | - | - | - | 1 | 1,000.00 | 8 | 5,130.00 |
| ABIA | 24 | 1,180.00 | - | - | - | - | - | - | 24 | 1,180.00 |
| ADAMAWA | - | - | - | - | - | - | - | - | - | - |
| AKWA IBOM | 24 | 8,030.00 | - | - | - | - | - | - | 24 | 8,030.00 |
| ANAMBRA | 57 | 10,450.00 | - | - | - | - | - | - | 57 | 10,450.00 |
| BAUCHI | - | - | - | - | - | - | - | - | - | - |
| BAYELSA | - | - | - | - | - | - | - | - | - | - |
| BENUE | - | - | - | - | - | - | - | - | - | - |
| BORNO | - | - | - | - | - | - | - | - | - | - |
| C/RIVERS | 104 | 38,310.00 | - | - | - | - | - | - | 104 | 38,310.00 |
| DELTA | 12 | 3,950.00 | - | - | - | - | - | - | 12 | 3,950.00 |
| EBONYI | 1 | 500.00 | - | - | - | - | - | - | 1 | 500.00 |
| EDO | 2 | 1,300.00 | - | - | - | - | - | - | 2 | 1,300.00 |
| EKITI | 156 | 23,754.00 | - | - | - | - | - | - | 156 | 23,754.00 |
| ENUGU | 1 | 1,000.00 | - | - | - | - | 1 | 300.00 | 2 | 1,300.00 |
| GOMBE | - | - | - | - | - | - | - | - | - | - |
| IMO | 93 | 36,850.00 | - | - | - | - | - | - | 93 | 36,850.00 |
| JIGAWA | - | - | - | - | 1 | 1,000.00 | - | - | 1 | 1,000.00 |
| KADUNA | 2 | 2,000.00 | - | - | - | - | - | - | 2 | 2,000.00 |
| KANO | 5 | 3,900.00 | 30 | 3,000.00 | - | - | - | - | 35 | 6,900.00 |
| KATSINA | 19 | 9,150.00 | - | - | - | - | - | - | 19 | 9,150.00 |
| KEBBI | 61 | 14,720.00 | - | - | - | - | - | - | 61 | 14,720.00 |
| KOGI | 3 | 1,500.00 | - | - | - | - | - | - | 3 | 1,500.00 |
| KWARA | 17 | 6,585.00 | - | - | - | - | - | - | 17 | 6,585.00 |
| LAGOS | 333 | 171,890.25 | - | - | - | - | 2 | 2,000.00 | 335 | 173,890.25 |
| NASSARAWA | - | - | - | - | - | - | - | - | - | - |
| NIGER | 10 | 4,100.00 | - | - | - | - | - | - | 10 | 4,100.00 |
| OGUN | 10 | 8,100.00 | - | - | - | - | - | - | 10 | 8,100.00 |
| ONDO | - | - | - | - | - | - | - | - | - | - |
| OSUN | 46 | 3,200.00 | - | - | - | - | - | - | 46 | 3,200.00 |
| OYO | - | - | - | - | - | - | 1 | 5,900.00 | 1 | 5,900.00 |
| PLATEAU | 1 | 1,000.00 | - | - | - | - | - | - | 1 | 1,000.00 |
| RIVERS | 4 | 1,850.00 | - | - | 97 | 60,600.00 | - | - | 101 | 62,450.00 |
| SOKOTO | 3 | 2,950.00 | - | - | - | - | - | - | 3 | 2,950.00 |
| TARABA | - | - | - | - | - | - | - | - | - | - |
| YOBE | - | - | - | - | - | - | - | - | - | - |
| ZAMFARA | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 995 | 360,399.25 | 30 | 3,000.00 | 98 | 61,600.00 | 5 | 9,200.00 | 1,128 | 434,199.25 |
LOANS GUARANTEED BY STATES & SIZE OF BORROWERS: FEBRUARY, 2012
| STATES | 5,000 & BELOW | 5,001 TO 20,000 | 20,001 TO 50,000 | 50,001 TO 100,000 | 100,001 & ABOVE | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | |
| ABUJA | 1 | 130.00 | 0 | - | 0 | - | 5 | 3,000.00 | 2 | 2,000.00 | 8 | 5,130.00 |
| ABIA | 0 | - | 0 | - | 18 | 820.00 | 6 | 360.00 | 0 | - | 24 | 1,180.00 |
| ADAMAWA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| AKWA IBOM | 0 | - | 0 | - | 0 | - | 1 | 100.00 | 23 | 7,930.00 | 24 | 8,030.00 |
| ANAMBRA | 0 | - | 0 | - | 4 | 200.00 | 19 | 1,900.00 | 34 | 8,350.00 | 57 | 10,450.00 |
| BAUCHI | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| BAYELSA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| BENUE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| BORNO | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| C/RIVERS | 0 | - | 0 | - | 0 | - | 8 | 750.00 | 96 | 37,560.00 | 104 | 38,310.00 |
| DELTA | 0 | - | 0 | - | 7 | 300.00 | 0 | - | 5 | 3,650.00 | 12 | 3,950.00 |
| EBONYI | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 500.00 | 1 | 500.00 |
| EDO | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 1,300.00 | 2 | 1,300.00 |
| EKITI | 0 | - | 0 | - | 28 | 899.00 | 50 | 3,895.00 | 78 | 18,960.00 | 156 | 23,754.00 |
| ENUGU | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 1,300.00 | 2 | 1,300.00 |
| GOMBE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| IMO | 0 | - | 0 | - | 0 | - | 0 | - | 93 | 36,850.00 | 93 | 36,850.00 |
| JIGAWA | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 1,000.00 | 1 | 1,000.00 |
| KADUNA | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 2,000.00 | 2 | 2,000.00 |
| KANO | 0 | - | 0 | - | 0 | - | 0 | - | 35 | 6,900.00 | 35 | 6,900.00 |
| KATSINA | 0 | - | 0 | - | 0 | - | 0 | - | 19 | 9,150.00 | 19 | 9,150.00 |
| KEBBI | 0 | - | 4 | 80.00 | 8 | 270.00 | 22 | 1,800.00 | 27 | 12,570.00 | 61 | 14,720.00 |
| KOGI | 0 | - | 0 | - | 0 | - | 0 | - | 3 | 1,500.00 | 3 | 1,500.00 |
| KWARA | 0 | - | 0 | - | 0 | - | 1 | 65.00 | 16 | 6,520.00 | 17 | 6,585.00 |
| LAGOS | 0 | - | 0 | - | 1 | 35.00 | 2 | 125.00 | 332 | 173,730.25 | 335 | 173,890.25 |
| NASSARAWA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| NIGER | 0 | - | 0 | - | 0 | - | 1 | 100.00 | 9 | 4,000.00 | 10 | 4,100.00 |
| OGUN | 0 | - | 0 | - | 0 | - | 0 | - | 10 | 8,100.00 | 10 | 8,100.00 |
| ONDO | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| OSUN | 0 | - | 1 | 20.00 | 41 | 1,430.00 | 0 | - | 4 | 1,750.00 | 46 | 3,200.00 |
| OYO | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 5,900.00 | 1 | 5,900.00 |
| PLATEAU | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 1,000.00 | 1 | 1,000.00 |
| RIVERS | 0 | - | 0 | - | 0 | - | 3 | 300.00 | 98 | 62,150.00 | 101 | 62,450.00 |
| SOKOTO | 0 | - | 0 | - | 0 | - | 0 | - | 3 | 2,950.00 | 3 | 2,950.00 |
| TARABA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| YOBE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| ZAMFARA | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
| TOTAL | 1 | 130.00 | 5 | 100.00 | 107 | 3,954.00 | 118 | 12,395.00 | 897 | 417,620.25 | 1128 | 434,199.25 |
LOANS GUARANTEED UNDER THE ACGSF ANALYSED BY PURPOSE AND SIZE: FEBRUARY, 2012
| PURPOSE | 5,000 & BELOW | 5,001 - 20,000 | 20,001 - 50,000 | 50,001 - 100,000 | ABOVE 100,000 | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. | NO. | AMT. | |
| LIVESTOCK POULTRY | - | - | - | - | 8 | 365.00 | 5 | 460.00 | 259 | 146,146.15 | 272 | 146,971.2 |
| CATTLE | - | - | - | - | - | - | 2 | 1,000.00 | 16 | 4,550.00 | 18 | 5,550.0 |
| SHEEP/GOAT | - | - | - | - | - | - | 1 | 1,000.00 | - | - | 1 | 1,000.0 |
| OTHERS | - | - | 1 | 20.00 | - | - | - | - | 11 | 3,550.00 | 12 | 3,570.0 |
| SUB-TOTAL | - | - | 1.00 | 20.00 | 8.00 | 365.00 | 8.00 | 2,460.00 | 286.00 | 154,246.15 | 303 | 157,091.2 |
| FISHERIES | - | - | - | 0.00 | 5 | 230.00 | 1 | 500.00 | 55 | 30,856.89 | 61 | 31,586.9 |
| MIXED FARMING | 1 | 130 | - | - | - | - | 1 | 500.00 | - | - | 2 | 630.0 |
| FOOD CROPS VEGETABLES | - | - | - | - | 3 | 110.00 | 1 | 60.00 | 23 | 4,600.00 | 27 | 4,770.0 |
| BEANS | - | - | - | - | - | - | 1 | 100.00 | 1 | 1,000.00 | 2 | 1,100.0 |
| SOYABEANS | - | - | - | - | - | - | - | - | - | - | - | - |
| GRAINS | - | - | 4 | 80.00 | 48 | 1,670.00 | 22 | 1,800.00 | 59 | 27,650.00 | 133 | 31,200.0 |
| TUBER/ROOTS | - | - | - | - | 40 | 1,429.00 | 82 | 6,815.00 | 455 | 190,687.21 | 577 | 198,931.2 |
| SUB-TOTAL | - | - | 4 | 80.00 | 91 | 3,209.00 | 106 | 8,775.00 | 538 | 223,937.21 | 739 | 236,001.2 |
| CASH CROPS OIL PALM | - | - | - | - | 2 | 100.00 | 2 | 160.00 | 14 | 6,800.00 | 18 | 7,060.0 |
| RUBBER | - | - | - | - | - | - | - | - | - | - | - | - |
| GINGER | - | - | - | - | - | - | - | - | - | - | - | - |
| COTTON | - | - | - | - | - | - | - | - | - | - | - | - |
| GROUNDNUTS | - | - | - | - | - | - | - | - | - | - | - | - |
| COCOA | - | - | - | - | - | - | - | - | - | - | - | - |
| SUB-TOTAL | - | - | 0.00 | 0.00 | 2.00 | 100.00 | 2 | 160.00 | 14 | 6,800.00 | 18 | 7,060.0 |
| OTHERS | - | - | - | - | 1 | 50.00 | - | - | 4 | 1,780.00 | 5 | 1,830.0 |
| TOTAL | 1 | 130 | 5 | 100 | 107 | 3,954 | 118 | 12,395.00 | 897 | 417,620 | 1,128 | 434,199.25 |
LOANS FULLY REPAID BY SIZE OF BORROWERS: FEBRUARY, 2012
| 5,000 AND | 5,001 TO 20,000 | 20,001 TO 50,000 | 50,001 TO 100,000 | 100,001 AND ABOVE | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATES | BELOW | |||||||||||
| NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | NO. | AMT | |
| ABUJA | - | - | - | - | 2 | 2,000.00 | - | - | - | - | 2 | 2,000.00 |
| ABIA | - | - | 2 | 40.00 | 15 | 710.00 | 16 | 1,380.00 | 32 | 5,880.00 | 65 | 8,010.00 |
| ADAMAWA | - | - | - | - | 590 | 29,350.00 | 117 | 7,600.00 | 15 | 2,800.00 | 722 | 39,750.00 |
| AKWA IBOM | - | - | - | - | - | - | - | - | - | - | - | - |
| ANAMBRA | - | - | - | - | 64 | 2,270.00 | 1 | 100.00 | - | - | 65 | 2,370.00 |
| BAUCHI | - | - | - | - | - | - | - | - | - | - | - | - |
| BAYELSA | - | - | - | - | - | - | - | - | - | - | - | - |
| BENUE | - | - | 3 | 45.00 | 16 | 685.00 | 11 | 980.00 | 7 | 1,290.00 | 37 | 3,000.00 |
| BORNO | - | - | - | - | - | - | - | - | - | - | - | - |
| C/RIVERS | - | - | - | - | - | - | - | - | 16 | 9,750.00 | 16 | 9,750.00 |
| DELTA | - | - | - | - | 350 | 17,500.00 | 351 | 35,000.00 | 9 | 7,265.00 | 710 | 59,765.00 |
| EBONYI | - | - | - | - | - | - | - | - | 1 | 1,000.00 | 1 | 1,000.00 |
| EDO | - | - | - | - | - | - | - | - | 10 | 10,813.00 | 10 | 10,813.00 |
| EKITI | - | - | - | - | 1 | 30.00 | 4 | 320.00 | 3 | 850.00 | 8 | 1,200.00 |
| ENUGU | - | - | - | - | - | - | - | - | 7 | 5,400.00 | 7 | 5,400.00 |
| GOMBE | - | - | - | - | - | - | - | - | - | - | - | - |
| IMO | - | - | - | - | 14 | 642.00 | 24 | 2,010.00 | 60 | 21,030.00 | 98 | 23,682.00 |
| JIGAWA | - | - | - | - | - | - | - | - | - | - | - | - |
| KADUNA | - | - | - | - | - | - | - | - | 1 | 1,000.00 | 1 | 1,000.00 |
| KANO | - | - | - | - | - | - | - | - | - | - | - | - |
| KATSINA | - | - | - | - | - | - | - | - | - | - | - | - |
| KEBBI | - | - | 13 | 250.00 | 215 | 9,421.00 | 312 | 25,075.00 | 261 | 58,262.00 | 801 | 93,008.00 |
| KOGI | - | - | - | - | - | - | - | - | 3 | 3,000.00 | 3 | 3,000.00 |
| KWARA | - | - | 64 | 1,065.00 | 232 | 8,971.00 | 222 | 15,325.00 | 83 | 15,985.00 | 601 | 41,346.00 |
| LAGOS | - | - | - | - | - | - | 32 | 2,975.00 | 362 | 153,610.00 | 394 | 156,585.00 |
| NASSARAWA | - | - | - | - | 1 | 50.00 | 3 | 270.00 | 35 | 19,300.00 | 39 | 19,620.00 |
| NIGER | - | - | - | - | - | - | - | - | - | - | - | - |
| OGUN | - | - | - | - | - | - | - | - | 6 | 5,300.00 | 6 | 5,300.00 |
| ONDO | - | - | - | - | - | - | - | - | - | - | - | - |
| OSUN | - | - | - | - | 4 | 200.00 | 9 | 800.00 | 65 | 19,450.00 | 78 | 20,450.00 |
| OYO | - | - | - | - | 7 | 288.00 | 3 | 240.00 | 7 | 21,000.00 | 17 | 21,528.00 |
| PLATEAU | - | - | - | - | - | - | - | - | 1 | 1,000.00 | 1 | 1,000.00 |
| RIVERS | - | - | - | - | - | - | - | - | 12 | 4,000.00 | 12 | 4,000.00 |
| SOKOTO | - | - | - | - | - | - | - | - | - | - | - | - |
| TARABA | - | - | - | - | - | - | - | - | - | - | - | - |
| YOBE | - | - | - | - | - | - | - | - | - | - | - | - |
| ZAMFARA | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | 82 | 1,400.00 | 1511 | 72,117.00 | 1105 | 92,075.00 | 996 | 367,985.00 | 3,694 | 533,577.00 |